If the deadline for your program of interest has passed, please inquire with the program to determine whether applications may still be reviewed or email/call the Office of Graduate Education (graduate@nku.edu or 859-572-6364).
International student application deadlines: fall - June 1, spring - October 1.
College of Arts and Sciences | |||
---|---|---|---|
Program | Fall Term Deadline | Spring Term Deadline | Summer Term Deadline |
MA in English | Rolling | Rolling | Rolling |
MS in Industrial-Organizational Psychology |
March 1 (priority) August 1 (final) |
December 1 | May 1 |
MA in Integrative Studies | August 1 | December 1 | May 1 |
Master of Public Administration | August 1 | December 1 | May 1 |
MA in Public History | August 1 | December 1 | May 1 |
Haile/US Bank College of Business | |||
---|---|---|---|
Program | Fall Term Deadline | Spring Term Deadline | Summer Term Deadline |
Master of Accountancy: Professional Concentration | July 1 | December 1 | May 1 |
Master of Accountancy: Accounting Practice & Reporting Concentration | July 1 | No Admission | No Admission |
Master of Business Administration | Fall FA 1: Aug. 7 // FA 2: Sept. 18 // FA 3: Oct. 25 Spring SP 1: Jan. 2 // SP 2: Feb. 12 // SP 3: Mar. 25 Summer SU 1: May 13 // SU 2: July 1 |
||
Master of Business Leadership & Innovation | No Admission | No Admission | |
College of Education | |||
---|---|---|---|
Program | Fall Term Deadline | Spring Term Deadline | Summer Term Deadline |
Doctor of Education | February 1 (priority) | No Admission | No Admission |
Education Specialist - Education Leadership | July 1 (priority) August 1 (final) |
November 1 | May 1 (final) |
Education Specialist - Teaching and Leading | July 1 (final) | November 1 | April 1 (final) |
MA in Education: Teacher as Leader | July 1 (final) | November 1 | April 1 (final) |
MA in Teaching | No Admission | No Admission | April 1 (priority) |
Rank 1 - Teaching | February 1 (priority) April 1 (final) |
November 1 | February 1 (priority) April 1 (final) |
College of Informatics | |||
---|---|---|---|
Program | Fall Term Deadline | Spring Term Deadline | Summer Term Deadline |
MS Business Informatics | August 1 | December 1 | May 1 |
MA Communication |
August 1 | December 1 | No Admission |
MS Cybersecurity | 7 week 1- Aug. 7 7 week 2 - Oct. 4 |
7 week 1 - January 2 7 week 2- March 4 |
7 week 1- April 29 7 week 2 - June 17 |
MS Health Informatics | 7 week 1 - Aug. 7 7 week 2 - Oct. 4 |
7 week 1 - January 2 7 week 2 - March 4 |
7 week 1 - April 29 7 week 2 - June 17 |
Certificate in Health Informatics | 7 week 1 - Aug. 7 7 week 2 - Oct. 4 |
7 week 1 - January 2 7 week 2 - March 4 |
7 week 1 - April 29 7 week 2 - June 17 |
College of Health and Human Services | ||||||
---|---|---|---|---|---|---|
Program | Fall Term Deadline | Spring Term Deadline | Summer Term Deadline | |||
FA 1 |
FA 2 |
SP 1 | SP 2 | SU 1 | SU 2 | |
MS in Health Administration | Aug. 7 | Oct. 4 | Jan. 4 | Mar. 3 | Apr. 28 | Jun. 16 |
Master of Science in Nursing | Aug. 7 | Oct. 4 | Jan. 4 | Mar. 3 | Apr. 28 | Jun. 16 |
Nurse Practitioner Advancement Certificate | Aug. 7 | Oct. 4 | Jan. 4 | Mar. 3 | Apr. 28 | Jun. 16 |
Post MSN Certificate | Aug. 7 | Oct. 4 | Jan. 4 | Mar. 3 | Apr. 28 | Jun. 16 |
Doctor of Nursing Practice: Post-Master's (online) | Aug. 7 | Oct. 4 | Jan. 4 | Mar. 3 | Apr. 28 | Jun. 16 |
Doctor of Nurisng Practice: Post-Master's CRNA to DNP (online) | No Admission | No Admission | August 31 | |||
Doctor of Nursing Practice: NAP Specialization (BSN-DNP) | No Admission | No Admission | August 31 | |||
MS in Athletic Training | No Admission | No Admission | Rolling | |||
MS in Cardiovascular Perfusion | Rolling | Rolling | Rolling | |||
MS in Clinical Mental Health Counseling | February 1 (priority) April 1 (final) |
November 1 | February 1 (priority) April 1 (final) |
|||
MS in Exercise Science | Rolling | Rolling | Rolling | |||
MA in School Counseling | February 1 (priority) April 1 (final) |
November 1 | February 1 (priority) April 1 (final) |
|||
(Advanced Standing) |
No Admission | No Admission | January 15 (priority) March 15 (final) |
|||
(Traditional) |
No Admission | No Admission | February 15 (priority) June 1 (final) |
|||
(Online) |
Jan.4 | Mar. 3 | Apr. 28 | Jun. 16 | ||||
Rank 1 - School Counseling | February 1 (priority) April 1 (final) |
No Admission | February 1 (priority) April 1 (final) |
Chase College of Law | |||
---|---|---|---|
Program | Fall Term Deadline | Spring Term Deadline | Summer Term Deadline |
Master of Legal Studies | April 1 | No Admission | No Admission |
LL.M. In U.S. Law | May 1 | No Admission | No Admission |