Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|
Overall | 12,058 | 11,672 | 10,988 | 10,940 | -9.3% | 11,854 |
URM | 1,613 | 1,632 | 1,540 | 1,547 | -4.1% | -- |
First Generation |
5,624 | 5,301 | 4,655 | 4,635 | -17.6% | -- |
Low Income | 3,239 | 2,907 | 2,796 | -- | -- | -- |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|
Overall | 3629 | 4540 | 5006 | 4887 | 34.7% | -- |
Graduate Total | 3227 | 4147 | 4600 | 4523 | 40.2% | -- |
Graduate URM |
514 | 718 | 881 | 945 | 83.9% | -- |
Law Total | 402 | 393 | 406 | 364 | -9.5% | -- |
Law URM | 43 | 41 | 44 | 31 | -27.9% | -- |
2018-19 | 2019-20 | 2020-21 | 2021-22 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|
Overall | $10,192 | $10,652 | $10,883 | $10,404 | 2.1% | $10,340 |
URM | $12,517 | $13,214 | $13,583 | $12,144 | -3.0% | -- |
First Generation | $11,434 | $12,129 | $12,781 | $12,566 | 9.9% | -- |
Low Income | $14,679 | $15,666 | $16,194 | $14,242 | -3.0% | -- |
Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | 3-Year Trend | Target | |
---|---|---|---|---|---|---|
Overall | 72.1% | 74.5% | 70.0% | 77.5% | 7.5% | 78.0% |
URM | 69.1% | 69.0% | 60.2% | 74.2% | 7.4% | 68.7% |
First Generation | 67.4% | 69.3% | 60.5% | 70.3% | 4.3% | 75.5% |
Low Income |
65.6% | 69.1% | 61.6% | 69.0% | 5.2% | 70.1% |
Fall 2013 Cohort | Fall 2014 Cohort | Fall 2015 Cohort | Fall 2016 Cohort | 3-Year Trend | Target | |
---|---|---|---|---|---|---|
Overall | 47.6% | 48.2% | 49.7% | 51.7% | 8.5% | 54.0% |
URM | 37.9% | 39.7% | 40.9% | 43.9% | 16.0% | 45.9% |
First Generation | 41.9% | 42.7% |
43.6% |
43.1% |
2.7% |
43.1% |
Low Income |
36.7% | 36.3% | 36.9% | 38.3% | 4.4% | 41.7% |
AY 2019-20 | AY 2020-21 | AY 2021-22 | AY 2022-23 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|
Overall | 779 | 1317 | 1614 | 1796 | 130.6% | -- |
Graduate Total | 664 | 1217 | 1495 | 1694 | 155.1% | -- |
Graduate URM | 108 | 171 | 235 | 332 | 207.4% | -- |
Law Total |
115 | 100 | 119 | 102 | -11.3% | -- |
Law URM | 13 | 8 | 14 | 5 | -61.5% | -- |
Spring 2018 | Spring 2022 | 4-Year Trend | |
---|---|---|---|
Participated in at least one | 84.0% | 92.0% | 9.5% |
Participated in two or more | 57.0% | 68.0% | 19.3% |
Out-of-state Employment | In-state Employment | Total Employed | |
---|---|---|---|
1-year Post Completion | 41.0% | 41.0% | 82.0% |
3-years Post Completion | 41.0% | 37.0% | 78.0% |