Bernalillo	66	102	410	427452
Catron	8	57	2	2548
Chaves	126	47	64	52753
Colfax	123	162	11	13368
Curry	161	79	37	42863
DeBaca	132	82	2	2417
DonaAna	64	11	84	106269
Eddy	136	13	38	48674
Grant	22	25	17	26810
Guadelupe	129	97	4	4397
Harding	138	126	0	1066
Hidalgo	10	12	5	5907
Lea	159	31	34	57924
Lincoln	89	54	7	11110
LosAlamos	74	128	19	17173
Luna	36	9	11	16215
McKinley	9	116	35	55779
Mora	101	131	2	4362
Otero	87	30	25	46693
Quay	145	104	13	10711
RioArriba	67	155	30	30476
Roosevelt	156	72	16	16486
Sandoval	69	110	27	82273
SanJuan	29	160	57	24016
SanMiguel	104	120	24	41365
SantaFe	84	121	82	80826
Sierra	50	38	17	8993
Socorro	60	67	15	13027
Taos	95	146	16	20766
Torrance	82	91	7	8046
Union	157	147	6	4893
Valencia	48	99	58	58532
