Date | Day | MAT115H: Activity | Day |
8/17/2015 | Monday | Welcome and Charge | 1 |
8/19/2015 | Wednesday: Discuss Mr. Neikirk's visit, and his charge.
For next time: read the article What's the Matter With Eastern Kentucky?, which was one of Mark's inspirations for this project. | 2 | |
8/21/2015 | Friday | Cereal metrics | 3: for Monday, please do two things (one to hand in):
|
8/24/2015 | Monday | 4 | |
8/26/2015 | Wednesday |
For next time (and to hand in): write up the results of your study of census tracts in Census Explorer
NKU intervention project:
Teams:
| 5 |
8/28/2015 | Friday | 6 | |
8/31/2015 | Monday | Math and Stats7 | |
9/2/2015 | Wednesday | Sis's8 | |
9/4/2015 | Friday | Intervention presentations. | 9 |
9/7/2015 | Monday | Labor Day: No Class | NA |
9/9/2015 | Wednesday | Plans and Objectives -- lessons learned
Your assignment for next time: provide a written (typed) response (at
least two pages) of your
own to these questions:
| 10 |
9/11/2015 | Friday |
| 11: For Wednesday:
Find the "five (or so) dimensions of mental well-being", and then five (or so)
short yes/no (or easily answered) questions that people can answer through a
survey that we might administer to folks in Newport.
Type up and justify your work! |
9/14/2015 | Monday | 12 | |
9/16/2015 | Wednesday | Introduction to Graphs | 13: Please read this short introduction to graphs for next time. |
9/18/2015 | Friday | 14: For Monday: draw all the simple graphs with five vertices (there are lots!). What strategies can you use to make sure that you've found them all?
Read "The Enemy of My Enemy" (on-line), by Steven Strogatz. | |
9/21/2015 | Monday | 15 | |
9/23/2015 | Wednesday | 16: please read Chapter 24: Untangling the Web (directed graphs), by Steven Strogatz. | |
9/25/2015 | Friday | 17: Please revise your five questions, and send them back so that I can post those. That's an assignment which will be graded pass/fail, due Monday. | |
9/28/2015 | Monday | 18: homework assignment (revised: due Monday, 10/5). | |
9/30/2015 | Wednesday | 19: homework assignment take a look at the questions you and your peers
asked, and choose your top five. Then send me a one page typed paper
with first the questions, in the following form:
which would mean Andy's first question. So give credit, then paste the question. Following would be your description of why you chose this question. You may not choose your own questions. I need these by midnight, Thursday night, so that I can compile a list for the members of Burkhardt to consider when we get together on Friday morning. (due Thursday, midnight, 10/1). | |
10/2/2015 | Friday | 20: Homework (for next Wednesday, 10/7): summarize our discussion today, and make your recommendations for our survey. Typed, submitted electronically. | |
10/5/2015 | Monday | 21: Homework, for
class discussion on Friday:
| |
10/7/2015 | Wednesday | 22 | |
10/9/2015 | Friday | 23: Nine of you submitted proposals for the survey. Your homework for next Wednesday, 10/14: pick your two favorite proposals (citing them by name and author). Describe what you like about them. Synthesize your own final proposal for the complete survey, based on them (and perhaps others that you liked). | |
10/12/2015 | Monday | Fall Break: No Class | NA |
10/14/2015 | Wednesday | 24 | |
10/16/2015 | Friday | 25:
Homework (due next Wednesday): calculate the Moran's I for the
cases where the data is the same as what we looked at in class, only
arranged differently. In the case we considered together, we had data
of the form
62 12 89 4Switch it around, so that it looks like either 62 12 4 89or 62 89 4 12Provide your calculated values of Moran's I, and show your work. Parts of the calculation will remain the same from what we did together. What changes? | |
10/19/2015 | Monday | 26 | |
10/21/2015 | Wednesday | 27 | |
10/23/2015 | Friday | 28 | |
10/26/2015 | Monday | 29 | |
10/28/2015 | Wednesday | 30 | |
10/30/2015 | Friday | 31 | |
11/2/2015 | Monday | 32: Homework (due Monday, 11/9):
| |
11/4/2015 | Wednesday | 33: Homework:
| |
11/6/2015 | Friday | 34: Homework (due Wednesday, 11/11):
| |
11/9/2015 | Monday | 35: Homework (due Friday, 11/13):
| |
11/11/2015 | Wednesday | 36: For Monday: submit your estimated lead levels for Newport locations from the USAToday study, on paper and electronically. | |
11/13/2015 | Friday | 37 | |
11/16/2015 | Monday | 38: For Friday: choose your topic -- either lead or surveys, and let me know if you'll be working alone or with a partner.
Please give me a one-page description of your plans (just so that I have something).
| |
11/18/2015 | Wednesday | 39 | |
11/20/2015 | Friday | 40 | |
11/23/2015 | Monday | 41: Homework (for Wednesday, 12/02): write up the z-score results and interpretations for the proportions. | |
11/25/2015 | Wednesday | Thanksgiving: No Class | NA |
11/27/2015 | Friday | Thanksgiving: No Class | NA |
11/30/2015 | Monday | 42 | |
12/2/2015 | Wednesday | 43 | |
12/4/2015 | Friday | Last Day of classes | 44 |
12/7/2015 | Monday | Final: 8:00 am |
Know and/or know how to do the following:
|