| Last Time | Next Time |
| # of Vertices | Edges | Faces | faces at each vertex | sides at each face | |
| Tetrahedron | 4 | 6 | 4 | 3 | 3 |
| Cube | 8 | 12 | 6 | 3 | 4 |
| Octahedron | 6 | 12 | 8 | 4 | 3 |
| Dodecahedron | 20 | 30 | 12 | 3 | 5 |
| Icosahedron | 12 | 30 | 20 | 5 | 3 |
What conclusions did we draw from this data? What's the pattern?
![]() |
![]() |
![]() |