| Last Time | Next Time |
| Mon | 3/1 | Fractals and Dynamics |
|
| Name | Dimension | # of Vertices | # of Edges | # of Faces | # of 3D Faces |
| Dot | 0 | 1 | 0 | 0 | 0 |
| Segment | 1 | 2 | 1 | 0 | 0 |
| Square | 2 | 4 | 4 | 1 | 0 |
| Cube | 3 | 8 | 12 | 6 | 1 |
| Hypercube | 4 | 16 | 32 | 24 | 8 |
And the general rule is this: if we're looking at a certain type , and the type
one dimension below it, then the rule is:
Links: