
And come to his talk, if you can, for extra credit! (equivalent of a homework assignment). If you can't make the talk, you can earn extra credit by writing a report about one of his articles on the web (two pages, due Monday). They are available from our homepage.
| # of Vertices | Edges | Faces | faces at each vertex | sides at each face | |
| Tetrahedron | 4 | 6 | 4 | 3 | 3 |
| Tetrahedron | 4 | 6 | 4 | 3 | 3 |
| Cube | 8 | 12 | 6 | 3 | 4 |
| Octahedron | 6 | 12 | 8 | 4 | 3 |
| Dodecahedron | 20 | 30 | 12 | 3 | 5 |
| Icosahedron | 12 | 30 | 20 | 5 | 3 |
Links: