Faculty Senate Directory 2011-2012
Departmental Senators
42 Representatives for 2011-2012
COLLEGE OF ARTS AND SCIENCES
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Tobias Brauer | Art | FA 301 | 5616 | brauert@nku.edu | 2013 |
| Joe Mester | Biological Sciences | SC 244 | 5277 | mesterj1@nku.edu | 2012 |
| Patrick Hare | Chemistry | SC 351 | 1928 | harep1@nku.edu | 2013 |
| John Metz | History & Geography | LA 447 | 5662 | metz@nku.edu | 2012 |
| Blas Puente-Baldoceda | World Languages & Literatures | LA 549 | 5512 | puente@nku.edu | 2012 |
| Emily Detmer-Goebel | English | LA 540 | 5280 | detmergoebel@nku.edu | 2012 |
| Teri J. Murphy | Mathematics | ST 339 | 6348 | murphytj1@nku.edu | 2012 |
| Diana Belland | Music | FA 234 | 5274 | bellandd@nku.edu | 2013 |
| Seyed Allameh | Physics & Geology | SC 321 | 5759 | allamehs1@nku.edu | 2013 |
| Michael Baranowski | Political Science & Criminal Justice | FH 441 | 5521 | baranowskim@nku.edu | 2012 |
| Jim Thomas | Psychology | MEP 367 | 5313 | thomas@nku.edu | 2012 |
| Judy Volker | Sociology/Anthropology/Philosophy | LA 217E | 1569 | voelkerj1@nku.edu | 2013 |
| Ron Shaw | Theatre & Dance | FA 224A | 6304 | shaw@nku.edu | 2012 |
COLLEGE OF BUSINESS
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Vacant | Accountancy, Finance & Business law |
||||
| Ausbra McFarland | Construction Management & Organizational Leadership | ST 375 | 6352 | mcfarlanda1@nku.edu | 2013 |
| Rich Gilson | Management | ST 4354 | 6601 | gilsonr@nku.edu | 2013 |
| Gary Clayton | Marketing, Econ & Sports Business | ST 322 | 5163 | clayton@nku.edu | 2013 |
COLLEGE OF EDUCATION AND HUMAN SERVICES
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Kim Clayton- Code | Teacher Education & School Leadership | BP 280 | 6685 | codek@nku.edu | 2012 |
| Alar Lipping | Kinesiology, Health, and Educational Foundations | HC 111 | 6575 | lipping@nku.edu | 2012 |
| Jim Allen / Tara McLendon | Counseling, Human Services & Social Work | MEP | 7815 | allenj4@nku.edu | 2013 |
COLLEGE OF INFORMATICS
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Xiaoni Zhang | Business Informatics | GH 569 | 6408 | zhangx@nku.edu | 2013 |
| Steve Weiss | Communication | GH 121 | 6612 | weiss@nku.edu | 2012 |
| Yi Hu | Computer Science | GH 461 | 7739 | huy1@nku.edu | 2013 |
CHASE COLLEGE OF LAW
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Carol Bredemeyer | Chase | NH 104 | 5395 | bredemeyer@nku.edu | 2013 |
COLLEGE OF HEALTH PROFESSIONS
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Louise Niemer | Nursing | HC 303A | 5245 | niemer@nku.edu | 2012 |
| Diane Gronefeld | Allied Health | HC 227E | 5582 | gronefeldd@nku.edu | 2013 |
| Kim McErlane | Advance Nursing Studies | HC 206 | 6324 | mcerlanek1@nku.edu | 2013 |
UNIVERSITY PROGRAMS
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Patty Schumacher | University Programs | UC 170E | 5919 | schumachep1@nku.edu | 2012 |
STEELY LIBRARY
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Perry Bratcher | Steely Library | SL 503A | 6309 | bratcher@nku.edu | 2012 |
Senators At-Large
COLLEGE OF ARTS AND SCIENCES
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Irene Encarnacion | World Languages & Literature | LA 217 I | 5419 | encarnacion@nku.edu | 2013 |
| Richard Boyce | Biological Sciences | SC 105 | 1407 | boycer@nku.edu | 2013 |
| Phil McCartney | Mathematics | MEP 435 | 5533 | mccartney@nku.edu | 2013 |
| David Hogan | Psychology | MEP 365 | 5117 | hogan@nku.edu | 2012 |
| K.C. Russell | Chemistry | SC 350 | 6110 | russellk@nku.edu | 2012 |
| Chuck Hawkins | Physics & Geology | SC 146 | 6549 | hawkins@nku.edu | 2012 |
| Jeffrey Williams | History & Geography | LA 440 | 5834 | williams@nku.edu | 2012 |
COLLEGE OF BUSINESS
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| VACANT | replacement Fall 2011 Elections |
COLLEGE OF INFORMATICS
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Jacqueline McNally | Communication | ST 385 | 7553 | mcnallyj1@nku.edu | 2012 |
| Richard Fox | Computer Science | ST 314 | 5334 | foxr@nku.edu | 2012 |
COLLEGE OF EDUCATION AND HUMAN SERVICES
| Name |
Department |
Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Caroline Macke | Counseling & Human Services | BP | mackec1@nku.edu | 2012 | |
| Sara Runge | Teacher Education & School | BP 282 | 6126 | rungesa@nku.edu | 2012 |
CHASE COLLEGE OF LAW
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| Ken Katkin | Chase Law | NH 556 | 5861 | katkink@nku.edu | 2012 |
COLLEGE OF HEALTH PROFESSIONS
| Name | Department | Office Location | Extension | Term | |
|---|---|---|---|---|---|
| VACANT | replacement Fall 2011 Elections |
Secretary to the Office of Faculty Senate Grace M. Hiles hilesg1@nku.edu AC 105
