Benefits Committee Members
| Chair of Benefits Committee | Scott Nutter |
| Advanced Nursing Studies | Kim Mc Erlane |
| Allied Health | Diane Gronefeld |
| Accountancy, Finance & Business Law | Duke Thompson |
| Art | Kevin Muente |
| Biological Sciences | Chris Curran |
| Chase Law | TBA |
| Chemistry | K.C. Russell |
| Communication | Steve Weiss |
| Computer Science | Hongmei Wang |
| Construction Management | Ausbra McFarland |
| Kinesiology & Health | Mary Kirk |
| Teacher Education | Kim Code |
| History & Geography | Eric Jackson |
| Business Informatics | Xiaoni Zhang |
| English | Danielle Roemer |
| World Languages & Literatures | Caryn Connelly |
| Mathematics & Stats | Dhanuja Kasturiratna |
| Management | Stephanie Hughes |
| Marketing, Economics & Sports Business | Gary Clayton |
| Music | Raquel Rodriquez |
| Nursing | Pam Davis |
| Physics & Geology CHAIR | Scott Nutter |
| Political Science | Cheryl Jonson |
| Psychological Sciences | Kathleen Fuegen |
| Social Work/Human Services | Michael Altekruse |
| Sociology/Anthropology/Philosophy | Robert Trundle |
| Steely Library | Perry Bratcher |
| Theatre & Dance | Mark Hardy |

