Office of Institutional Research

 

NKU HOME PAGE

IR HOME PAGE CONTACT US


Picture of Campus Plaza
 

Reports and Information

Enrollment

Degrees

Faculty and Staff

Common Data Set

NKU at a Glance

Senior Survey Results

Student Right to Know

Other

Request Custom Report

Take Senior Survey

 


Student Headcount by Gender

UNIVERSITY TOTAL
Gender Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Female 8,069 8,178 8,219 8,517 8,656
Male 5,876 5,743 5,806 6,121 6,151
Total 13,945 13,921 14,025 14,638 14,807
 
UNDERGRADUATE
Gender Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Female 7,088 7,094 7,060 7,307 7,349
Male 5,135 4,976 5,047 5,361 5,376
Total 12,223 12,070 12,107 12,668 12,725
 
GRADUATE
Gender Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Female 742 830 894 977 1,067
Male 454 442 441 470 471
Total 1,196 1,272 1,335 1,447 1,538
 
LAW
Gender Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007
Female 239 254 265 233 240
Male 287 325 318 290 304
Total 526 579 583 523 544

Note: This report is based on enrollment as reported to the Kentucky Council on Postsecondary Education. Each semester's enrollment is based on a census date, which is the last day to add a class (the eighth calendar day of the semester).


Northern Kentucky University 
Office of Institutional Research 
AC 505 • Nunn Drive • Highland Heights, KY 41076
Phone: (859) 572-5338 • Fax: (859) 572-1501

Having problems with this web site?  email: IR webmaster 
Last modified: May 13, 2008