Long Range Schedule of Mathematics and Statistics Courses
This schedule represents the minimum expected offereings; courses may be offered at additional times. In unusual circumstances, the course may not be offered at the scheduled time or may be canceled.
Courses Offered Every Fall and Spring
With Both Day and Evening Sections
With Both Day and Evening Sections
Courses Offered Every Fall and Spring
With Day Sections
With Day Sections
Courses Offered Every Fall and Spring
With Both Day or Evening Sections
With Both Day or Evening Sections
Courses Offered on a Two-Semester
or Four-Semester Rotation
or Four-Semester Rotation
Fall 2009 | Spring 2010 | Fall 2010 | Spring 2011 | |
Evening | Evening | |||
Day or Evening | Day or Evening | |||
MAT 221 (16 Week) | Day | Day | ||
Day or Evening | ||||
Evening | Evening | |||
Day or Evening | ||||
Day or Evening | Day or Evening | |||
Day | ||||
Day or Evening | Day or Evening | |||
Evening | Evening | |||
Day or Evening | ||||
Day or Evening | ||||
Day or Evening | ||||
Day | ||||
Day | ||||
Day | ||||
Day | ||||
Day or Evening | ||||
Day or Evening | Day or Evening | |||
Day or Evening | ||||
Day or Evening | ||||
Day or Evening | Day or Evening | |||
Day or Evening | Day or Evening | |||
Day or Evening | Day or Evening | |||
Day or Evening | Day or Evening | |||
Evening | Evening |
