Cumulative Season Statistics
Northern Kentucky University
Northern Kentucky Cumulative Season Statistics (as of Nov 26, 2003)
All matches
Overall Team Statistics
Northern Kentucky University
Northern Kentucky Overall Team Statistics (as of Nov 26, 2003)
All matches
Overall record: 26-12 Conf: 13-2 Home: 13-3 Away: 8-3 Neutral: 5-6
TEAM STATISTICS NKU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2206 1976
Errors...................... 739 782
Total Attacks............... 5303 5494
Attack Pct.................. .277 .217
Kills/Game.................. 16.3 14.6
SET...........................
Assists..................... 1953 1743
Assists/Game................ 14.5 12.9
SERVE.........................
Aces........................ 268 169
Errors...................... 236 297
Attempts.................... 2220 1920
Serve Pct................... .894 .845
Aces/Game................... 2.0 1.3
SERVE RECEPTIONS..............
Errors...................... 170 267
Errors/Game................. 1.3 2.0
DEFENSE.......................
Digs........................ 2396 1891
Digs/Game................... 17.7 14.0
BLOCKING......................
Block Solo.................. 44 62
Block Assist................ 381 440
Total Blocks................ 234.5 282.0
Blocks Per Game............. 1.7 2.1
Block Errors................ 36 106
BALL HANDLING ERRORS.......... 76 96
ATTENDANCE....................
Total....................... 1728 2328
Dates/Avg Per Date.......... 16/108 11/212
Neutral site #/Avg.......... 11/80
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Northern Kentucky... 0 0 13 12 1 - 26
Opponents........... 0 0 7 3 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern Kentucky... 22 26 24 12 1 - 85
Opponents........... 16 12 14 6 2 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern Kentucky...105910791081 499 37 - 3755
Opponents........... 948 922 939 457 45 - 3311
Overall Individual Statistics
Northern Kentucky University
Northern Kentucky Overall Individual Statistics (as of Nov 26, 2003)
All matches
Overall record: 26-12 Conf: 13-2 Home: 13-3 Away: 8-3 Neutral: 5-6
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Timmons, Amber 135 38-0 7 0.05 1 10 .600 6 0.04 0 0.00 0 0 .000
2 Pugh, Maggie 129 38-37 229 1.78 64 542 .304 20 0.16 0 0.00 5 41 .878
4 Koralewski, Kristin 133 38-38 580 4.36 154 1297 .328 39 0.29 55 0.41 52 402 .871
5 Taylor, Sara 43 12-12 30 0.70 4 68 .382 606 14.09 18 0.42 10 181 .945
6 Lanham, Andrea 56 16-15 55 0.98 14 135 .304 662 11.82 25 0.45 23 184 .875
7 Welter, Cammi 131 37-37 503 3.84 217 1169 .245 60 0.46 50 0.38 49 325 .849
9 Salisbury, Nicole 133 38-38 470 3.53 141 1193 .276 21 0.16 28 0.21 6 353 .983
10 Kalache, Kaliana 131 38-37 270 2.06 106 659 .249 11 0.08 59 0.45 62 307 .798
12 Fischesser, Lynne 128 38-2 13 0.10 15 63 -.032 14 0.11 26 0.20 21 348 .940
13 Lewis, Julie 25 17-1 25 1.00 10 68 .221 4 0.16 1 0.04 1 37 .973
14 Cunha, Marcela 44 16-11 24 0.55 13 99 .111 510 11.59 6 0.14 7 42 .833
NORTHERN KENTUCKY... 135 38-38 2206 16.34 739 5303 .277 1953 14.47 268 1.99 236 2220 .894
Opponents........... 135 38-38 1976 14.64 782 5494 .217 1743 12.91 169 1.25 297 1920 .845
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Timmons, Amber 135 36 320 2.37 0 0 0 0.00 0 2
2 Pugh, Maggie 129 3 38 0.29 7 85 92 0.71 10 8
4 Koralewski, Kristin 133 30 487 3.66 3 47 50 0.38 2 5
5 Taylor, Sara 43 3 91 2.12 0 5 5 0.12 3 16
6 Lanham, Andrea 56 1 126 2.25 0 10 10 0.18 0 27
7 Welter, Cammi 131 30 375 2.86 11 90 101 0.77 9 5
9 Salisbury, Nicole 133 30 412 3.10 4 34 38 0.29 1 0
10 Kalache, Kaliana 131 1 81 0.62 17 96 113 0.86 10 4
12 Fischesser, Lynne 128 20 329 2.57 0 7 7 0.05 0 2
13 Lewis, Julie 25 4 39 1.56 0 2 2 0.08 0 1
14 Cunha, Marcela 44 0 98 2.23 2 5 7 0.16 1 6
TEAM 12
NORTHERN KENTUCKY... 135 170 2396 17.75 44 381 234.5 1.74 36 76
Opponents........... 135 267 1891 14.01 62 440 282.0 2.09 106 96
Category Leaders
Northern Kentucky University
Northern Kentucky Category Leaders (as of Nov 26, 2003)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Koralewski, Kristin 133 580 4.36 154 1297 .328
7 Welter, Cammi 131 503 3.84 217 1169 .245
9 Salisbury, Nicole 133 470 3.53 141 1193 .276
10 Kalache, Kaliana 131 270 2.06 106 659 .249
2 Pugh, Maggie 129 229 1.78 64 542 .304
6 Lanham, Andrea 56 55 0.98 14 135 .304
5 Taylor, Sara 43 30 0.70 4 68 .382
13 Lewis, Julie 25 25 1.00 10 68 .221
14 Cunha, Marcela 44 24 0.55 13 99 .111
12 Fischesser, Lynne 128 13 0.10 15 63 -.032
1 Timmons, Amber 135 7 0.05 1 10 .600
NORTHERN KENTUCKY... 135 2206 16.34 739 5303 .277
Opponents........... 135 1976 14.64 782 5494 .217
## SET (by A) G A A/Game
---------------------------------------
6 Lanham, Andrea 56 662 11.82
5 Taylor, Sara 43 606 14.09
14 Cunha, Marcela 44 510 11.59
7 Welter, Cammi 131 60 0.46
4 Koralewski, Kristin 133 39 0.29
9 Salisbury, Nicole 133 21 0.16
2 Pugh, Maggie 129 20 0.16
12 Fischesser, Lynne 128 14 0.11
10 Kalache, Kaliana 131 11 0.08
1 Timmons, Amber 135 6 0.04
13 Lewis, Julie 25 4 0.16
NORTHERN KENTUCKY... 135 1953 14.47
Opponents........... 135 1743 12.91
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Kalache, Kaliana 131 17 96 113.0 0.86 10
7 Welter, Cammi 131 11 90 101.0 0.77 9
2 Pugh, Maggie 129 7 85 92.0 0.71 10
4 Koralewski, Kristin 133 3 47 50.0 0.38 2
9 Salisbury, Nicole 133 4 34 38.0 0.29 1
6 Lanham, Andrea 56 0 10 10.0 0.18 0
14 Cunha, Marcela 44 2 5 7.0 0.16 1
12 Fischesser, Lynne 128 0 7 7.0 0.05 0
5 Taylor, Sara 43 0 5 5.0 0.12 3
13 Lewis, Julie 25 0 2 2.0 0.08 0
NORTHERN KENTUCKY... 135 44 381 234.5 1.74 36
Opponents........... 135 62 440 282.0 2.09 106
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 135 12 0.09
1 Timmons, Amber 135 36 0.27
9 Salisbury, Nicole 133 30 0.23
4 Koralewski, Kristin 133 30 0.23
7 Welter, Cammi 131 30 0.23
12 Fischesser, Lynne 128 20 0.16
5 Taylor, Sara 43 3 0.07
13 Lewis, Julie 25 4 0.16
6 Lanham, Andrea 56 1 0.02
2 Pugh, Maggie 129 3 0.02
10 Kalache, Kaliana 131 1 0.01
NORTHERN KENTUCKY... 135 170 1.26
Opponents........... 135 267 1.98
## KILL (by K) G K K/Game
----------------------------------------
4 Koralewski, Kristin 133 580 4.36
7 Welter, Cammi 131 503 3.84
9 Salisbury, Nicole 133 470 3.53
10 Kalache, Kaliana 131 270 2.06
2 Pugh, Maggie 129 229 1.78
6 Lanham, Andrea 56 55 0.98
5 Taylor, Sara 43 30 0.70
13 Lewis, Julie 25 25 1.00
14 Cunha, Marcela 44 24 0.55
12 Fischesser, Lynne 128 13 0.10
1 Timmons, Amber 135 7 0.05
NORTHERN KENTUCKY... 135 2206 16.34
Opponents........... 135 1976 14.64
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
10 Kalache, Kaliana 131 59 62 307 .798 0.45
4 Koralewski, Kristin 133 55 52 402 .871 0.41
7 Welter, Cammi 131 50 49 325 .849 0.38
9 Salisbury, Nicole 133 28 6 353 .983 0.21
12 Fischesser, Lynne 128 26 21 348 .940 0.20
6 Lanham, Andrea 56 25 23 184 .875 0.45
5 Taylor, Sara 43 18 10 181 .945 0.42
14 Cunha, Marcela 44 6 7 42 .833 0.14
13 Lewis, Julie 25 1 1 37 .973 0.04
2 Pugh, Maggie 129 0 5 41 .878 0.00
NORTHERN KENTUCKY... 135 268 236 2220 .894 1.99
Opponents........... 135 169 297 1920 .845 1.25
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Koralewski, Kristin 133 487 3.66 5
9 Salisbury, Nicole 133 412 3.10 0
7 Welter, Cammi 131 375 2.86 5
12 Fischesser, Lynne 128 329 2.57 2
1 Timmons, Amber 135 320 2.37 2
6 Lanham, Andrea 56 126 2.25 27
14 Cunha, Marcela 44 98 2.23 6
5 Taylor, Sara 43 91 2.12 16
10 Kalache, Kaliana 131 81 0.62 4
13 Lewis, Julie 25 39 1.56 1
2 Pugh, Maggie 129 38 0.29 8
NORTHERN KENTUCKY... 135 2396 17.75 76
Opponents........... 135 1891 14.01 96
Combined Team Statistics
Northern Kentucky University
Northern Kentucky Combined Team Statistics (as of Nov 26, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-12) (13-3 ) ( 8-3 ) ( 5-6 )
CONFERENCE.......... (13-2 ) ( 8-1 ) ( 5-1 ) ( 0-0 )
NON-CONFERENCE...... (13-10) ( 5-2 ) ( 3-2 ) ( 5-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Timmons, Amber 135 7 0.05 1 10 .600 6 0.04 0 0 .000 36 320 2.37 0 0 0 0.00 0 2
2 Pugh, Maggie 129 229 1.78 64 542 .304 20 0.16 0 5 .878 3 38 0.29 7 85 92 0.71 10 8
4 Koralewski, Kristin 133 580 4.36 154 1297 .328 39 0.29 55 52 .871 30 487 3.66 3 47 50 0.38 2 5
5 Taylor, Sara 43 30 0.70 4 68 .382 606 14.09 18 10 .945 3 91 2.12 0 5 5 0.12 3 16
6 Lanham, Andrea 56 55 0.98 14 135 .304 662 11.82 25 23 .875 1 126 2.25 0 10 10 0.18 0 27
7 Welter, Cammi 131 503 3.84 217 1169 .245 60 0.46 50 49 .849 30 375 2.86 11 90 101 0.77 9 5
9 Salisbury, Nicole 133 470 3.53 141 1193 .276 21 0.16 28 6 .983 30 412 3.10 4 34 38 0.29 1 0
10 Kalache, Kaliana 131 270 2.06 106 659 .249 11 0.08 59 62 .798 1 81 0.62 17 96 113 0.86 10 4
12 Fischesser, Lynne 128 13 0.10 15 63 -.032 14 0.11 26 21 .940 20 329 2.57 0 7 7 0.05 0 2
13 Lewis, Julie 25 25 1.00 10 68 .221 4 0.16 1 1 .973 4 39 1.56 0 2 2 0.08 0 1
14 Cunha, Marcela 44 24 0.55 13 99 .111 510 11.59 6 7 .833 0 98 2.23 2 5 7 0.16 1 6
TEAM 12
NORTHERN KENTUCKY... 135 2206 16.34 739 5303 .277 1953 14.47 268 236 .894 170 2396 17.75 44 381 234.5 1.74 36 76
Opponents........... 135 1976 14.64 782 5494 .217 1743 12.91 169 297 .845 267 1891 14.01 62 440 282.0 2.09 106 96
TEAM STATISTICS NKU OPP
--------------------------------------
ATTACK..............
Kills............. 2206 1976
Errors............ 739 782
Total Attacks..... 5303 5494
Attack Pct........ .277 .217
Kills/Game........ 16.3 14.6
SET.................
Assists........... 1953 1743
Assists/Game...... 14.5 12.9
SERVE...............
Aces.............. 268 169
Errors............ 236 297
Attempts.......... 2220 1920
Serve Pct......... .894 .845
Aces/Game......... 2.0 1.3
SERVE RECEPTIONS....
Errors............ 170 267
Errors/Game....... 1.3 2.0
DEFENSE.............
Digs.............. 2396 1891
Digs/Game......... 17.7 14.0
BLOCKING............
Block Solo........ 44 62
Block Assist...... 381 440
Total Blocks...... 234.5 282.0
Blocks Per Game... 1.7 2.1
Block Errors...... 36 106
BALL HANDLING ERRORS 76 96
ATTENDANCE..........
Total............. 1728 2328
Dates/Avg Per Date 16/108 11/212
Neutral site #/Avg 11/80
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 vs North Dakota L 1-3 23-30,24-30,30-25,19-30 35
Aug 29, 2003 vs Tampa L 0-3 19-30,28-30,28-30 37
Aug 30, 2003 at North Florida L 0-3 25-30,20-30,19-30 76
Aug 30, 2003 vs Barry L 0-3 34-36,27-30,29-31 40
Sep 05, 2003 vs Northwood W 3-1 30-20,30-22,32-34,30-20 75
Sep 05, 2003 at Findlay L 1-3 24-30,20-30,30-26,23-30 208
Sep 06, 2003 vs Lake Superior State W 3-1 30-27,31-29,27-30,30-25 79
Sep 06, 2003 vs Hillsdale W 3-1 29-31,35-33,30-16,30-19 56
*Sep 10, 2003 BELLARMINE W 3-0 30-18,30-17,30-27 127
Sep 12, 2003 ALDERSON-BROADDUS W 3-0 30-13,30-15,30-27 81
Sep 12, 2003 GRAND VALLEY STATE W 3-2 30-25,30-20,24-30,24-30,17-15 143
Sep 13, 2003 FERRIS STATE W 3-1 30-24,30-24,24-30,30-27 68
Sep 13, 2003 WHEELING JESUIT W 3-1 30-23,30-21,27-30,30-20 88
*Sep 19, 2003 INDIANAPOLIS W 3-0 30-24,30-28,30-22 97
*Sep 20, 2003 SAINT JOSEPH'S W 3-1 24-30,30-23,30-15,30-24 89
Sep 24, 2003 FINDLAY L 1-3 27-30,24-30,30-27,19-30 111
*Sep 26, 2003 at Wisconsin-Parkside W 3-1 25-30,31-29,30-28,30-23 286
*Sep 28, 2003 at Lewis W 3-0 30-21,30-22,30-28 107
*Oct 03, 2003 SIUE L 0-3 24-30,26-30,31-33 101
*Oct 04, 2003 MISSOURI-ST. LOUIS W 3-0 30-16,30-23,30-22 113
*Oct 10, 2003 at Saint Joseph's W 3-1 24-30,30-17,30-17,30-18 156
*Oct 11, 2003 at Indianapolis L 2-3 30-21,30-22,26-30,21-30,10-15 102
Oct 17, 2003 vs Northern Colorado L 0-3 23-30,22-30,26-30 50
Oct 17, 2003 vs Lees-McRae W 3-0 30-15,30-23,30-20 -
Oct 18, 2003 vs Lock Haven L 0-3 26-30,23-30,20-30 75
Oct 18, 2003 at Edinboro W 3-1 25-30,31-29,30-22,30-22 77
*Oct 22, 2003 at Bellarmine W 3-0 30-22,30-8,30-18 78
*Oct 24, 2003 LEWIS W 3-1 24-30,30-21,30-11,30-17 111
*Oct 25, 2003 WISCONSIN-PARKSIDE W 3-0 30-28,30-21,30-23 129
Oct 31, 2003 at Illinois-Springfield W 3-0 30-17,30-21,30-12 50
*Nov 01, 2003 at Quincy University W 3-0 30-16,30-17,30-26 230
*Nov 07, 2003 USI W 3-0 30-20,30-22,30-24 189
*Nov 08, 2003 KENTUCKY WESLEYAN W 3-0 30-10,30-14,30-13 49
Nov 13, 2003 MISSOURI-ST. LOUIS W 3-0 31-29,30-16,30-15 74
Nov 14, 2003 SOUTHERN INDIANA L 2-3 30-15,30-24,23-30,27-30,10-15 158
Nov 21, 2003 at Northern Michigan W 3-1 30-27,29-31,30-22,30-28 958
Nov 22, 2003 vs Grand Valley State L 0-3 20-30,27-30,25-30 214
Nov 20, 2003 vs Univ. of Findlay W 3-1 32-30,21-30,30-25,36-34 218
* denotes conference match