SEASON BOX SCORE - as of 04/01/03
SEASON BOX SCORE - as of 04/01/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (25-6) (12-2) (9-3) (4-1)
CONFERENCE................ (16-4) (8-2) (8-2) (0-0)
NON-CONFERENCE............ (9-2) (4-0) (1-1) (4-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 STOWERS, Brenden 31 8 991 32.0 139 311 .447 36 104 .346 187 226 .827 22 74 96 3.1 76 1 135 79 7 52 501 16.2
11 KELSEY, Mike 31 31 1112 35.9 144 319 .451 81 203 .399 81 95 .853 22 56 78 2.5 60 0 59 48 2 20 450 14.5
21 SMITH, Quentin 31 17 842 27.2 162 301 .538 11 23 .478 79 139 .568 76 170 246 7.9 88 5 41 92 7 17 414 13.4
22 ST-PREUX, Bobby 31 30 795 25.6 122 254 .480 42 100 .420 30 45 .667 31 91 122 3.9 72 2 28 49 30 27 316 10.2
34 SEABROOKS, Chris 31 23 582 18.8 100 184 .543 0 0 .000 66 107 .617 57 120 177 5.7 101 7 21 75 31 9 266 8.6
40 RUPE, Jesse 31 22 632 20.4 84 129 .651 0 0 .000 38 60 .633 57 81 138 4.5 56 0 13 32 17 26 206 6.6
15 HOWELL, Adam 27 0 412 15.3 45 110 .409 35 84 .417 18 27 .667 4 26 30 1.1 40 0 11 9 1 11 143 5.3
05 STOWERS, Jordan 31 23 483 15.6 13 33 .394 5 15 .333 25 31 .806 11 35 46 1.5 31 0 60 22 0 12 56 1.8
30 ROWLAND, Sean 30 1 267 8.9 8 17 .471 3 5 .600 9 19 .474 7 24 31 1.0 24 0 19 10 2 6 28 0.9
35 MURPHY, Josh 20 0 96 4.8 3 8 .375 0 4 .000 1 4 .250 2 9 11 0.6 19 0 6 12 0 3 7 0.4
10 LIES, David 7 0 13 1.9 0 1 .000 0 0 .000 0 2 .000 0 1 1 0.1 2 0 0 2 0 0 0 0.0
TEAM REBOUNDS.................................................................... 31 38 69 1
------------------------------------------------------------------------------------------------------------------------------------
Northern Kentucky 31 6225 820 1667 .492 213 538 .396 534 755 .707 320 725 1045 33.7 570 15 393 430 97 183 2387 77.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6225 785 1786 .440 161 497 .324 423 600 .705 370 660 1030 33.2 651 356 436 62 220 2154 69.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 985 1159 10 0 0 0 2154
Northern Kentucky 1156 1223 8 0 0 0 2387
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 80 5 85
Northern Kentucky 83 3 86