POINTS Player Total
points 1. Craig Sanders
(1998-02) 2,007 2. Brady Jackson
(1979-83) 1,980 3. Richard Derkson
(1971-75) 1,927 4. Dan Doellman
(1975-79) 1,920 5. LaRon Moore
(1993-97) 1,866 6. Derek Fields
(1985-89) 1,664 7. Mike Kelsey
(2001-05) 1,595 8. Shawn Scott
(1984-88) 1,533 9. Craig Conley
(1997-01) 1,502 10. Paul Cluxton
(1993-97) 1,495 REBOUNDS Player Total
rebounds 1. LaRon Moore
(1993-97) 859 2. Steve Jesse
(1980-84) 812 3. Dan Doellman
(1975-79) 784 4. Todd Svoboda
(1989-92) 770 5. Tony Faehr
(1975-78) 686 6. Richard Derkson
(1971-75) 668 7. Chris Wall
(1985-89) 666 8. Terry Hairston
(1985-89) 645 9. George Smith
(1986-90) 611 10. Brady Jackson
(1979-83) 604 ASSISTS Player Total
assists 1. Craig Conley
(1997-01) 530 2. Shannon Minor
(1993-97) 529 3. Kevin Listerman
(1995-00) 501 4. Craig Wilhoit
(1989-93) 420 5. Derek Fields
(1985-89) 406 6. Dennis Bettis
(1975-79) 390 7. Dan Doellman
(1975-79) 378 8. Brenden Stowers
(1999-03) 344 9. Ryan Schrand
(1991-95) 341 10. Sean Rowland
(2001-05) 304 FIELD GOAL
PERCENTAGE Player FG% 1. Cliff Clinton
(1996-98) .603 2. Reggie Talbert
(1993-96) .584 3. Steve Jesse
(1980-84) .580 4. Gary Woeste
(1977-80) .578 5. Patrick Holt
(1985-89) .565 6. George Smith
(1986-90) .563 7. Todd Svoboda
(1989-92) .562 8. Terry Hairston
(1985-89) .560 9. Andre McClendon
(1992-96) .550 10. Mike Jones
(1976-78) .548 FREE THROW
PERCENTAGE Player FT% 1. Paul Cluxton
(1993-97) .934* NCAA all-time
record 2. Mark Numbers
(1982-85) .875 3. Dan Fleming
(1981-85) .865 4. Brian Lawhon
(1997-01) .854 5. David Marshall
(1990-92) .832 6.
Shannon Minor
(1993-97) .823 7. Brenden Stowers
(1999-03) .822 8. Ryan Schrand
(1991-95) .814 9. Deron Blasingame
(1988-92) .813 9. Mike Kelsey
(2001-05) .813 *Paul Cluxton made all 94
free throws he attempted in 1996-97, an NCAA
record TEAM
RECORDS Most wins 30 (1996-97 NCAA II national
runner-up team) Most losses 21 (1989-90) Best winning
percentage .857 (30-5 record in
1996-97) Best NCAA Tournament
finish 1996, 1997 (NCAA II national
runner-up) Longest win streak
(season) 16, by 1994-95
team INDIVIDUAL CAREER
LEADERS Most three-point field goals
made 356, by Craig Sanders
(1998-02) Most steals 304, by Kevin Listerman
(1995-00) Most field goals
made 796, by Brady Jackson
(1979-83) Most free throws
made 396, by Brenden Stowers
(1999-03) SINGLE-GAME
RECORDS Most points 50, by Mike Kelsey vs.
Indianapolis, 1-2-04 Most rebounds 24, by Marvin Johnson vs.
Campbellsville, 2-1-72 Most three-pointers
made 11, by Brian Lawhon vs.
Kentucky State, 12-22-98 Most free throws
made 17, by Derek Fields
(2-15-89), by Brenden Stowers (1-18-03) Most assists 14, by Craig Conley vs.
UM-St. Louis, 2-22-01 Most blocked
shots 8, by Gary Woeste (1-17-80),
by Patrick Holt (11-21-86) Most three-point field goals
made (team) 18, vs. Oakland City,
12-16-91 ALL-AMERICANS 1989-Derek Fields (3rd Team
NABC) 1997-Paul Cluxton (3rd Team
NABC) 1997-LaRon Moore (3rd Team
NABC) 2002-Craig Sanders (HM DII
Bulletin) 2003-Brenden Stowers (2nd
Team DII Bulletin)