HITS Player Total hits 1. Jason Martin
(1999-02) 270 2. Gary Flowerdew
(1985-88) 263 3. Shaun Erie
(2001-04) 231 4. Keith Jackson
(2002-05) 214 5. Bryan Jackson
(1986-89) 204 6. Gary Wall
(1974-78) 203 7. Brandon Chesnut
(1991-94) 201 8. Chris Helfer
(1993-96) 200 9. Justin Rahschulte
(1999-02) 186 10. Steve Walton
(2000-02) 182 HOME RUNS Player Total home
runs 1. John Heeter
(1988-91) 48 2. Tim Grogan
(1975-79) 27 3. Kevin McDole
(1976-80) 25 4. Jason Martin
(1999-02) 23 4. Steve Walton
(2000-02) 23 6. Gary Wall
(1974-78) 21 6. Steve Williams
(1987-88) 21 8. Mike Pitzer
(1994-98) 20 8. Dan Logan
(1984-87) 20 8. Matt Mason
(2000-01) 20 RUNS
SCORED Player Total runs
scored 1. Gary Flowerdew
(1985-88) 165 2. Jason Martin
(1999-02) 159 3. Bryan Jackson
(1986-89) 155 4. Shaun Erie
(2001-04) 148 5. John Heeter
(1988-91) 141 6. Chris Helfer
(1993-96) 140 7. Justin Rahschulte
(1999-02) 135 8. Brian Haigis
(1988-91) 125 9. Larry Piening
(1976-80) 125 10. Mike Roe
(1980-82) 124 RUNS BATTED
IN Player Total runs batted
in 1. John Heeter
(1988-91) 174 2. Jason Martin
(1999-02) 169 3. Steve Walton
(2000-02) 145 4. Brandon Chesnut
(1991-94) 138 5. Keith Jackson
(2002-05) 132 6. Mike Pitzer
(1994-98) 124 7. Gary Flowerdew
(1985-88) 123 7. Dan Logan
(1984-87) 123 9. Bryan Jackson
(1986-89) 112 10. Mark Emerson
(1994-97) 110 BATTING
AVERAGE Player Career batting
average 1. Mark Steenken
(1975-77) .416 2. Gary Flowerdew
(1985-88) .405 3. Brandon Chesnut
(1991-94) .397 4. Steve Kellam
(1979-81) .396 5. Bryan Jackson
(1986-89) .386 6. Chris Helfer
(1993-96) .377 7. Mike Roe
(1980-82) .376 8. Jim Brady
(1979-81) .375 9. Gary Wall
(1974-78) .374 10. Jason Martin
(1999-02) .357 VICTORIES Player Total
victories 1. Mike Kichler
(1994-97) 30 2. Russ Kerdolff
(1975-79) 28 3. Steve Lovins
(1974-78) 25 4. Lenny Bays
(1999-02) 23 4. Mark James
(1980-83) 23 6. Josh Whaley
(1999-02) 21 6. Mark Stoeber
(1975-78) 21 8. Alex Lentsch
(1988-91) 19 9. Derrik Moeves
(2003-05) 18 STRIKEOUTS Player Total
strikeouts 1. Derrik Moeves
(2003-05) 259 2. Mike Kichler
(1994-97) 250 3. Lenny Bays
(1999-02) 214 4. Steve Lovins
(1974-78) 207 5. Josh Whaley
(1999-02) 196 6. Mark James
(1980-83) 181 7. Russ Kerdolff
(1975-79) 175 8. Mark Stoeber
(1975-78) 149 9. Jack Miller
(1973-77) 148 10. Derek Edwards
(1977-81) 145 SEASON
RECORDS Most home runs 18, by John Heeter
(1990) Most RBI 72, by Steve Walton
(2002) Most hits 83, by Shaun Erie
(2002) Most runs scored 64, by Alan Hayden
(1985) Most doubles 22, by Pat Eschan
(2002) Most triples 7, by Justin Rahschulte
(2002)
NKU
NO-HITTERS Player Opponent Dale Klaire vs. Xavier in
1975 Greg Hensley vs. Central State in
1976 Mark Stoeber vs. Xavier in
1977 Steve Lovins vs. Georgetown (Ky.) in
1978 Derek Edwards vs. Kentucky Christian in
1978 Steve Yenser vs. Cincinnati in
1979 John Derks and Chris
Hook vs. Lindsey Wilson in
1987 Tim French vs. Bellarmine in
1990 Craig Bertsch vs. Kentucky Christian in
1994 Scott Drapp vs. Cincinnati Bible in
1995 Scott Wiggins vs. Concord in
1997 Bryan Ayers vs. Edwards Waters in
1999 Lenny Bays vs. Urbana in
2000 Geoff Freeborn vs. Clarion in
2003