Hanover College Invitational - 9/6/03
Hanover, IN
Last Completed Event
Event 1 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #430 Hood, Steph 4 Unattached 18:00.15
2 #135 Brice, Kathleen 4 Elmhurst College 18:16.52 1
3 #56 Nicholson, Lisa 4 Anderson University 18:28.72 2
4 #334 Aleshire, Amy 1 Prin 18:34.75 3
5 #104 Crowe, Meghan 2 Bell 18:43.50 4
6 #246 Peterson, Nichole 3 Gus 18:47.81 5
7 #479 Grabow, Maggie 3 Wash 18:49.21 6
8 #111 Wallace, Molly 3 Bell 18:52.46 7
9 #444 Stanley, Teresa 3 Uw-Stevens Point 18:56.87 8
10 #153 Burns, Robyn 2 Franklin College 19:05.68 9
11 #438 Craig, Megan 3 Uw-Stevens Point 19:11.34 10
12 #442 Mitchler, Jenna 2 Uw-Stevens Point 19:13.02 11
13 #250 Skalko, Jen 4 Gus 19:15.52 12
14 #245 Olson, Nicole 1 Gus 19:16.90 13
15 #484 Herndon, Elizabeth 1 Wash 19:23.78 14
16 #182 Evans, Betsy 3 Georgetown College 19:26.18 15
17 #57 Noonan, Maggie 1 Anderson University 19:28.56 16
18 #263 Peelman, Leah 2 Hanover College 19:29.40 17
19 #317 Inman, Tracy 2 Nku 19:31.09
20 #84 Southall, Jennifer 4 BW 19:31.40 18
21 #394 McWilliams, Susan 4 Suny-Ozwego 19:35.15 19
22 #489 Moreland, Andrea 2 Wash 19:38.62 20
23 #488 Kuhl, Mindy 4 Wash 19:41.06 21
24 #439 Delannay, Isabelle 4 Uw-Stevens Point 19:42.34 22
25 #55 Liechty, Rebekah 1 Anderson University 19:50.18 23
26 #443 Potuznik, Ashleigh 2 Uw-Stevens Point 19:50.46 24
27 #300 Conley, Maureen 2 Mary 19:50.72 25
28 #431 Lane, Brooke Unattached 20:02.56
29 #136 Phelps, Krista 4 Elmhurst College 20:03.37 26
30 #134 Brice, Erin 4 Elmhurst College 20:04.02 27
31 #436 Berendes, Mindy 4 Uw-Stevens Point 20:04.62 28
32 #247 Pike, Tasha 3 Gus 20:06.31 29
33 #87 Via, Megan 1 BW 20:06.72 30
34 #299 Conley, Maggie 2 Mary 20:07.31 31
35 #482 Harkema, Lindsay 1 Wash 20:07.68 32
36 #420 Price, Shannon 1 Tran 20:08.34 33
37 #241 Lager, Mollie 2 Gus 20:08.78 34
38 #440 Earney, Ashley 1 Uw-Stevens Point 20:09.12 35
39 #318 Moore, Anna 4 Nku 20:10.21
40 #239 Huggenvik, Anah 4 Gus 20:10.75 36
41 #483 Hastings, Hannah 1 Wash 20:11.21 37
42 #487 Karas, Natalie 2 Wash 20:14.09 38
43 #77 Knotts, Rihana 1 BW 20:15.21 39
44 #14 Kamer, Julie 4 Albion College 20:16.40 40
45 #238 Harren, Hailey 1 Gus 20:21.31 41
46 #110 Rife, Jamie 1 Bell 20:21.90 42
47 #445 VanGheem, Nicki 4 Uw-Stevens Point 20:22.37
48 #70 Bartkiewicz, Lisa 3 BW 20:24.90 43
49 #478 Gordon, Kristina 1 Wash 20:28.02
50 #83 Sosko, Khara 4 BW 20:28.43 44
51 #373 Ball, Megan 1 Shaw 20:32.09 45
52 #396 Stellrecht, Maureen 2 Suny-Ozwego 20:34.31 46
53 #54 Holcomb, Beth 4 Anderson University 20:34.56 47
54 #10 Howe, Alyson 1 Albion College 20:39.09 48
55 #240 Kittock, Melissa 2 Gus 20:40.28
56 #280 Christopher, Lydia 1 Marietta College 20:42.43 49
57 #481 Griffin, Ginny 2 Wash 20:43.90
58 #485 Hires, Renee 4 Wash 20:45.15
59 #152 Bennett, Jennifer 4 Franklin College 20:49.12 50
60 #232 Cordie, Ali 3 Gus 20:52.34
61 #75 Gruskiweicz, Tatum 4 BW 20:56.37 51
62 #88 Yocum, Marynda 4 BW 20:57.06 52
63 #493 Wells, Lindsay 4 Wash 20:58.09
64 #477 Felz, Stephanie 2 Wash 20:59.37
65 #306 Steffens, Hannah 1 Mary 21:01.06 53
66 #140 Wischmeyer, Anna 4 Elmhurst College 21:02.62 54
67 #81 Perry, Tara 4 BW 21:03.81
68 #107 Jaffe, Rella 4 Bell 21:05.15 55
69 #377 Eagen, Candice 1 Shaw 21:08.43 56
70 #345 Walker, Elizabeth 1 Prin 21:10.18 57
71 #257 Collier, Kari 3 Hanover College 21:12.65 58
72 #105 Grizzle, Kelsey 1 Bell 21:14.12 59
73 #154 Butler, Casey 1 Franklin College 21:15.40 60
74 #25 Smith, Sarah 4 Albion College 21:15.96 61
75 #58 Wade, Karly 4 Anderson University 21:16.93 62
76 #307 Wilder, Vanda 1 Mary 21:21.46 63
77 #371 Allen, Kristyn 3 Shaw 21:21.78 64
78 #446 Weyenberg, Jessie 4 Uw-Stevens Point 21:22.34
79 #9 Heddon, Sarah 1 Albion College 21:23.21 65
80 #76 Havaich, Stacey 4 BW 21:26.52
81 #3 Brubaker, Kristin 3 Albion College 21:28.31 66
82 #52 Granger, Candice 2 Anderson University 21:29.78 67
83 #422 Rakes, Marni 4 Tran 21:30.56 68
84 #201 Chester, Shontia 2 Greenville College 21:31.06 69
85 #202 Deters, Meredith 4 Greenville College 21:31.46 70
86 #208 Spilburg, Abbie 1 Greenville College 21:31.75 71
87 #85 Staruch, Kelly 1 BW 21:32.46
88 #395 Pulizzi, Lindsay 1 Suny-Ozwego 21:33.12 72
89 #71 Bukovec, Lindsay 3 BW 21:33.43
90 #79 McCreary, Sandra 3 BW 21:34.52
91 #16 Markel, Regina 2 Albion College 21:36.56 73
92 #335 Anderson, Geneva 4 Prin 21:43.93 74
93 #180 Ashby, Lauren 1 Georgetown College 21:44.18 75
94 #255 Buchanan, Melissa 3 Hanover College 21:44.40 76
95 #2 Branoff, Mara 1 Albion College 21:45.21 77
96 #161 Hummel, Betsy 3 Franklin College 21:45.46 78
97 #480 Grabski, Lauren 3 Wash 21:48.06
98 #51 Carpenter, Laura 2 Anderson University 21:48.59 79
99 #160 Hamlin, Julie 1 Franklin College 21:51.93 80
100 #376 Dolan, Jacqueline 2 Shaw 21:54.12 81
101 #133 Baker, Katherine 2 Elmhurst College 21:54.96 82
102 #11 Johnston, Heather 1 Albion College 21:55.21
103 #13 Kamer, Jennifer 2 Albion College 21:58.59
104 #186 Roseberry, Chandra 4 Georgetown College 22:03.00 83
105 #108 Kimberlin, Natalie 1 Bell 22:04.12 84
106 #375 Crosbie, Sara 1 Shaw 22:04.72 85
107 #167 Stutler, Nikki 4 Franklin College 22:05.40 86
108 #391 Bamford, Heather 3 Suny-Ozwego 22:06.31 87
109 #289 Taitt, Mary 4 Marietta College 22:08.81 88
110 #298 Colona, Wendy 1 Mary 22:09.65 89
111 #320 Sand, Lisa 2 Nku 22:10.24
112 #264 Ramser, Abby 3 Hanover College 22:13.09 90
113 #285 Gardner, Brea 1 Marietta College 22:14.06 91
114 #421 Priesmeyer, Jill 2 Tran 22:14.37 92
115 #1 Babcock, Deanna 2 Albion College 22:14.81
116 #380 Meadows, Ashley 1 Shaw 22:15.02 93
117 #261 Horn, Mackenzie 1 Hanover College 22:18.93 94
118 #74 Fritchman, Becky 2 BW 22:20.93
119 #73 Cominsky, Abby 4 BW 22:23.24
120 #256 Cobourn, Michelle 4 Hanover College 22:25.59 95
121 #475 Bauman, Lisa 4 Wash 22:28.37
122 #53 Hiday, Nicki 2 Anderson University 22:30.34
123 #342 Myers, Erika 3 Prin 22:35.84 96
124 #169 Voland, Leslie 1 Franklin College 22:39.31 97
125 #187 Strait, Jordan 4 Georgetown College 22:39.56 98
126 #4 Elson, Sarah 4 Albion College 22:40.46
127 #265 Schwenk, Jackie 2 Hanover College 22:43.52 99
128 #166 Spatz, Whitney 1 Franklin College 22:44.56
129 #17 McGown, Megan 2 Albion College 22:44.90
130 #181 Bradshaw, Christi 1 Georgetown College 22:45.81 100
131 #372 Allen, Lindsay 2 Shaw 22:47.31 101
132 #82 Price, Rebecca 2 BW 22:48.28
133 #5 Farrell-VanZome, Adri 1 Albion College 22:53.02
134 #419 Mulvaney, Sasha 3 Tran 22:58.37 102
135 #157 Ellis, Katie 1 Franklin College 22:59.15
136 #374 Carson, Sadie 2 Shaw 23:01.59
137 #417 Kent, Jessica 1 Tran 23:06.21 103
138 #305 Schoen, Jessy 1 Mary 23:07.81 104
139 #188 Walblay, Karis 3 Georgetown College 23:08.37 105
140 #137 Phillips, Angie 2 Elmhurst College 23:09.96 106
141 #266 Zimmer, Lynn 2 Hanover College 23:12.43
142 #392 Braun, Bridget 1 Suny-Ozwego 23:14.50 107
143 #106 Hoban, Jennifer 1 Bell 23:15.56 108
144 #27 Tandy, Meghan 2 Albion College 23:16.84
145 #72 Campagna, Jessica 3 BW 23:22.43
146 #486 Jones, Torey 3 Wash 23:24.65
147 #415 Doeerge, Nikki 2 Tran 23:26.52 109
148 #281 Combs, Alana 2 Marietta College 23:27.46 110
149 #159 Fisher, Lori 1 Franklin College 23:33.50
150 #22 Radaz, Tiffany 2 Albion College 23:35.52
151 #283 Dmitsak, Lyndley 2 Marietta College 23:38.78 111
152 #301 Cromeans, Jennifer 1 Mary 23:41.65 112
153 #492 Turner, Ashley 2 Wash 23:43.31
154 #379 Henman, Jennifer 2 Shaw 23:45.50
155 #319 Rose, Kristin 2 Nku 23:46.72
156 #26 Stoney, Erica 1 Albion College 23:47.78
157 #205 Graham, Ashley 1 Greenville College 23:54.50 113
158 #204 Ernst, Val 4 Greenville College 23:54.78 114
159 #200 Chaney, Martha 2 Greenville College 23:55.00 115
160 #259 DeSmet, Adrienne 1 Hanover College 24:01.24
161 #303 Hughes, Sarah 1 Mary 24:03.65
162 #164 Sanders, Erin 2 Franklin College 24:14.06
163 #258 Croucher, Lauren 3 Hanover College 24:15.50
164 #28 Walsh, Erin 2 Albion College 24:16.62
165 #20 Paul, Lauren 1 Albion College 24:21.87
166 #260 Frye, Emily 1 Hanover College 24:25.02
167 #162 Query, Lauren 3 Franklin College 24:27.18
168 #284 Foley, Jennifer 4 Marietta College 24:33.21 116
169 #168 Swim, Ashley 4 Franklin College 24:39.21
170 #378 Frost, Katelyn 3 Shaw 24:39.78
171 #24 Smith, Gabrielle 2 Albion College 24:58.68
172 #340 Morton, Jessica 1 Prin 25:01.84 117
173 #12 Jones, Leslie 1 Albion College 25:07.28
174 #183 Hagan, Melissa 2 Georgetown College 25:08.46 118
175 #282 Deneau, Melinda 1 Marietta College 25:11.52 119
176 #80 McHugh, Bridgid 2 BW 25:14.46
177 #338 Mayes, Bryn 1 Prin 25:51.59 120
178 #163 Reynolds, Kate 2 Franklin College 26:04.46
179 #155 Carew, Sara 4 Franklin College 26:13.81
180 #397 Tweedie, Meghan 1 Suny-Ozwego 26:14.43 121
181 #343 Schroeder, Laura 3 Prin 26:20.34 122
182 #19 O'Brien, Maralyn 1 Albion College 26:42.24
183 #288 Reintgen, Sarah 2 Marietta College 26:50.65
184 #287 McDaniel, Holly 4 Marietta College 26:52.02
185 #203 Erickson, Kristi 1 Greenville College 27:12.65 123
186 #290 Thompson, Jannique 1 Marietta College 27:25.09
187 #286 Genson, Loren 2 Marietta College 27:43.93
188 #165 Sites, Julie 3 Franklin College 28:19.24
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Uw-Stevens Point 75 8 10 11 22 24 28 35
Total Time: 1:36:54.03
Average: 19:22.81
2 Gustavus Adolphus College 93 5 12 13 29 34 36 41
Total Time: 1:37:35.32
Average: 19:31.07
2 Washington University 93 6 14 20 21 32 37 38
Total Time: 1:37:40.35
Average: 19:32.07
4 Anderson University 150 2 16 23 47 62 67 79
Total Time: 1:39:38.95
Average: 19:55.79
5 Bellarmine University 167 4 7 42 55 59 84 108
Total Time: 1:40:17.13
Average: 20:03.43
6 Baldwin Wallace College 174 18 30 39 43 44 51 52
Total Time: 1:40:46.66
Average: 20:09.34
7 Elmhurst College 190 1 26 27 54 82 106
Total Time: 1:41:21.49
Average: 20:16.30
8 Maryville University 261 25 31 53 63 89 104 112
Total Time: 1:44:30.20
Average: 20:54.04
9 Franklin College 277 9 50 60 78 80 86 97
Total Time: 1:44:47.59
Average: 20:57.52
10 Albion College 280 40 48 61 65 66 73 77
Total Time: 1:45:02.97
Average: 21:00.60
11 Shawnee State University 331 45 56 64 81 85 93 101
Total Time: 1:47:01.14
Average: 21:24.23
11 Suny-Ozwego 331 19 46 72 87 107 121
Total Time: 1:47:03.39
Average: 21:24.68
13 Hanover College 335 17 58 76 90 94 95 99
Total Time: 1:46:58.47
Average: 21:23.70
14 Principia University 347 3 57 74 96 117 120 122
Total Time: 1:49:06.54
Average: 21:49.31
15 Georgetown College 371 15 75 83 98 100 105 118
Total Time: 1:48:38.73
Average: 21:43.75
16 Transylvania University 398 33 68 92 102 103 109
Total Time: 1:49:57.85
Average: 21:59.57
17 Greenville College 437 69 70 71 113 114 115 123
Total Time: 1:52:23.55
Average: 22:28.71
18 Marietta College 449 49 88 91 110 111 116 119
Total Time: 1:52:11.54
Average: 22:26.31