Northern Kentucky
Team Match-by-Match Statistics
Match Results
2008 Northern Kentucky Volleyball
Northern Kentucky Match Results (as of Nov 24, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs Central Oklahoma W 3-2 27-25,25-27,23-25,25-23,17-15 1-0 0-0 2:30 62
Aug 30, 2008 vs #9 Florida Southern 2-3 L 20-25,24-26,25-22,25-22,12-15 1-1 0-0 1:45 52
Aug 30, 2008 at #7 Tampa 0-3 L 21-25,15-25,14-25 1-2 0-0 1:30 106
Sep 02, 2008 LINDSEY WILSON W 3-0 25-14,25-13,25-9 2-2 0-0 1:02 151
Sep 03, 2008 THOMAS MORE W 3-0 25-16,25-21,25-19 3-2 0-0 1:03 124
Sep 05, 2008 vs Concord W 3-0 25-17,25-12,25-15 4-2 0-0 1:00 55
Sep 05, 2008 vs West Virginia State W 3-0 25-19,25-23,25-22 5-2 0-0 1:00 50
Sep 06, 2008 at Charleston (W.Va.) W 3-0 25-19,25-11,25-21 6-2 0-0 1:00 55
Sep 06, 2008 at Glenville State W 3-0 25-15,25-15,25-13 7-2 0-0 1:00 25
* Sep 09, 2008 at Kentucky Wesleyan W 3-0 25-23,25-12,25-8 8-2 1-0 1:10 67
* Sep 12, 2008 at UW-Parkside W 3-0 25-14,25-22,27-25 9-2 2-0 1:07 217
* Sep 13, 2008 at #24 Lewis University 0-3 L 24-26,19-25,23-25 9-3 2-1 1:10 289
* Sep 19, 2008 SAINT JOSEPH'S W 3-0 25-17,26-24,25-18 10-3 3-1 1:01 71
* Sep 20, 2008 #23 INDIANAPOLIS W 3-1 25-18,25-20,23-25,25-22 11-3 4-1 1:27 97
Sep 23, 2008 at Wheeling Jesuit W 3-1 21-25,25-23,25-18,25-21 12-3 4-1 1:30 50
* Sep 26, 2008 at Southern Indiana W 3-1 25-22,25-18,21-25,25-21 13-3 5-1 1:38 125
Sep 27, 2008 GLENVILLE STATE W 3-0 25-9,25-15,25-12 14-3 5-1 0:50
Sep 27, 2008 URBANA W 3-0 25-7,25-20,25-7 15-3 5-1 0:47 122
* Oct 02, 2008 MISSOURI-ST. LOUIS W 3-0 25-16,25-14,25-21 16-3 6-1 1:05 127
* Oct 03, 2008 MISSOURI S&T W 3-0 25-17,25-18,25-22 17-3 7-1 1:03 111
* Oct 04, 2008 QUINCY W 3-2 24-26,28-30,25-23,25-17,15-5 18-3 8-1 1:40 152
* Oct 09, 2008 at Rockhurst W 3-1 22-25,25-15,25-21,25-22 19-3 9-1 1:25 115
* Oct 10, 2008 at Drury University W 3-1 18-25,25-23,25-20,25-20 20-3 10-1 1:30 65
* Oct 14, 2008 at Bellarmine W 3-0 25-14,25-14,25-19 21-3 11-1 1:11 163
Oct 17, 2008 vs Northern Michigan 2-3 L 22-25,17-25,25-22,25-21,13-15 21-4 11-1 1:42
Oct 17, 2008 vs #6 Grand Valley State 1-3 L 22-25,25-23,16-25,23-25 21-5 11-1 1:27
Oct 18, 2008 vs Saginaw Valley State W 3-2 24-26,22-25,25-21,25-20,15-12 22-5 11-1 1:53
* Oct 24, 2008 at Saint Joseph's W 3-1 25-14,25-12,18-25,25-18 23-5 12-1 127
* Oct 25, 2008 at Indianapolis 1-3 L 18-25,22-25,25-20,21-25 23-6 12-2 1:30 126
* Nov 01, 2008 KENTUCKY WESLEYAN W 3-0 25-16,25-7,25-15 24-6 13-2 0:53 101
* Nov 04, 2008 BELLARMINE W 3-0 25-14,25-18,25-20 25-6 14-2 1:04 113
* Nov 07, 2008 UW-PARKSIDE W 3-0 25-15,25-15,25-14 26-6 15-2 1:05 201
* Nov 08, 2008 #22 LEWIS UNIVERSITY W 3-2 23-25,25-19,25-18,18-25,15-11 27-6 16-2 1:45 200
Nov 14, 2008 vs Southern Indiana 2-3 L 23-25,25-18,25-18,24-26,12-15 27-7 16-2 1:41
Nov 21, 2008 vs #23 Lewis W 3-0 25-19,25-17,25-20 28-7 16-2 1:08 81
Nov 22, 2008 vs Saginaw Valley State 2-3 L 25-19,11-25,17-25,25-19,13-15 28-8 16-2 1:38 279
TEAM RECORD W-L
---------- ---
Overall: 28-8
Conference: 16-2
Home: 13-0
Away: 10-3
Neutral: 5-5
3 games: 18-2
4 games: 6-2
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 3679 102
Home: 13 1570 121
Away: 13 1530 118
Neutral: 10 579 58
Individual Match-by-Match
2008 Northern Kentucky Volleyball
Northern Kentucky Individual Match-by-Match (as of Nov 24, 2008)
All matches
- # 1 Peterson, Noelle
- # 4 Clark, Chelsea
- # 5 Latenser, Katie
- # 7 Forbes, Natalie
- # 8 Nemcek, Kim
- #13 Dooley, Megan
- #15 Lucas, Annie
- #16 Wesaw, Kelsey
- #17 Scherrer, Maria
- #21 Drennen, Sarah
- #25 Eisenmenger,Kristina
- #TM TEAM