Northern Kentucky vs Charleston (W.Va.) (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Northern Kentucky Volleyball
Northern Kentucky vs Charleston (W.Va.) (Sep 06, 2008 at Charleston, W.Va.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Peterson, Noelle.... 3| 3 2 13 .077| 0| 0 0| 0| 1| 0 0 0| 0
4 Clark, Chelsea...... 3| 0 0 0 .000| 0| 1 3| 2| 14| 0 0 0| 0
7 Forbes, Natalie..... 3| 5 0 10 .500| 37| 1 0| 0| 4| 0 1 0| 2
8 Nemcek, Kim......... 3| 10 2 26 .308| 1| 0 0| 0| 11| 0 1 0| 0
16 Wesaw, Kelsey....... 3| 11 5 22 .273| 0| 0 0| 0| 3| 2 2 0| 0
25 Eisenmenger,Kristina 3| 14 4 31 .323| 0| 1 0| 0| 4| 2 4 1| 0
5 Latenser, Katie..... 3| 0 1 2 -.500| 1| 1 0| 0| 17| 0 0 0| 0
13 Dooley, Megan....... 3| 1 0 1 1.000| 0| 3 1| 0| 16| 0 0 0| 0
15 Lucas, Annie........ 3| 3 0 6 .500| 0| 0 0| 0| 2| 2 2 1| 0
17 Scherrer, Maria..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
21 Drennen, Sarah...... 2| 0 1 6 -.167| 0| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 117 .274| 39| 7 4| 2| 86| 6 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 7 46 .261 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 31 .290 Northern Kentucky... (3) 25 25 25 6-2
3 16 5 40 .275 Charleston (W.Va.).. (0) 19 11 21 2-4
Charleston (W.Va.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 148 .095| 30| 2 0| 7| 25| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 12 40 .050 Site: Charleston, W.Va.
2 12 7 35 .143 Date: Sep 06, 2008 Attend: 55 Time: 1:00
3 12 5 73 .096 Referees: