Northern Kentucky vs SIU Edwardsville (Nov 11, 2005)
Volleyball Box Score
Volleyball Box Score
Northern Kentucky University
Northern Kentucky vs SIU Edwardsville (Nov 11, 2005 at Kansas City, MO)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dixon, Brittany..... 4| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0
6 Lanham, Andrea...... 5| 6 1 20 .250| 55| 1 3| 0| 7| 0 2 0| 0
7 Forbes, Natalie..... 5| 0 0 0 .000| 1| 0 3| 3| 10| 0 0 0| 0
8 Holmes, Liz......... 5| 20 4 38 .421| 2| 2 1| 1| 13| 0 2 0| 0
10 Dye, Tristen........ 5| 12 11 51 .020| 2| 0 3| 0| 5| 0 3 0| 0
12 Fischesser, Lynne... 5| 9 7 27 .074| 0| 1 2| 1| 7| 0 6 1| 0
13 Lewis, Julie........ 5| 7 1 15 .400| 0| 0 0| 1| 0| 0 2 1| 0
14 Tieman, Maria....... 5| 0 0 1 .000| 4| 0 0| 3| 21| 0 0 0| 0
25 Eisenmenger,Kristina 5| 11 8 36 .083| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 32 190 .174| 64| 4 12| 10| 69| 0 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 6 36 .306 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 42 .238 Northern Kentucky... 30 31 14 30 13 26-7
3 8 12 38 -.105 SIU Edwardsville.... 23 33 30 28 15 26-5
4 19 6 47 .277
5 6 3 27 .111
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Westendorf, Kindra.. 5| 14 8 29 .207| 0| 0 0| 0| 3| 0 4 0| 0
3 Bonde, Heather...... 5| 18 9 45 .200| 2| 0 1| 0| 2| 0 4 1| 0
4 Talsma, Tina........ 5| 12 3 35 .257| 1| 0 0| 0| 3| 0 10 1| 0
5 Heimann, Jenny...... 5| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0
6 Rahn, Emily......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Happe, Tricia....... 5| 13 4 44 .205| 1| 2 0| 1| 4| 0 2 1| 0
10 Majernik, Krystal... 5| 1 1 8 .000| 56| 1 1| 0| 5| 0 5 0| 0
12 Buss, Allison....... 5| 0 0 5 .000| 0| 2 3| 1| 13| 0 0 0| 0
13 Potthast, Kim....... 5| 8 6 28 .071| 4| 0 0| 0| 4| 0 6 1| 0
14 Gilman, Jenny....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Clements, Mallory... 5| 0 0 1 .000| 0| 3 1| 2| 10| 0 0 0| 0
16 Goebel, Emily....... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Hofeldt, Kate....... 2| 1 4 12 -.250| 0| 0 1| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 35 208 .159| 65| 10 7| 4| 54| 0 32 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 9 45 .089 Site: Kansas City, MO (Mason-Halpin)
2 19 10 50 .180 Date: Nov 11, 2005 Attend: 157 Time: 2:10
3 13 3 36 .278 Referees: Gary Kufhal, Steve Arnell
4 15 7 53 .151
5 8 6 24 .083