SPORTS
  SPORTS
  Baseball
  M Basketball
  W Basketball
  Cross Country
  Golf
  M Soccer
  W Soccer
  Softball
  Tennis
  Volleyball
  NORSE LINKS
  Archives
 
  Web Broadcasts
  Prospective SA
  E-mail Athletics
  NCAA Fan Rules
  GLVC History
  NKU Awards
  Hall of Fame
  Administration
  Mission
  Sports Medicine
  Grad. Rates
  EADA Report
  NCAA II Page

 

NKU Fastpitch Softball All-Time Career Leaders
 
HITS  
Player Total hits
1. Stephanie Leimbach (2002-05) 258
2. Angie Lindeman (2002-05) 246
3. Ricki Rothbauer (2004-06) 234
4. Heather Cotner (2003-06) 194
5. Leah Hanna (1995-98) 186
6. Joanna Doerner (1999-02) 182
7. Crystal Wilson (2000-03) 172
8. Linda Schnetzer (1989-92) 156
8. Laura Watkins (1990-93) 156
10. Becky Napier (2004-07) 151
   
RUNS SCORED  
Player Total runs scored
1. Stephanie Leimbach (2002-05) 151
2. Ricki Rothbauer (2004-06) 140
3. Heather Cotner (2003-06) 116
4. Lyn Gamble (1987-90) 94
5. T.T. Drake (1988-90, 92) 93
5. Leah Hanna (1995-98) 93
7. Krista Eldridge (1999-02) 91
8. Crystal Wilson (2000-03) 84
9. Joanna Doerner (1999-02) 82
   
HOME RUNS  
Player Total home runs
1. Krista Eldridge (1999-02) 13
2. Rachele Vogelpohl (2003-06) 12
3. Kerry McKee (1998-01) 10
4. Kristin Koors (2000-03) 9
5. Sarah King (2005-06) 8
6. Stephanie Rowland (1996-99) 7
6. Angie Lindeman (2002-05) 7
   
RUNS BATTED IN  
Player Total runs batted in
1. Angie Lindeman (2002-05) 157
2. Wendi Lakes (1987-90) 98
3. Sarah King (2005-2006) 91
4. Heather Cotner (2003-06) 88
5. Linda Schnetzer (1989-92) 86
6. Megan Owens (2002-05) 79
6. Ricki Rothbauer (2004-06) 79
8. Leah Hanna (1995-98) 75
8. Krista Eldridge (1999-02) 75
10. Rachele Vogelpohl (2003-06) 73
   
BATTING AVERAGE  
Player Career batting average
1. Ricki Rothbauer (2004-06) .372
2. Laura Watkins (1990-93) .360
3. Angie Lindeman (2002-05) .354
4. Stephanie Leimbach (2002-05) .353
5. Sarah King (2005-06) .348
6. Leah Hanna (1995-98) .340
   
GAMES PLAYED  
Player Games played
1. Heather Cotner (2003-06) 230
2. Stephanie Leimbach (2002-05) 220
2. Angie Lindemann (2002-05) 220
4. Crystal Wilson (2000-03) 204
5. Amanda Davidson (2000-03) 200
6. Joanna Doerner (1999-02) 184
7. Ricki Rothbauer (2004-06) 180
8. Kristin Koors (2000-03) 179
9. Leah Hanna (1995-98) 176
10. Lori Litzelman (1994-97) 173
   
VICTORIES  
Player Total victories
1. Krystal Lewallen (2003-05) 79
2. Emily Breitholle (2002-05) 67
3. Amy Serraino (1986-89) 52
4. Laura Watkins (1990-93) 42
5. Lisa Cornett (1995-97) 38
6. Kim Bina (1998-01) 35
7. Jamie Moore (1998-01) 34
8. Amanda Smith (2006- ) 33
   
STRIKEOUTS  
Player Total strikeouts
1. Krystal Lewallen (2003-05) 836
2. Emily Breitholle (2002-05) 417
3. Kim Bina (1998-01) 311
4. Jamie Moore (1998-01) 275
5. Lisa Cornett (1995-97) 212
   
SEASON RECORDS  
Hitting  
Highest batting average .433, by Leah Hanna (1998)
Most at-bats 211, by Ricki Rothbauer (2006)
Most hits 82, by Ricki Rothbauer (2005)
Most runs scored 48, by Ricki Rothbauer (2005)
Most doubles 17, by Leah Hanna (1997)
Most triples 9, by Ricki Rothbauer (2005)
Most home runs 6, by Kerry McKee (2000), by Sarah King (2006)
Most RBI 50, by Angie Lindeman (2004)
Most Walks 30, by Ricki Rothbauer (2006)
Most Stolen Bases 25, by Stephanie Leimbach (2004)
Highest slugging percentage .626, by Angie Lindeman (2002)
Pitching  
Most appearances 46, by Amanda Smith (2006)
Most starts 33, by Krystal Lewallen (2004)
Most complete games 32, by Krystal Lewallen (2004)
Most innings pitched 255.1, by Krystal Lewallen (2004)
Most victories 32, by Krystal Lewallen (2005)
Most saves 4, by Amanda Smith (2006)
Most strikeouts 335, by Krystal Lewallen (2005)
Lowest ERA (min. 100 innings) 0.27, by Krystal Lewallen (2004)
Feedback