Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Parker, Cara | 13 | 3 | - | - | 16 |
| Smith, Amanda | 11 | 4 | - | - | 15 |
| Campbell, Shatona | 11 | 3 | - | - | 14 |
| Farris, Jessica | 9 | 3 | 1 | - | 13 |
| Gates, Ashley | 9 | 3 | - | - | 12 |
| Ehlers, April | 6 | 2 | - | - | 8 |
| Broderick, Rose | 8 | - | - | - | 8 |
| West, Stephanie | 6 | 2 | - | - | 8 |
| Del Vecchio, Sam | 4 | 2 | - | - | 6 |
| Lorenz, Gretchen | 4 | 1 | - | - | 5 |
| Finley, Dani | 2 | - | - | - | 2 |
| TEAM | 83 | 23 | 1 | - | 107 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Gates, Ashley | 5 | 1 | 2 | 2 | 10 |
| Farris, Jessica | 4 | 1 | 2 | - | 7 |
| Parker, Cara | 3 | 1 | 1 | 1 | 6 |
| Smith, Amanda | 5 | 1 | - | - | 6 |
| Broderick, Rose | 4 | 1 | 1 | - | 6 |
| Campbell, Shatona | 2 | 1 | - | - | 3 |
| Ehlers, April | 1 | 1 | - | - | 2 |
| Del Vecchio, Sam | 2 | - | - | - | 2 |
| Raabe, Jamie | 1 | - | - | - | 1 |
| West, Stephanie | 1 | - | - | - | 1 |
| Lorenz, Gretchen | 1 | - | - | - | 1 |
| TEAM | 29 | 7 | 6 | 3 | 45 |
| HITTING STREAKS | Longest | Current |
| Smith, Amanda | 11 | - |
| Farris, Jessica | 11 | 4 |
| Campbell, Shatona | 11 | 1 |
| Parker, Cara | 8 | - |
| Broderick, Rose | 7 | 1 |
| Del Vecchio, Sam | 5 | - |
| Coode, Katybeth | 5 | 5 |
| Ehlers, April | 4 | - |
| Lorenz, Gretchen | 4 | - |
| Gates, Ashley | 4 | 2 |
| West, Stephanie | 3 | 3 |
| Toler, Chelsea | 2 | - |
| Roy, Chelsie | 1 | - |
| Snyder, Caroline | 1 | - |
| May, Rachael | 1 | 1 |
| Finley, Dani | 1 | - |
| Raabe, Jamie | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Farris, Jessica | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 16 | 19 | . | . | . | . | . | 1 | 19 | |
| Parker, Cara | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | 30 | 20 | 4 | 1 | . | . | |
| Gates, Ashley | 55 | . | . | . | . | . | . | 7 | . | 48 | . | . | . | . | 12 | . | 1 | 24 | 17 | 1 | . | |
| Smith, Amanda | 55 | . | . | 55 | . | . | . | . | . | . | . | . | 1 | 26 | 18 | 6 | 3 | 1 | . | . | . | |
| Broderick, Rose | 54 | . | . | . | 54 | . | . | . | . | . | . | . | 18 | 10 | 1 | . | . | 9 | 1 | . | 15 | |
| Campbell, Shatona | 51 | . | . | . | . | . | . | 47 | . | 1 | . | 3 | . | . | 16 | 8 | 13 | 1 | 11 | 2 | . | |
| Ehlers, April | 48 | 32 | . | . | . | . | . | . | . | . | . | 48 | . | . | 8 | . | . | 2 | 21 | 17 | . | |
| Toler, Chelsea | 41 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | . | |
| West, Stephanie | 36 | . | . | . | . | . | . | 1 | 35 | . | . | . | 19 | . | . | . | . | . | . | . | 17 | |
| Del Vecchio, Sam | 32 | . | 14 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | 16 | 13 | 1 | 2 | . | |
| Roy, Chelsie | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lorenz, Gretchen | 23 | . | . | . | . | . | . | . | 17 | . | . | 6 | . | . | . | . | . | . | 1 | 21 | 1 | |
| Finley, Dani | 11 | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | 7 | 1 | 1 | 2 | . | . | |
| Snyder, Caroline | 6 | . | . | . | 1 | . | . | . | 3 | 2 | . | . | 1 | . | . | . | . | . | . | . | 3 | |
| Coode, Katybeth | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | 4 | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Roy, Chelsie/NKU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 32 | 5 | .878 |
| p | Ehlers, April/NKU | .290 | 36 | 93 | 13 | 27 | 5 | 1 | 1 | 9 | 37 | .398 | 1 | 4 | 20 | 0 | .327 | 0 | 2 | 1-1 | 4 | 42 | 7 | .868 |
| c | Del Vecchio, Sam/NKU | .278 | 20 | 36 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .306 | 4 | 3 | 5 | 1 | .395 | 0 | 2 | 0-0 | 54 | 4 | 0 | 1.000 |
| c | Toler, Chelsea/NKU | .130 | 42 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 1 | 0 | 7 | 0 | .167 | 0 | 4 | 0-0 | 272 | 25 | 1 | .997 |
| c | Raabe, Jamie/NKU | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| 1b | Smith, Amanda/NKU | .341 | 55 | 170 | 17 | 58 | 7 | 0 | 0 | 23 | 65 | .382 | 19 | 2 | 10 | 0 | .409 | 2 | 7 | 1-1 | 318 | 16 | 2 | .994 |
| 1b | Ehlers, April/NKU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 2b | Broderick, Rose/NKU | .240 | 54 | 167 | 27 | 40 | 3 | 3 | 6 | 26 | 67 | .401 | 4 | 1 | 22 | 0 | .260 | 1 | 5 | 0-0 | 112 | 73 | 10 | .949 |
| 2b | Snyder, Caroline/NKU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| 2b | May, Rachael/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Parker, Cara/NKU | .331 | 55 | 166 | 25 | 55 | 14 | 2 | 7 | 32 | 94 | .566 | 15 | 2 | 18 | 3 | .389 | 2 | 3 | 0-1 | 68 | 93 | 11 | .936 |
| ss | Farris, Jessica/NKU | .315 | 55 | 168 | 31 | 53 | 13 | 1 | 4 | 28 | 80 | .476 | 2 | 1 | 50 | 0 | .324 | 2 | 7 | 6-9 | 121 | 99 | 12 | .948 |
| of | Campbell, Shatona/NKU | .338 | 50 | 142 | 25 | 48 | 5 | 2 | 5 | 21 | 72 | .507 | 16 | 3 | 13 | 1 | .416 | 0 | 2 | 1-3 | 41 | 1 | 1 | .977 |
| of | May, Rachael/NKU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | West, Stephanie/NKU | .311 | 37 | 103 | 16 | 32 | 0 | 1 | 0 | 4 | 34 | .330 | 1 | 3 | 16 | 0 | .336 | 0 | 7 | 11-17 | 32 | 1 | 2 | .943 |
| of | Lorenz, Gretchen/NKU | .308 | 20 | 52 | 8 | 16 | 0 | 0 | 1 | 5 | 19 | .365 | 1 | 0 | 12 | 0 | .321 | 0 | 2 | 0-1 | 10 | 0 | 1 | .909 |
| of | Coode, Katybeth/NKU | .308 | 4 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Gates, Ashley/NKU | .270 | 55 | 152 | 28 | 41 | 4 | 1 | 12 | 42 | 83 | .546 | 13 | 7 | 52 | 0 | .353 | 1 | 4 | 1-1 | 33 | 1 | 5 | .872 |
| of | Snyder, Caroline/NKU | .000 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Smith, Amanda/NKU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raabe, Jamie/NKU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coode, Katybeth/NKU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Del Vecchio, Sam/NKU | .320 | 19 | 50 | 10 | 16 | 4 | 0 | 1 | 6 | 23 | .460 | 9 | 1 | 4 | 0 | .433 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lorenz, Gretchen/NKU | .231 | 7 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 2 | 1 | .286 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ehlers, April/NKU | .225 | 18 | 40 | 8 | 9 | 2 | 1 | 0 | 1 | 13 | .325 | 5 | 2 | 7 | 0 | .340 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Finley, Dani/NKU | .156 | 12 | 32 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .188 | 1 | 0 | 13 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Campbell, Shatona/NKU | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Finley, Dani/NKU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lorenz, Gretchen/NKU | .286 | 14 | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Snyder, Caroline/NKU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Del Vecchio, Sam/NKU | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | May, Rachael/NKU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Campbell, Shatona/NKU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Toler, Chelsea/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ehlers, April/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raabe, Jamie/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | West, Stephanie/NKU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Smith, Amanda/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Raabe, Jamie/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Roy, Chelsie/NKU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ehlers, April/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Snyder, Caroline/NKU | .000 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | West, Stephanie/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lorenz, Gretchen/NKU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Raabe, Jamie/NKU | .000 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Roy, Chelsie/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Toler, Chelsea/NKU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Roy, Chelsie | 41 | 4 | 32 | 5 | .878 | 0 | 17 | 5 | .773 | 0 | 0 |
| p | Ehlers, April | 53 | 4 | 42 | 7 | .868 | 1 | 22 | 5 | .815 | 0 | 0 |
| c | Del Vecchio, Sam | 58 | 54 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 3 | 0 |
| c | Raabe, Jamie | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Toler, Chelsea | 298 | 272 | 25 | 1 | .997 | 1 | 30 | 9 | .769 | 12 | 0 |
| 1b | Smith, Amanda | 336 | 318 | 16 | 2 | .994 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Ehlers, April | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | May, Rachael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Broderick, Rose | 195 | 112 | 73 | 10 | .949 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Snyder, Caroline | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Smith, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Raabe, Jamie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Parker, Cara | 172 | 68 | 93 | 11 | .936 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Farris, Jessica | 232 | 121 | 99 | 12 | .948 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Snyder, Caroline | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Campbell, Shatona | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | West, Stephanie | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lorenz, Gretchen | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gates, Ashley | 39 | 33 | 1 | 5 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Coode, Katybeth | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | May, Rachael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Smith, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Runs scored: | 17 | - | at Tiffin (Apr 23, 2009) |
| Hits: | 18 | - | at Tiffin (Apr 23, 2009) |
| RBIs: | 16 | - | at Tiffin (Apr 23, 2009) |
| Doubles: | 4 | - | vs Rockhurst (Mar 21, 2009) |
| 4 | - | vs Kentucky Wesleyan (Apr 05, 2009) | |
| 4 | - | at Tiffin (Apr 23, 2009) | |
| Triples: | 2 | - | vs Southern Indiana (Apr 04, 2009) |
| 2 | - | vs Bellarmine (Apr 25, 2009) | |
| Home runs: | 4 | - | vs Wisconsin-Parkside (Apr 19, 2009) |
| Total bases: | 33 | - | at Tiffin (Apr 23, 2009) |
| Walks: | 6 | - | vs West Alabama (Feb 20, 2009 at Decatur, Ala.) |
| Strikeouts: | 13 | - | at Saint Josephs (Apr 15, 2009) |
| Sac hits: | 4 | - | vs Minnesota State (Mar 08, 2009 at Kissimmee, Fla.) |
| 4 | - | at Missouri-St. Louis (Apr 12, 2009) | |
| 4 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 3 | - | vs Dowling (Mar 09, 2009 at Kissimmee, Fla.) |
| 3 | - | vs Kentucky Wesleyan (Apr 05, 2009) | |
| 3 | - | at Missouri S&T (Apr 11, 2009) | |
| Hit by pitch: | 3 | - | at Tiffin (Apr 23, 2009) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 14 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Hit into DP: | 3 | - | vs Drury University (Mar 22, 2009) |
| 3 | - | vs Ferris State (May 08, 2009 at Univ. Center, MI) |
Fielding
| Putouts: | 36 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Assists: | 17 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Errors: | 4 | - | at Indianapolis (Mar 28, 2009) |
| 4 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) | |
| 4 | - | vs Ferris State (May 10, 2009 at Univ. Center, MI) | |
| Passed balls: | 2 | - | at Missouri-St. Louis (Apr 12, 2009) |
| DPs turned: | 2 | - | vs West Florida (Feb 21, 2009 at Decatur, Ala.) |
| 2 | - | at Missouri S&T (Apr 11, 2009) | |
| 2 | - | vs Lewis (Apr 18, 2009) |
Pitching
| Innings pitched: | 12.0 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Runs allowed: | 9 | - | at Indianapolis (Mar 28, 2009) |
| Earned runs: | 9 | - | at Indianapolis (Mar 28, 2009) |
| Walks allowed: | 10 | - | vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Strikeouts: | 18 | - | vs Dowling (Mar 09, 2009 at Kissimmee, Fla.) |
| Hits allowed: | 13 | - | at Missouri S&T (Apr 11, 2009) |
| Doubles allowed: | 4 | - | at Indianapolis (Mar 28, 2009) |
| 4 | - | vs Kentucky Wesleyan (Apr 05, 2009) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | vs Southern Indiana (Apr 04, 2009) |
| 2 | - | vs Wisconsin-Parkside (Apr 19, 2009) | |
| Hit batters: | 1 | - | (11 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Gates, Ashley vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| 6 | - | Farris, Jessica vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) | |
| Runs scored: | 4 | - | Farris, Jessica at Tiffin (Apr 23, 2009) |
| Hits: | 4 | - | Farris, Jessica at Tiffin (Apr 23, 2009) |
| RBIs: | 6 | - | Gates, Ashley vs Southern Indiana (Apr 04, 2009) |
| 6 | - | Gates, Ashley at Tiffin (Apr 23, 2009) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Broderick, Rose vs Bellarmine (Apr 25, 2009) |
| Home runs: | 2 | - | Gates, Ashley vs Southern Indiana (Apr 04, 2009) |
| 2 | - | Parker, Cara vs Wisconsin-Parkside (Apr 19, 2009) | |
| 2 | - | Gates, Ashley at Tiffin (Apr 23, 2009) | |
| Total bases: | 10 | - | Gates, Ashley vs Southern Indiana (Apr 04, 2009) |
| 10 | - | Gates, Ashley at Tiffin (Apr 23, 2009) | |
| Walks: | 3 | - | Smith, Amanda vs Drury University (Mar 22, 2009) |
| Strikeouts: | 4 | - | Gates, Ashley at Quincy (Mar 15, 2009) |
| Sac hits: | 2 | - | Del Vecchio, Sam at Missouri-St. Louis (Apr 12, 2009) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | Farris, Jessica vs Dowling (Mar 09, 2009 at Kissimmee, Fla.) |
| Hit by pitch: | 2 | - | Gates, Ashley vs Wayne State (Mich.) (Feb 20, 2009 at Decatur, Ala.) |
| Caught stealing: | 2 | - | West, Stephanie vs Concordia (Minn.) (Mar 09, 2009 at Kissimmee, Fla.) |
| 2 | - | Farris, Jessica vs Drury University (Mar 22, 2009) | |
| Runners LOB: | 7 | - | Del Vecchio, Sam vs Lewis (May 02, 2009 at East Peoria, Ill.) |
Fielding
| Putouts: | 14 | - | Toler, Chelsea at Quincy (Mar 15, 2009) |
| Assists: | 6 | - | Farris, Jessica at Saint Josephs (Apr 15, 2009) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Toler, Chelsea at Missouri-St. Louis (Apr 12, 2009) |
Pitching
| Innings pitched: | 11.0 | - | Ehlers, April vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Runs allowed: | 8 | - | Ehlers, April at Indianapolis (Mar 28, 2009) |
| Earned runs: | 8 | - | Ehlers, April at Indianapolis (Mar 28, 2009) |
| Walks allowed: | 8 | - | Ehlers, April vs Saginaw Valley (May 09, 2009 at Univ. Center, Mich.) |
| Strikeouts: | 18 | - | Ehlers, April vs Dowling (Mar 09, 2009 at Kissimmee, Fla.) |
| Hits allowed: | 13 | - | Roy, Chelsie at Missouri S&T (Apr 11, 2009) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | Ehlers, April vs Southern Indiana (Apr 04, 2009) |
| 2 | - | Roy, Chelsie vs Wisconsin-Parkside (Apr 19, 2009) | |
| Hit batters: | 1 | - | (11 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Smith, Amanda | 55 | 170 | 1.05 | .13 | .00 | .00 | .36 | .18 | .42 | .02 | .31 | 84 | 8 | 28 | 11 | 9 | 4 | 32 | 27 | 21 |
| Parker, Cara | 55 | 166 | 1.00 | .25 | .04 | .13 | .27 | .33 | .58 | .00 | .45 | 88 | 13 | 29 | 17 | 7 | 9 | 50 | 28 | 20 |
| Campbell, Shatona | 54 | 152 | .91 | .11 | .04 | .09 | .30 | .28 | .41 | .02 | .46 | 87 | 14 | 28 | 12 | 9 | 8 | 42 | 24 | 24 |
| Farris, Jessica | 55 | 168 | .96 | .24 | .02 | .07 | .04 | .91 | .51 | .11 | .56 | 93 | 17 | 29 | 15 | 1 | 27 | 44 | 20 | 18 |
| West, Stephanie | 37 | 104 | .86 | .00 | .03 | .00 | .03 | .43 | .11 | .30 | .43 | 90 | 13 | 27 | 3 | 0 | 13 | 29 | 13 | 36 |
| Del Vecchio, Sam | 43 | 91 | .63 | .12 | .00 | .02 | .30 | .26 | .23 | .00 | .30 | 79 | 11 | 23 | 8 | 11 | 9 | 30 | 21 | 28 |
| Lorenz, Gretchen | 41 | 79 | .56 | .00 | .00 | .02 | .05 | .34 | .20 | .02 | .24 | 94 | 11 | 27 | 9 | 2 | 16 | 30 | 26 | 22 |
| Gates, Ashley | 55 | 152 | .75 | .07 | .02 | .22 | .24 | .95 | .76 | .02 | .51 | 85 | 15 | 23 | 23 | 7 | 29 | 46 | 21 | 11 |
| Ehlers, April | 49 | 136 | .73 | .14 | .04 | .02 | .12 | .59 | .22 | .04 | .43 | 90 | 14 | 24 | 7 | 4 | 19 | 33 | 19 | 24 |
| Broderick, Rose | 54 | 167 | .74 | .06 | .06 | .11 | .07 | .41 | .48 | .00 | .50 | 93 | 15 | 22 | 14 | 2 | 12 | 37 | 32 | 25 |
| ---------- | ||||||||||||||||||||
| Coode, Katybeth | 5 | 15 | 1.00 | .00 | .00 | .00 | .20 | .60 | .20 | .00 | .80 | 93 | 25 | 31 | 6 | 6 | 18 | 31 | 25 | 18 |
| Roy, Chelsie | 5 | 3 | .20 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .20 | 100 | 33 | 33 | 33 | 0 | 66 | 33 | 0 | 0 |
| Raabe, Jamie | 27 | 5 | .04 | .00 | .00 | .00 | .00 | .04 | .07 | .04 | .15 | 100 | 80 | 20 | 40 | 0 | 20 | 20 | 20 | 40 |
| Finley, Dani | 14 | 34 | .43 | .07 | .00 | .00 | .07 | 1.00 | .14 | .00 | .07 | 97 | 2 | 17 | 5 | 2 | 40 | 20 | 8 | 28 |
| May, Rachael | 9 | 7 | .11 | .00 | .00 | .00 | .22 | .44 | .11 | .00 | .11 | 70 | 10 | 10 | 10 | 20 | 40 | 10 | 10 | 20 |
