Northern Kentucky

Game-by-Game Results

 

Game Results

 
2008 NKU Norse Softball
Game Results for Northern Kentucky (as of Apr 27, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 23, 2008  vs  Southern Arkansas  11-3       11-11-1  3-11-3     1-0-0  0-0-0   Smith, A. (W 1-0)  78  2:02 
  Feb 23, 2008  vs  #20 Wayne State (Mich.)    1-2  L     1-4-2  2-7-1     1-1-0  0-0-0   Ehlers (L 0-1)  56  1:58 
  Feb 24, 2008  vs  #16 Alabama-Huntsville    1-11  L     1-4-1  11-11-2     1-2-0  0-0-0   Roy (L 0-1)  137  2:04 
  Feb 24, 2008  vs  West Florida    0-3  L     0-4-3  3-7-0     1-3-0  0-0-0   Ehlers (L 0-2)  49  1:59 
Mar 08, 2008  vs  #22 Le Moyne    0-9  L     0-4-3  9-7-0     1-4-0  0-0-0   Roy (L 0-2)  84  1:14 
Mar 08, 2008  vs  Ferris State    2-10  L     2-4-3  10-11-0     1-5-0  0-0-0   Ehlers (L 0-3)  66  1:39 
Mar 09, 2008  vs  East Stroudsburg  3-2       3-11-2  2-4-1     2-5-0  0-0-0   Ehlers (W 1-3)  94  1:46 
Mar 09, 2008  vs  Northwood (Mich.)    3-5  L     3-11-2  5-12-1  (8)   2-6-0  0-0-0   Ehlers (L 1-4)  101  2:19 
Mar 10, 2008  vs  #4 Lock Haven    0-2  L     0-4-0  2-3-1  (9)   2-7-0  0-0-0   Ehlers (L 1-5)  118  2:00 
Mar 10, 2008  vs  St. Xavier (Ill.)    4-9  L     4-12-0  9-17-0     2-8-0  0-0-0   Roy (L 0-3)  95  2:06 
Mar 12, 2008  vs  Pfeiffer    2-5  L     2-8-2  5-7-0     2-9-0  0-0-0   Smith, A. (L 1-1)  74  1:41 
Mar 12, 2008  vs  Minnesota-Duluth    0-1  L     0-1-0  1-4-1     2-10-0  0-0-0   Ehlers (L 1-6)  79  1:41 
  Mar 13, 2008  vs  Upper Iowa  5-3       5-9-4  3-4-2     3-10-0  0-0-0   Roy (W 1-3)  97  1:37 
Mar 13, 2008  vs  #17 LIU-C.W. Post  3-2       3-6-3  2-8-2     4-10-0  0-0-0   Ehlers (W 2-6)  97  1:50 
Mar 21, 2008    WISCONSIN-PARKSIDE    4-10  L     4-7-1  10-10-1     4-11-0  0-1-0   Ehlers (L 2-7)  78  1:40 
Mar 21, 2008    WISCONSIN-PARKSIDE  5-3       5-8-1  3-7-2     5-11-0  1-1-0   Smith, A. (W 2-1)  78  1:30 
Mar 22, 2008    LEWIS    1-9  L     1-3-3  9-9-0     5-12-0  1-2-0   Ehlers (L 2-8)  64  1:38 
Mar 22, 2008    LEWIS    0-10  L     0-4-0  10-11-0     5-13-0  1-3-0   Smith, A. (L 2-2)  62  1:12 
  Mar 26, 2008  at  Ohio Dominican  8-0       8-9-0  0-4-2     6-13-0  1-3-0   Smith, A. (W 3-2)  51  1:11 
  Mar 26, 2008  at  Ohio Dominican  11-3       11-9-1  3-8-4     7-13-0  1-3-0   Roy (W 2-3)  67  2:10 
Mar 29, 2008    MISSOURI-ST. LOUIS  2-1       2-7-3  1-7-2  (11)   8-13-0  2-3-0   Smith, A. (W 4-2)  2:15 
Mar 29, 2008    MISSOURI-ST. LOUIS  3-2       3-9-0  2-9-1     9-13-0  3-3-0   Ehlers (W 3-8)  107  1:55 
Mar 30, 2008    MISSOURI S&T    4-12  L     4-6-3  12-15-0     9-14-0  3-4-0   Smith, A. (L 4-3)  1:33 
Mar 30, 2008    MISSOURI S&T    1-4  L     1-6-0  4-10-0     9-15-0  3-5-0   Ehlers (L 3-9)  97  2:03 
  Apr 2, 2008   at  Ashland University  1-0       1-4-2  0-5-1     10-15-0  3-5-0   Smith, A. (W 5-3)  63  1:39 
  Apr 2, 2008   at  Ashland University    5-7  L     5-10-1  7-9-0     10-16-0  3-5-0   Roy (L 2-4)  63  1:31 
Apr 05, 2008  at  Kentucky Wesleyan    2-3  L     2-7-1  3-10-0  (11)   10-17-0  3-6-0   Smith, A. (L 5-4)  75  2:05 
Apr 05, 2008  at  Kentucky Wesleyan  7-5       7-11-0  5-13-2     11-17-0  4-6-0   Ehlers (W 4-9)  50  1:30 
Apr 06, 2008  at  Southern Indiana    0-6  L     0-1-1  6-14-0     11-18-0  4-7-0   Ehlers (L 4-10)  125  1:36 
Apr 06, 2008  at  Southern Indiana    0-7  L     0-8-1  7-12-0     11-19-0  4-8-0   Smith, A. (L 5-5)  125  1:38 
  Apr 10, 2008    FINDLAY  3-1       3-8-0  1-3-0     12-19-0  4-8-0   Ehlers (W 5-10)  1:35 
  Apr 10, 2008    FINDLAY  8-4       8-8-1  4-7-2     13-19-0  4-8-0   Roy (W 3-4)  83  1:56 
Apr 12, 2008    SAINT JOSEPH'S    3-4  L     3-10-2  4-7-1     13-20-0  4-9-0   Ehlers (L 5-11)  2:00 
Apr 12, 2008    SAINT JOSEPH'S  4-0       4-5-0  0-6-2     14-20-0  5-9-0   Smith, A. (W 6-5)  93  1:25 
Apr 13, 2008    INDIANAPOLIS  6-3       6-10-2  3-8-4     15-20-0  6-9-0   Ehlers (W 6-10)  2:10 
Apr 13, 2008    INDIANAPOLIS    1-2  L     1-4-1  2-10-2     15-21-0  6-10-0   Smith, A. (L 6-6)  66  1:43 
  Apr 16, 2008    WEST LIBERTY STATE  8-0       8-12-1  0-1-2     16-21-0  6-10-0   Ehlers (W 7-11)  1:00 
  Apr 16, 2008    WEST LIBERTY STATE  7-0       7-8-0  0-7-2     17-21-0  6-10-0   Roy (W 4-4)  72  1:23 
Apr 19, 2008  at  Drury    2-7  L     2-8-0  7-7-0     17-22-0  6-11-0   Ehlers (L 7-12)  105  1:30 
Apr 19, 2008  at  Drury  14-9       14-20-7  9-13-2     18-22-0  7-11-0   Ehlers (W 8-12)  110  2:15 
Apr 20, 2008  at  Rockhurst    2-3  L     2-4-0  3-8-0     18-23-0  7-12-0   Ehlers (L 8-13)  125  1:30 
Apr 20, 2008  at  Rockhurst    3-4  L     3-7-1  4-6-1     18-24-0  7-13-0   Smith, A. (L 6-7)  125  1:20 
Apr 24, 2008  at  Bellarmine    3-4  L     3-4-2  4-6-2     18-25-0  7-14-0   Ehlers (L 8-14)  1:35 
Apr 24, 2008  at  Bellarmine  4-2       4-8-1  2-11-1     19-25-0  8-14-0   Roy (W 5-4)  65  1:51 
Apr 26, 2008    SIU EDWARDSVILLE    0-8  L     0-2-0  8-11-1     19-26-0  8-15-0   Ehlers (L 8-15)  99  1:35 
Apr 26, 2008    SIU EDWARDSVILLE    1-9  L     1-6-2  9-13-0     19-27-0  8-16-0   Roy (L 5-5)  99  1:55 
Apr 27, 2008    QUINCY    0-3  L     0-4-2  3-7-1     19-28-0  8-17-0   Smith, A. (L 6-8)  1:32 
Apr 27, 2008    QUINCY  7-6       7-20-3  6-14-1  (10)   20-28-0  9-17-0   Roy (W 6-5)  125  2:48 

* = Conference game
! = Charger Chillout (Decatur, Ala.)
% = Rebel Spring Games (Kissimmee, Fla.)
() extra inning game

 

Team Game-by-Game

 
2008 NKU Norse Softball
Team Game-by-Game for Northern Kentucky (as of Apr 27, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 23, 2008  vs  Southern Arkansas   28  11  11  15  .393 
  Feb 23, 2008  vs  Wayne State (Mich.)   23  12  21  11  .294 
  Feb 24, 2008  vs  Alabama-Huntsville   24  21  .253 
  Feb 24, 2008  vs  West Florida   24  18  .232 
  Mar 08, 2008  vs  Le Moyne   18  12  .231 
  Mar 08, 2008  vs  Ferris State   19  15  .228 
  Mar 09, 2008  vs  East Stroudsburg   29  11  21  .255 
  Mar 09, 2008  vs  Northwood (Mich.)   33  11  24  12  .268 
  Mar 10, 2008  vs  Lock Haven   31  14  27  10  .249 
  Mar 10, 2008  vs  St. Xavier (Ill.)   33  12  21  .263 
  Mar 12, 2008  vs  Pfeiffer   29  18  .265 
  Mar 12, 2008  vs  Minnesota-Duluth   23  21  .248 
  Mar 13, 2008  vs  Upper Iowa   26  21  .256 
  Mar 13, 2008  vs  LIU-C.W. Post   26  21  .254 
Mar 21, 2008  at  Wisconsin-Parkside   29  18  .253 
Mar 21, 2008  at  Wisconsin-Parkside   29  21  14  .255 
Mar 22, 2008  at  Lewis   18  14  .251 
Mar 22, 2008  at  Lewis   19  12  .249 
  Mar 26, 2008  at  Ohio Dominican   26  15  .255 
  Mar 26, 2008  at  Ohio Dominican   33  11  11  21  .256 
Mar 29, 2008    Missouri-St. Louis   37  14  33  12  .251 
Mar 29, 2008    Missouri-St. Louis   26  21  .256 
Mar 30, 2008    Missouri S&T   18  15  .258 
Mar 30, 2008    Missouri S&T   26  21  11  .257 
  Apr 2, 2008   at  Ashland University   23  21  12  .254 
  Apr 2, 2008   at  Ashland University   26  10  18  11  .259 
Apr 05, 2008  at  Kentucky Wesleyan   37  31  16  .255 
Apr 05, 2008  at  Kentucky Wesleyan   33  11  21  .259 
Apr 06, 2008  at  Southern Indiana   22  18  .253 
Apr 06, 2008  at  Southern Indiana   28  18  10  .254 
  Apr 10, 2008    Findlay   22  21  .257 
  Apr 10, 2008    Findlay   27  21  10  .258 
Apr 12, 2008    Saint Joseph's   30  10  10  21  11  .261 
Apr 12, 2008    Saint Joseph's   24  21  14  .259 
Apr 13, 2008    Indianapolis   29  10  21  .262