Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| Feb 23, 2008 | vs | Southern Arkansas | W | 11-3 | 11-11-1 | / | 3-11-3 | 1-0-0 | 0-0-0 | Smith, A. (W 1-0) | 78 | 2:02 | |||
| Feb 23, 2008 | vs | #20 Wayne State (Mich.) | 1-2 | L | 1-4-2 | / | 2-7-1 | 1-1-0 | 0-0-0 | Ehlers (L 0-1) | 56 | 1:58 | |||
| Feb 24, 2008 | vs | #16 Alabama-Huntsville | 1-11 | L | 1-4-1 | / | 11-11-2 | 1-2-0 | 0-0-0 | Roy (L 0-1) | 137 | 2:04 | |||
| Feb 24, 2008 | vs | West Florida | 0-3 | L | 0-4-3 | / | 3-7-0 | 1-3-0 | 0-0-0 | Ehlers (L 0-2) | 49 | 1:59 | |||
| % | Mar 08, 2008 | vs | #22 Le Moyne | 0-9 | L | 0-4-3 | / | 9-7-0 | 1-4-0 | 0-0-0 | Roy (L 0-2) | 84 | 1:14 | ||
| % | Mar 08, 2008 | vs | Ferris State | 2-10 | L | 2-4-3 | / | 10-11-0 | 1-5-0 | 0-0-0 | Ehlers (L 0-3) | 66 | 1:39 | ||
| % | Mar 09, 2008 | vs | East Stroudsburg | W | 3-2 | 3-11-2 | / | 2-4-1 | 2-5-0 | 0-0-0 | Ehlers (W 1-3) | 94 | 1:46 | ||
| % | Mar 09, 2008 | vs | Northwood (Mich.) | 3-5 | L | 3-11-2 | / | 5-12-1 | (8) | 2-6-0 | 0-0-0 | Ehlers (L 1-4) | 101 | 2:19 | |
| % | Mar 10, 2008 | vs | #4 Lock Haven | 0-2 | L | 0-4-0 | / | 2-3-1 | (9) | 2-7-0 | 0-0-0 | Ehlers (L 1-5) | 118 | 2:00 | |
| % | Mar 10, 2008 | vs | St. Xavier (Ill.) | 4-9 | L | 4-12-0 | / | 9-17-0 | 2-8-0 | 0-0-0 | Roy (L 0-3) | 95 | 2:06 | ||
| % | Mar 12, 2008 | vs | Pfeiffer | 2-5 | L | 2-8-2 | / | 5-7-0 | 2-9-0 | 0-0-0 | Smith, A. (L 1-1) | 74 | 1:41 | ||
| % | Mar 12, 2008 | vs | Minnesota-Duluth | 0-1 | L | 0-1-0 | / | 1-4-1 | 2-10-0 | 0-0-0 | Ehlers (L 1-6) | 79 | 1:41 | ||
| Mar 13, 2008 | vs | Upper Iowa | W | 5-3 | 5-9-4 | / | 3-4-2 | 3-10-0 | 0-0-0 | Roy (W 1-3) | 97 | 1:37 | |||
| % | Mar 13, 2008 | vs | #17 LIU-C.W. Post | W | 3-2 | 3-6-3 | / | 2-8-2 | 4-10-0 | 0-0-0 | Ehlers (W 2-6) | 97 | 1:50 | ||
| * | Mar 21, 2008 | WISCONSIN-PARKSIDE | 4-10 | L | 4-7-1 | / | 10-10-1 | 4-11-0 | 0-1-0 | Ehlers (L 2-7) | 78 | 1:40 | |||
| * | Mar 21, 2008 | WISCONSIN-PARKSIDE | W | 5-3 | 5-8-1 | / | 3-7-2 | 5-11-0 | 1-1-0 | Smith, A. (W 2-1) | 78 | 1:30 | |||
| * | Mar 22, 2008 | LEWIS | 1-9 | L | 1-3-3 | / | 9-9-0 | 5-12-0 | 1-2-0 | Ehlers (L 2-8) | 64 | 1:38 | |||
| * | Mar 22, 2008 | LEWIS | 0-10 | L | 0-4-0 | / | 10-11-0 | 5-13-0 | 1-3-0 | Smith, A. (L 2-2) | 62 | 1:12 | |||
| Mar 26, 2008 | at | Ohio Dominican | W | 8-0 | 8-9-0 | / | 0-4-2 | 6-13-0 | 1-3-0 | Smith, A. (W 3-2) | 51 | 1:11 | |||
| Mar 26, 2008 | at | Ohio Dominican | W | 11-3 | 11-9-1 | / | 3-8-4 | 7-13-0 | 1-3-0 | Roy (W 2-3) | 67 | 2:10 | |||
| * | Mar 29, 2008 | MISSOURI-ST. LOUIS | W | 2-1 | 2-7-3 | / | 1-7-2 | (11) | 8-13-0 | 2-3-0 | Smith, A. (W 4-2) | - | 2:15 | ||
| * | Mar 29, 2008 | MISSOURI-ST. LOUIS | W | 3-2 | 3-9-0 | / | 2-9-1 | 9-13-0 | 3-3-0 | Ehlers (W 3-8) | 107 | 1:55 | |||
| * | Mar 30, 2008 | MISSOURI S&T | 4-12 | L | 4-6-3 | / | 12-15-0 | 9-14-0 | 3-4-0 | Smith, A. (L 4-3) | - | 1:33 | |||
| * | Mar 30, 2008 | MISSOURI S&T | 1-4 | L | 1-6-0 | / | 4-10-0 | 9-15-0 | 3-5-0 | Ehlers (L 3-9) | 97 | 2:03 | |||
| Apr 2, 2008 | at | Ashland University | W | 1-0 | 1-4-2 | / | 0-5-1 | 10-15-0 | 3-5-0 | Smith, A. (W 5-3) | 63 | 1:39 | |||
| Apr 2, 2008 | at | Ashland University | 5-7 | L | 5-10-1 | / | 7-9-0 | 10-16-0 | 3-5-0 | Roy (L 2-4) | 63 | 1:31 | |||
| * | Apr 05, 2008 | at | Kentucky Wesleyan | 2-3 | L | 2-7-1 | / | 3-10-0 | (11) | 10-17-0 | 3-6-0 | Smith, A. (L 5-4) | 75 | 2:05 | |
| * | Apr 05, 2008 | at | Kentucky Wesleyan | W | 7-5 | 7-11-0 | / | 5-13-2 | 11-17-0 | 4-6-0 | Ehlers (W 4-9) | 50 | 1:30 | ||
| * | Apr 06, 2008 | at | Southern Indiana | 0-6 | L | 0-1-1 | / | 6-14-0 | 11-18-0 | 4-7-0 | Ehlers (L 4-10) | 125 | 1:36 | ||
| * | Apr 06, 2008 | at | Southern Indiana | 0-7 | L | 0-8-1 | / | 7-12-0 | 11-19-0 | 4-8-0 | Smith, A. (L 5-5) | 125 | 1:38 | ||
| Apr 10, 2008 | FINDLAY | W | 3-1 | 3-8-0 | / | 1-3-0 | 12-19-0 | 4-8-0 | Ehlers (W 5-10) | - | 1:35 | ||||
| Apr 10, 2008 | FINDLAY | W | 8-4 | 8-8-1 | / | 4-7-2 | 13-19-0 | 4-8-0 | Roy (W 3-4) | 83 | 1:56 | ||||
| * | Apr 12, 2008 | SAINT JOSEPH'S | 3-4 | L | 3-10-2 | / | 4-7-1 | 13-20-0 | 4-9-0 | Ehlers (L 5-11) | - | 2:00 | |||
| * | Apr 12, 2008 | SAINT JOSEPH'S | W | 4-0 | 4-5-0 | / | 0-6-2 | 14-20-0 | 5-9-0 | Smith, A. (W 6-5) | 93 | 1:25 | |||
| * | Apr 13, 2008 | INDIANAPOLIS | W | 6-3 | 6-10-2 | / | 3-8-4 | 15-20-0 | 6-9-0 | Ehlers (W 6-10) | - | 2:10 | |||
| * | Apr 13, 2008 | INDIANAPOLIS | 1-2 | L | 1-4-1 | / | 2-10-2 | 15-21-0 | 6-10-0 | Smith, A. (L 6-6) | 66 | 1:43 | |||
| Apr 16, 2008 | WEST LIBERTY STATE | W | 8-0 | 8-12-1 | / | 0-1-2 | 16-21-0 | 6-10-0 | Ehlers (W 7-11) | - | 1:00 | ||||
| Apr 16, 2008 | WEST LIBERTY STATE | W | 7-0 | 7-8-0 | / | 0-7-2 | 17-21-0 | 6-10-0 | Roy (W 4-4) | 72 | 1:23 | ||||
| * | Apr 19, 2008 | at | Drury | 2-7 | L | 2-8-0 | / | 7-7-0 | 17-22-0 | 6-11-0 | Ehlers (L 7-12) | 105 | 1:30 | ||
| * | Apr 19, 2008 | at | Drury | W | 14-9 | 14-20-7 | / | 9-13-2 | 18-22-0 | 7-11-0 | Ehlers (W 8-12) | 110 | 2:15 | ||
| * | Apr 20, 2008 | at | Rockhurst | 2-3 | L | 2-4-0 | / | 3-8-0 | 18-23-0 | 7-12-0 | Ehlers (L 8-13) | 125 | 1:30 | ||
| * | Apr 20, 2008 | at | Rockhurst | 3-4 | L | 3-7-1 | / | 4-6-1 | 18-24-0 | 7-13-0 | Smith, A. (L 6-7) | 125 | 1:20 | ||
| * | Apr 24, 2008 | at | Bellarmine | 3-4 | L | 3-4-2 | / | 4-6-2 | 18-25-0 | 7-14-0 | Ehlers (L 8-14) | - | 1:35 | ||
| * | Apr 24, 2008 | at | Bellarmine | W | 4-2 | 4-8-1 | / | 2-11-1 | 19-25-0 | 8-14-0 | Roy (W 5-4) | 65 | 1:51 | ||
| * | Apr 26, 2008 | SIU EDWARDSVILLE | 0-8 | L | 0-2-0 | / | 8-11-1 | 19-26-0 | 8-15-0 | Ehlers (L 8-15) | 99 | 1:35 | |||
| * | Apr 26, 2008 | SIU EDWARDSVILLE | 1-9 | L | 1-6-2 | / | 9-13-0 | 19-27-0 | 8-16-0 | Roy (L 5-5) | 99 | 1:55 | |||
| * | Apr 27, 2008 | QUINCY | 0-3 | L | 0-4-2 | / | 3-7-1 | 19-28-0 | 8-17-0 | Smith, A. (L 6-8) | - | 1:32 | |||
| * | Apr 27, 2008 | QUINCY | W | 7-6 | 7-20-3 | / | 6-14-1 | (10) | 20-28-0 | 9-17-0 | Roy (W 6-5) | 125 | 2:48 |
|
* = Conference game
! = Charger Chillout (Decatur, Ala.) % = Rebel Spring Games (Kissimmee, Fla.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2008 | vs | Southern Arkansas | 28 | 11 | 11 | 8 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | .393 | |
| Feb 23, 2008 | vs | Wayne State (Mich.) | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 21 | 11 | 2 | .294 | |
| Feb 24, 2008 | vs | Alabama-Huntsville | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 6 | 1 | .253 | |
| Feb 24, 2008 | vs | West Florida | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 3 | .232 | |
| Mar 08, 2008 | vs | Le Moyne | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 8 | 3 | .231 | |
| Mar 08, 2008 | vs | Ferris State | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 3 | .228 | |
| Mar 09, 2008 | vs | East Stroudsburg | 29 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 6 | 2 | .255 | |
| Mar 09, 2008 | vs | Northwood (Mich.) | 33 | 3 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 12 | 2 | .268 | |
| Mar 10, 2008 | vs | Lock Haven | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 27 | 10 | 0 | .249 | |
| Mar 10, 2008 | vs | St. Xavier (Ill.) | 33 | 4 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .263 | |
| Mar 12, 2008 | vs | Pfeiffer | 29 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | .265 | |
| Mar 12, 2008 | vs | Minnesota-Duluth | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .248 | |
| Mar 13, 2008 | vs | Upper Iowa | 26 | 5 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 4 | .256 | |
| Mar 13, 2008 | vs | LIU-C.W. Post | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 5 | 3 | .254 | |
| * | Mar 21, 2008 | at | Wisconsin-Parkside | 29 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | .253 |
| * | Mar 21, 2008 | at | Wisconsin-Parkside | 29 | 5 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 14 | 1 | .255 |
| * | Mar 22, 2008 | at | Lewis | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 3 | .251 |
| * | Mar 22, 2008 | at | Lewis | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | .249 |
| Mar 26, 2008 | at | Ohio Dominican | 26 | 8 | 9 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 5 | 0 | .255 | |
| Mar 26, 2008 | at | Ohio Dominican | 33 | 11 | 9 | 11 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | .256 | |
| * | Mar 29, 2008 | Missouri-St. Louis | 37 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 33 | 12 | 3 | .251 | |
| * | Mar 29, 2008 | Missouri-St. Louis | 26 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | .256 | |
| * | Mar 30, 2008 | Missouri S&T | 18 | 4 | 6 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 5 | 3 | .258 | |
| * | Mar 30, 2008 | Missouri S&T | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 21 | 11 | 0 | .257 | |
| Apr 2, 2008 | at | Ashland University | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | .254 | |
| Apr 2, 2008 | at | Ashland University | 26 | 5 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 18 | 11 | 1 | .259 | |
| * | Apr 05, 2008 | at | Kentucky Wesleyan | 37 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 31 | 16 | 1 | .255 |
| * | Apr 05, 2008 | at | Kentucky Wesleyan | 33 | 7 | 11 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .259 |
| * | Apr 06, 2008 | at | Southern Indiana | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | .253 |
| * | Apr 06, 2008 | at | Southern Indiana | 28 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | .254 |
| Apr 10, 2008 | Findlay | 22 | 3 | 8 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | .257 | ||
| Apr 10, 2008 | Findlay | 27 | 8 | 8 | 8 | 4 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | .258 | ||
| * | Apr 12, 2008 | Saint Joseph's | 30 | 3 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 11 | 2 | .261 | |
| * | Apr 12, 2008 | Saint Joseph's | 24 | 4 | 5 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 0 | .259 | |
| * | Apr 13, 2008 | Indianapolis | 29 | 6 | 10 | 5 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | .262 | |
| * |