Overall Statistics |
Record: 20-28 Home: 10-10 Away: 6-8 Neutral: 4-10 GLVC: 9-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Smith, Amanda | .319 | 48-48 | 141 | 15 | 45 | 16 | 1 | 2 | 19 | 69 | .489 | 18 | 1 | 16 | 1 | .400 | 0 | 5 | 1-2 | 181 | 46 | 2 | .991 |
| Ehlers, April | .318 | 47-46 | 132 | 17 | 42 | 5 | 1 | 2 | 21 | 55 | .417 | 10 | 3 | 23 | 0 | .379 | 0 | 3 | 1-3 | 146 | 42 | 3 | .984 |
| Coode, Katybeth | .318 | 45-45 | 129 | 23 | 41 | 6 | 0 | 10 | 24 | 77 | .597 | 12 | 6 | 24 | 0 | .399 | 1 | 2 | 2-3 | 35 | 4 | 2 | .951 |
| Broderick, Rose | .308 | 48-48 | 156 | 22 | 48 | 13 | 0 | 3 | 21 | 70 | .449 | 8 | 0 | 21 | 3 | .337 | 2 | 2 | 5-6 | 82 | 68 | 13 | .920 |
| Del Vecchio, Sam | .302 | 33-10 | 43 | 2 | 13 | 1 | 0 | 0 | 4 | 14 | .326 | 1 | 3 | 14 | 0 | .362 | 0 | 1 | 0-0 | 9 | 2 | 0 | 1.000 |
| West, Stephanie | .282 | 44-44 | 149 | 22 | 42 | 1 | 1 | 0 | 4 | 45 | .302 | 6 | 2 | 15 | 1 | .316 | 1 | 7 | 19-21 | 62 | 21 | 9 | .902 |
| Campbell, Shatona | .262 | 45-40 | 103 | 12 | 27 | 4 | 0 | 3 | 13 | 40 | .388 | 7 | 3 | 23 | 0 | .327 | 0 | 4 | 3-3 | 15 | 0 | 2 | .882 |
| Toler, Chelsea | .248 | 48-48 | 109 | 11 | 27 | 3 | 1 | 0 | 13 | 32 | .294 | 6 | 0 | 22 | 0 | .287 | 0 | 4 | 1-1 | 229 | 27 | 6 | .977 |
| Parker, Cara | .238 | 48-48 | 105 | 11 | 25 | 4 | 0 | 5 | 16 | 44 | .419 | 6 | 3 | 15 | 0 | .298 | 0 | 2 | 0-2 | 57 | 108 | 10 | .943 |
| Lorenz, Gretchen | .192 | 47-46 | 120 | 12 | 23 | 5 | 0 | 1 | 10 | 31 | .258 | 4 | 0 | 32 | 2 | .218 | 0 | 4 | 1-2 | 40 | 3 | 1 | .977 |
| Smith, Krista | .132 | 43-27 | 38 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .132 | 2 | 0 | 11 | 0 | .175 | 0 | 1 | 0-0 | 71 | 53 | 13 | .905 |
| ---------- | |||||||||||||||||||||||
| Weis, Jenny | .281 | 10-10 | 32 | 5 | 9 | 1 | 0 | 1 | 3 | 13 | .406 | 0 | 0 | 11 | 0 | .281 | 0 | 0 | 6-6 | 20 | 3 | 2 | .920 |
| Raabe, Jamie | .200 | 30-0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Roy, Chelsie | .111 | 14-2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 6 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 3 | 9 | 4 | .750 |
| Simmons, Karen | .000 | 15-4 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 6 | 1 | .133 | 0 | 0 | 0-0 | 7 | 3 | 2 | .833 |
| Totals | .272 | 48-48 | 1289 | 165 | 350 | 59 | 4 | 27 | 152 | 498 | .386 | 87 | 23 | 239 | 8 | .328 | 4 | 35 | 40-50 | 957 | 389 | 69 | .951 |
| Opponents | .305 | 48-48 | 1346 | 218 | 411 | 79 | 6 | 19 | 204 | 559 | .415 | 104 | 28 | 235 | 3 | .366 | 4 | 45 | 45-55 | 972 | 412 | 53 | .963 |
| LOB - Team (304), Opp (355). DPs turned - Team (11), Opp (12). IBB - Team (3), Coode 2, Smith, A. 1, Opp (3). Picked off - Coode 1, Parker 1, Toler 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smith, Amanda | 3.23 | 6-8 | 22-18 | 8 | 3/0 | 0 | 108.1 | 134 | 64 | 50 | 19 | 50 | 25 | 1 | 4 | 448 | .299 | 4 | 4 | 0 | 2 | 26 |
| Roy, Chelsie | 3.55 | 6-5 | 25-8 | 2 | 1/0 | 2 | 69.0 | 93 | 47 | 35 | 24 | 34 | 9 | 3 | 5 | 302 | .308 | 1 | 3 | 0 | 0 | 6 |
| Ehlers, April | 4.29 | 8-15 | 25-22 | 12 | 1/0 | 1 | 124.0 | 150 | 86 | 76 | 57 | 143 | 36 | 2 | 7 | 509 | .295 | 26 | 19 | 0 | 1 | 13 |
| Simmons, Karen | 7.53 | 0-0 | 8-0 | 0 | 0/0 | 0 | 17.2 | 34 | 21 | 19 | 4 | 8 | 9 | 0 | 3 | 87 | .391 | 3 | 2 | 0 | 1 | 0 |
| Totals | 3.95 | 20-28 | 48-48 | 22 | 5/0 | 3 | 319.0 | 411 | 218 | 180 | 104 | 235 | 79 | 6 | 19 | 1346 | .305 | 34 | 28 | 0 | 4 | 45 |
| Opponents | 2.83 | 28-20 | 48-48 | 32 | 9/3 | 1 | 324.0 | 350 | 165 | 131 | 87 | 239 | 59 | 4 | 27 | 1289 | .272 | 12 | 23 | 2 | 4 | 35 |
| PB - Team (7), Toler 5, Weis 2, Opp (10). Pickoffs - Team (1), Toler 1, Opp (3). SBA/ATT - Toler (43-50), Ehlers (15-21), Smith, A. (19-21), Roy (9-10), Del Vecchio (1-3), Simmons (2-3), Weis (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Del Vecchio, Sam | 11 | 9 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Smith, Amanda | 229 | 181 | 46 | 2 | .991 | 8 | 19 | 2 | .905 | 0 | 0 |
| Ehlers, April | 191 | 146 | 42 | 3 | .984 | 2 | 15 | 6 | .714 | 0 | 0 |
| Lorenz, Gretchen | 44 | 40 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Toler, Chelsea | 262 | 229 | 27 | 6 | .977 | 2 | 43 | 7 | .860 | 5 | 0 |
| Coode, Katybeth | 41 | 35 | 4 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Parker, Cara | 175 | 57 | 108 | 10 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| Broderick, Rose | 163 | 82 | 68 | 13 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
| Weis, Jenny | 25 | 20 | 3 | 2 | .920 | 0 | 1 | 1 | .500 | 2 | 0 |
| Smith, Krista | 137 | 71 | 53 | 13 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| West, Stephanie | 92 | 62 | 21 | 9 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
| Campbell, Shatona | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Simmons, Karen | 12 | 7 | 3 | 2 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Roy, Chelsie | 16 | 3 | 9 | 4 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| Raabe, Jamie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1415 | 957 | 389 | 69 | .951 | 11 | 45 | 10 | .818 | 7 | 0 |
| Opponents | 1437 | 972 | 412 | 53 | .963 | 12 | 40 | 10 | .800 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Broderick, Rose | 2 | 10 | .200 | 46 | 146 | .315 | 21 | 69 | .304 | 27 | 87 | .310 | 2 | 3 | .667 | 10 | 27 | .370 | 41 | 47 | 0.9 |
| Campbell, Shatona | 1 | 8 | .125 | 26 | 95 | .274 | 16 | 62 | .258 | 11 | 41 | .268 | 2 | 4 | .500 | 9 | 20 | .450 | 26 | 26 | 1.0 |
| Coode, Katybeth | 1 | 11 | .091 | 40 | 118 | .339 | 19 | 55 | .345 | 22 | 74 | .297 | 1 | 3 | .333 | 18 | 36 | .500 | 38 | 28 | 1.4 |
| Ehlers, April | 3 | 7 | .429 | 39 | 125 | .312 | 25 | 76 | .329 | 17 | 56 | .304 | 0 | 7 | .000 | 11 | 23 | .478 | 24 | 39 | 0.6 |
| Lorenz, Gretchen | 1 | 8 | .125 | 22 | 112 | .196 | 13 | 72 | .181 | 10 | 48 | .208 | 2 | 3 | .667 | 7 | 25 | .280 | 34 | 31 | 1.1 |
| Parker, Cara | 4 | 11 | .364 | 21 | 94 | .223 | 15 | 52 | .288 | 10 | 53 | .189 | 1 | 1 | 1.000 | 12 | 26 | .462 | 27 | 33 | 0.8 |
| Raabe, Jamie | 0 | 0 | --- | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Roy, Chelsie | 0 | 0 | --- | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.0 |
| Simmons, Karen | 0 | 0 | --- | 0 | 13 | .000 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 6 | 0.2 |
| Smith, Amanda | 4 | 8 | .500 | 41 | 133 | .308 | 21 | 74 | .284 | 24 | 67 | .358 | 0 | 2 | .000 | 20 | 36 | .556 | 43 | 37 | 1.2 |
| Smith, Krista | 0 | 2 | .000 | 5 | 36 | .139 | 3 | 21 | .143 | 2 | 17 | .118 | 0 | 2 | .000 | 2 | 5 | .400 | 4 | 19 | 0.2 |
| Toler, Chelsea | 1 | 7 | .143 | 26 | 102 | .255 | 15 | 63 | .238 | 12 | 46 | .261 | 2 | 4 | .500 | 5 | 23 | .217 | 21 | 39 | 0.5 |
| Del Vecchio, Sam | 1 | 3 | .333 | 12 | 40 | .300 | 7 | 22 | .318 | 6 | 21 | .286 | 0 | 0 | --- | 7 | 13 | .538 | 6 | 10 | 0.6 |
| Weis, Jenny | 0 | 0 | --- | 9 | 32 | .281 | 2 | 11 | .182 | 7 | 21 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 4 | 1.0 |
| West, Stephanie | 1 | 11 | .091 | 41 | 138 | .297 | 14 | 46 | .304 | 28 | 103 | .272 | 0 | 2 | .000 | 25 | 76 | .329 | 30 | 62 | 0.5 |
| Totals | 19 | 86 | .221 | 331 | 1203 | .275 | 173 | 642 | .269 | 177 | 647 | .274 | 10 | 31 | .323 | 130 | 322 | .404 | 305 | 385 | 0.8 |
| Opponents | 0 | 0 | --- | 411 | 1346 | .305 | 222 | 750 | .296 | 189 | 596 | .317 | 22 | 58 | .379 | 122 | 318 | .384 | 328 | 359 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Broderick, Rose | 0 | 0 | --- | 13 | 44 | .295 | 6 | 10 | .600 | 16 | 49 | .327 | 4 | 38 | 75 | .507 | 14 | 15 | 4 | 3 | 0 |
| Campbell, Shatona | 2 | 4 | .500 | 9 | 33 | .273 | 3 | 6 | .500 | 10 | 36 | .278 | 6 | 30 | 70 | .429 | 8 | 30 | 4 | 4 | 7 |
| Coode, Katybeth | 0 | 0 | --- | 14 | 39 | .359 | 5 | 9 | .556 | 10 | 36 | .278 | 6 | 26 | 62 | .419 | 6 | 22 | 1 | 0 | 2 |
| Ehlers, April | 0 | 0 | --- | 15 | 51 | .294 | 6 | 10 | .600 | 19 | 56 | .339 | 13 | 38 | 80 | .475 | 11 | 45 | 4 | 10 | 8 |
| Lorenz, Gretchen | 0 | 0 | --- | 7 | 42 | .167 | 3 | 6 | .500 | 9 | 42 | .214 | 4 | 25 | 79 | .316 | 4 | 34 | 3 | 4 | 4 |
| Parker, Cara | 0 | 0 | --- | 5 | 24 | .208 | 0 | 1 | .000 | 11 | 41 | .268 | 13 | 26 | 57 | .456 | 5 | 23 | 7 | 3 | 3 |
| Raabe, Jamie | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 1 | 1 |
| Roy, Chelsie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 1 | 1 |
| Simmons, Karen | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 4 | 10 | .400 | 1 | 4 | 0 | 4 | 0 |
| Smith, Amanda | 0 | 0 | --- | 15 | 50 | .300 | 8 | 13 | .615 | 13 | 49 | .265 | 4 | 40 | 87 | .460 | 10 | 32 | 3 | 5 | 6 |
| Smith, Krista | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 3 | .333 | 2 | 18 | .111 | 2 | 5 | 22 | .227 | 5 | 18 | 0 | 8 | 4 |
| Toler, Chelsea | 0 | 0 | --- | 10 | 37 | .270 | 1 | 7 | .143 | 10 | 33 | .303 | 10 | 27 | 68 | .397 | 9 | 23 | 3 | 13 | 5 |
| Del Vecchio, Sam | 6 | 13 | .462 | 6 | 13 | .462 | 1 | 2 | .500 | 3 | 13 | .231 | 1 | 10 | 24 | .417 | 2 | 12 | 1 | 3 | 5 |
| Weis, Jenny | 0 | 0 | --- | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 10 | .100 | 2 | 4 | 11 | .364 | 0 | 5 | 3 | 1 | 2 |
| West, Stephanie | 0 | 0 | --- | 8 | 31 | .258 | 1 | 4 | .250 | 14 | 44 | .318 | 3 | 27 | 55 | .491 | 8 | 21 | 8 | 4 | 3 |
| Totals | 10 | 34 | .294 | 107 | 398 | .269 | 36 | 76 | .474 | 119 | 438 | .272 | 69 | 304 | 712 | .427 | 83 | 304 | 41 | 64 | 51 |
| Opponents | 4 | 26 | .154 | 151 | 498 | .303 | 63 | 113 | .558 | 128 | 443 | .289 | 82 | 387 | 837 | .462 | 102 | 355 | 53 | 58 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ehlers, April | 23 | 91 | .253 | 127 | 418 | .304 | 84 | 288 | .292 | 66 | 221 | .299 | 50 | 126 | .397 | 51 | 169 | .302 | 93 | 120 | 0.8 |
| Roy, Chelsie | 9 | 41 | .220 | 84 | 261 | .322 | 54 | 173 | .312 | 39 | 129 | .302 | 25 | 67 | .373 | 29 | 97 | .299 | 92 | 74 | 1.2 |
| Simmons, Karen | 5 | 8 | .625 | 29 | 79 | .367 | 22 | 48 | .458 | 12 | 39 | .308 | 3 | 16 | .188 | 13 | 33 | .394 | 18 | 25 | 0.7 |
| Smith, Amanda | 17 | 63 | .270 | 117 | 385 | .304 | 62 | 241 | .257 | 72 | 207 | .348 | 44 | 109 | .404 | 35 | 144 | .243 | 125 | 140 | 0.9 |
| Totals | 54 | 203 | .266 | 357 | 1143 | .312 | 222 | 750 | .296 | 189 | 596 | .317 | 122 | 318 | .384 | 128 | 443 | .289 | 328 | 359 | 0.9 |
| Opponents | 78 | 265 | .294 | 272 | 1024 | .266 | 173 | 642 | .269 | 177 | 647 | .274 | 130 | 322 | .404 | 119 | 438 | .272 | 305 | 385 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ehlers, April | 25-22 | 4.96 | 8.47 | 4.85 | 4.29 | 3.22 | 8.07 | 2.5 | 2.03 | 0.11 | 0.40 | 5.25 | 6.77 | 33.81 | 15-21 | .714 |
| Roy, Chelsie | 25-8 | 2.76 | 9.43 | 4.77 | 3.55 | 2.43 | 3.45 | 1.4 | 0.91 | 0.30 | 0.51 | 9.33 | 7.51 | 33.99 | 9-10 | .900 |
| Simmons, Karen | 8-0 | 2.21 | 13.47 | 8.32 | 7.53 | 1.58 | 3.17 | 2.0 | 3.57 | 0.00 | 1.19 | 7.13 | 9.91 | 37.25 | 2-3 | .667 |
| Smith, Amanda | 22-18 | 4.92 | 8.66 | 4.14 | 3.23 | 1.23 | 3.23 | 2.6 | 1.62 | 0.06 | 0.26 | 8.08 | 9.05 | 32.24 | 19-21 | .905 |
| Totals | 48-48 | 6.65 | 9.02 | 4.78 | 3.95 | 2.28 | 5.16 | 2.3 | 1.73 | 0.13 | 0.42 | 7.20 | 7.88 | 33.51 | 45-55 | .800 |
| Opponents | 48-48 | 6.75 | 7.56 | 3.56 | 2.83 | 1.88 | 5.16 | 2.7 | 1.27 | 0.09 | 0.58 | 6.59 | 8.32 | 31.07 | 40-50 | .818 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northern Kentucky | 34 | 13 | 36 | 11 | 26 | 22 | 20 | 0 | 1 | 2 | 165 | Opponents | 44 | 31 | 26 | 32 | 35 | 29 | 15 | 2 | 3 | 1 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 1-6 | 1-5 | 4-4 | 2-3 | 2-1 | 1-0 | 3-0 | 3-0 | 0-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 2-1 | 4-3 | 5-4 | 1-4 | 1-2 | 1-1 | 0-3 | 0-1 | 1-4 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-4 | 11-3 | 14-5 | 13-4 | 10-3 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-11 | 3-16 | 2-17 | 4-17 | 4-12 | 2-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-13 | 6-9 | 4-6 | 3-7 | 3-7 | 4-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1123 | 13 | 86 |
| AWAY | 2374 | 27 | 87 |
| TOTAL | 3497 | 40 | 87 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 9-17 Home: 6-10 Away: 3-7 GLVC: 9-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Broderick, Rose | .341 | 26-26 | 85 | 12 | 29 | 8 | 0 | 2 | 10 | 43 | .506 | 7 | 0 | 10 | 2 | .387 | 1 | 2 | 2-3 | 51 | 38 | 6 | .937 |
| Ehlers, April | .307 | 26-26 | 75 | 9 | 23 | 2 | 0 | 1 | 8 | 28 | .373 | 6 | 2 | 12 | 0 | .373 | 0 | 2 | 0-1 | 106 | 21 | 0 | 1.000 |
| Coode, Katybeth | .294 | 23-23 | 68 | 10 | 20 | 2 | 0 | 5 | 14 | 37 | .544 | 6 | 3 | 15 | 0 | .372 | 1 | 1 | 0-1 | 20 | 3 | 2 | .920 |
| Smith, Amanda | .293 | 26-26 | 82 | 5 | 24 | 9 | 0 | 2 | 10 | 39 | .476 | 8 | 0 | 9 | 0 | .356 | 0 | 3 | 0-1 | 70 | 27 | 1 | .990 |
| Del Vecchio, Sam | .280 | 19-7 | 25 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .280 | 1 | 3 | 5 | 0 | .379 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Toler, Chelsea | .279 | 26-26 | 61 | 8 | 17 | 1 | 1 | 0 | 5 | 20 | .328 | 2 | 0 | 7 | 0 | .302 | 0 | 3 | 0-0 | 124 | 18 | 4 | .973 |
| Campbell, Shatona | .271 | 25-23 | 59 | 5 | 16 | 4 | 0 | 1 | 5 | 23 | .390 | 5 | 1 | 15 | 0 | .338 | 0 | 3 | 0-0 | 8 | 0 | 0 | 1.000 |
| West, Stephanie | .264 | 26-26 | 91 | 12 | 24 | 1 | 1 | 0 | 1 | 27 | .297 | 3 | 2 | 11 | 1 | .299 | 1 | 4 | 6-8 | 42 | 5 | 7 | .870 |
| Parker, Cara | .232 | 26-26 | 69 | 8 | 16 | 1 | 0 | 4 | 10 | 29 | .420 | 6 | 0 | 12 | 0 | .293 | 0 | 1 | 0-1 | 35 | 61 | 4 | .960 |
| Smith, Krista | .200 | 23-16 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 41 | 32 | 8 | .901 |
| Lorenz, Gretchen | .134 | 26-26 | 67 | 6 | 9 | 2 | 0 | 0 | 2 | 11 | .164 | 2 | 0 | 22 | 1 | .159 | 0 | 0 | 0-1 | 21 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Raabe, Jamie | .200 | 15-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Simmons, Karen | .000 | 8-4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .125 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
| Roy, Chelsie | .000 | 8-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | .417 | 0 | 0 | 0-0 | 2 | 5 | 3 | .700 |
| Totals | .264 | 26-26 | 716 | 79 | 189 | 30 | 2 | 15 | 71 | 268 | .374 | 50 | 13 | 132 | 4 | .322 | 3 | 20 | 8-16 | 528 | 213 | 37 | .952 |
| Opponents | .330 | 26-26 | 769 | 136 | 254 | 57 | 3 | 9 | 129 | 344 | .447 | 48 | 19 | 119 | 1 | .384 | 1 | 28 | 36-40 | 544 | 221 | 26 | .967 |
| LOB - Team (179), Opp (201). DPs turned - Team (4), Opp (5). IBB - Team (0), Opp (2). Picked off - Parker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Roy, Chelsie | 2.40 | 2-1 | 13-3 | 1 | 0/0 | 2 | 43.2 | 56 | 24 | 15 | 7 | 21 | 8 | 1 | 2 | 191 | .293 | 1 | 2 | 0 | 0 | 1 |
| Smith, Amanda | 3.83 | 3-7 | 13-11 | 6 | 1/0 | 0 | 67.2 | 90 | 44 | 37 | 12 | 28 | 15 | 1 | 2 | 283 | .318 | 2 | 4 | 0 | 1 | 19 |
| Ehlers, April | 6.92 | 4-9 | 13-12 | 4 | 0/0 | 0 | 55.2 | 92 | 58 | 55 | 28 | 67 | 28 | 1 | 4 | 253 | .364 | 14 | 13 | 0 | 0 | 8 |
| Simmons, Karen | 7.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 16 | 10 | 9 | 1 | 3 | 6 | 0 | 1 | 42 | .381 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.61 | 9-17 | 26-26 | 11 | 1/0 | 2 | 176.0 | 254 | 136 | 116 | 48 | 119 | 57 | 3 | 9 | 769 | .330 | 19 | 19 | 0 | 1 | 28 |
| Opponents | 2.59 | 17-9 | 26-26 | 19 | 5/1 | 0 | 181.1 | 189 | 79 | 67 | 50 | 132 | 30 | 2 | 15 | 716 | .264 | 4 | 13 | 0 | 3 | 20 |
| PB - Team (2), Toler 2, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - Toler (36-40), Smith, A. (17-18), Ehlers (12-14), Roy (6-6), Simmons (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ehlers, April | 127 | 106 | 21 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
| Lorenz, Gretchen | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Campbell, Shatona | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Del Vecchio, Sam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Amanda | 98 | 70 | 27 | 1 | .990 | 4 | 17 | 1 | .944 | 0 | 0 |
| Toler, Chelsea | 146 | 124 | 18 | 4 | .973 | 0 | 36 | 4 | .900 | 2 | 0 |
| Parker, Cara | 100 | 35 | 61 | 4 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
