Northern Kentucky
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 23, 2005)
(All games Sorted by Batting avg)
Record: 55-2 Home: 16-0 Away: 11-0 Neutral: 28-2 GLVC: 16-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Leimbach, Stephanie. .399 57-57 183 45 73 4 0 1 17 80 .437 14 2 7 0 .447 0 16 25-31 40 2 0 1.000
Rothbauer, Ricki.... .394 57-57 208 48 82 12 9 0 23 112 .538 9 4 15 0 .430 0 1 16-20 126 73 11 .948
Lindeman, Angie..... .380 57-57 184 36 70 12 0 0 38 82 .446 21 1 25 0 .447 0 3 1-2 304 38 3 .991
Napier, Becky....... .356 56-56 163 17 58 13 0 0 38 71 .436 6 5 13 0 .392 2 6 2-3 80 75 13 .923
Vogelpohl, Rachele.. .352 57-57 145 29 51 6 3 4 19 75 .517 10 2 32 0 .401 0 1 0-1 38 1 4 .907
King, Sarah......... .311 57-57 177 25 55 11 4 2 45 80 .452 14 0 33 1 .359 1 0 2-2 31 4 1 .972
Cotner, Heather..... .288 57-56 146 22 42 6 2 0 18 52 .356 20 2 45 0 .381 0 8 5-8 0 0 0 .000
Patton, Jami........ .286 16-0 7 1 2 1 0 0 0 3 .429 2 2 4 0 .545 0 0 0-0 6 0 0 1.000
Owens, Megan........ .265 55-55 136 11 36 1 0 2 15 43 .316 11 1 14 0 .324 0 10 2-2 467 27 0 1.000
Logan, Michelle..... .263 48-1 19 16 5 0 0 0 2 5 .263 1 0 2 0 .300 0 0 5-6 0 5 2 .714
Becker, Sara........ .261 57-57 165 8 43 6 0 0 17 49 .297 5 3 17 0 .291 2 0 0-0 50 85 9 .938
Schamp, Jeni........ .125 17-0 16 2 2 0 0 0 0 2 .125 0 1 6 0 .176 0 0 0-0 1 0 0 1.000
Lorenz, Kara........ .074 39-3 27 8 2 0 0 1 1 5 .185 4 0 5 0 .194 0 0 5-5 10 0 0 1.000
Newland, Sarah...... .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 0 1.000
Totals.............. .331 57-57 1576 273 521 72 18 10 233 659 .418 117 23 218 1 .384 5 45 63-80 1167 382 46 .971
Opponents........... .153 57-57 1347 54 206 33 4 10 46 277 .206 95 13 482 1 .216 0 48 18-29 1087 460 82 .950
LOB - Team (408), Opp (284). DPs turned - Team (8), Opp (10). IBB - Team (1), Lindeman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lewallen, Krystal... 0.36 32-1 35 31 31 20/0 1 232.1 91 18 12 48 335 9 1 5 768 .118 4 7 0 0 27
Breitholle, Emily... 1.24 18-1 24 20 15 7/0 3 124.0 83 23 22 29 122 16 2 5 454 .183 3 4 0 0 13
Newland, Sarah...... 2.36 5-0 9 6 2 0/0 2 32.2 32 13 11 18 25 8 1 0 125 .256 0 2 0 0 8
Totals.............. 0.81 55-2 57 57 48 27/0 6 389.0 206 54 45 95 482 33 4 10 1347 .153 7 13 0 0 48
Opponents........... 4.00 2-55 57 57 33 2/0 0 362.1 521 273 207 117 218 72 18 10 1576 .331 22 23 0 5 45
PB - Team (6), Owens 5, Lorenz 1, Opp (17). Pickoffs - Team (1), Owens 1. SBA/ATT - Owens (18-28), Lewallen (9-14),
Breitholle (7-12), Newland (2-3).
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Owens, Megan........ 494 467 27 0 1.000 2 18 10 .643 5 0
Leimbach, Stephanie. 42 40 2 0 1.000 1 0 0 --- 0 0
Breitholle, Emily... 24 4 20 0 1.000 0 7 5 .583 0 0
Newland, Sarah...... 12 2 10 0 1.000 0 2 1 .667 0 0
Lorenz, Kara........ 10 10 0 0 1.000 0 0 0 --- 1 0
Patton, Jami........ 6 6 0 0 1.000 0 0 0 --- 0 0
Schamp, Jeni........ 1 1 0 0 1.000 0 0 0 --- 0 0
Lindeman, Angie..... 345 304 38 3 .991 5 0 0 --- 0 0
King, Sarah......... 36 31 4 1 .972 0 0 0 --- 0 0
Rothbauer, Ricki.... 210 126 73 11 .948 5 0 0 --- 0 0
Lewallen, Krystal... 53 8 42 3 .943 1 9 5 .643 0 0
Becker, Sara........ 144 50 85 9 .938 0 0 0 --- 0 0
Napier, Becky....... 168 80 75 13 .923 3 0 0 --- 0 0
Vogelpohl, Rachele.. 43 38 1 4 .907 0 0 0 --- 0 0
Logan, Michelle..... 7 0 5 2 .714 0 0 0 --- 0 0
Cotner, Heather..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1595 1167 382 46 .971 8 18 11 .621 6 0
Opponents........... 1629 1087 460 82 .950 10 63 17 .787 17 0
Games Summary
The Automated ScoreBook
Games Summary for Northern Kentucky (as of May 23, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Northern Kentucky 53 39 54 40 45 30 8 0 3 1 273
Opponents 9 11 9 5 5 7 8 0 0 0 54
Win-loss summary:
W L T Pct
-- -- -- ----
Total 55 2 0 .965
Conference 16 0 0 1.000
Non-Conf 39 2 0 .951
Home 16 0 0 1.000
Away 11 0 0 1.000
Neutral 28 2 0 .933
Day 53 2 0 .964
Night 2 0 0 1.000
vs Left 6 1 0 .857
vs Right 49 1 0 .980
1-Run games 12 1 0 .923
2-Run games 8 0 0 1.000
5+Run games 19 1 0 .950
Extra inns 4 0 0 1.000
Shutouts 27 2 0 .931
General summary:
Current losing streak : 2
Longest winning streak : 55
Longest losing streak : 2
Home attendance : 2516 ( 16 dates avg = 157 )
Away attendance : 3704 ( 41 dates avg = 90 )
Total attendance: 6220 ( 57 dates avg = 109 )