|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2008 | at Concord | W | 3-2 | 1-0-0 | 0-0-0 | Mason, Amanda (Doss, Brandi) [#24] | ||||
| Wissel, Hannah (Costello, Kara) | ||||||||||
| Sutkamp, Samantha (Sullivan, Kelly;Costello, Kara) | ||||||||||
| Aug 31, 2008 | vs Davisand Elkins | W | 5-1 | 2-0-0 | 0-0-0 | Snead, Kelly (Sullivan, Kelly;Mason, Amanda) [#24] | ||||
| Day, Kendall (Sullivan, Kelly) | ||||||||||
| Day, Kendall (unassisted) | ||||||||||
| Sullivan, Kelly (Hofmeyer, Kristi;Doss, Brandi) | ||||||||||
| Mason, Amanda (unassisted) | ||||||||||
| Sep 07, 2008 | FINDLAY | W | 5-1 | 3-0-0 | 0-0-0 | 164 | Mason, Amanda (unassisted) [#24] | |||
| Day, Kendall (Snead, Kelly;Mason, Amanda) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Costello, Kara (Mason, Amanda;Sullivan, Kelly) | ||||||||||
| Sullivan, Kelly (Snead, Kelly) | ||||||||||
| * | Sep 12, 2008 | at #17 UW-Parkside | 0-3 | L | 3-1-0 | 0-1-0 | 163 | - [#24] | ||
| * | Sep 19, 2008 | QUINCY | W | 1-0 | 4-1-0 | 1-1-0 | 177 | TEAM (unassisted) [#24] | ||
| * | Sep 21, 2008 | MISSOURI S&T | W | 6-1 | 5-1-0 | 2-1-0 | 208 | Sullivan, Kelly (Snead, Kelly) [#24] | ||
| Franzen, Lauren (Warndorf, Ashley) | ||||||||||
| Franzen, Lauren (Doss, Brandi;Mason, Amanda) | ||||||||||
| Sullivan, Kelly (Mason, Amanda;Franzen, Lauren) | ||||||||||
| Page, Jessica (Mason, Amanda) | ||||||||||
| Costello, Kara (Page, Jessica) | ||||||||||
| * | Sep 26, 2008 | at Drury | W | 3-1 | 6-1-0 | 3-1-0 | 65 | Warndorf, Ashley (Day, Kendall;Mason, Amanda) [#24] | ||
| Mason, Amanda (unassisted) | ||||||||||
| Page, Jessica (unassisted) | ||||||||||
| * | Sep 28, 2008 | at Rockhurst | 0-1 | L | 6-2-0 | 3-2-0 | 230 | - [#24] | ||
| Oct 01, 2008 | at Ashland University | W | 3-0 | 7-2-0 | 3-2-0 | 102 | Day, Kendall (unassisted) [#24] | |||
| Page, Jessica (Doss, Brandi) | ||||||||||
| Franzen, Lauren (Day, Kendall) | ||||||||||
| * | Oct 05, 2008 | SAINT JOSEPH'S | W | 10-0 | 8-2-0 | 4-2-0 | 205 | Noll, Amie (Sullivan, Kelly;Day, Kendall) [#24] | ||
| Warndorf, Ashley (Doss, Brandi) | ||||||||||
| Page, Jessica (Doss, Brandi;Sutkamp, Samantha) | ||||||||||
| Warndorf, Ashley (Costello, Kara;Doss, Brandi) | ||||||||||
| Smith, Maggie (Snead, Kelly) | ||||||||||
| Sullivan, Kelly (Martin, Emily) | ||||||||||
| Costello, Kara (Price, Morgan) | ||||||||||
| Wissel, Hannah (Sullivan, Kelly) | ||||||||||
| Wissel, Hannah (unassisted) | ||||||||||
| Snead, Kelly (Sullivan, Kelly;Wissel, Hannah) | ||||||||||
| * | Oct 10, 2008 | MISSOURI-ST. LOUIS | W | 1-0 | 9-2-0 | 5-2-0 | 214 | Franzen, Lauren (Doss, Brandi;Warndorf, Ashley) [#24] | ||
| * | Oct 12, 2008 | SOUTHERN INDIANA | W | 3-2 | 10-2-0 | 6-2-0 | 177 | Franzen, Lauren (Doss, Brandi) [#24] | ||
| Costello, Kara (Doss, Brandi;Day, Kendall) | ||||||||||
| Franzen, Lauren (unassisted) | ||||||||||
| * | Oct 17, 2008 | at Kentucky Wesleyan | W | 3-0 | 11-2-0 | 7-2-0 | 35 | Day, Kendall (Franzen, Lauren;Noll, Amie) [#24] | ||
| Warndorf, Ashley (Sutkamp, Samantha;Franzen, Lauren) | ||||||||||
| Carducci, Corinne (Costello, Kara) | ||||||||||
| * | Oct 19, 2008 | at Bellarmine | W | 2-1 | 12-2-0 | 8-2-0 | Costello, Kara (Smith, Megan) [#24] | |||
| Noll, Amie (Doss, Brandi) | ||||||||||
| * | Oct 26, 2008 | INDIANAPOLIS | W | 3-0 | 13-2-0 | 9-2-0 | 177 | Noll, Amie (Costello, Kara;Doss, Brandi) [#24] | ||
| Mason, Amanda (Sullivan, Kelly;Doss, Brandi) | ||||||||||
| Costello, Kara (Franzen, Lauren) | ||||||||||
| Nov 02, 2008 | BELLARMINE | W | 3-2 | 14-2-0 | 9-2-0 | 205 | Franzen, Lauren (Warndorf, Ashley;Sullivan, Kelly) [#24] | |||
| Doss, Brandi (Day, Kendall;Page, Jessica) | ||||||||||
| Franzen, Lauren (Day, Kendall) | ||||||||||
| Nov 07, 2008 | vs #6 Indianapolis | W | 1-0 | OT | 15-2-0 | 9-2-0 | 137 | Hofmeyer, Kristi (Doss, Brandi) [#24] | ||
| Nov 09, 2008 | at UW-Parkside | 1-2 | L | 15-3-0 | 9-2-0 | 311 | Day, Kendall (unassisted) [#24] | |||
| Nov 14, 2008 | vs Rockhurst | W | 1-0 | 16-3-0 | 9-2-0 | 131 | Snead, Kelly (Doss, Brandi) [#24] | |||
| Nov 16, 2008 | at UW-Parkside | 0-1 | L | 16-4-0 | 9-2-0 | 162 | - [#24] |
| Team Record | W-L-T |
| Overall | 16-4-0 |
| Conference | 9-2-0 |
| Home | 8-0-0 |
| Away | 5-4-0 |
| Neutral | 3-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2863 | 143 |
| Home | 8 | 1527 | 191 |
| Away | 9 | 1068 | 119 |
| Neutral | 3 | 268 | 89 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | at Concord | 3-2 | 3/2 | 4/1 | 22/7 | 12/3 | 3/2 | 0/0 | 0/0 |
| Aug 31, 2008 | vs Davisand Elkins | 5-1 | 5/1 | 5/1 | 14/8 | 10/4 | 7/7 | 0/0 | 0/0 |
| Sep 07, 2008 | FINDLAY | 5-1 | 5/1 | 5/1 | 23/10 | 11/4 | 3/3 | 1/0 | 0/0 |
| Sep 12, 2008 | at UW-Parkside | 0-3 | 0/3 | 0/2 | 5/20 | 3/4 | 5/7 | 2/0 | 0/0 |
| Sep 19, 2008 | QUINCY | 1-0 | 1/0 | 0/0 | 11/14 | 6/4 | 5/2 | 0/0 | 0/0 |
| Sep 21, 2008 | MISSOURI S&T | 6-1 | 6/1 | 8/1 | 28/16 | 19/4 | 10/0 | 0/0 | 0/0 |
| Sep 26, 2008 | at Drury | 3-1 | 3/1 | 2/1 | 11/11 | 9/2 | 7/6 | 0/0 | 0/0 |
| Sep 28, 2008 | at Rockhurst | 0-1 | 0/1 | 0/1 | 9/9 | 3/3 | 7/1 | 0/0 | 0/0 |
| Oct 01, 2008 | at Ashland University | 3-0 | 3/0 | 2/0 | 9/12 | 7/5 | 4/7 | 2/2 | 0/0 |
| Oct 05, 2008 | SAINT JOSEPH'S | 10-0 | 10/0 | 13/0 | 35/1 | 21/0 | 6/0 | 0/0 | 0/0 |
| Oct 10, 2008 | MISSOURI-ST. LOUIS | 1-0 | 1/0 | 2/0 | 17/6 | 5/2 | 6/1 | 0/0 | 0/0 |
| Oct 12, 2008 | SOUTHERN INDIANA | 3-2 | 3/2 | 3/1 | 15/10 | 6/5 | 6/2 | 0/0 | 0/0 |
| Oct 17, 2008 | at Kentucky Wesleyan | 3-0 | 3/0 | 5/0 | 31/6 | 23/4 | 7/0 | 1/0 | 0/0 |
| Oct 19, 2008 | at Bellarmine | 2-1 | 2/1 | 2/1 | 11/11 | 6/6 | 4/4 | 2/0 | 0/0 |
| Oct 26, 2008 | INDIANAPOLIS | 3-0 | 3/0 | 5/0 | 17/13 | 9/5 | 7/3 | 0/2 | 0/0 |
| Nov 02, 2008 | BELLARMINE | 3-2 | 3/2 | 5/2 | 20/12 | 12/7 | 6/8 | 2/1 | 0/0 |
| Nov 07, 2008 | vs Indianapolis | 1-0 | 1/0 | 1/0 | 11/6 | 7/1 | 10/4 | 1/0 | 0/0 |
| Nov 09, 2008 | at UW-Parkside | 1-2 | 1/2 | 0/1 | 8/12 | 3/7 | 4/6 | 3/1 | 0/0 |
| Nov 14, 2008 | vs Rockhurst | 1-0 | 1/0 | 1/0 | 21/14 | 10/4 | 9/4 | 0/0 | 0/0 |
| Nov 16, 2008 | at UW-Parkside | 0-1 | 0/1 | 0/2 | 7/10 | 7/4 | 3/6 | 1/0 | 0/0 |
| Totals | 54-18 | 54/18 | 63/15 | 325/208 | 189/78 | 119/73 | 15/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northern Kentucky - TEAM GAME HIGHS |
| POINTS | 33 | vs Saint Joseph's (Oct 05) | ||
| 20 | vs Missouri S&T (Sep 21) | |||
| GOALS | 10 | vs Saint Joseph's (Oct 05) | ||
| 6 | vs Missouri S&T (Sep 21) | |||
| ASSISTS | 13 | vs Saint Joseph's (Oct 05) | ||
| 8 | vs Missouri S&T (Sep 21) | |||
| SHOTS | 35 | vs Saint Joseph's (Oct 05) | ||
| 31 | at Kentucky Wesleyan (Oct 17) | |||
| SHOTS ON GOAL | 23 | at Kentucky Wesleyan (Oct 17) | ||
| 21 | vs Saint Joseph's (Oct 05) | |||
| SAVES | 5 | at UW-Parkside (Nov 09) | ||
| 5 | vs Bellarmine (Nov 02) | |||
| 5 | vs Indianapolis (Oct 26) | |||
| 5 | at Bellarmine (Oct 19) | |||
| 5 | at Ashland University (Oct 01) | |||
| CORNER KICKS | 10 | vs Indianapolis (Nov 07) | ||
| 10 | vs Missouri S&T (Sep 21) | |||
| FOULS | 17 | at UW-Parkside (Nov 09) | ||
| 16 | at Drury (Sep 26) | |||
| 16 | at UW-Parkside (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at UW-Parkside (Sep 12) | ||
| 6 | vs Bellarmine (Nov 02) | |||
| GOALS | 3 | at UW-Parkside (Sep 12) | ||
| 2 | at UW-Parkside (Nov 09) | |||
| 2 | vs Bellarmine (Nov 02) | |||
| 2 | vs Southern Indiana (Oct 12) | |||
| 2 | at Concord (Aug 29) | |||
| ASSISTS | 2 | at UW-Parkside (Nov 16) | ||
| 2 | vs Bellarmine (Nov 02) | |||
| 2 | at UW-Parkside (Sep 12) | |||
| SHOTS | 20 | at UW-Parkside (Sep 12) | ||
| 16 | vs Missouri S&T (Sep 21) | |||
| SHOTS ON GOAL | 7 | at UW-Parkside (Nov 09) | ||
| 7 | vs Bellarmine (Nov 02) | |||
| SAVES | 20 | at Kentucky Wesleyan (Oct 17) | ||
| 13 | vs Missouri S&T (Sep 21) | |||
| CORNER KICKS | 8 | vs Bellarmine (Nov 02) | ||
| 7 | at Ashland University (Oct 01) | |||
| 7 | at UW-Parkside (Sep 12) | |||
| 7 | vs Davisand Elkins (Aug 31) | |||
| FOULS | 15 | at UW-Parkside (Nov 16) | ||
| 14 | vs Missouri-St. Louis (Oct 10) |
| Northern Kentucky - GAME LOWS |
| POINTS | 0 | at UW-Parkside (Sep 12) | ||
| 0 | at Rockhurst (Sep 28) | |||
| 0 | at UW-Parkside (Nov 16) | |||
| GOALS | 0 | at UW-Parkside (Sep 12) | ||
| 0 | at Rockhurst (Sep 28) | |||
| 0 | at UW-Parkside (Nov 16) | |||
| ASSISTS | 0 | at UW-Parkside (Sep 12) | ||
| 0 | vs Quincy (Sep 19) | |||
| 0 | at Rockhurst (Sep 28) | |||
| 0 | at UW-Parkside (Nov 09) | |||
| 0 | at UW-Parkside (Nov 16) | |||
| SHOTS | 5 | at UW-Parkside (Sep 12) | ||
| 7 | at UW-Parkside (Nov 16) | |||
| SHOTS ON GOAL | 3 | at UW-Parkside (Sep 12) | ||
| 3 | at Rockhurst (Sep 28) | |||
| 3 | at UW-Parkside (Nov 09) | |||
| SAVES | 0 | vs Saint Joseph's (Oct 05) | ||
| 1 | at Concord (Aug 29) | |||
| 1 | at UW-Parkside (Sep 12) | |||
| 1 | at Drury (Sep 26) | |||
| 1 | vs Indianapolis (Nov 07) | |||
| CORNER KICKS | 3 | at Concord (Aug 29) | ||
| 3 | vs Findlay (Sep 07) | |||
| 3 | at UW-Parkside (Nov 16) | |||
| FOULS | 5 | vs Davisand Elkins (Aug 31) | ||
| 6 | vs Missouri S&T (Sep 21) | |||
| 6 | vs Bellarmine (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Quincy (Sep 19) | ||
| 0 | at Ashland University (Oct 01) | |||
| 0 | vs Saint Joseph's (Oct 05) | |||
| 0 | vs Missouri-St. Louis (Oct 10) | |||
| 0 | at Kentucky Wesleyan (Oct 17) | |||
| 0 | vs Indianapolis (Oct 26) | |||
| 0 | vs Indianapolis (Nov 07) | |||
| 0 | vs Rockhurst (Nov 14) | |||
| GOALS | 0 | vs Quincy (Sep 19) | ||
| 0 | at Ashland University (Oct 01) | |||
| 0 | vs Saint Joseph's (Oct 05) | |||
| 0 | vs Missouri-St. Louis (Oct 10) | |||
| 0 | at Kentucky Wesleyan (Oct 17) | |||
| 0 | vs Indianapolis (Oct 26) | |||
| 0 | vs Indianapolis (Nov 07) | |||
| 0 | vs Rockhurst (Nov 14) | |||
| ASSISTS | 0 | vs Quincy (Sep 19) | ||
| 0 | at Ashland University (Oct 01) | |||
| 0 | vs Saint Joseph's (Oct 05) | |||
| 0 | vs Missouri-St. Louis (Oct 10) | |||
| 0 | at Kentucky Wesleyan (Oct 17) | |||
| 0 | vs Indianapolis (Oct 26) | |||
| 0 | vs Indianapolis (Nov 07) | |||
| 0 | vs Rockhurst (Nov 14) | |||
| SHOTS | 1 | vs Saint Joseph's (Oct 05) | ||
| 6 | vs Missouri-St. Louis (Oct 10) | |||
| 6 | at Kentucky Wesleyan (Oct 17) | |||
| 6 | vs Indianapolis (Nov 07) | |||
| SHOTS ON GOAL | 0 | vs Saint Joseph's (Oct 05) | ||
| 1 | vs Indianapolis (Nov 07) | |||
| SAVES | 2 | at UW-Parkside (Nov 09) | ||
| 3 | at UW-Parkside (Sep 12) | |||
| 3 | at Rockhurst (Sep 28) | |||
| 3 | vs Southern Indiana (Oct 12) | |||
| CORNER KICKS | 0 | vs Missouri S&T (Sep 21) | ||
| 0 | vs Saint Joseph's (Oct 05) | |||
| 0 | at Kentucky Wesleyan (Oct 17) | |||
| FOULS | 3 | vs Missouri S&T (Sep 21) | ||
| 3 | vs Saint Joseph's (Oct 05) |
High/Low Analysis |
| Northern Kentucky - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Sullivan, Kelly vs Saint Joseph's (Oct 05) | |||
| 5 | Wissel, Hannah vs Saint Joseph's (Oct 05) | ||||
| 5 | Franzen, Lauren vs Missouri S&T (Sep 21) | ||||
| GOALS | 2 | Franzen, Lauren vs Bellarmine (Nov 02) | |||
| 2 | Franzen, Lauren vs Southern Indiana (Oct 12) | ||||
| 2 | Wissel, Hannah vs Saint Joseph's (Oct 05) | ||||
| 2 | Warndorf, Ashley vs Saint Joseph's (Oct 05) | ||||
| 2 | Sullivan, Kelly vs Missouri S&T (Sep 21) | ||||
| 2 | Franzen, Lauren vs Missouri S&T (Sep 21) | ||||
| 2 | Day, Kendall vs Davisand Elkins (Aug 31) | ||||
| ASSISTS | 3 | Doss, Brandi vs Saint Joseph's (Oct 05) | |||
| 3 | Sullivan, Kelly vs Saint Joseph's (Oct 05) | ||||
| 3 | Mason, Amanda vs Missouri S&T (Sep 21) | ||||
| SHOTS | 7 | Day, Kendall at Kentucky Wesleyan (Oct 17) | |||
| 6 | Mason, Amanda vs Indianapolis (Oct 26) | ||||
| 6 | Sullivan, Kelly at Kentucky Wesleyan (Oct 17) | ||||
| 6 | Noll, Amie vs Missouri-St. Louis (Oct 10) | ||||
| 6 | Sullivan, Kelly vs Missouri S&T (Sep 21) | ||||
| 6 | Sullivan, Kelly at Concord (Aug 29) | ||||
| SHOTS ON GOAL | 5 | Day, Kendall at Kentucky Wesleyan (Oct 17) | |||
| 5 | Sullivan, Kelly vs Missouri S&T (Sep 21) | ||||
| SAVES | 5 | Healy, Angela at UW-Parkside (Nov 09) | |||
| 5 | Healy, Angela vs Bellarmine (Nov 02) | ||||
| 5 | Healy, Angela vs Indianapolis (Oct 26) | ||||
| 5 | Healy, Angela at Bellarmine (Oct 19) |