|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2006 | at Concord | W | 1-0 | 1-0-0 | 0-0-0 | 100 | Doss, Brandi (unassisted) [#00] | |||
| Aug 27, 2006 | vs Davis & Elkins | W | 3-0 | 2-0-0 | 0-0-0 | 50 | Light, Jayme (unassisted) [#00] | |||
| Martini, Amy (Goettelman, Jeanna) | ||||||||||
| Warndorf, Ashley (Franzen, Lauren) | ||||||||||
| * | Sep 01, 2006 | INDIANAPOLIS | 1-2 | L | 2-1-0 | 0-1-0 | 331 | Franzen, Lauren (Alldred, Cara;Goettelman, Jeanna) [#00] | ||
| * | Sep 03, 2006 | SAINT JOSEPH'S | W | 4-0 | 3-1-0 | 1-1-0 | 401 | Law, Amy (Goettelman, Jeanna) [#00] | ||
| Light, Jayme (Warndorf, Ashley) | ||||||||||
| Light, Jayme (Doss, Brandi;Law, Amy) | ||||||||||
| Ernst, Shirley (Gadd, Jessica;Law, Amy) | ||||||||||
| * | Sep 08, 2006 | at Quincy | 0-3 | L | 3-2-0 | 1-2-0 | 141 | - [#00] | ||
| * | Sep 10, 2006 | at SIU-Edwardsville | W | 1-0 | 4-2-0 | 2-2-0 | 185 | Goettelman, Jeanna (Light, Jayme;Law, Amy) [#00] | ||
| * | Sep 15, 2006 | MISSOURI-ROLLA | W | 1-0 | 5-2-0 | 3-2-0 | 268 | Light, Jayme (Law, Amy;Alldred, Cara) [#23] | ||
| * | Sep 17, 2006 | MISSOURI-ST. LOUIS | W | 4-0 | 6-2-0 | 4-2-0 | 172 | Goettelman, Jeanna (Warndorf, Ashley;Law, Amy) [#23] | ||
| Warndorf, Ashley (Light, Jayme;Schierloh, Carla) | ||||||||||
| Franzen, Lauren (Doss, Brandi;Goettelman, Jeanna) | ||||||||||
| Light, Jayme (Warndorf, Ashley;Guinn, Katie) | ||||||||||
| Sep 22, 2006 | ASHLAND | W | 4-1 | 7-2-0 | 4-2-0 | 136 | Law, Amy (Goettelman, Jeanna;Schierloh, Carla) [#23] | |||
| Alldred, Cara (unassisted) | ||||||||||
| Light, Jayme (Goettelman, Jeanna) | ||||||||||
| Doss, Brandi (Martini, Amy;Goettelman, Jeanna) | ||||||||||
| * | Sep 26, 2006 | BELLARMINE | W | 2-1 | 8-2-0 | 5-2-0 | 227 | Light, Jayme (Franzen, Lauren;Law, Amy) [#23] | ||
| Warndorf, Ashley (Light, Jayme;Moore, Meghan) | ||||||||||
| * | Sep 29, 2006 | at Wisconsin-Parkside | 0-4 | L | 8-3-0 | 5-3-0 | 65 | - [#23] | ||
| * | Oct 01, 2006 | at Lewis | 1-2 | L | OT | 8-4-0 | 5-4-0 | 125 | Light, Jayme (Franzen, Lauren) [#23] | |
| * | Oct 06, 2006 | ROCKHURST | W | 2-0 | 9-4-0 | 6-4-0 | 117 | Law, Amy (Goettelman, Jeanna;Warndorf, Ashley) [#23] | ||
| Schierloh, Carla (Light, Jayme;Warndorf, Ashley) | ||||||||||
| * | Oct 08, 2006 | DRURY | W | 1-0 | 10-4-0 | 7-4-0 | 201 | Light, Jayme (Warndorf, Ashley;Alldred, Cara) [#23] | ||
| * | Oct 13, 2006 | at Southern Indiana | W | 1-0 | 11-4-0 | 8-4-0 | 100 | Goettelman, Jeanna (unassisted) [#23] | ||
| * | Oct 15, 2006 | at Kentucky Wesleyan | W | 5-3 | 12-4-0 | 9-4-0 | 43 | Warndorf, Ashley (Franzen, Lauren;Law, Amy) [#23] | ||
| Light, Jayme (Guinn, Katie;Warndorf, Ashley) | ||||||||||
| Alldred, Cara (Light, Jayme;Schierloh, Carla) | ||||||||||
| Light, Jayme (Zinser, Hope) | ||||||||||
| Warndorf, Ashley (Light, Jayme) | ||||||||||
| Oct 18, 2006 | FINDLAY | W | 6-2 | 13-4-0 | 9-4-0 | 180 | Franzen, Lauren (unassisted) [#23] | |||
| Law, Amy (Ernst, Shirley) | ||||||||||
| Light, Jayme (Franzen, Lauren;Warndorf, Ashley) | ||||||||||
| Ernst, Shirley (unassisted) | ||||||||||
| Light, Jayme (Ernst, Shirley;Law, Amy) | ||||||||||
| Doss, Brandi (unassisted) | ||||||||||
| Oct 22, 2006 | at Indianapolis | 0-0 | T | O3 | 13-4-1 | 9-4-0 | 125 | - [#23] |
| Team Record | W-L-T |
| Overall | 13-4-1 |
| Conference | 9-4-0 |
| Home | 8-1-0 |
| Away | 4-3-1 |
| Neutral | 1-0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2967 | 165 |
| Home | 9 | 2033 | 226 |
| Away | 8 | 884 | 110 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 25, 2006 | at Concord | 1-0 | 1/0 | 0/0 | 9/6 | 4/3 | 9/3 | 1/1 | 0/0 | 0/0 |
| Aug 27, 2006 | vs Davis & Elkins | 3-0 | 3/0 | 2/0 | 22/5 | 14/4 | 4/2 | 0/0 | 0/0 | 1/0 |
| Sep 01, 2006 | INDIANAPOLIS | 1-2 | 1/2 | 2/2 | 14/6 | 7/4 | 2/4 | 1/3 | 0/0 | 1/0 |
| Sep 03, 2006 | SAINT JOSEPH'S | 4-0 | 4/0 | 6/0 | 26/12 | 14/5 | 8/2 | 0/0 | 0/0 | 3/0 |
| Sep 08, 2006 | at Quincy | 0-3 | 0/3 | 0/2 | 7/29 | 0/0 | 4/6 | 1/0 | 0/0 | 0/0 |
| Sep 10, 2006 | at SIU-Edwardsville | 1-0 | 1/0 | 2/0 | 10/23 | 4/12 | 3/7 | 0/1 | 0/0 | 1/0 |
| Sep 15, 2006 | MISSOURI-ROLLA | 1-0 | 1/0 | 2/0 | 18/5 | 7/2 | 7/2 | 0/0 | 0/0 | 5/0 |
| Sep 17, 2006 | MISSOURI-ST. LOUIS | 4-0 | 4/0 | 8/0 | 20/19 | 9/5 | 5/9 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2006 | ASHLAND | 4-1 | 4/1 | 5/0 | 12/12 | 8/4 | 5/3 | 0/0 | 0/0 | 0/2 |
| Sep 26, 2006 | BELLARMINE | 2-1 | 2/1 | 4/0 | 17/7 | 9/2 | 7/3 | 1/2 | 0/0 | 4/0 |
| Sep 29, 2006 | at Wisconsin-Parkside | 0-4 | 0/4 | 0/4 | 3/14 | 3/12 | 2/9 | 1/0 | 0/0 | 0/1 |
| Oct 01, 2006 | at Lewis | 1-2 | 1/2 | 0/0 | 20/15 | 7/8 | 5/3 | 2/0 | 0/0 | 4/0 |
| Oct 06, 2006 | ROCKHURST | 2-0 | 2/0 | 4/0 | 18/11 | 9/1 | 8/0 | 0/0 | 0/0 | 0/0 |
| Oct 08, 2006 | DRURY | 1-0 | 1/0 | 2/0 | 8/18 | 6/5 | 3/3 | 1/1 | 0/0 | 4/2 |
| Oct 13, 2006 | at Southern Indiana | 1-0 | 1/0 | 0/0 | 11/15 | 8/6 | 5/7 | 0/0 | 0/0 | 0/0 |
| Oct 15, 2006 | at Kentucky Wesleyan | 5-3 | 5/3 | 8/4 | 21/15 | 15/9 | 4/0 | 0/1 | 0/0 | 4/0 |
| Oct 18, 2006 | FINDLAY | 6-2 | 6/2 | 5/2 | 17/8 | 14/3 | 4/5 | 0/0 | 0/0 | 2/0 |
| Oct 22, 2006 | at Indianapolis | 0-0 | 0/0 | 0/0 | 7/16 | 2/4 | 1/5 | 0/0 | 0/0 | 2/0 |
| Totals | 37-18 | 37/18 | 50/14 | 260/236 | 140/89 | 86/73 | 8/9 | 0/0 | 31/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northern Kentucky - TEAM GAME HIGHS |
| POINTS | 18 | at Kentucky Wesleyan (Oct 15) | ||
| 17 | vs Findlay (Oct 18) | |||
| GOALS | 6 | vs Findlay (Oct 18) | ||
| 5 | at Kentucky Wesleyan (Oct 15) | |||
| ASSISTS | 8 | at Kentucky Wesleyan (Oct 15) | ||
| 8 | vs Missouri-St. Louis (Sep 17) | |||
| SHOTS | 26 | vs Saint Joseph's (Sep 03) | ||
| 22 | vs Davis & Elkins (Aug 27) | |||
| SHOTS ON GOAL | 15 | at Kentucky Wesleyan (Oct 15) | ||
| 14 | vs Findlay (Oct 18) | |||
| 14 | vs Saint Joseph's (Sep 03) | |||
| 14 | vs Davis & Elkins (Aug 27) | |||
| SAVES | 12 | at SIU-Edwardsville (Sep 10) | ||
| 8 | at Wisconsin-Parkside (Sep 29) | |||
| CORNER KICKS | 9 | at Concord (Aug 25) | ||
| 8 | vs Rockhurst (Oct 06) | |||
| 8 | vs Saint Joseph's (Sep 03) | |||
| FOULS | 16 | at Lewis (Oct 01) | ||
| 14 | at Indianapolis (Oct 22) | |||
| 14 | vs Bellarmine (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Wisconsin-Parkside (Sep 29) | ||
| 10 | at Kentucky Wesleyan (Oct 15) | |||
| GOALS | 4 | at Wisconsin-Parkside (Sep 29) | ||
| 3 | at Kentucky Wesleyan (Oct 15) | |||
| 3 | at Quincy (Sep 08) | |||
| ASSISTS | 4 | at Kentucky Wesleyan (Oct 15) | ||
| 4 | at Wisconsin-Parkside (Sep 29) | |||
| SHOTS | 29 | at Quincy (Sep 08) | ||
| 23 | at SIU-Edwardsville (Sep 10) | |||
| SHOTS ON GOAL | 12 | at Wisconsin-Parkside (Sep 29) | ||
| 12 | at SIU-Edwardsville (Sep 10) | |||
| SAVES | 11 | vs Davis & Elkins (Aug 27) | ||
| 10 | at Kentucky Wesleyan (Oct 15) | |||
| 10 | vs Saint Joseph's (Sep 03) | |||
| CORNER KICKS | 9 | at Wisconsin-Parkside (Sep 29) | ||
| 9 | vs Missouri-St. Louis (Sep 17) | |||
| FOULS | 17 | at Lewis (Oct 01) | ||
| 15 | at SIU-Edwardsville (Sep 10) |
| Northern Kentucky - GAME LOWS |
| POINTS | 0 | at Quincy (Sep 08) | ||
| 0 | at Wisconsin-Parkside (Sep 29) | |||
| 0 | at Indianapolis (Oct 22) | |||
| GOALS | 0 | at Quincy (Sep 08) | ||
| 0 | at Wisconsin-Parkside (Sep 29) | |||
| 0 | at Indianapolis (Oct 22) | |||
| ASSISTS | 0 | at Concord (Aug 25) | ||
| 0 | at Quincy (Sep 08) | |||
| 0 | at Wisconsin-Parkside (Sep 29) | |||
| 0 | at Lewis (Oct 01) | |||
| 0 | at Southern Indiana (Oct 13) | |||
| 0 | at Indianapolis (Oct 22) | |||
| SHOTS | 3 | at Wisconsin-Parkside (Sep 29) | ||
| 7 | at Quincy (Sep 08) | |||
| 7 | at Indianapolis (Oct 22) | |||
| SHOTS ON GOAL | 0 | at Quincy (Sep 08) | ||
| 2 | at Indianapolis (Oct 22) | |||
| SAVES | 1 | vs Bellarmine (Sep 26) | ||
| 1 | vs Rockhurst (Oct 06) | |||
| 1 | vs Findlay (Oct 18) | |||
| CORNER KICKS | 1 | at Indianapolis (Oct 22) | ||
| 2 | vs Indianapolis (Sep 01) | |||
| 2 | at Wisconsin-Parkside (Sep 29) | |||
| FOULS | 4 | at Southern Indiana (Oct 13) | ||
| 6 | at Quincy (Sep 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Concord (Aug 25) | ||
| 0 | vs Davis & Elkins (Aug 27) | |||
| 0 | vs Saint Joseph's (Sep 03) | |||
| 0 | at SIU-Edwardsville (Sep 10) | |||
| 0 | vs Missouri-Rolla (Sep 15) | |||
| 0 | vs Missouri-St. Louis (Sep 17) | |||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Drury (Oct 08) | |||
| 0 | at Southern Indiana (Oct 13) | |||
| 0 | at Indianapolis (Oct 22) | |||
| GOALS | 0 | at Concord (Aug 25) | ||
| 0 | vs Davis & Elkins (Aug 27) | |||
| 0 | vs Saint Joseph's (Sep 03) | |||
| 0 | at SIU-Edwardsville (Sep 10) | |||
| 0 | vs Missouri-Rolla (Sep 15) | |||
| 0 | vs Missouri-St. Louis (Sep 17) | |||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Drury (Oct 08) | |||
| 0 | at Southern Indiana (Oct 13) | |||
| 0 | at Indianapolis (Oct 22) | |||
| ASSISTS | 0 | at Concord (Aug 25) | ||
| 0 | vs Davis & Elkins (Aug 27) | |||
| 0 | vs Saint Joseph's (Sep 03) | |||
| 0 | at SIU-Edwardsville (Sep 10) | |||
| 0 | vs Missouri-Rolla (Sep 15) | |||
| 0 | vs Missouri-St. Louis (Sep 17) | |||
| 0 | vs Ashland (Sep 22) | |||
| 0 | vs Bellarmine (Sep 26) | |||
| 0 | at Lewis (Oct 01) | |||
| 0 | vs Rockhurst (Oct 06) | |||
| 0 | vs Drury (Oct 08) | |||
| 0 | at Southern Indiana (Oct 13) | |||
| 0 | at Indianapolis (Oct 22) | |||
| SHOTS | 5 | vs Davis & Elkins (Aug 27) | ||
| 5 | vs Missouri-Rolla (Sep 15) | |||
| SHOTS ON GOAL | 0 | at Quincy (Sep 08) | ||
| 1 | vs Rockhurst (Oct 06) | |||
| SAVES | 2 | at Indianapolis (Oct 22) | ||
| 3 | at Concord (Aug 25) | |||
| 3 | at SIU-Edwardsville (Sep 10) | |||
| 3 | at Wisconsin-Parkside (Sep 29) | |||
| CORNER KICKS | 0 | vs Rockhurst (Oct 06) | ||
| 0 | at Kentucky Wesleyan (Oct 15) | |||
| FOULS | 2 | vs Saint Joseph's (Sep 03) | ||
| 4 | at Southern Indiana (Oct 13) |
High/Low Analysis |
| Northern Kentucky - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Light, Jayme at Kentucky Wesleyan (Oct 15) | |||
| 5 | Warndorf, Ashley at Kentucky Wesleyan (Oct 15) | ||||
| GOALS | 2 | Light, Jayme vs Findlay (Oct 18) | |||
| 2 | Warndorf, Ashley at Kentucky Wesleyan (Oct 15) | ||||
| 2 | Light, Jayme at Kentucky Wesleyan (Oct 15) | ||||
| 2 | Light, Jayme vs Saint Joseph's (Sep 03) | ||||
| ASSISTS | 3 | Goettelman, Jeanna vs Ashland (Sep 22) | |||
| 2 | Ernst, Shirley vs Findlay (Oct 18) | ||||
| 2 | Light, Jayme at Kentucky Wesleyan (Oct 15) | ||||
| 2 | Warndorf, Ashley vs Rockhurst (Oct 06) | ||||
| 2 | Warndorf, Ashley vs Missouri-St. Louis (Sep 17) | ||||
| 2 | Law, Amy vs Saint Joseph's (Sep 03) | ||||
| SHOTS | 7 | Light, Jayme vs Rockhurst (Oct 06) | |||
| 7 | Light, Jayme vs Missouri-Rolla (Sep 15) | ||||
| SHOTS ON GOAL | 4 | Light, Jayme vs Findlay (Oct 18) | |||
| 4 | Light, Jayme at Lewis (Oct 01) | ||||
| 4 | Light, Jayme vs Bellarmine (Sep 26) | ||||
| 4 | Doss, Brandi vs Davis & Elkins (Aug 27) | ||||
| SAVES | 12 | Kramer, Jenna at SIU-Edwardsville (Sep 10) | |||
| 8 | Bare, Kelly at Wisconsin-Parkside (Sep 29) |