2nd Period Play-by-Play
UC Clermont vs. Northern Kentucky
Date: 11/18/09 Site: Highland Heights, Ky.
| 2nd Period Play-by-Play | ||||
| 19:41 | UCC | GOOD! LAYUP by Shipman, Shauneece | NKU 33 - UCC 21 | (NKU by 12) |
| 19:30 | NKU | FOUL by Mogan, Casse | ||
| 19:30 | UCC | GOOD! FT SHOT by Shipman, Shauneece | NKU 33 - UCC 22 | (NKU by 11) |
| 19:28 | UCC | FOUL by Rapp, Dawn | ||
| 19:20 | NKU | GOOD! 3 PTR by Bowling, Sadie | NKU 36 - UCC 22 | (NKU by 14) |
| ASSIST by Lantry, Rachel | ||||
| 19:03 | NKU | FOUL by Simpson, Kelsey | ||
| 19:03 | UCC | GOOD! FT SHOT by Shipman, Shauneece | NKU 36 - UCC 23 | (NKU by 13) |
| 19:03 | UCC | MISSED FT SHOT by Shipman, Shauneece | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 18:53 | UCC | FOUL by Haucke, Regan | ||
| 18:53 | NKU | GOOD! FT SHOT by Levering, Whitney | NKU 37 - UCC 23 | (NKU by 14) |
| 18:53 | NKU | GOOD! FT SHOT by Levering, Whitney | NKU 38 - UCC 23 | (NKU by 15) |
| 18:32 | UCC | TURNOVR by Brewer, Rachel | ||
| 18:32 | NKU | STEAL by Levering, Whitney | ||
| 18:26 | NKU | GOOD! JUMPER by Bowling, Sadie | NKU 40 - UCC 23 | (NKU by 17) |
| ASSIST by Carmack, Jessie | ||||
| 18:13 | UCC | MISSED LAYUP by Shipman, Shauneece | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 17:57 | NKU | TURNOVR by Lantry, Rachel | ||
| 17:57 | NKU | FOUL by Lantry, Rachel | ||
| 17:39 | UCC | TURNOVR by David, Allison | ||
| 17:19 | UCC | FOUL by Haucke, Regan | ||
| 17:19 | NKU | GOOD! FT SHOT by Bowling, Sadie | NKU 41 - UCC 23 | (NKU by 18) |
| 17:19 | NKU | GOOD! FT SHOT by Bowling, Sadie | NKU 42 - UCC 23 | (NKU by 19) |
| 17:00 | UCC | MISSED JUMPER by Stutz, Cayla | ||
| REBOUND (DEF) by Levering, Whitney | ||||
| 16:45 | NKU | TURNOVR by Bowling, Sadie | ||
| 16:42 | UCC | STEAL by Lewis, Kelsey | ||
| 16:37 | UCC | TURNOVR by Lorenze, Shannon | ||
| 16:35 | NKU | STEAL by Bowling, Sadie | ||
| 16:32 | NKU | GOOD! LAYUP by Bowling, Sadie (fastbreak) | NKU 44 - UCC 23 | (NKU by 21) |
| 16:32 | UCC | FOUL by Lewis, Kelsey | ||
| 16:32 | NKU | GOOD! FT SHOT by Bowling, Sadie | NKU 45 - UCC 23 | (NKU by 22) |
| 16:23 | UCC | MISSED LAYUP by Lorenze, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:08 | NKU | MISSED LAYUP by Bowling, Sadie | ||
| REBOUND (OFF) by Bowling, Sadie | ||||
| 16:01 | NKU | MISSED LAYUP by Hamlet, Jaimie | ||
| 16:01 | UCC | BLOCK by Stutz, Marisa | ||
| REBOUND (OFF) by Bowling, Sadie | ||||
| 15:48 | UCC | MISSED JUMPER by Shipman, Shauneece | ||
| REBOUND (DEF) by Stutz, Cayla | ||||
| 15:42 | UCC | GOOD! LAYUP by Stutz, Cayla | NKU 45 - UCC 25 | (NKU by 20) |
| 15:42 | UCC | FOUL by Stutz, Marisa | ||
| 15:33 | NKU | GOOD! LAYUP by Caldwell, Kendra | NKU 47 - UCC 25 | (NKU by 22) |
| 15:33 | UCC | FOUL by Lewis, Kelsey | ||
| 15:33 | NKU | GOOD! FT SHOT by Caldwell, Kendra | NKU 48 - UCC 25 | (NKU by 23) |
| 15:19 | NKU | FOUL by Hamlet, Jaimie | ||
| 15:09 | UCC | MISSED JUMPER by Lewis, Kelsey | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 15:01 | NKU | MISSED JUMPER by Lantry, Rachel | ||
| REBOUND (OFF) by Caldwell, Kendra | ||||
| 15:00 | NKU | TIMEOUT 30sec | ||
| 14:55 | NKU | MISSED JUMPER by Lantry, Rachel | ||
| REBOUND (OFF) by Caldwell, Kendra | ||||
| 14:40 | NKU | TIMEOUT MEDIA | ||
| 14:34 | NKU | GOOD! JUMPER by Caldwell, Kendra | NKU 50 - UCC 25 | (NKU by 25) |
| 14:24 | UCC | TURNOVR by Lewis, Kelsey | ||
| 14:22 | NKU | STEAL by Mogan, Casse | ||
| 14:20 | NKU | MISSED JUMPER by Mogan, Casse | ||
| REBOUND (OFF) by Mogan, Casse | ||||
| 14:05 | UCC | FOUL by Stutz, Marisa | ||
| 14:05 | NKU | GOOD! FT SHOT by Mogan, Casse | NKU 51 - UCC 25 | (NKU by 26) |
| 14:05 | NKU | MISSED FT SHOT by Bowling, Sadie | ||
| REBOUND (OFF) by Caldwell, Kendra | ||||
| 14:05 | NKU | MISSED LAYUP by Caldwell, Kendra | ||
| REBOUND (DEF) by David, Allison | ||||
| 14:05 | UCC | TURNOVR by David, Allison | ||
| 14:05 | UCC | TURNOVR by Lorenze, Shannon | ||
| 14:05 | UCC | STEAL by Rapp, Dawn | ||
| 14:02 | UCC | TURNOVR by Haucke, Regan | ||
| 13:49 | NKU | TURNOVR by Caldwell, Kendra | ||
| 13:46 | UCC | STEAL by David, Allison | ||
| 13:42 | UCC | TURNOVR by David, Allison | ||
| 13:40 | NKU | STEAL by Caldwell, Kendra | ||
| 13:00 | NKU | GOOD! LAYUP by Levering, Whitney | NKU 53 - UCC 25 | (NKU by 28) |
| ASSIST by Caldwell, Kendra | ||||
| 12:46 | NKU | FOUL by Caldwell, Kendra | ||
| 12:39 | UCC | GOOD! LAYUP by Rapp, Dawn | NKU 53 - UCC 27 | (NKU by 26) |
| 12:28 | NKU | GOOD! LAYUP by Levering, Whitney | NKU 55 - UCC 27 | (NKU by 28) |
| ASSIST by Mogan, Casse | ||||
| 12:10 | UCC | MISSED JUMPER by Haucke, Regan | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 12:02 | UCC | FOUL by Rapp, Dawn | ||
| 12:02 | NKU | GOOD! FT SHOT by Mogan, Casse | NKU 56 - UCC 27 | (NKU by 29) |
| 12:02 | NKU | GOOD! FT SHOT by Mogan, Casse | NKU 57 - UCC 27 | (NKU by 30) |
| 11:53 | UCC | MISSED JUMPER by Rapp, Dawn | ||
| REBOUND (DEF) by Caldwell, Kendra | ||||
| 11:41 | NKU | MISSED 3 PTR by Levering, Whitney | ||
| REBOUND (OFF) by Caldwell, Kendra | ||||
| 11:35 | NKU | GOOD! LAYUP by Caldwell, Kendra | NKU 59 - UCC 27 | (NKU by 32) |
| 11:23 | UCC | MISSED JUMPER by Haucke, Regan | ||
| REBOUND (OFF) by Haucke, Regan | ||||
| 11:19 | UCC | GOOD! LAYUP by Haucke, Regan | NKU 59 - UCC 29 | (NKU by 30) |
| 11:14 | UCC | FOUL by Brewer, Rachel | ||
| 11:14 | NKU | MISSED FT SHOT by Lantry, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | NKU | MISSED FT SHOT by Lantry, Rachel | ||
| REBOUND (DEF) by Lewis, Kelsey | ||||
| 11:02 | UCC | GOOD! LAYUP by Stutz, Marisa | NKU 59 - UCC 31 | (NKU by 28) |
| ASSIST by Stutz, Cayla | ||||
| 10:49 | NKU | MISSED JUMPER by Simpson, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:18 | NKU | FOUL by Simpson, Kelsey | ||
| 10:16 | NKU | TIMEOUT 30sec | ||
| 10:16 | UCC | GOOD! FT SHOT by Lewis, Kelsey | NKU 59 - UCC 32 | (NKU by 27) |
| 10:16 | UCC | GOOD! FT SHOT by Lewis, Kelsey | NKU 59 - UCC 33 | (NKU by 26) |
| 10:04 | NKU | GOOD! 3 PTR by Lantry, Rachel | NKU 62 - UCC 33 | (NKU by 29) |
| ASSIST by Bowling, Sadie | ||||
| 09:45 | NKU | FOUL by Hamlet, Jaimie | ||
| 09:45 | UCC | TIMEOUT MEDIA | ||
| 09:45 | UCC | MISSED FT SHOT by Stutz, Cayla | ||
| REBOUND (DEF) by Hodges, Stephanie | ||||
| 09:40 | NKU | TURNOVR by Hodges, Stephanie | ||
| 09:38 | UCC | STEAL by Lorenze, Shannon | ||
| 09:35 | UCC | TURNOVR by Lorenze, Shannon | ||
| 09:34 | NKU | STEAL by Hamlet, Jaimie | ||
| 09:26 | NKU | TURNOVR by Hodges, Stephanie | ||
| 09:10 | UCC | GOOD! JUMPER by Stutz, Marisa | NKU 62 - UCC 35 | (NKU by 27) |
| 08:53 | UCC | FOUL by Lorenze, Shannon | ||
| 08:53 | NKU | GOOD! FT SHOT by Hamlet, Jaimie | NKU 63 - UCC 35 | (NKU by 28) |
| 08:53 | NKU | GOOD! FT SHOT by Hamlet, Jaimie | NKU 64 - UCC 35 | (NKU by 29) |
| 08:42 | UCC | TURNOVR by Stutz, Cayla | ||
| 08:42 | UCC | TIMEOUT TEAM | ||
| 08:22 | NKU | MISSED JUMPER by Mogan, Casse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:06 | UCC | MISSED LAYUP by Lewis, Kelsey | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 08:00 | UCC | FOUL by Stutz, Marisa | ||
| 07:59 | NKU | GOOD! FT SHOT by Hamlet, Jaimie | NKU 65 - UCC 35 | (NKU by 30) |
| 07:59 | NKU | MISSED FT SHOT by Carmack, Jessie | ||
| REBOUND (OFF) by Bowling, Sadie | ||||
| 07:59 | NKU | GOOD! LAYUP by Bowling, Sadie | NKU 67 - UCC 35 | (NKU by 32) |
| 07:46 | UCC | TURNOVR by Rapp, Dawn | ||
| 07:46 | NKU | STEAL by Bowling, Sadie | ||
| 07:46 | NKU | TIMEOUT 30sec | ||
| 07:36 | NKU | TURNOVR by Lantry, Rachel | ||
| 07:24 | UCC | MISSED 3 PTR by Brewer, Rachel | ||
| REBOUND (DEF) by Carmack, Jessie | ||||
| 06:58 | NKU | GOOD! JUMPER by Mogan, Casse (in the paint) | NKU 69 - UCC 35 | (NKU by 34) |
| 06:38 | NKU | FOUL by Caldwell, Kendra | ||
| 06:38 | UCC | MISSED FT SHOT by David, Allison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | UCC | MISSED FT SHOT by David, Allison | ||
| REBOUND (OFF) by Rapp, Dawn | ||||
| 06:31 | UCC | GOOD! LAYUP by Haucke, Regan | NKU 69 - UCC 37 | (NKU by 32) |
| 06:05 | NKU | MISSED 3 PTR by Carmack, Jessie | ||
| REBOUND (OFF) by Mogan, Casse | ||||
| 05:55 | NKU | TURNOVR by Caldwell, Kendra | ||
| 05:53 | UCC | STEAL by Shipman, Shauneece | ||
| 05:44 | UCC | MISSED LAYUP by Rapp, Dawn | ||
| REBOUND (DEF) by Caldwell, Kendra | ||||
| 05:32 | NKU | GOOD! 3 PTR by Bowling, Sadie | NKU 72 - UCC 37 | (NKU by 35) |
| ASSIST by Hodges, Stephanie | ||||
| 05:13 | UCC | TURNOVR by Shipman, Shauneece | ||
| 05:11 | NKU | STEAL by Caldwell, Kendra | ||
| 04:59 | UCC | FOUL by Shipman, Shauneece | ||
| 04:59 | NKU | TIMEOUT media | ||
| 04:59 | NKU | GOOD! FT SHOT by Bowling, Sadie | NKU 73 - UCC 37 | (NKU by 36) |
| 04:59 | NKU | GOOD! FT SHOT by Bowling, Sadie | NKU 74 - UCC 37 | (NKU by 37) |
| 04:45 | UCC | MISSED LAYUP by Haucke, Regan | ||
| 04:45 | NKU | BLOCK by Bowling, Sadie | ||
| REBOUND (DEF) by Hodges, Stephanie | ||||
| 04:30 | NKU | TURNOVR by Hodges, Stephanie | ||
| 04:28 | UCC | STEAL by Shipman, Shauneece | ||
| 04:15 | UCC | MISSED LAYUP by David, Allison | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 04:06 | NKU | MISSED LAYUP by Hodges, Stephanie | ||
| REBOUND (DEF) by Shipman, Shauneece | ||||
| 03:47 | UCC | MISSED JUMPER by Rapp, Dawn | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 03:40 | UCC | FOUL by David, Allison | ||
| 03:40 | NKU | GOOD! FT SHOT by Mogan, Casse | NKU 75 - UCC 37 | (NKU by 38) |
| 03:40 | NKU | GOOD! FT SHOT by Mogan, Casse | NKU 76 - UCC 37 | (NKU by 39) |
| 03:27 | UCC | MISSED LAYUP by Haucke, Regan | ||
| REBOUND (DEF) by Caldwell, Kendra | ||||
| 03:00 | NKU | GOOD! LAYUP by Carmack, Jessie | NKU 78 - UCC 37 | (NKU by 41) |
| 02:48 | UCC | GOOD! JUMPER by Rapp, Dawn | NKU 78 - UCC 39 | (NKU by 39) |
| 02:35 | NKU | MISSED 3 PTR by Simpson, Kelsey | ||
| REBOUND (DEF) by Rapp, Dawn | ||||
| 02:14 | NKU | FOUL by Carmack, Jessie | ||
| 02:14 | UCC | GOOD! FT SHOT by Rapp, Dawn | NKU 78 - UCC 40 | (NKU by 38) |
| 02:14 | UCC | GOOD! FT SHOT by Rapp, Dawn | NKU 78 - UCC 41 | (NKU by 37) |
| 02:05 | NKU | MISSED 3 PTR by Hodges, Stephanie | ||
| REBOUND (DEF) by Votel, Cindy | ||||
| 01:53 | NKU | FOUL by Caldwell, Kendra | ||
| 01:53 | UCC | MISSED FT SHOT by Stratman, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:53 | UCC | MISSED FT SHOT by Stratman, Sarah | ||
| REBOUND (DEF) by Simpson, Kelsey | ||||
| 01:50 | UCC | FOUL by Stutz, Cayla | ||
| 01:50 | NKU | GOOD! FT SHOT by Simpson, Kelsey | NKU 79 - UCC 41 | (NKU by 38) |
| 01:50 | NKU | MISSED FT SHOT by Simpson, Kelsey | ||
| REBOUND (OFF) by Kees, Katie | ||||
| 01:48 | NKU | MISSED LAYUP by Kees, Katie | ||
| REBOUND (OFF) by Simpson, Kelsey | ||||
| 01:43 | NKU | GOOD! LAYUP by Simpson, Kelsey | NKU 81 - UCC 41 | (NKU by 40) |
| 01:22 | UCC | MISSED 3 PTR by Stutz, Cayla | ||
| REBOUND (DEF) by Hodges, Stephanie | ||||
| 01:08 | NKU | MISSED 3 PTR by Hamlet, Jaimie | ||
| REBOUND (DEF) by Rapp, Dawn | ||||
| 01:05 | NKU | FOUL by Hodges, Stephanie | ||
| 01:05 | UCC | MISSED FT SHOT by Rapp, Dawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | UCC | MISSED FT SHOT by Rapp, Dawn | ||
| REBOUND (OFF) by Stutz, Cayla | ||||
| 01:03 | UCC | MISSED 3 PTR by Stutz, Cayla | ||
| REBOUND (DEF) by Hodges, Stephanie | ||||
| 00:50 | UCC | FOUL by Stutz, Cayla | ||
| 00:50 | NKU | MISSED FT SHOT by Hodges, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | NKU | MISSED FT SHOT by Hodges, Stephanie | ||
| REBOUND (DEF) by Lorenze, Shannon | ||||
| 00:35 | UCC | MISSED JUMPER by Stratman, Sarah | ||
| REBOUND (DEF) by Simpson, Kelsey |