1st Period Play-by-Play
Saint Joseph's vs. Northern Kentucky
Date: 2/11/12 Site: Highland Heights, Ky.
| 1st Period Play-by-Play | ||||
| 19:46 | NKU | MISSED LAYUP by Holton, Ellen | ||
| REBOUND (DEF) by Birmingham, Breanna | ||||
| 19:25 | SJC | TURNOVR by Mills, Montrell | ||
| 19:24 | NKU | STEAL by Bowling, Sadie | ||
| 19:20 | NKU | TURNOVR by Holton, Ellen | ||
| 19:20 | NKU | FOUL by Holton, Ellen | ||
| 18:59 | SJC | GOOD! JUMPER by Appelhans, Natalie | SJC 2 - NKU 0 | (SJC by 2) |
| 18:42 | NKU | MISSED JUMPER by Thacker, Kayla | ||
| REBOUND (DEF) by Ortiz, Tatiana | ||||
| 18:33 | SJC | MISSED LAYUP by Ortiz, Tatiana | ||
| REBOUND (DEF) by Holton, Ellen | ||||
| 18:18 | NKU | GOOD! JUMPER by Simpson, Kelsey | NKU 2 - SJC 2 | Tied |
| 17:57 | SJC | GOOD! LAYUP by Birmingham, Breanna | SJC 4 - NKU 2 | (SJC by 2) |
| ASSIST by Appelhans, Natalie | ||||
| 17:43 | NKU | GOOD! JUMPER by Simpson, Kelsey | NKU 4 - SJC 4 | Tied |
| ASSIST by Mogan, Casse | ||||
| 17:30 | SJC | GOOD! LAYUP by Cruse, Britney | SJC 6 - NKU 4 | (SJC by 2) |
| 17:09 | NKU | TURNOVR by Simpson, Kelsey | ||
| 17:08 | SJC | STEAL by Cruse, Britney | ||
| 16:44 | SJC | GOOD! LAYUP by Mills, Montrell | SJC 8 - NKU 4 | (SJC by 4) |
| 16:44 | NKU | FOUL by Holton, Ellen | ||
| 16:44 | SJC | MISSED FT SHOT by Mills, Montrell | ||
| REBOUND (DEF) by Hopper, Tiara | ||||
| 16:33 | NKU | GOOD! JUMPER by Mogan, Casse | SJC 8 - NKU 6 | (SJC by 2) |
| 16:25 | SJC | MISSED LAYUP by Mills, Montrell | ||
| 16:25 | NKU | BLOCK by Mogan, Casse | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | SJC | MISSED 3 PTR by Birmingham, Breanna | ||
| REBOUND (OFF) by Mills, Montrell | ||||
| 15:57 | SJC | GOOD! JUMPER by Appelhans, Natalie | SJC 10 - NKU 6 | (SJC by 4) |
| 15:36 | NKU | TURNOVR by Doss, Melody | ||
| 15:36 | NKU | FOUL by Doss, Melody | ||
| 15:19 | SJC | GOOD! LAYUP by Mills, Montrell | SJC 12 - NKU 6 | (SJC by 6) |
| 15:02 | NKU | MISSED LAYUP by Hopper, Tiara | ||
| REBOUND (OFF) by Hopper, Tiara | ||||
| 15:00 | NKU | GOOD! LAYUP by Hopper, Tiara | SJC 12 - NKU 8 | (SJC by 4) |
| 14:42 | SJC | TURNOVR by Stout, Kayla | ||
| 14:42 | NKU | TIMEOUT MEDIA | ||
| 14:30 | NKU | MISSED LAYUP by Doss, Melody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | SJC | MISSED 3 PTR by Cruse, Britney | ||
| REBOUND (DEF) by Holton, Ellen | ||||
| 13:57 | NKU | GOOD! JUMPER by Mogan, Casse | SJC 12 - NKU 10 | (SJC by 2) |
| 13:43 | SJC | TURNOVR by Szala, Jen | ||
| 13:23 | SJC | FOUL by Ortiz, Tatiana | ||
| 13:23 | NKU | GOOD! FT SHOT by Bowling, Sadie | SJC 12 - NKU 11 | (SJC by 1) |
| 13:23 | NKU | MISSED FT SHOT by Bowling, Sadie | ||
| REBOUND (OFF) by Hopper, Tiara | ||||
| 13:21 | SJC | FOUL by Mills, Montrell | ||
| 13:05 | NKU | TURNOVR by Doss, Melody | ||
| 13:05 | NKU | FOUL by Doss, Melody | ||
| 12:38 | SJC | MISSED LAYUP by Reynolds, Jasmyne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | SJC | MISSED JUMPER by Ortiz, Tatiana | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 12:14 | NKU | GOOD! JUMPER by Mogan, Casse | NKU 13 - SJC 12 | (NKU by 1) |
| 11:49 | SJC | TURNOVR by Reynolds, Jasmyne | ||
| 11:47 | NKU | STEAL by Bowling, Sadie | ||
| 11:43 | NKU | GOOD! LAYUP by Doss, Melody | NKU 15 - SJC 12 | (NKU by 3) |
| ASSIST by Bowling, Sadie | ||||
| 11:29 | SJC | GOOD! LAYUP by Ortiz, Tatiana | NKU 15 - SJC 14 | (NKU by 1) |
| 11:11 | NKU | GOOD! LAYUP by Hopper, Tiara | NKU 17 - SJC 14 | (NKU by 3) |
| 10:49 | SJC | MISSED 3 PTR by Szala, Jen | ||
| REBOUND (DEF) by Doss, Melody | ||||
| 10:34 | NKU | MISSED LAYUP by Hopper, Tiara | ||
| REBOUND (DEF) by Reynolds, Jasmyne | ||||
| 10:10 | NKU | FOUL by Hopper, Tiara | ||
| 10:10 | SJC | GOOD! FT SHOT by Stout, Kayla | NKU 17 - SJC 15 | (NKU by 2) |
| 10:10 | SJC | GOOD! FT SHOT by Stout, Kayla | NKU 17 - SJC 16 | (NKU by 1) |
| 10:01 | NKU | GOOD! LAYUP by Mogan, Casse | NKU 19 - SJC 16 | (NKU by 3) |
| 09:46 | SJC | GOOD! 3 PTR by Reynolds, Jasmyne | NKU 19 - SJC 19 | Tied |
| ASSIST by Szala, Jen | ||||
| 09:23 | NKU | TIMEOUT media | ||
| 09:15 | NKU | MISSED 3 PTR by Bennett, Maria | ||
| REBOUND (DEF) by Birmingham, Breanna | ||||
| 08:59 | SJC | MISSED 3 PTR by Birmingham, Breanna | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 08:44 | NKU | MISSED JUMPER by Simpson, Kelsey | ||
| REBOUND (OFF) by Hodges, Stephanie | ||||
| 08:40 | SJC | FOUL by Cruse, Britney | ||
| 08:24 | NKU | GOOD! JUMPER by Bowling, Sadie | NKU 21 - SJC 19 | (NKU by 2) |
| 07:59 | SJC | GOOD! JUMPER by Ortiz, Tatiana | NKU 21 - SJC 21 | Tied |
| 07:42 | NKU | GOOD! JUMPER by Simpson, Kelsey | NKU 23 - SJC 21 | (NKU by 2) |
| ASSIST by Bennett, Maria | ||||
| 07:27 | SJC | TURNOVR by Szala, Jen | ||
| 07:25 | NKU | STEAL by Mogan, Casse | ||
| 07:22 | NKU | MISSED LAYUP by Mogan, Casse | ||
| REBOUND (DEF) by Cruse, Britney | ||||
| 07:21 | NKU | FOUL by Hodges, Stephanie | ||
| 06:56 | SJC | GOOD! LAYUP by Cruse, Britney | NKU 23 - SJC 23 | Tied |
| 06:34 | NKU | MISSED 3 PTR by Bennett, Maria | ||
| REBOUND (DEF) by Birmingham, Breanna | ||||
| 06:24 | NKU | FOUL by Simpson, Kelsey | ||
| 06:24 | SJC | GOOD! FT SHOT by Birmingham, Breanna | SJC 24 - NKU 23 | (SJC by 1) |
| 06:24 | SJC | MISSED FT SHOT by Birmingham, Breanna | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 06:10 | NKU | TURNOVR by Thacker, Kayla | ||
| 06:08 | SJC | STEAL by Cruse, Britney | ||
| 06:05 | SJC | MISSED LAYUP by Mills, Montrell | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 05:50 | NKU | TURNOVR by Hodges, Stephanie | ||
| 05:19 | SJC | MISSED 3 PTR by Ortiz, Tatiana | ||
| REBOUND (DEF) by Bowling, Sadie | ||||
| 05:01 | NKU | GOOD! LAYUP by Hopper, Tiara | NKU 25 - SJC 24 | (NKU by 1) |
| ASSIST by Bowling, Sadie | ||||
| 04:33 | SJC | TURNOVR by Ortiz, Tatiana | ||
| 04:33 | NKU | STEAL by Mogan, Casse | ||
| 04:33 | SJC | FOUL by Ortiz, Tatiana | ||
| 04:33 | NKU | TIMEOUT MEDIA | ||
| 04:11 | NKU | MISSED JUMPER by Simpson, Kelsey | ||
| REBOUND (OFF) by Simpson, Kelsey | ||||
| 04:09 | NKU | MISSED JUMPER by Simpson, Kelsey | ||
| REBOUND (DEF) by Appelhans, Natalie | ||||
| 03:41 | SJC | MISSED JUMPER by Bess, Alexa | ||
| REBOUND (DEF) by Mogan, Casse | ||||
| 03:24 | NKU | MISSED 3 PTR by Mogan, Casse | ||
| REBOUND (OFF) by Hamlet, Jaimie | ||||
| 03:08 | SJC | FOUL by Bess, Alexa | ||
| 02:58 | NKU | MISSED 3 PTR by Hamlet, Jaimie | ||
| REBOUND (OFF) by Mogan, Casse | ||||
| 02:55 | NKU | MISSED LAYUP by Hopper, Tiara | ||
| REBOUND (DEF) by Cruse, Britney | ||||
| 02:47 | SJC | GOOD! LAYUP by Cruse, Britney | SJC 26 - NKU 25 | (SJC by 1) |
| 02:47 | NKU | FOUL by Hamlet, Jaimie | ||
| 02:47 | SJC | GOOD! FT SHOT by Cruse, Britney | SJC 27 - NKU 25 | (SJC by 2) |
| 02:26 | NKU | GOOD! 3 PTR by Hamlet, Jaimie | NKU 28 - SJC 27 | (NKU by 1) |
| ASSIST by Bowling, Sadie | ||||
| 02:11 | SJC | MISSED LAYUP by Mills, Montrell | ||
| 02:11 | NKU | BLOCK by Simpson, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:05 | NKU | FOUL by Simpson, Kelsey | ||
| 02:05 | SJC | GOOD! FT SHOT by Appelhans, Natalie | NKU 28 - SJC 28 | Tied |
| 02:05 | SJC | MISSED FT SHOT by Appelhans, Natalie | ||
| REBOUND (DEF) by Simpson, Kelsey | ||||
| 01:49 | SJC | FOUL by Bess, Alexa | ||
| 01:38 | NKU | MISSED JUMPER by Mogan, Casse | ||
| REBOUND (DEF) by Appelhans, Natalie | ||||
| 01:23 | SJC | MISSED LAYUP by Birmingham, Breanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:05 | SJC | FOUL by Appelhans, Natalie | ||
| 01:05 | NKU | MISSED FT SHOT by Hopper, Tiara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | NKU | GOOD! FT SHOT by Hopper, Tiara | NKU 29 - SJC 28 | (NKU by 1) |
| 00:40 | SJC | TURNOVR by Stout, Kayla | ||
| 00:39 | NKU | STEAL by Mogan, Casse | ||
| 00:36 | NKU | MISSED LAYUP by Hopper, Tiara | ||
| 00:36 | SJC | BLOCK by Birmingham, Breanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:30 | NKU | GOOD! JUMPER by Mogan, Casse | NKU 31 - SJC 28 | (NKU by 3) |
| 00:00 | SJC | MISSED 3 PTR by Cruse, Britney | ||
| 00:00 | NKU | BLOCK by Mogan, Casse | ||
| REBOUND (DEF) by Simpson, Kelsey |