Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Brannen, Cassie | f | 5-11 | 0-0 | 0-0 | 0-3 | 3 | 1 | 10 | 1 | 0 | 4 | 0 | 35 |
| 42 | Healy, Angela | c | 3-8 | 0-0 | 4-4 | 2-11 | 13 | 2 | 10 | 4 | 6 | 3 | 1 | 38 |
| 12 | Chiodi, Nicole | g | 2-8 | 0-0 | 0-1 | 4-3 | 7 | 1 | 4 | 6 | 1 | 0 | 2 | 39 |
| 21 | Slack, Jessie | g | 6-13 | 4-6 | 5-5 | 1-2 | 3 | 1 | 21 | 1 | 0 | 0 | 3 | 24 |
| 25 | Echoles, Danyelle | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 26 |
| 05 | Lantry, Rachel | - | 2-5 | 2-3 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| 20 | Brackman, Karen | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| 24 | Holliday, Diondra | - | 3-5 | 3-3 | 0-0 | 0-0 | 0 | 2 | 9 | 2 | 3 | 0 | 0 | 12 |
| 35 | Caldwell, Kendra | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 9-14 | 9-12 | 13-26 | 39 | 12 | 62 | 17 | 15 | 8 | 8 | 200 | |
| 37.9% | 64.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 5-9 | 0-3 | |||||||||||
| 32.4% | 55.6% | 0.0% | ||||||||||||
| 2nd Half: | 11-24 | 4-5 | 9-9 | |||||||||||
| 45.8% | 80.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Thomson, Deanna | f | 3-7 | 1-1 | 1-2 | 1-4 | 5 | 2 | 8 | 2 | 0 | 1 | 3 | 25 |
| 34 | Meissel, Samantha | f | 2-11 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 28 |
| 04 | Dewey, Katie | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 21 |
| 12 | Canary, Jessica | g | 6-14 | 4-5 | 0-0 | 3-8 | 11 | 3 | 16 | 3 | 5 | 3 | 0 | 33 |
| 31 | Mast, Karla | g | 10-15 | 3-7 | 3-5 | 2-4 | 6 | 1 | 26 | 4 | 2 | 0 | 2 | 34 |
| 03 | Wood, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 11 | Rhenwrick, Isabell | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 17 |
| 13 | Lyons, Katie | - | 1-5 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 33 | Fenneman, Sarah | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| 42 | Maack, Molly | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 8-16 | 6-11 | 13-25 | 38 | 9 | 60 | 17 | 14 | 8 | 7 | 200 | |
| 39.7% | 50.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-9 | 1-3 | |||||||||||
| 37.5% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 11-26 | 5-7 | 5-8 | |||||||||||
| 42.3% | 71.4% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NKU | 27 | 35 | 62 | Record: (10-3, 3-2 GLVC) |
| Indianapolis | 28 | 32 | 60 | Record: (11-1, 4-1 GLVC) |
|
Officials: Andrew Bills, Alycia Dukes, Todd Moistner
Technical fouls: NKU-None. Indianapolis-None. Attendance: 421 |
Play-by-Play |
| 19:44 | NKU | MISSED JUMPER by Slack, Jessie | ||
| 19:44 | UINDY | BLOCK by Canary, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:30 | NKU | MISSED LAYUP by Chiodi, Nicole | ||
| REBOUND (DEF) by Thomson, Deanna | ||||
| 19:00 | UINDY | MISSED JUMPER by Meissel, Samantha | ||
| 19:00 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 18:31 | NKU | MISSED LAYUP by Slack, Jessie | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 18:23 | UINDY | MISSED JUMPER by Canary, Jessica | ||
| REBOUND (OFF) by Canary, Jessica | ||||
| 18:13 | UINDY | GOOD! LAYUP by Mast, Karla | UINDY 2 - NKU 0 | (UINDY by 2) |
| ASSIST by Dewey, Katie | ||||
| 17:54 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (OFF) by Healy, Angela | ||||
| 17:43 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| REBOUND (DEF) by Thomson, Deanna | ||||
| 17:30 | UINDY | GOOD! LAYUP by Mast, Karla | UINDY 4 - NKU 0 | (UINDY by 4) |
| 17:10 | NKU | MISSED 3 PTR by Slack, Jessie | ||
| REBOUND (DEF) by Mast, Karla | ||||
| 17:03 | UINDY | TURNOVR by Meissel, Samantha | ||
| 16:48 | NKU | GOOD! LAYUP by Healy, Angela | UINDY 4 - NKU 2 | (UINDY by 2) |
| ASSIST by Brannen, Cassie | ||||
| 16:38 | UINDY | GOOD! JUMPER by Mast, Karla | UINDY 6 - NKU 2 | (UINDY by 4) |
| ASSIST by Canary, Jessica | ||||
| 16:09 | NKU | GOOD! 3 PTR by Holliday, Diondra | UINDY 6 - NKU 5 | (UINDY by 1) |
| ASSIST by Chiodi, Nicole | ||||
| 15:50 | UINDY | MISSED JUMPER by Canary, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:35 | NKU | GOOD! LAYUP by Healy, Angela | NKU 7 - UINDY 6 | (NKU by 1) |
| ASSIST by Chiodi, Nicole | ||||
| 15:25 | UINDY | MISSED JUMPER by Canary, Jessica | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 14:58 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by Fenneman, Sarah | ||||
| 14:47 | UINDY | GOOD! LAYUP by Meissel, Samantha | UINDY 8 - NKU 7 | (UINDY by 1) |
| ASSIST by Mast, Karla | ||||
| 14:22 | NKU | TURNOVR by Brackman, Karen | ||
| 14:22 | UINDY | TIMEOUT MEDIA | ||
| 14:09 | UINDY | MISSED LAYUP by Meissel, Samantha | ||
| REBOUND (OFF) by Meissel, Samantha | ||||
| 14:07 | UINDY | MISSED LAYUP by Meissel, Samantha | ||
| 14:07 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 13:57 | NKU | TURNOVR by Holliday, Diondra | ||
| 13:48 | UINDY | MISSED 3 PTR by Mast, Karla | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 13:28 | NKU | TURNOVR by Lantry, Rachel | ||
| 13:12 | UINDY | MISSED LAYUP by Rhenwrick, Isabell | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 12:59 | NKU | GOOD! 3 PTR by Lantry, Rachel | NKU 10 - UINDY 8 | (NKU by 2) |
| ASSIST by Holliday, Diondra | ||||
| 12:45 | UINDY | GOOD! LAYUP by Mast, Karla | UINDY 10 - NKU 10 | Tied |
| 12:29 | NKU | GOOD! 3 PTR by Holliday, Diondra | NKU 13 - UINDY 10 | (NKU by 3) |
| ASSIST by Healy, Angela | ||||
| 12:09 | UINDY | MISSED LAYUP by Lyons, Katie | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 11:52 | NKU | GOOD! 3 PTR by Lantry, Rachel | NKU 16 - UINDY 10 | (NKU by 6) |
| ASSIST by Holliday, Diondra | ||||
| 11:45 | UINDY | TIMEOUT 30sec | ||
| 11:31 | UINDY | TURNOVR by Canary, Jessica | ||
| 11:15 | NKU | TURNOVR by Holliday, Diondra | ||
| 10:57 | UINDY | MISSED 3 PTR by Canary, Jessica | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 10:41 | NKU | MISSED 3 PTR by Lantry, Rachel | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 10:26 | UINDY | GOOD! 3 PTR by Thomson, Deanna | NKU 16 - UINDY 13 | (NKU by 3) |
| ASSIST by Rhenwrick, Isabell | ||||
| 10:07 | NKU | GOOD! 3 PTR by Holliday, Diondra | NKU 19 - UINDY 13 | (NKU by 6) |
| 09:49 | UINDY | MISSED 3 PTR by Dewey, Katie | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 09:25 | NKU | TIMEOUT MEDIA | ||
| 09:23 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | NKU | TURNOVR by (TEAM) | ||
| 09:00 | UINDY | GOOD! LAYUP by Mast, Karla | NKU 19 - UINDY 15 | (NKU by 4) |
| 08:47 | NKU | GOOD! JUMPER by Brannen, Cassie (in the paint) | NKU 21 - UINDY 15 | (NKU by 6) |
| ASSIST by Brackman, Karen | ||||
| 08:39 | UINDY | TURNOVR by Dewey, Katie | ||
| 08:29 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 08:21 | UINDY | MISSED 3 PTR by Mast, Karla | ||
| REBOUND (DEF) by Slack, Jessie | ||||
| 08:11 | NKU | MISSED LAYUP by Brackman, Karen | ||
| REBOUND (OFF) by Chiodi, Nicole | ||||
| 08:08 | NKU | MISSED LAYUP by Chiodi, Nicole | ||
| 08:08 | UINDY | BLOCK by Canary, Jessica | ||
| REBOUND (OFF) by Brackman, Karen | ||||
| 07:55 | NKU | GOOD! LAYUP by Healy, Angela | NKU 23 - UINDY 15 | (NKU by 8) |
| ASSIST by Brackman, Karen | ||||
| 07:34 | UINDY | MISSED LAYUP by Dewey, Katie | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 07:16 | NKU | GOOD! JUMPER by Brackman, Karen | NKU 25 - UINDY 15 | (NKU by 10) |
| ASSIST by Chiodi, Nicole | ||||
| 07:09 | UINDY | TURNOVR by Dewey, Katie | ||
| 07:08 | NKU | STEAL by Healy, Angela | ||
| 06:54 | NKU | MISSED JUMPER by Healy, Angela | ||
| REBOUND (OFF) by Chiodi, Nicole | ||||
| 06:50 | NKU | TIMEOUT 30sec | ||
| 06:39 | NKU | TURNOVR by Caldwell, Kendra | ||
| 06:26 | NKU | FOUL by Brannen, Cassie (1) | ||
| 06:10 | UINDY | MISSED LAYUP by Canary, Jessica | ||
| REBOUND (DEF) by Caldwell, Kendra | ||||
| 05:53 | NKU | MISSED LAYUP by Healy, Angela | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 05:44 | UINDY | GOOD! LAYUP by Mast, Karla (fastbreak) | NKU 25 - UINDY 17 | (NKU by 8) |
| 05:44 | NKU | FOUL by Slack, Jessie (1) | ||
| ASSIST by Canary, Jessica | ||||
| 05:44 | UINDY | MISSED FT SHOT by Mast, Karla | ||
| REBOUND (OFF) by Mast, Karla | ||||
| 05:37 | UINDY | MISSED JUMPER by Canary, Jessica | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 05:31 | NKU | MISSED LAYUP by Chiodi, Nicole | ||
| REBOUND (OFF) by Caldwell, Kendra | ||||
| 05:25 | UINDY | FOUL by Fenneman, Sarah (1) | ||
| 05:25 | NKU | MISSED FT SHOT by Caldwell, Kendra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:25 | NKU | MISSED FT SHOT by Caldwell, Kendra | ||
| REBOUND (DEF) by Lyons, Katie | ||||
| 05:14 | UINDY | TURNOVR by Wood, Jordan | ||
| 05:06 | NKU | MISSED LAYUP by Lantry, Rachel | ||
| 05:06 | UINDY | BLOCK by Canary, Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | NKU | MISSED JUMPER by Healy, Angela | ||
| REBOUND (OFF) by Healy, Angela | ||||
| 04:55 | NKU | FOUL by Holliday, Diondra (1) | ||
| 04:55 | NKU | TURNOVR by Holliday, Diondra | ||
| 04:55 | UINDY | TIMEOUT media | ||
| 04:27 | UINDY | MISSED 3 PTR by Meissel, Samantha | ||
| REBOUND (OFF) by Lyons, Katie | ||||
| 04:20 | UINDY | TURNOVR by (TEAM) | ||
| 03:54 | NKU | MISSED LAYUP by Lantry, Rachel | ||
| REBOUND (DEF) by Meissel, Samantha | ||||
| 03:44 | NKU | FOUL by Lantry, Rachel (1) | ||
| 03:44 | UINDY | GOOD! FT SHOT by Lyons, Katie | NKU 25 - UINDY 18 | (NKU by 7) |
| 03:44 | UINDY | MISSED FT SHOT by Lyons, Katie | ||
| REBOUND (OFF) by Canary, Jessica | ||||
| 03:40 | UINDY | TURNOVR by Canary, Jessica | ||
| 03:39 | NKU | STEAL by Chiodi, Nicole | ||
| 03:26 | NKU | MISSED 3 PTR by Slack, Jessie | ||
| REBOUND (DEF) by Rhenwrick, Isabell | ||||
| 03:16 | UINDY | MISSED LAYUP by Meissel, Samantha | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 02:55 | NKU | MISSED LAYUP by Healy, Angela | ||
| REBOUND (DEF) by Meissel, Samantha | ||||
| 02:34 | UINDY | MISSED JUMPER by Meissel, Samantha | ||
| 02:34 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (OFF) by Canary, Jessica | ||||
| 02:28 | UINDY | GOOD! JUMPER by Canary, Jessica (in the paint) | NKU 25 - UINDY 20 | (NKU by 5) |
| ASSIST by Lyons, Katie | ||||
| 02:12 | NKU | GOOD! LAYUP by Chiodi, Nicole | NKU 27 - UINDY 20 | (NKU by 7) |
| 02:12 | UINDY | FOUL by Meissel, Samantha (1) | ||
| 02:12 | NKU | MISSED FT SHOT by Chiodi, Nicole | ||
| REBOUND (OFF) by Chiodi, Nicole | ||||
| 02:06 | NKU | TURNOVR by Chiodi, Nicole | ||
| 02:05 | UINDY | STEAL by Thomson, Deanna | ||
| 01:59 | UINDY | GOOD! 3 PTR by Mast, Karla | NKU 27 - UINDY 23 | (NKU by 4) |
| ASSIST by Canary, Jessica | ||||
| 01:42 | NKU | TURNOVR by Healy, Angela | ||
| 01:41 | UINDY | STEAL by Mast, Karla | ||
| 01:36 | UINDY | MISSED 3 PTR by Wood, Jordan | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 01:15 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 00:57 | UINDY | MISSED LAYUP by Thomson, Deanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:50 | UINDY | GOOD! LAYUP by Mast, Karla | NKU 27 - UINDY 25 | (NKU by 2) |
| 00:36 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (DEF) by Mast, Karla | ||||
| 00:34 | NKU | FOUL by Caldwell, Kendra (1) | ||
| 00:18 | UINDY | GOOD! 3 PTR by Mast, Karla | UINDY 28 - NKU 27 | (UINDY by 1) |
| ASSIST by Meissel, Samantha | ||||
| 00:03 | NKU | MISSED JUMPER by Healy, Angela | ||
| 00:03 | UINDY | BLOCK by Meissel, Samantha | ||
| REBOUND (DEF) by Thomson, Deanna |
| 19:35 | UINDY | MISSED JUMPER by Meissel, Samantha | UINDY 28 - NKU 27 | (UINDY by 1) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:03 | UINDY | MISSED JUMPER by Meissel, Samantha | ||
| 19:03 | NKU | BLOCK by Healy, Angela | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 18:41 | UINDY | FOUL by Thomson, Deanna (1) | ||
| 18:41 | NKU | GOOD! FT SHOT by Healy, Angela | UINDY 28 - NKU 28 | Tied |
| 18:41 | NKU | GOOD! FT SHOT by Healy, Angela | NKU 29 - UINDY 28 | (NKU by 1) |
| 18:21 | UINDY | MISSED JUMPER by Thomson, Deanna | ||
| 18:21 | NKU | BLOCK by Healy, Angela | ||
| REBOUND (DEF) by Lantry, Rachel | ||||
| 18:05 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by Mast, Karla | ||||
| 17:56 | UINDY | GOOD! JUMPER by Meissel, Samantha (in the paint) | UINDY 30 - NKU 29 | (UINDY by 1) |
| ASSIST by Mast, Karla | ||||
| 17:36 | NKU | TURNOVR by Healy, Angela | ||
| 17:31 | UINDY | GOOD! JUMPER by Canary, Jessica | UINDY 32 - NKU 29 | (UINDY by 3) |
| ASSIST by Thomson, Deanna | ||||
| 17:08 | NKU | MISSED JUMPER by Chiodi, Nicole | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 16:50 | UINDY | MISSED JUMPER by Lyons, Katie | ||
| 16:50 | NKU | BLOCK by Caldwell, Kendra | ||
| REBOUND (DEF) by Caldwell, Kendra | ||||
| 16:24 | NKU | TURNOVR by Healy, Angela | ||
| 16:24 | UINDY | STEAL by Dewey, Katie | ||
| 15:58 | NKU | FOUL by Echoles, Danyelle (1) | ||
| 15:36 | UINDY | MISSED JUMPER by Lyons, Katie | ||
| 15:36 | NKU | BLOCK by Healy, Angela | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 15:19 | NKU | GOOD! JUMPER by Brannen, Cassie (in the paint) | UINDY 32 - NKU 31 | (UINDY by 1) |
| ASSIST by Healy, Angela | ||||
| 15:03 | NKU | FOUL by Holliday, Diondra (2) | ||
| 14:49 | UINDY | TURNOVR by Canary, Jessica | ||
| 14:48 | NKU | STEAL by Echoles, Danyelle | ||
| 14:40 | NKU | MISSED JUMPER by Holliday, Diondra | ||
| 14:40 | UINDY | BLOCK by Rhenwrick, Isabell | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 14:35 | UINDY | TURNOVR by Canary, Jessica | ||
| 14:34 | NKU | STEAL by Chiodi, Nicole | ||
| 14:11 | NKU | MISSED LAYUP by Holliday, Diondra | ||
| 14:11 | UINDY | BLOCK by Rhenwrick, Isabell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:11 | NKU | TIMEOUT media | ||
| 14:05 | UINDY | FOUL by Canary, Jessica (1) | ||
| 14:05 | NKU | GOOD! FT SHOT by Slack, Jessie | UINDY 32 - NKU 32 | Tied |
| 14:05 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 33 - UINDY 32 | (NKU by 1) |
| 13:48 | NKU | FOUL by Healy, Angela (1) | ||
| 13:48 | UINDY | GOOD! FT SHOT by Mast, Karla | UINDY 33 - NKU 33 | Tied |
| 13:48 | UINDY | MISSED FT SHOT by Mast, Karla | ||
| REBOUND (DEF) by Slack, Jessie | ||||
| 13:26 | NKU | GOOD! 3 PTR by Slack, Jessie | NKU 36 - UINDY 33 | (NKU by 3) |
| ASSIST by Chiodi, Nicole | ||||
| 13:02 | UINDY | MISSED JUMPER by Dewey, Katie | ||
| REBOUND (OFF) by Maack, Molly | ||||
| 12:54 | UINDY | GOOD! 3 PTR by Canary, Jessica | UINDY 36 - NKU 36 | Tied |
| ASSIST by Dewey, Katie | ||||
| 12:34 | NKU | MISSED JUMPER by Echoles, Danyelle | ||
| REBOUND (DEF) by Canary, Jessica | ||||
| 12:23 | UINDY | MISSED 3 PTR by Mast, Karla | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 12:20 | UINDY | FOUL by Meissel, Samantha (2) | ||
| 12:20 | NKU | GOOD! JUMPER by Slack, Jessie | NKU 38 - UINDY 36 | (NKU by 2) |
| 12:20 | UINDY | MISSED JUMPER by Mast, Karla | ||
| REBOUND (OFF) by Thomson, Deanna | ||||
| 12:14 | NKU | FOUL by Caldwell, Kendra (2) | ||
| 11:40 | UINDY | MISSED JUMPER by Thomson, Deanna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:30 | UINDY | TURNOVR by Canary, Jessica | ||
| 11:29 | NKU | STEAL by Slack, Jessie | ||
| 11:22 | NKU | GOOD! LAYUP by Slack, Jessie (fastbreak) | NKU 40 - UINDY 36 | (NKU by 4) |
| 11:22 | UINDY | FOUL by Canary, Jessica (2) | ||
| 11:22 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 41 - UINDY 36 | (NKU by 5) |
| 11:10 | UINDY | GOOD! 3 PTR by Canary, Jessica | NKU 41 - UINDY 39 | (NKU by 2) |
| ASSIST by Fenneman, Sarah | ||||
| 10:54 | NKU | MISSED LAYUP by Echoles, Danyelle | ||
| 10:54 | UINDY | BLOCK by Fenneman, Sarah | ||
| REBOUND (DEF) by Fenneman, Sarah | ||||
| 10:36 | UINDY | GOOD! LAYUP by Thomson, Deanna | UINDY 41 - NKU 41 | Tied |
| ASSIST by Mast, Karla | ||||
| 10:08 | NKU | MISSED JUMPER by Caldwell, Kendra | ||
| REBOUND (DEF) by Fenneman, Sarah | ||||
| 10:02 | UINDY | GOOD! LAYUP by Thomson, Deanna (fastbreak) | UINDY 43 - NKU 41 | (UINDY by 2) |
| ASSIST by Rhenwrick, Isabell | ||||
| 09:44 | NKU | TURNOVR by Caldwell, Kendra | ||
| 09:43 | UINDY | STEAL by Rhenwrick, Isabell | ||
| 09:39 | UINDY | MISSED JUMPER by Canary, Jessica | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 09:36 | NKU | TIMEOUT 30sec | ||
| 09:25 | UINDY | FOUL by Canary, Jessica (3) | ||
| 09:25 | NKU | TIMEOUT media | ||
| 09:25 | NKU | GOOD! FT SHOT by Healy, Angela | UINDY 43 - NKU 42 | (UINDY by 1) |
| 09:25 | NKU | GOOD! FT SHOT by Healy, Angela | UINDY 43 - NKU 43 | Tied |
| 09:02 | NKU | FOUL by Chiodi, Nicole (1) | ||
| 09:02 | UINDY | MISSED FT SHOT by Rhenwrick, Isabell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | UINDY | GOOD! FT SHOT by Rhenwrick, Isabell | UINDY 44 - NKU 43 | (UINDY by 1) |
| 08:46 | NKU | MISSED JUMPER by Brackman, Karen | ||
| REBOUND (DEF) by Maack, Molly | ||||
| 08:32 | UINDY | GOOD! LAYUP by Rhenwrick, Isabell | UINDY 46 - NKU 43 | (UINDY by 3) |
| 08:14 | NKU | GOOD! JUMPER by Chiodi, Nicole | UINDY 46 - NKU 45 | (UINDY by 1) |
| ASSIST by Slack, Jessie | ||||
| 07:52 | UINDY | MISSED 3 PTR by Mast, Karla | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 07:36 | NKU | GOOD! LAYUP by Brannen, Cassie | NKU 47 - UINDY 46 | (NKU by 1) |
| ASSIST by Chiodi, Nicole | ||||
| 07:27 | UINDY | TIMEOUT 30sec | ||
| 07:23 | UINDY | MISSED JUMPER by Lyons, Katie | ||
| REBOUND (OFF) by Lyons, Katie | ||||
| 07:12 | UINDY | TURNOVR by Mast, Karla | ||
| 07:11 | NKU | STEAL by Echoles, Danyelle | ||
| 06:58 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (DEF) by Thomson, Deanna | ||||
| 06:49 | UINDY | GOOD! 3 PTR by Canary, Jessica | UINDY 49 - NKU 47 | (UINDY by 2) |
| ASSIST by Dewey, Katie | ||||
| 06:25 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| 06:25 | UINDY | BLOCK by Thomson, Deanna | ||
| REBOUND (DEF) by Dewey, Katie | ||||
| 06:16 | UINDY | GOOD! LAYUP by Lyons, Katie | UINDY 51 - NKU 47 | (UINDY by 4) |
| ASSIST by Mast, Karla | ||||
| 05:55 | NKU | GOOD! 3 PTR by Slack, Jessie | UINDY 51 - NKU 50 | (UINDY by 1) |
| 05:42 | UINDY | MISSED JUMPER by Canary, Jessica | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 05:23 | NKU | MISSED LAYUP by Chiodi, Nicole | ||
| REBOUND (DEF) by Mast, Karla | ||||
| 05:17 | NKU | FOUL by Echoles, Danyelle (2) | ||
| 05:17 | UINDY | GOOD! FT SHOT by Mast, Karla | UINDY 52 - NKU 50 | (UINDY by 2) |
| 05:17 | UINDY | GOOD! FT SHOT by Mast, Karla | UINDY 53 - NKU 50 | (UINDY by 3) |
| 04:54 | NKU | GOOD! LAYUP by Brannen, Cassie | UINDY 53 - NKU 52 | (UINDY by 1) |
| ASSIST by Healy, Angela | ||||
| 04:36 | UINDY | TURNOVR by Rhenwrick, Isabell | ||
| 04:34 | NKU | STEAL by Slack, Jessie | ||
| 04:20 | UINDY | FOUL by Thomson, Deanna (2) | ||
| 04:20 | NKU | TIMEOUT MEDIA | ||
| 04:20 | NKU | GOOD! FT SHOT by Slack, Jessie | UINDY 53 - NKU 53 | Tied |
| 04:20 | NKU | GOOD! FT SHOT by Slack, Jessie | NKU 54 - UINDY 53 | (NKU by 1) |
| 03:54 | UINDY | GOOD! 3 PTR by Mast, Karla | UINDY 56 - NKU 54 | (UINDY by 2) |
| 03:28 | NKU | TURNOVR by Healy, Angela | ||
| 03:28 | UINDY | STEAL by Thomson, Deanna | ||
| 03:18 | UINDY | MISSED LAYUP by Meissel, Samantha | ||
| 03:18 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 02:57 | NKU | TURNOVR by Healy, Angela | ||
| 02:56 | UINDY | STEAL by Mast, Karla | ||
| 02:55 | NKU | FOUL by Healy, Angela (2) | ||
| 02:55 | UINDY | GOOD! FT SHOT by Thomson, Deanna | UINDY 57 - NKU 54 | (UINDY by 3) |
| 02:55 | UINDY | MISSED FT SHOT by Thomson, Deanna | ||
| REBOUND (OFF) by Mast, Karla | ||||
| 02:36 | UINDY | FOUL by Mast, Karla (1) | ||
| 02:36 | UINDY | TURNOVR by Mast, Karla | ||
| 02:15 | NKU | GOOD! LAYUP by Brannen, Cassie | UINDY 57 - NKU 56 | (UINDY by 1) |
| ASSIST by Chiodi, Nicole | ||||
| 02:13 | NKU | TIMEOUT 30sec | ||
| 01:46 | UINDY | TURNOVR by Dewey, Katie | ||
| 01:46 | NKU | STEAL by Slack, Jessie | ||
| 01:31 | NKU | GOOD! 3 PTR by Slack, Jessie | NKU 59 - UINDY 57 | (NKU by 2) |
| ASSIST by Healy, Angela | ||||
| 01:29 | UINDY | TIMEOUT 30sec | ||
| 01:19 | UINDY | MISSED LAYUP by Thomson, Deanna | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 01:17 | NKU | TURNOVR by Healy, Angela | ||
| 01:17 | UINDY | STEAL by Thomson, Deanna | ||
| 00:58 | UINDY | GOOD! 3 PTR by Canary, Jessica | UINDY 60 - NKU 59 | (UINDY by 1) |
| ASSIST by Thomson, Deanna | ||||
| 00:43 | NKU | MISSED JUMPER by Slack, Jessie | ||
| REBOUND (OFF) by Slack, Jessie | ||||
| 00:35 | NKU | MISSED LAYUP by Chiodi, Nicole | ||
