Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Winner, Brittany | f | 0-4 | 0-3 | 6-6 | 1-4 | 5 | 3 | 6 | 1 | 3 | 0 | 1 | 20 |
| 34 | Graham, Karmen | f | 0-8 | 0-0 | 6-6 | 3-4 | 7 | 4 | 6 | 2 | 1 | 0 | 1 | 25 |
| 42 | Healy, Angela | c | 3-9 | 0-0 | 2-4 | 4-8 | 12 | 3 | 8 | 1 | 0 | 1 | 0 | 30 |
| 12 | Chiodi, Nicole | g | 1-5 | 1-2 | 3-4 | 0-6 | 6 | 3 | 6 | 2 | 6 | 1 | 1 | 30 |
| 24 | Creager, Karyn | g | 2-7 | 2-4 | 2-2 | 0-0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 23 |
| 15 | Clark, Betsey | - | 0-2 | 0-2 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 20 | Brackman, Karen | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Finnell, Keri | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | Echoles, Danyelle | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 30 | Butler, Katie | - | 4-9 | 2-6 | 1-2 | 1-1 | 2 | 5 | 11 | 0 | 1 | 1 | 0 | 15 |
| 31 | Brannen, Cassie | - | 3-5 | 0-0 | 6-8 | 0-4 | 4 | 1 | 12 | 1 | 2 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-55 | 6-20 | 27-34 | 13-29 | 42 | 26 | 61 | 7 | 16 | 4 | 4 | 200 | |
| 25.5% | 30.0% | 79.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-29 | 3-8 | 13-16 | |||||||||||
| 17.2% | 37.5% | 81.3% | ||||||||||||
| 2nd Half: | 9-26 | 3-12 | 14-18 | |||||||||||
| 34.6% | 25.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Thomas, Whitney | f | 2-8 | 0-0 | 4-6 | 2-5 | 7 | 5 | 8 | 2 | 0 | 1 | 4 | 25 |
| 44 | Smith, Carrie | f | 3-3 | 1-1 | 3-4 | 2-4 | 6 | 4 | 10 | 1 | 0 | 3 | 1 | 21 |
| 04 | Smith, Nikki | g | 1-4 | 0-3 | 11-12 | 0-2 | 2 | 2 | 13 | 1 | 2 | 0 | 2 | 32 |
| 31 | Enterline, Leah | g | 2-7 | 1-3 | 3-4 | 0-1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 21 |
| 35 | Roberson, Kim | g | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 2 | 0 | 3 | 20 |
| 14 | Billington, Shanice | - | 1-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 19 |
| 23 | Braun, Jamie | - | 3-9 | 2-4 | 6-6 | 0-3 | 3 | 1 | 14 | 2 | 0 | 0 | 0 | 28 |
| 24 | Carr, Michelle | - | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 2 | 1 | 1 | 0 | 18 |
| 32 | McKay, Sarah | - | 3-9 | 1-2 | 1-2 | 3-5 | 8 | 2 | 8 | 0 | 1 | 4 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 5-14 | 29-36 | 13-28 | 41 | 25 | 74 | 11 | 11 | 9 | 12 | 200 | |
| 35.7% | 35.7% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-6 | 7-9 | |||||||||||
| 27.6% | 16.7% | 77.8% | ||||||||||||
| 2nd Half: | 12-27 | 4-8 | 22-27 | |||||||||||
| 44.4% | 50.0% | 81.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Kentucky | 26 | 35 | 61 | |
| Indiana | 24 | 50 | 74 |
|
Officials: Tina Napier, Laura Morris, Shannon Feck
Technical fouls: Northern Kentucky-None. Indiana-None. Attendance: 502 ID-472069 |
Play-by-Play |
| 19:50 | IU | MISSED LAYUP by Enterline, Leah | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 19:23 | NKU | MISSED JUMPER by Graham, Karmen | ||
| 19:23 | IU | BLOCK by Thomas, Whitney | ||
| REBOUND (DEF) by Smith, Carrie | ||||
| 19:07 | IU | GOOD! LAYUP by Thomas, Whitney | IU 2 - NKU 0 | (IU by 2) |
| 18:52 | NKU | TURNOVR by Chiodi, Nicole | ||
| 18:51 | IU | STEAL by Roberson, Kim | ||
| 18:48 | IU | MISSED LAYUP by Roberson, Kim | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 18:21 | NKU | MISSED JUMPER by Graham, Karmen | ||
| 18:21 | IU | BLOCK by Smith, Carrie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:08 | NKU | GOOD! 3 PTR by Creager, Karyn | NKU 3 - IU 2 | (NKU by 1) |
| 18:05 | NKU | FOUL by Creager, Karyn | ||
| 18:05 | IU | GOOD! FT SHOT by Smith, Nikki | IU 3 - NKU 3 | Tied |
| 18:05 | IU | MISSED FT SHOT by Smith, Nikki | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 18:02 | NKU | TURNOVR by Winner, Brittany | ||
| 18:01 | IU | STEAL by Thomas, Whitney | ||
| 17:50 | NKU | FOUL by Winner, Brittany | ||
| 17:50 | IU | GOOD! FT SHOT by Thomas, Whitney | IU 4 - NKU 3 | (IU by 1) |
| 17:50 | IU | GOOD! FT SHOT by Thomas, Whitney | IU 5 - NKU 3 | (IU by 2) |
| 17:24 | NKU | MISSED 3 PTR by Clark, Betsey | ||
| REBOUND (DEF) by Roberson, Kim | ||||
| 17:11 | IU | MISSED 3 PTR by Roberson, Kim | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 16:38 | NKU | MISSED JUMPER by Brackman, Karen | ||
| 16:38 | IU | BLOCK by Smith, Carrie | ||
| REBOUND (DEF) by Smith, Carrie | ||||
| 16:34 | IU | GOOD! LAYUP by Smith, Nikki (fastbreak) | IU 7 - NKU 3 | (IU by 4) |
| 16:01 | NKU | MISSED 3 PTR by Brackman, Karen | ||
| REBOUND (OFF) by Healy, Angela | ||||
| 15:58 | IU | FOUL by Roberson, Kim | ||
| 15:58 | NKU | TIMEOUT media | ||
| 15:56 | IU | FOUL by Smith, Carrie | ||
| 15:56 | NKU | GOOD! FT SHOT by Clark, Betsey | IU 7 - NKU 4 | (IU by 3) |
| 15:56 | NKU | MISSED FT SHOT by Clark, Betsey | ||
| REBOUND (DEF) by Smith, Carrie | ||||
| 15:54 | IU | FOUL by Enterline, Leah | ||
| 15:54 | IU | TURNOVR by Enterline, Leah | ||
| 15:19 | NKU | MISSED JUMPER by Creager, Karyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:17 | IU | FOUL by Enterline, Leah | ||
| 15:05 | IU | FOUL by Smith, Carrie | ||
| 15:05 | NKU | GOOD! FT SHOT by Brannen, Cassie | IU 7 - NKU 5 | (IU by 2) |
| 15:05 | NKU | GOOD! FT SHOT by Brannen, Cassie | IU 7 - NKU 6 | (IU by 1) |
| 14:48 | IU | MISSED JUMPER by Thomas, Whitney | ||
| REBOUND (OFF) by Carr, Michelle | ||||
| 14:44 | IU | MISSED JUMPER by Carr, Michelle | ||
| REBOUND (DEF) by Winner, Brittany | ||||
| 14:35 | NKU | MISSED JUMPER by Healy, Angela | ||
| REBOUND (DEF) by Smith, Nikki | ||||
| 14:26 | IU | MISSED 3 PTR by Braun, Jamie | ||
| REBOUND (OFF) by Roberson, Kim | ||||
| 14:21 | IU | MISSED LAYUP by Roberson, Kim | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 14:11 | IU | FOUL by Thomas, Whitney | ||
| 14:11 | NKU | MISSED FT SHOT by Brannen, Cassie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | NKU | GOOD! FT SHOT by Brannen, Cassie | IU 7 - NKU 7 | Tied |
| 13:59 | NKU | FOUL by Winner, Brittany | ||
| 13:52 | IU | MISSED 3 PTR by Braun, Jamie | ||
| REBOUND (OFF) by Thomas, Whitney | ||||
| 13:45 | IU | MISSED LAYUP by Thomas, Whitney | ||
| REBOUND (DEF) by Winner, Brittany | ||||
| 13:42 | IU | FOUL by Thomas, Whitney | ||
| 13:42 | NKU | GOOD! FT SHOT by Winner, Brittany | NKU 8 - IU 7 | (NKU by 1) |
| 13:42 | NKU | GOOD! FT SHOT by Winner, Brittany | NKU 9 - IU 7 | (NKU by 2) |
| REBOUND (OFF) by McKay, Sarah | ||||
| 13:16 | IU | MISSED JUMPER by McKay, Sarah | ||
| REBOUND (DEF) by Graham, Karmen | ||||
| 13:00 | NKU | MISSED JUMPER by Graham, Karmen | ||
| 13:00 | IU | BLOCK by McKay, Sarah | ||
| REBOUND (OFF) by Healy, Angela | ||||
| 12:59 | NKU | GOOD! LAYUP by Healy, Angela | NKU 11 - IU 7 | (NKU by 4) |
| 12:57 | IU | MISSED LAYUP by Thomas, Whitney | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 12:55 | NKU | MISSED JUMPER by Graham, Karmen | ||
| 12:21 | NKU | MISSED JUMPER by Healy, Angela | ||
| REBOUND (DEF) by McKay, Sarah | ||||
| 12:10 | IU | GOOD! JUMPER by Roberson, Kim | NKU 11 - IU 9 | (NKU by 2) |
| ASSIST by Braun, Jamie | ||||
| 12:05 | NKU | TURNOVR by Chiodi, Nicole | ||
| 12:01 | IU | STEAL by Roberson, Kim | ||
| 11:59 | IU | GOOD! JUMPER by Braun, Jamie | IU 11 - NKU 11 | Tied |
| ASSIST by Roberson, Kim | ||||
| 11:34 | NKU | MISSED JUMPER by Finnell, Keri | ||
| REBOUND (OFF) by Graham, Karmen | ||||
| 11:27 | NKU | TIMEOUT media | ||
| 11:02 | NKU | GOOD! LAYUP by Butler, Katie | NKU 13 - IU 11 | (NKU by 2) |
| ASSIST by Graham, Karmen | ||||
| 10:37 | IU | GOOD! LAYUP by McKay, Sarah | IU 13 - NKU 13 | Tied |
| ASSIST by Smith, Carrie | ||||
| 10:14 | NKU | MISSED 3 PTR by Creager, Karyn | ||
| REBOUND (OFF) by Graham, Karmen | ||||
| 09:51 | NKU | TURNOVR by Butler, Katie | ||
| 09:43 | IU | MISSED LAYUP by McKay, Sarah | ||
| 09:43 | NKU | BLOCK by Chiodi, Nicole | ||
| REBOUND (DEF) by Graham, Karmen | ||||
| 09:12 | NKU | MISSED JUMPER by Graham, Karmen | ||
| 09:12 | IU | BLOCK by McKay, Sarah | ||
| REBOUND (DEF) by McKay, Sarah | ||||
| 09:06 | IU | MISSED 3 PTR by Smith, Nikki | ||
| REBOUND (DEF) by Brackman, Karen | ||||
| 08:58 | NKU | MISSED JUMPER by Brackman, Karen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | IU | TURNOVR by Billington, Shanice | ||
| 08:27 | NKU | MISSED JUMPER by Graham, Karmen | ||
| REBOUND (DEF) by Smith, Carrie | ||||
| 08:27 | NKU | FOUL by Graham, Karmen | ||
| 08:13 | NKU | FOUL by Brackman, Karen | ||
| 08:13 | IU | GOOD! FT SHOT by Braun, Jamie | IU 14 - NKU 13 | (IU by 1) |
| 08:13 | IU | GOOD! FT SHOT by Braun, Jamie | IU 15 - NKU 13 | (IU by 2) |
| 07:45 | NKU | MISSED JUMPER by Creager, Karyn | ||
| REBOUND (DEF) by McKay, Sarah | ||||
| 07:35 | IU | GOOD! LAYUP by Carr, Michelle | IU 17 - NKU 13 | (IU by 4) |
| 07:27 | NKU | GOOD! FT SHOT by Brannen, Cassie | IU 17 - NKU 14 | (IU by 3) |
| 07:27 | IU | FOUL by Billington, Shanice | ||
| 07:27 | NKU | GOOD! FT SHOT by Brannen, Cassie | IU 17 - NKU 15 | (IU by 2) |
| 07:27 | NKU | TIMEOUT media | ||
| 07:16 | NKU | FOUL by Healy, Angela | ||
| 07:14 | IU | MISSED JUMPER by Braun, Jamie | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 06:56 | NKU | MISSED JUMPER by Healy, Angela | ||
| REBOUND (DEF) by McKay, Sarah | ||||
| 06:37 | IU | MISSED 3 PTR by McKay, Sarah | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 06:19 | NKU | MISSED 3 PTR by Butler, Katie | ||
| REBOUND (DEF) by Carr, Michelle | ||||
| 06:00 | IU | MISSED LAYUP by McKay, Sarah | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 05:49 | NKU | TURNOVR by Finnell, Keri | ||
| 05:49 | IU | STEAL by Billington, Shanice | ||
| 05:49 | NKU | FOUL by Finnell, Keri | ||
| 05:49 | IU | MISSED FT SHOT by Thomas, Whitney | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 05:25 | IU | GOOD! JUMPER by Billington, Shanice | IU 19 - NKU 15 | (IU by 4) |
| 05:20 | NKU | TURNOVR by Chiodi, Nicole | ||
| 05:19 | IU | STEAL by Billington, Shanice | ||
| 05:09 | IU | FOUL by Smith, Nikki | ||
| 05:09 | NKU | GOOD! FT SHOT by Creager, Karyn | IU 19 - NKU 16 | (IU by 3) |
| 05:09 | NKU | GOOD! FT SHOT by Creager, Karyn | IU 19 - NKU 17 | (IU by 2) |
| 04:44 | IU | FOUL by Carr, Michelle | ||
| 04:43 | IU | TURNOVR by Carr, Michelle | ||
| 04:23 | NKU | TURNOVR by Brannen, Cassie | ||
| 04:11 | IU | MISSED JUMPER by Billington, Shanice | ||
| REBOUND (OFF) by McKay, Sarah | ||||
| 04:05 | IU | TURNOVR by McKay, Sarah | ||
| 04:04 | NKU | STEAL by Brannen, Cassie | ||
| 04:03 | IU | FOUL by Roberson, Kim | ||
| 04:02 | NKU | GOOD! FT SHOT by Chiodi, Nicole | IU 19 - NKU 18 | (IU by 1) |
| 04:02 | NKU | GOOD! FT SHOT by Chiodi, Nicole | IU 19 - NKU 19 | Tied |
| 03:38 | IU | MISSED JUMPER by Carr, Michelle | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 03:17 | NKU | MISSED LAYUP by Healy, Angela | ||
| REBOUND (DEF) by Billington, Shanice | ||||
| 03:02 | IU | TURNOVR by Billington, Shanice | ||
| 03:02 | NKU | TIMEOUT media | ||
| 02:43 | NKU | MISSED 3 PTR by Clark, Betsey | ||
| REBOUND (OFF) by Clark, Betsey | ||||
| 02:23 | NKU | MISSED JUMPER by Chiodi, Nicole | ||
| REBOUND (DEF) by McKay, Sarah | ||||
| 02:27 | IU | TURNOVR by Billington, Shanice | ||
| 02:06 | NKU | MISSED LAYUP by Healy, Angela | ||
| 02:06 | IU | BLOCK by McKay, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:04 | IU | FOUL by Smith, Nikki | ||
| 02:04 | NKU | MISSED FT SHOT by Healy, Angela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:04 | NKU | GOOD! FT SHOT by Healy, Angela | NKU 20 - IU 19 | (NKU by 1) |
| 01:50 | IU | MISSED LAYUP by Billington, Shanice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:35 | IU | TURNOVR by Smith, Nikki | ||
| 01:24 | NKU | TURNOVR by Graham, Karmen | ||
| 01:14 | IU | GOOD! 3 PTR by McKay, Sarah | IU 22 - NKU 20 | (IU by 2) |
| ASSIST by Billington, Shanice | ||||
| 00:57 | NKU | MISSED JUMPER by Chiodi, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:44 | NKU | MISSED JUMPER by Healy, Angela | ||
| 00:44 | IU | BLOCK by McKay, Sarah | ||
| REBOUND (OFF) by Graham, Karmen | ||||
| 00:38 | NKU | GOOD! 3 PTR by Butler, Katie | NKU 23 - IU 22 | (NKU by 1) |
| 00:26 | NKU | FOUL by Healy, Angela | ||
| 00:26 | IU | GOOD! FT SHOT by Smith, Nikki | IU 23 - NKU 23 | Tied |
| 00:26 | IU | GOOD! FT SHOT by Smith, Nikki | IU 24 - NKU 23 | (IU by 1) |
| 00:11 | NKU | TURNOVR by Brannen, Cassie | ||
| 00:10 | IU | STEAL by Smith, Nikki | ||
| 00:07 | IU | MISSED JUMPER by Braun, Jamie | ||
| 00:07 | NKU | BLOCK by Butler, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | IU | MISSED JUMPER by McKay, Sarah | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 00:00 | NKU | GOOD! 3 PTR by Chiodi, Nicole | NKU 26 - IU 24 | (NKU by 2) |
| ASSIST by Brannen, Cassie |
| 19:45 | NKU | FOUL by Creager, Karyn | NKU 26 - IU 24 | (NKU by 2) |
| 19:42 | IU | TURNOVR by Roberson, Kim | ||
| 19:40 | NKU | STEAL by Graham, Karmen | ||
| 19:28 | IU | FOUL by Roberson, Kim | ||
| 19:20 | NKU | MISSED JUMPER by Graham, Karmen | ||
| REBOUND (OFF) by Healy, Angela | ||||
| 19:16 | NKU | GOOD! LAYUP by Healy, Angela | NKU 28 - IU 24 | (NKU by 4) |
| 19:05 | NKU | FOUL by Creager, Karyn | ||
| 19:03 | IU | MISSED JUMPER by Enterline, Leah | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 18:47 | NKU | TURNOVR by Chiodi, Nicole | ||
| 18:45 | IU | STEAL by Thomas, Whitney | ||
| 18:34 | IU | TURNOVR by Roberson, Kim | ||
| 18:33 | NKU | STEAL by Winner, Brittany | ||
| 18:26 | NKU | TURNOVR by Winner, Brittany | ||
| 18:25 | IU | STEAL by Thomas, Whitney | ||
| 18:25 | NKU | FOUL by Winner, Brittany | ||
| 18:21 | NKU | FOUL by Butler, Katie | ||
| 18:21 | IU | GOOD! FT SHOT by Smith, Nikki | NKU 28 - IU 25 | (NKU by 3) |
| 18:21 | IU | GOOD! FT SHOT by Smith, Nikki | NKU 28 - IU 26 | (NKU by 2) |
| 18:10 | NKU | GOOD! JUMPER by Butler, Katie | NKU 30 - IU 26 | (NKU by 4) |
| 17:54 | IU | TURNOVR by Smith, Nikki | ||
| 17:45 | NKU | MISSED JUMPER by Butler, Katie | ||
| REBOUND (DEF) by Braun, Jamie | ||||
| 17:30 | IU | GOOD! 3 PTR by Enterline, Leah | NKU 30 - IU 29 | (NKU by 1) |
| 17:11 | NKU | TIMEOUT 30sec | ||
| 16:56 | IU | FOUL by Braun, Jamie | ||
| 16:45 | NKU | GOOD! LAYUP by Brannen, Cassie | NKU 32 - IU 29 | (NKU by 3) |
| ASSIST by Graham, Karmen | ||||
| 16:25 | IU | GOOD! 3 PTR by Braun, Jamie | IU 32 - NKU 32 | Tied |
| ASSIST by Smith, Nikki | ||||
| 15:53 | NKU | TURNOVR by Brackman, Karen | ||
| 15:52 | IU | STEAL by Smith, Carrie | ||
| 15:46 | IU | MISSED LAYUP by Billington, Shanice | ||
| REBOUND (OFF) by Thomas, Whitney | ||||
| 15:45 | IU | GOOD! LAYUP by Thomas, Whitney | IU 34 - NKU 32 | (IU by 2) |
| 15:45 | NKU | FOUL by Butler, Katie | ||
| 15:45 | IU | TIMEOUT MEDIA | ||
| 15:45 | IU | GOOD! FT SHOT by Thomas, Whitney | IU 35 - NKU 32 | (IU by 3) |
| 15:30 | NKU | MISSED 3 PTR by Winner, Brittany | ||
| REBOUND (DEF) by Smith, Nikki | ||||
| 15:21 | NKU | FOUL by Chiodi, Nicole | ||
| 15:21 | IU | GOOD! FT SHOT by Braun, Jamie | IU 36 - NKU 32 | (IU by 4) |
| 15:21 | IU | GOOD! FT SHOT by Braun, Jamie | IU 37 - NKU 32 | (IU by 5) |
| 14:58 | NKU | TURNOVR by Winner, Brittany | ||
| 14:55 | IU | STEAL by Smith, Nikki | ||
| 14:54 | NKU | FOUL by Graham, Karmen | ||
| 14:54 | IU | GOOD! FT SHOT by Smith, Nikki | IU 38 - NKU 32 | (IU by 6) |
| 14:54 | IU | GOOD! FT SHOT by Smith, Nikki | IU 39 - NKU 32 | (IU by 7) |
| 14:45 | IU | FOUL by Carr, Michelle | ||
| 14:45 | NKU | GOOD! FT SHOT by Graham, Karmen | IU 39 - NKU 33 | (IU by 6) |
| 14:45 | NKU | GOOD! FT SHOT by Graham, Karmen | IU 39 - NKU 34 | (IU by 5) |
| 14:33 | IU | MISSED LAYUP by Carr, Michelle | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 14:09 | NKU | MISSED 3 PTR by Winner, Brittany | ||
| REBOUND (DEF) by Thomas, Whitney | ||||
| 13:54 | IU | GOOD! 3 PTR by Braun, Jamie | IU 42 - NKU 34 | (IU by 8) |
| ASSIST by Thomas, Whitney | ||||
| 13:31 | NKU | MISSED 3 PTR by Echoles, Danyelle | ||
| REBOUND (DEF) by Braun, Jamie | ||||
| 13:28 | NKU | FOUL by Chiodi, Nicole | ||
| 13:28 | IU | GOOD! FT SHOT by Braun, Jamie | IU 43 - NKU 34 | (IU by 9) |
| 13:28 | IU | GOOD! FT SHOT by Braun, Jamie | IU 44 - NKU 34 | (IU by 10) |
| 13:03 | NKU | TURNOVR by Chiodi, Nicole | ||
| 13:03 | NKU | FOUL by Chiodi, Nicole | ||
| 12:42 | IU | MISSED JUMPER by Enterline, Leah | ||
| REBOUND (OFF) by Smith, Carrie | ||||
| 12:33 | IU | MISSED JUMPER by Braun, Jamie | ||
| REBOUND (DEF) by Butler, Katie | ||||
| 12:18 | NKU | MISSED 3 PTR by Butler, Katie | ||
| REBOUND (DEF) by Roberson, Kim | ||||
| 12:10 | IU | GOOD! LAYUP by Carr, Michelle | IU 46 - NKU 34 | (IU by 12) |
| ASSIST by Braun, Jamie | ||||
| 11:52 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by Carr, Michelle | ||||
| 11:28 | IU | MISSED JUMPER by Roberson, Kim | ||
| 11:28 | NKU | BLOCK by Brannen, Cassie | ||
| REBOUND (OFF) by Carr, Michelle | ||||
| 11:24 | IU | GOOD! LAYUP by Carr, Michelle | IU 48 - NKU 34 | (IU by 14) |
| 11:03 | NKU | MISSED 3 PTR by Butler, Katie | ||
| REBOUND (OFF) by Butler, Katie | ||||
| 10:57 | NKU | GOOD! 3 PTR by Echoles, Danyelle | IU 48 - NKU 37 | (IU by 11) |
| ASSIST by Winner, Brittany | ||||
| 10:49 | IU | TIMEOUT 30sec | ||
| 10:35 | IU | GOOD! LAYUP by Smith, Carrie | IU 50 - NKU 37 | (IU by 13) |
| 10:20 | NKU | TURNOVR by Chiodi, Nicole | ||
| 10:19 | IU | STEAL by Roberson, Kim | ||
| 10:18 | IU | GOOD! LAYUP by Roberson, Kim (fastbreak) | IU 52 - NKU 37 | (IU by 15) |
| 09:50 | NKU | GOOD! LAYUP by Healy, Angela | IU 52 - NKU 39 | (IU by 13) |
| 09:37 | IU | GOOD! LAYUP by Smith, Carrie | IU 54 - NKU 39 | (IU by 15) |
| ASSIST by Thomas, Whitney | ||||
| 09:21 | NKU | MISSED JUMPER by Graham, Karmen | ||
| REBOUND (OFF) by Healy, Angela | ||||
| 09:10 | IU | FOUL by Smith, Carrie | ||
| 09:10 | NKU | TIMEOUT MEDIA | ||
| 09:08 | IU | FOUL by Thomas, Whitney | ||
| 09:05 | NKU | GOOD! 3 PTR by Creager, Karyn | IU 54 - NKU 42 | (IU by 12) |
| ASSIST by Chiodi, Nicole | ||||
| 08:49 | IU | MISSED JUMPER by McKay, Sarah | ||
| 08:49 | NKU | BLOCK by Healy, Angela | ||
| REBOUND (DEF) by Graham, Karmen | ||||
| 08:35 | NKU | MISSED 3 PTR by Chiodi, Nicole | ||
| REBOUND (DEF) by Thomas, Whitney | ||||
| 08:26 | IU | MISSED LAYUP by Thomas, Whitney | ||
| REBOUND (OFF) by McKay, Sarah | ||||
| 08:26 | IU | MISSED FT SHOT by McKay, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | IU | GOOD! FT SHOT by McKay, Sarah | IU 55 - NKU 42 | (IU by 13) |
| 08:09 | NKU | TURNOVR by Creager, Karyn | ||
| 08:07 | IU | STEAL by Thomas, Whitney | ||
| 08:05 | IU | MISSED 3 PTR by Smith, Nikki | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 07:44 | IU | FOUL by McKay, Sarah | ||
| 08:26 | NKU | FOUL by Graham, Karmen | ||
| 07:44 | IU | TIMEOUT MEDIA | ||
| 07:44 | NKU | GOOD! FT SHOT by Graham, Karmen | IU 55 - NKU 43 | (IU by 12) |
| 07:44 | NKU | GOOD! FT SHOT by Graham, Karmen | IU 55 - NKU 44 | (IU by 11) |
| 07:35 | IU | TURNOVR by Enterline, Leah | ||
| 07:34 | NKU | STEAL by Chiodi, Nicole | ||
| 07:27 | IU | FOUL by Roberson, Kim | ||
| 07:27 | NKU | GOOD! FT SHOT by Winner, Brittany | IU 55 - NKU 45 | (IU by 10) |
| 07:27 | NKU | GOOD! FT SHOT by Winner, Brittany | IU 55 - NKU 46 | (IU by 9) |
| 07:12 | NKU | FOUL by Graham, Karmen | ||
| 07:12 | IU | GOOD! FT SHOT by Thomas, Whitney | IU 56 - NKU 46 | (IU by 10) |
| 07:12 | IU | MISSED FT SHOT by Thomas, Whitney | ||
| REBOUND (DEF) by Winner, Brittany | ||||
| 06:48 | NKU | MISSED LAYUP by Chiodi, Nicole | ||
| REBOUND (DEF) by Thomas, Whitney | ||||
| 06:33 | NKU | FOUL by Creager, Karyn | ||
| 06:33 | IU | GOOD! FT SHOT by Smith, Carrie | IU 57 - NKU 46 | (IU by 11) |
| 06:33 | IU | GOOD! FT SHOT by Smith, Carrie | IU 58 - NKU 46 | (IU by 12) |
| 06:17 | NKU | MISSED LAYUP by Brannen, Cassie | ||
| 06:17 | IU | BLOCK by Smith, Carrie | ||
| REBOUND (DEF) by Enterline, Leah | ||||
| 06:09 | IU | MISSED 3 PTR by Enterline, Leah | ||
| REBOUND (DEF) by Echoles, Danyelle | ||||
| 05:59 | NKU | MISSED JUMPER by Winner, Brittany | ||
| REBOUND (DEF) by Thomas, Whitney | ||||
| 05:52 | NKU | FOUL by Echoles, Danyelle | ||
| 05:52 | IU | GOOD! FT SHOT by Smith, Nikki | IU 59 - NKU 46 | (IU by 13) |
| 05:52 | IU | GOOD! FT SHOT by Smith, Nikki | IU 60 - NKU 46 | (IU by 14) |
| 05:40 | IU | FOUL by Carr, Michelle | ||
| 05:40 | NKU | MISSED FT SHOT by Brannen, Cassie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | NKU | GOOD! FT SHOT by Brannen, Cassie | IU 60 - NKU 47 | (IU by 13) |
| 05:16 | IU | MISSED LAYUP by Braun, Jamie | ||
| REBOUND (DEF) by Healy, Angela | ||||
