Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Winner, Brittany | f | 3-7 | 0-1 | 2-2 | 3-3 | 6 | 2 | 8 | 4 | 4 | 0 | 1 | 27 |
| 34 | Graham, Karmen | f | 2-5 | 1-4 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | 18 |
| 42 | Healy, Angela | c | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 27 |
| 12 | Chiodi, Nicole | g | 1-4 | 0-1 | 3-4 | 0-5 | 5 | 3 | 5 | 3 | 5 | 1 | 1 | 27 |
| 24 | Creager, Karyn | g | 3-8 | 1-3 | 4-5 | 1-1 | 2 | 3 | 11 | 1 | 1 | 0 | 0 | 29 |
| 05 | Lantry, Rachel | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Clark, Betsey | - | 0-1 | 0-1 | 0-1 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 20 | Brackman, Karen | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | Finnell, Keri | - | 3-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 16 |
| 25 | Echoles, Danyelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Butler, Katie | - | 4-6 | 2-4 | 0-0 | 1-2 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 15 |
| 31 | Brannen, Cassie | - | 1-5 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 6-18 | 12-16 | 10-20 | 30 | 18 | 60 | 13 | 21 | 2 | 4 | 200 | |
| 43.8% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-11 | 6-6 | |||||||||||
| 38.7% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 9-17 | 3-7 | 6-10 | |||||||||||
| 52.9% | 42.9% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Humphrey, Jennifer | f | 0-3 | 0-0 | 0-2 | 4-3 | 7 | 3 | 0 | 2 | 2 | 1 | 2 | 29 |
| 04 | Elliott, Sarah | c | 4-8 | 0-0 | 1-2 | 1-1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 17 |
| 00 | Ormerod, Carly | g | 4-7 | 1-1 | 3-4 | 0-2 | 2 | 3 | 12 | 3 | 2 | 0 | 0 | 33 |
| 11 | Mahoney, Samantha | g | 11-19 | 2-2 | 4-5 | 1-2 | 3 | 0 | 28 | 2 | 1 | 2 | 2 | 31 |
| 20 | Bowman, Chante' | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 11 |
| 10 | Alcius, Nastassia | - | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10 |
| 12 | Watkins, Lydia | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 18 |
| 15 | Edelen, Brittatny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Jackson, Jenn'e | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 15 |
| 23 | Gamble, Mo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Franklin, Amani | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 33 | Pfeiffer, Jenny | - | 3-5 | 1-2 | 6-6 | 1-3 | 4 | 0 | 13 | 3 | 2 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 5-6 | 16-23 | 9-19 | 28 | 18 | 77 | 11 | 15 | 6 | 8 | 200 | |
| 52.8% | 83.3% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-5 | 5-6 | |||||||||||
| 59.3% | 80.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-26 | 1-1 | 11-17 | |||||||||||
| 46.2% | 100 % | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Kentucky | 33 | 27 | 60 | |
| Kentucky | 41 | 36 | 77 |
|
Officials: Tina Napier, Laura Morris, Steve Martin
Technical fouls: Northern Kentucky-None. Kentucky-None. Attendance: 2506 Exhibition Game |
Play-by-Play |
| 19:47 | UK | MISSED JUMPER by Humphrey, Jennifer | ||
| REBOUND (OFF) by Elliott, Sarah | ||||
| 19:43 | UK | GOOD! TIP-IN by Elliott, Sarah | UK 2 - NKU 0 | (UK by 2) |
| 19:35 | NKU | TURNOVR by Graham, Karmen | ||
| 19:30 | UK | MISSED LAYUP by Mahoney, Samantha | ||
| REBOUND (OFF) by Humphrey, Jennifer | ||||
| 19:25 | UK | GOOD! JUMPER by Mahoney, Samantha | UK 4 - NKU 0 | (UK by 4) |
| ASSIST by Bowman, Chante' | ||||
| 19:11 | NKU | FOUL by Chiodi, Nicole | ||
| 19:11 | NKU | TURNOVR by Chiodi, Nicole | ||
| 18:57 | UK | MISSED JUMPER by Elliott, Sarah | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 18:47 | NKU | MISSED LAYUP by Winner, Brittany | ||
| REBOUND (OFF) by Winner, Brittany | ||||
| 18:44 | UK | FOUL by Elliott, Sarah | ||
| 18:43 | NKU | GOOD! FT SHOT by Winner, Brittany | UK 4 - NKU 1 | (UK by 3) |
| 18:43 | NKU | GOOD! FT SHOT by Winner, Brittany | UK 4 - NKU 2 | (UK by 2) |
| 18:30 | UK | MISSED JUMPER by Elliott, Sarah | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 18:24 | NKU | TURNOVR by Chiodi, Nicole | ||
| 18:13 | NKU | FOUL by Clark, Betsey | ||
| 18:11 | UK | FOUL by Humphrey, Jennifer | ||
| 18:11 | UK | TURNOVR by Humphrey, Jennifer | ||
| 18:02 | NKU | MISSED 3 PTR by Creager, Karyn | ||
| REBOUND (DEF) by Mahoney, Samantha | ||||
| 17:50 | UK | MISSED JUMPER by Elliott, Sarah | ||
| REBOUND (DEF) by Winner, Brittany | ||||
| 17:38 | NKU | MISSED JUMPER by Creager, Karyn | ||
| REBOUND (DEF) by Elliott, Sarah | ||||
| 17:30 | UK | MISSED LAYUP by Humphrey, Jennifer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:29 | UK | FOUL by Bowman, Chante' | ||
| 17:26 | NKU | TURNOVR by Healy, Angela | ||
| 17:19 | UK | GOOD! LAYUP by Mahoney, Samantha | UK 6 - NKU 2 | (UK by 4) |
| 17:03 | NKU | GOOD! LAYUP by Winner, Brittany | UK 6 - NKU 4 | (UK by 2) |
| 16:51 | UK | TURNOVR by Humphrey, Jennifer | ||
| 16:35 | UK | FOUL by Bowman, Chante' | ||
| 16:35 | NKU | GOOD! FT SHOT by Brannen, Cassie | UK 6 - NKU 5 | (UK by 1) |
| 16:35 | NKU | GOOD! FT SHOT by Brannen, Cassie | UK 6 - NKU 6 | Tied |
| 16:11 | UK | GOOD! 3 PTR by Mahoney, Samantha | UK 9 - NKU 6 | (UK by 3) |
| ASSIST by Ormerod, Carly | ||||
| 15:47 | NKU | MISSED JUMPER by Healy, Angela | ||
| 15:47 | UK | BLOCK by Jackson, Jenn'e | ||
| REBOUND (OFF) by Winner, Brittany | ||||
| 15:33 | NKU | TURNOVR by (TEAM) | ||
| 15:33 | UK | TIMEOUT TEAM | ||
| 15:23 | UK | TURNOVR by Jackson, Jenn'e | ||
| 15:06 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| 15:06 | UK | BLOCK by Mahoney, Samantha | ||
| REBOUND (DEF) by Pfeiffer, Jenny | ||||
| 14:49 | NKU | FOUL by Chiodi, Nicole | ||
| 14:49 | UK | GOOD! FT SHOT by Ormerod, Carly | UK 10 - NKU 6 | (UK by 4) |
| 14:49 | UK | GOOD! FT SHOT by Ormerod, Carly | UK 11 - NKU 6 | (UK by 5) |
| 14:44 | NKU | GOOD! LAYUP by Finnell, Keri (fastbreak) | UK 11 - NKU 8 | (UK by 3) |
| 14:23 | UK | MISSED JUMPER by Mahoney, Samantha | ||
| REBOUND (DEF) by Butler, Katie | ||||
| 14:10 | NKU | GOOD! 3 PTR by Butler, Katie | UK 11 - NKU 11 | Tied |
| ASSIST by Creager, Karyn | ||||
| 13:55 | UK | TURNOVR by Mahoney, Samantha | ||
| 13:45 | NKU | MISSED 3 PTR by Graham, Karmen | ||
| REBOUND (OFF) by Creager, Karyn | ||||
| 13:33 | UK | FOUL by Jackson, Jenn'e | ||
| 13:33 | NKU | TIMEOUT 30sec | ||
| 13:23 | NKU | GOOD! LAYUP by Winner, Brittany | NKU 13 - UK 11 | (NKU by 2) |
| ASSIST by Finnell, Keri | ||||
| 13:12 | UK | GOOD! 3 PTR by Ormerod, Carly | UK 14 - NKU 13 | (UK by 1) |
| ASSIST by Pfeiffer, Jenny | ||||
| 12:48 | NKU | GOOD! LAYUP by Graham, Karmen | NKU 15 - UK 14 | (NKU by 1) |
| ASSIST by Winner, Brittany | ||||
| 12:29 | UK | GOOD! 3 PTR by Mahoney, Samantha | UK 17 - NKU 15 | (UK by 2) |
| 12:14 | NKU | TURNOVR by Winner, Brittany | ||
| 12:00 | NKU | FOUL by Clark, Betsey | ||
| 12:00 | UK | FOUL by Elliott, Sarah | ||
| 12:00 | UK | TURNOVR by Elliott, Sarah | ||
| 11:44 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| 11:44 | UK | BLOCK by Mahoney, Samantha | ||
| REBOUND (DEF) by Humphrey, Jennifer | ||||
| 11:31 | UK | GOOD! JUMPER by Pfeiffer, Jenny | UK 19 - NKU 15 | (UK by 4) |
| 11:01 | NKU | GOOD! 3 PTR by Finnell, Keri | UK 19 - NKU 18 | (UK by 1) |
| ASSIST by Brannen, Cassie | ||||
| 10:39 | UK | GOOD! LAYUP by Elliott, Sarah | UK 21 - NKU 18 | (UK by 3) |
| ASSIST by Humphrey, Jennifer | ||||
| 10:16 | UK | FOUL by Humphrey, Jennifer | ||
| 10:16 | NKU | TIMEOUT TEAM | ||
| 10:16 | NKU | GOOD! FT SHOT by Creager, Karyn | UK 21 - NKU 19 | (UK by 2) |
| 10:16 | NKU | GOOD! FT SHOT by Creager, Karyn | UK 21 - NKU 20 | (UK by 1) |
| 10:06 | UK | MISSED 3 PTR by Pfeiffer, Jenny | ||
| REBOUND (OFF) by Alcius, Nastassia | ||||
| 09:54 | UK | TURNOVR by Alcius, Nastassia | ||
| 09:46 | NKU | GOOD! LAYUP by Creager, Karyn | NKU 22 - UK 21 | (NKU by 1) |
| ASSIST by Winner, Brittany | ||||
| 09:18 | UK | MISSED JUMPER by Pfeiffer, Jenny | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 08:52 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by Jackson, Jenn'e | ||||
| 08:45 | UK | GOOD! LAYUP by Jackson, Jenn'e | UK 23 - NKU 22 | (UK by 1) |
| ASSIST by Pfeiffer, Jenny | ||||
| 08:29 | NKU | MISSED LAYUP by Winner, Brittany | ||
| 08:29 | UK | BLOCK by Jackson, Jenn'e | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | UK | GOOD! JUMPER by Alcius, Nastassia (in the paint) | UK 25 - NKU 22 | (UK by 3) |
| 07:54 | NKU | MISSED 3 PTR by Creager, Karyn | ||
| REBOUND (DEF) by Jackson, Jenn'e | ||||
| 07:39 | NKU | FOUL by Echoles, Danyelle | ||
| 07:39 | UK | GOOD! FT SHOT by Alcius, Nastassia | UK 26 - NKU 22 | (UK by 4) |
| 07:39 | UK | GOOD! FT SHOT by Alcius, Nastassia | UK 27 - NKU 22 | (UK by 5) |
| 07:29 | NKU | FOUL by Winner, Brittany | ||
| 07:29 | NKU | TURNOVR by Winner, Brittany | ||
| 07:05 | UK | GOOD! JUMPER by Mahoney, Samantha (in the paint) | UK 29 - NKU 22 | (UK by 7) |
| 06:45 | NKU | GOOD! LAYUP by Healy, Angela | UK 29 - NKU 24 | (UK by 5) |
| ASSIST by Clark, Betsey | ||||
| 06:30 | UK | TURNOVR by Pfeiffer, Jenny | ||
| 06:17 | NKU | MISSED JUMPER by Chiodi, Nicole | ||
| REBOUND (DEF) by Watkins, Lydia | ||||
| 05:47 | UK | TURNOVR by Pfeiffer, Jenny | ||
| 05:18 | NKU | MISSED 3 PTR by Clark, Betsey | ||
| REBOUND (DEF) by Watkins, Lydia | ||||
| 05:09 | UK | MISSED JUMPER by Alcius, Nastassia | ||
| REBOUND (DEF) by Winner, Brittany | ||||
| 04:43 | NKU | GOOD! LAYUP by Butler, Katie | UK 29 - NKU 26 | (UK by 3) |
| ASSIST by Winner, Brittany | ||||
| 04:25 | UK | GOOD! LAYUP by Mahoney, Samantha | UK 31 - NKU 26 | (UK by 5) |
| 04:09 | NKU | MISSED JUMPER by Winner, Brittany | ||
| REBOUND (OFF) by Winner, Brittany | ||||
| 04:06 | NKU | GOOD! TIP-IN by Winner, Brittany | UK 31 - NKU 28 | (UK by 3) |
| 04:03 | UK | TIMEOUT 30sec | ||
| 03:56 | UK | TURNOVR by Ormerod, Carly | ||
| 03:55 | NKU | TIMEOUT TEAM | ||
| 03:30 | NKU | TURNOVR by Chiodi, Nicole | ||
| 03:29 | UK | STEAL by Mahoney, Samantha | ||
| 03:28 | UK | GOOD! LAYUP by Mahoney, Samantha (fastbreak) | UK 33 - NKU 28 | (UK by 5) |
| 02:56 | NKU | GOOD! 3 PTR by Butler, Katie | UK 33 - NKU 31 | (UK by 2) |
| ASSIST by Chiodi, Nicole | ||||
| 02:39 | UK | GOOD! LAYUP by Watkins, Lydia | UK 35 - NKU 31 | (UK by 4) |
| 02:26 | NKU | MISSED 3 PTR by Butler, Katie | ||
| REBOUND (DEF) by Mahoney, Samantha | ||||
| 02:19 | UK | MISSED LAYUP by Watkins, Lydia | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 02:05 | NKU | MISSED 3 PTR by Winner, Brittany | ||
| REBOUND (DEF) by Ormerod, Carly | ||||
| 01:57 | UK | GOOD! LAYUP by Ormerod, Carly (fastbreak) | UK 37 - NKU 31 | (UK by 6) |
| 01:36 | NKU | MISSED JUMPER by Healy, Angela | ||
| REBOUND (OFF) by Butler, Katie | ||||
| 01:33 | NKU | MISSED 3 PTR by Chiodi, Nicole | ||
| REBOUND (OFF) by Healy, Angela | ||||
| 01:25 | NKU | GOOD! JUMPER by Creager, Karyn | UK 37 - NKU 33 | (UK by 4) |
| 00:59 | UK | GOOD! 3 PTR by Watkins, Lydia | UK 40 - NKU 33 | (UK by 7) |
| ASSIST by Ormerod, Carly | ||||
| 00:27 | NKU | MISSED LAYUP by Creager, Karyn | ||
| 00:27 | UK | BLOCK by Humphrey, Jennifer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:10 | NKU | FOUL by Healy, Angela | ||
| 00:10 | UK | GOOD! FT SHOT by Mahoney, Samantha | UK 41 - NKU 33 | (UK by 8) |
| 00:10 | UK | MISSED FT SHOT by Mahoney, Samantha | ||
| REBOUND (DEF) by Winner, Brittany | ||||
| 00:10 | NKU | MISSED 3 PTR by Finnell, Keri | ||
| 00:10 | UK | BLOCK by Franklin, Amani | ||
| REBOUND (OFF) by (TEAM) |
| 19:41 | NKU | TURNOVR by Graham, Karmen | UK 41 - NKU 33 | (UK by 8) |
| 19:08 | UK | MISSED JUMPER by Ormerod, Carly | ||
| REBOUND (DEF) by Graham, Karmen | ||||
| 18:58 | NKU | TURNOVR by Creager, Karyn | ||
| 18:56 | UK | TURNOVR by Bowman, Chante' | ||
| 18:51 | NKU | STEAL by Winner, Brittany | ||
| 18:33 | NKU | GOOD! 3 PTR by Graham, Karmen | UK 41 - NKU 36 | (UK by 5) |
| ASSIST by Healy, Angela | ||||
| 18:12 | UK | GOOD! LAYUP by Ormerod, Carly | UK 43 - NKU 36 | (UK by 7) |
| 17:54 | NKU | GOOD! JUMPER by Healy, Angela | UK 43 - NKU 38 | (UK by 5) |
| ASSIST by Chiodi, Nicole | ||||
| 17:35 | UK | GOOD! JUMPER by Elliott, Sarah (in the paint) | UK 45 - NKU 38 | (UK by 7) |
| ASSIST by Humphrey, Jennifer | ||||
| 17:21 | UK | FOUL by Bowman, Chante' | ||
| 17:21 | NKU | GOOD! FT SHOT by Chiodi, Nicole | UK 45 - NKU 39 | (UK by 6) |
| 17:21 | NKU | GOOD! FT SHOT by Chiodi, Nicole | UK 45 - NKU 40 | (UK by 5) |
| 16:59 | UK | GOOD! JUMPER by Mahoney, Samantha | UK 47 - NKU 40 | (UK by 7) |
| 16:59 | NKU | FOUL by Creager, Karyn | ||
| 16:59 | UK | GOOD! FT SHOT by Mahoney, Samantha | UK 48 - NKU 40 | (UK by 8) |
| 16:38 | NKU | GOOD! 3 PTR by Creager, Karyn | UK 48 - NKU 43 | (UK by 5) |
| ASSIST by Winner, Brittany | ||||
| 16:19 | UK | MISSED LAYUP by Elliott, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:06 | NKU | GOOD! LAYUP by Chiodi, Nicole | UK 48 - NKU 45 | (UK by 3) |
| 15:58 | NKU | FOUL by Healy, Angela | ||
| 15:57 | UK | TIMEOUT TEAM | ||
| 15:54 | UK | MISSED JUMPER by Mahoney, Samantha | ||
| REBOUND (DEF) by Creager, Karyn | ||||
| 15:00 | NKU | FOUL by Finnell, Keri | ||
| 15:00 | UK | GOOD! FT SHOT by Ormerod, Carly | UK 49 - NKU 45 | (UK by 4) |
| 15:00 | UK | MISSED FT SHOT by Ormerod, Carly | ||
| REBOUND (OFF) by Humphrey, Jennifer | ||||
| 14:57 | NKU | FOUL by Butler, Katie | ||
| 14:57 | UK | MISSED FT SHOT by Humphrey, Jennifer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | UK | MISSED FT SHOT by Humphrey, Jennifer | ||
| REBOUND (DEF) by Brannen, Cassie | ||||
| 14:41 | NKU | TURNOVR by Brannen, Cassie | ||
| 14:31 | UK | MISSED JUMPER by Mahoney, Samantha | ||
| REBOUND (OFF) by Humphrey, Jennifer | ||||
| 14:24 | UK | MISSED JUMPER by Bowman, Chante' | ||
| REBOUND (OFF) by Mahoney, Samantha | ||||
| 14:17 | NKU | FOUL by Winner, Brittany | ||
| 14:17 | UK | GOOD! FT SHOT by Mahoney, Samantha | UK 50 - NKU 45 | (UK by 5) |
| 14:17 | UK | GOOD! FT SHOT by Mahoney, Samantha | UK 51 - NKU 45 | (UK by 6) |
| 13:52 | NKU | MISSED 3 PTR by Graham, Karmen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:43 | NKU | FOUL by Graham, Karmen | ||
| 13:42 | UK | TURNOVR by Bowman, Chante' | ||
| 13:41 | NKU | STEAL by Chiodi, Nicole | ||
| 13:40 | UK | FOUL by Bowman, Chante' | ||
| 13:11 | NKU | MISSED JUMPER by Creager, Karyn | ||
| REBOUND (OFF) by Clark, Betsey | ||||
| 12:58 | UK | FOUL by Humphrey, Jennifer | ||
| 12:55 | UK | FOUL by Ormerod, Carly | ||
| 12:55 | NKU | GOOD! FT SHOT by Creager, Karyn | UK 51 - NKU 46 | (UK by 5) |
| 12:55 | NKU | GOOD! FT SHOT by Creager, Karyn | UK 51 - NKU 47 | (UK by 4) |
| 12:40 | UK | MISSED JUMPER by Mahoney, Samantha | ||
| REBOUND (DEF) by Graham, Karmen | ||||
| 12:30 | NKU | MISSED LAYUP by Chiodi, Nicole | ||
| REBOUND (DEF) by Pfeiffer, Jenny | ||||
| 12:26 | NKU | FOUL by Chiodi, Nicole | ||
| 12:24 | UK | GOOD! FT SHOT by Pfeiffer, Jenny | UK 52 - NKU 47 | (UK by 5) |
| 12:24 | UK | GOOD! FT SHOT by Pfeiffer, Jenny | UK 53 - NKU 47 | (UK by 6) |
| 11:56 | NKU | TURNOVR by Clark, Betsey | ||
| 11:53 | UK | STEAL by Watkins, Lydia | ||
| 11:49 | UK | FOUL by Ormerod, Carly | ||
| 11:49 | UK | TURNOVR by Ormerod, Carly | ||
| 11:49 | NKU | TIMEOUT TEAM | ||
| 11:32 | NKU | TURNOVR by Winner, Brittany | ||
| 11:31 | UK | STEAL by Humphrey, Jennifer | ||
| 11:27 | UK | GOOD! JUMPER by Mahoney, Samantha (in the paint) | UK 55 - NKU 47 | (UK by 8) |
| 10:58 | NKU | GOOD! JUMPER by Butler, Katie (in the paint) | UK 55 - NKU 49 | (UK by 6) |
| 10:42 | UK | GOOD! 3 PTR by Pfeiffer, Jenny | UK 58 - NKU 49 | (UK by 9) |
| ASSIST by Mahoney, Samantha | ||||
| 10:23 | NKU | TURNOVR by Butler, Katie | ||
| 10:22 | UK | STEAL by Watkins, Lydia | ||
| 10:16 | UK | MISSED LAYUP by Ormerod, Carly | ||
| REBOUND (OFF) by Humphrey, Jennifer | ||||
| 09:54 | UK | MISSED JUMPER by Watkins, Lydia | ||
| 09:54 | NKU | BLOCK by Butler, Katie | ||
| REBOUND (DEF) by Butler, Katie | ||||
| 09:53 | UK | FOUL by Watkins, Lydia | ||
| 09:37 | NKU | MISSED 3 PTR by Graham, Karmen | ||
| REBOUND (OFF) by Graham, Karmen | ||||
| 09:21 | NKU | TURNOVR by Graham, Karmen | ||
| 09:18 | UK | GOOD! LAYUP by Ormerod, Carly (fastbreak) | UK 60 - NKU 49 | (UK by 11) |
| ASSIST by Pfeiffer, Jenny | ||||
| 09:15 | NKU | TIMEOUT 30sec | ||
| 08:46 | NKU | GOOD! JUMPER by Healy, Angela | UK 60 - NKU 51 | (UK by 9) |
| 08:17 | UK | MISSED JUMPER by Ormerod, Carly | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 08:08 | NKU | TURNOVR by Graham, Karmen | ||
| 08:04 | UK | MISSED JUMPER by Mahoney, Samantha | ||
| 08:04 | NKU | BLOCK by Chiodi, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | NKU | GOOD! 3 PTR by Lantry, Rachel | UK 60 - NKU 54 | (UK by 6) |
| ASSIST by Healy, Angela | ||||
| 07:41 | UK | TIMEOUT TEAM | ||
| 07:29 | UK | MISSED JUMPER by Humphrey, Jennifer | ||
| REBOUND (OFF) by Pfeiffer, Jenny | ||||
| 06:56 | NKU | FOUL by Creager, Karyn | ||
| 06:56 | UK | GOOD! FT SHOT by Pfeiffer, Jenny | UK 61 - NKU 54 | (UK by 7) |
| 06:56 | UK | GOOD! FT SHOT by Pfeiffer, Jenny | UK 62 - NKU 54 | (UK by 8) |
| 06:38 | NKU | MISSED JUMPER by Brannen, Cassie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:30 | UK | GOOD! LAYUP by Elliott, Sarah | UK 64 - NKU 54 | (UK by 10) |
| ASSIST by Mahoney, Samantha | ||||
| 06:06 | NKU | MISSED 3 PTR by Lantry, Rachel | ||
| REBOUND (DEF) by Ormerod, Carly | ||||
| 05:57 | UK | MISSED LAYUP by Mahoney, Samantha | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 05:39 | UK | FOUL by Ormerod, Carly | ||
| 05:39 | NKU | MISSED FT SHOT by Creager, Karyn | ||
| REBOUND (DEF) by Humphrey, Jennifer | ||||
| 05:27 | UK | MISSED JUMPER by Mahoney, Samantha | ||
| REBOUND (DEF) by Chiodi, Nicole | ||||
| 05:19 | NKU | TURNOVR by Chiodi, Nicole | ||
| 05:18 | UK | STEAL by Pfeiffer, Jenny | ||
| 05:13 | UK | GOOD! JUMPER by Mahoney, Samantha | UK 66 - NKU 54 | (UK by 12) |
| ASSIST by Ormerod, Carly | ||||
| 05:00 | NKU | TURNOVR by Chiodi, Nicole | ||
| 04:59 | UK | STEAL by Mahoney, Samantha | ||
| 04:58 | UK | GOOD! LAYUP by Mahoney, Samantha (fastbreak) | UK 68 - NKU 54 | (UK by 14) |
| 04:49 | NKU | TIMEOUT 30sec | ||
| 04:30 | NKU | MISSED JUMPER by Finnell, Keri | ||
| REBOUND (OFF) by Finnell, Keri | ||||
| 04:23 | NKU | TURNOVR by Healy, Angela | ||
| 04:07 | NKU | FOUL by Healy, Angela | ||
| 04:07 | UK | GOOD! FT SHOT by Elliott, Sarah | UK 69 - NKU 54 | (UK by 15) |
| 04:07 | UK | MISSED FT SHOT by Elliott, Sarah | ||
| REBOUND (DEF) by Healy, Angela | ||||
| 03:55 | UK | FOUL by Alcius, Nastassia | ||
| 03:55 | NKU | TIMEOUT TEAM | ||
| 03:55 | NKU | MISSED FT SHOT by Clark, Betsey | ||
| REBOUND (DEF) by Humphrey, Jennifer | ||||
| 03:55 | UK | GOOD! JUMPER by Pfeiffer, Jenny (in the paint) | UK 71 - NKU 54 | (UK by 17) |
| 03:21 | NKU | GOOD! JUMPER by Finnell, Keri (in the paint) | UK 71 - NKU 56 | (UK by 15) |
| 02:54 | UK | FOUL by Elliott, Sarah | ||
| 02:54 | UK | TURNOVR by Elliott, Sarah | ||
| 02:36 | NKU | TURNOVR by Winner, Brittany | ||
| 02:35 | UK | STEAL by Humphrey, Jennifer | ||
| 02:30 | UK | TURNOVR by Alcius, Nastassia | ||
| 02:29 | NKU | STEAL by Brannen, Cassie | ||
| 02:20 | NKU | GOOD! LAYUP by Brannen, Cassie | UK 71 - NKU 58 | (UK by 13) |
| ASSIST by Chiodi, Nicole | ||||
| 02:11 | UK | GOOD! JUMPER by Alcius, Nastassia | UK 73 - NKU 58 | (UK by 15) |
| 01:44 | NKU | MISSED 3 PTR by Butler, Katie | ||
| REBOUND (DEF) by Pfeiffer, Jenny | ||||
| 01:35 | NKU | FOUL by Creager, Karyn | ||
| 01:35 | UK | GOOD! FT SHOT by Pfeiffer, Jenny | UK 74 - NKU 58 | (UK by 16) |
| 01:35 | UK | GOOD! FT SHOT by Pfeiffer, Jenny | UK 75 - NKU 58 | (UK by 17) |
| 01:27 | UK | FOUL by Edelen, Brittatny | ||
| 01:27 | NKU | MISSED FT SHOT by Chiodi, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:27 | NKU | GOOD! FT SHOT by Chiodi, Nicole | UK 75 - NKU 59 | (UK by 16) |
| 01:02 | NKU | FOUL by Butler, Katie | ||
| 01:02 | UK | MISSED FT SHOT by Franklin, Amani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:02 | UK | MISSED FT SHOT by Franklin, Amani | ||
