Northern Kentucky University vs Wayne (Mich.) State (11/26/05 at Detroit, Mich.)
Official Basketball Box Score
Official Basketball Box Score
Northern Kentucky University vs Wayne (Mich.) State
11/26/05 1 p.m. at Detroit, Mich.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Winner, Brittany.... f 0-6 0-3 2-2 1 7 8 1 2 2 3 0 2 24
34 Graham, Karmen...... f 3-6 0-0 11-14 2 5 7 2 17 3 2 0 0 26
42 Healy, Angela....... c 1-4 0-0 4-4 0 9 9 2 6 0 2 2 1 25
12 Chiodi, Nicole...... g 2-6 0-1 3-6 1 4 5 2 7 2 1 0 1 25
24 Creager, Karyn...... g 3-5 3-4 5-6 0 2 2 1 14 1 4 2 0 29
15 Clark, Betsey....... 0-1 0-1 2-2 0 1 1 3 2 1 4 1 1 21
20 Brackman, Karen..... 2-3 0-1 2-3 0 0 0 0 6 1 1 0 0 8
25 Echoles, Danyelle... 2-3 0-1 2-2 0 1 1 3 6 0 1 0 0 13
30 Butler, Katie....... 4-5 0-0 5-5 0 1 1 3 13 0 2 1 1 15
31 Brannen, Cassie..... 1-1 0-0 0-0 1 3 4 0 2 0 0 2 1 8
33 Estes, Angela....... 0-3 0-0 1-2 0 2 2 0 1 0 0 0 0 6
TEAM................ 1 3 4 1
Totals.............. 18-43 3-11 37-46 6 38 44 17 76 10 21 8 7 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-18 50.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-3 33.3% Game: 27.3% REBS
F Throw % 1st Half: 19-21 90.5% 2nd Half: 18-25 72.0% Game: 80.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Wayne (Mich.) State 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Rogers, Nicole...... f 1-11 0-3 1-2 3 3 6 3 3 1 4 0 1 26
44 Peyton, Ralphanee... c 3-5 0-0 0-2 1 1 2 4 6 1 4 0 1 16
03 Nash, Joy........... g 4-11 0-2 2-2 0 1 1 2 10 2 3 0 0 30
04 Clark, Shatona...... g 1-5 1-1 0-0 1 2 3 2 3 1 0 0 2 17
21 Smith, Cherita...... g 2-11 0-3 1-2 0 0 0 2 5 0 0 1 2 19
05 Jefferson, Daijon... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
12 Cooper, Jenna....... 0-3 0-0 0-0 0 0 0 3 0 0 1 0 0 14
14 Mesko, Bethany...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
15 Banks, Casey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 White, Brittany..... 0-3 0-0 0-0 0 0 0 4 0 2 0 0 2 7
22 Rogers, Kristen..... 0-4 0-3 0-0 0 0 0 0 0 0 1 0 1 7
24 Miller, Chastidy.... 3-4 1-1 3-4 0 3 3 1 10 0 1 0 2 17
32 George, Monique..... 1-3 0-1 1-1 2 3 5 3 3 0 2 0 2 13
34 VanderMarliere,Gina. 0-0 0-0 0-1 2 3 5 4 0 0 1 0 0 10
54 Wingate, Pam........ 3-6 0-0 0-0 2 1 3 3 6 0 2 0 1 14
TEAM................ 4 4 8
Totals.............. 19-69 2-14 8-14 15 22 37 33 48 7 19 1 14 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 10-39 25.6% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-7 28.6% Game: 14.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-7 57.1% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: G. Simkivoch, Evelyn Hammonds, Makia Smith
Technical fouls: Northern Kentucky University-None. Wayne (Mich.)
State-None.
Attendance: 211
Score by Periods 1st 2nd Total
Northern Kentucky University.. 39 37 - 76
Wayne (Mich.) State........... 22 26 - 48