SEASON BOX SCORE - as of 03/10/01
SEASON BOX SCORE - as of 03/10/01
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (25-5) (14-0) (8-3) (3-2)
CONFERENCE................ (17-3) (10-0) (7-3) (0-0)
NON-CONFERENCE............ (8-2) (4-0) (1-0) (3-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
22 Michelle Cottrell 30 30 812 27.1 187 301 .621 0 1 .000 149 185 .805 85 157 242 8.1 58 1 40 55 6 48 523 17.4
11 Heather Livingstone 30 30 894 29.8 123 251 .490 39 95 .411 77 98 .786 9 44 53 1.8 40 0 140 74 3 58 362 12.1
20 Michele Tuchfarber 26 25 755 29.0 82 188 .436 35 87 .402 83 105 .790 18 81 99 3.8 40 1 77 50 0 37 282 10.8
31 Julie Cowens 30 30 653 21.8 113 224 .504 0 1 .000 51 64 .797 33 87 120 4.0 89 3 31 42 8 35 277 9.2
33 Bridget Flanagan 28 5 508 18.1 81 174 .466 37 87 .425 18 26 .692 18 28 46 1.6 39 0 27 38 7 16 217 7.8
32 Amy Mobley 30 0 561 18.7 74 154 .481 15 43 .349 59 77 .766 47 106 153 5.1 68 1 51 63 18 33 222 7.4
34 Kristin Polosky 30 0 405 13.5 47 111 .423 18 34 .529 53 82 .646 23 51 74 2.5 80 1 41 41 16 17 165 5.5
15 Suzie Smith 23 0 365 15.9 36 85 .424 13 26 .500 14 17 .824 6 23 29 1.3 18 0 36 29 0 6 99 4.3
44 Jessica Jenson 30 30 742 24.7 47 123 .382 20 62 .323 13 20 .650 17 51 68 2.3 84 1 75 50 13 17 127 4.2
25 Dana Schubeler 29 0 239 8.2 32 64 .500 0 0 .000 13 24 .542 19 45 64 2.2 23 0 10 19 10 7 77 2.7
42 Emily Phillips 21 0 35 1.7 8 10 .800 0 0 .000 5 5 1.00 3 8 11 0.5 4 0 2 3 0 2 21 1.0
30 Mia Bradford 12 0 31 2.6 4 10 .400 0 2 .000 1 2 .500 3 4 7 0.6 3 0 3 5 1 1 9 0.8
TEAM REBOUNDS.................................................................... 38 68 106
------------------------------------------------------------------------------------------------------------------------------------
Northern Kentucky Un 30 6000 834 1695 .492 177 438 .404 536 705 .760 319 753 1072 35.7 546 8 533 469 82 277 2381 79.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 30 6000 638 1575 .405 120 368 .326 443 607 .730 278 647 925 30.8 601 342 581 63 223 1839 61.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 812 1027 0 0 0 0 1839
Northern Kentucky University 1176 1205 0 0 0 0 2381
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 74 5 79
Northern Kentucky University 66 3 69