Northern Kentucky University vs Southern Indiana
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Southern Indiana
1-6-01 6:15 p.m. at Evansville, Ind.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 10-1, 4-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Michelle Cottrell f 3 6 0 0 5 7 0 2 2 5 11 1 2 0 2 17
44 Jessica Jenson f 2 6 2 4 0 0 1 3 4 3 6 3 3 1 2 31
31 Julie Cowens c 1 6 0 0 1 2 1 2 3 5 3 2 4 1 1 26
11 Heather Livingstone g 3 8 0 1 0 0 0 1 1 2 6 4 3 0 2 32
20 Michele Tuchfarber g 8 13 3 5 0 0 1 7 8 2 19 1 5 0 3 37
15 Suzie Smith 0 1 0 1 0 0 0 1 1 0 0 3 0 0 0 10
25 Dana Schubeler 0 2 0 0 0 0 2 1 3 0 0 0 0 0 0 4
32 Amy Mobley 2 3 0 1 2 2 1 0 1 2 6 1 4 0 3 20
33 Bridget Flanagan 2 6 2 5 2 2 1 2 3 4 8 0 2 0 0 16
34 Kristin Polosky 1 3 1 1 0 0 0 0 0 1 3 1 1 0 0 7
TEAM ........................................ 1 1 2
TOTALS 22 54 8 18 10 13 8 20 28 24 62 16 24 2 13 200
TOT-FG 1stH: 22-54 40.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 8-18 44.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 10-1, 4-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Natalie Glaser f 2 9 0 3 10 13 1 1 2 2 14 2 1 0 1 30
25 Elizabeth Prewett f 4 5 0 0 3 4 2 1 3 4 11 0 4 1 0 23
44 Casey Nations c 1 5 0 0 0 0 1 4 5 3 2 0 3 1 1 12
04 Bethany Miller g 0 3 0 0 3 4 0 2 2 1 3 3 3 0 1 27
20 Jasmine Moore g 2 4 2 4 5 6 0 4 4 0 11 6 4 1 4 28
10 Erin Wall 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 7
11 Mevett Wooley 2 6 1 2 0 2 0 0 0 0 5 0 2 0 1 12
12 Casey Hughes 1 3 1 2 0 0 1 1 2 0 3 3 3 0 0 17
22 Jessica Stuckman 4 8 0 0 6 7 3 6 9 0 14 1 1 0 4 27
24 Michelle Irwin 4 5 0 0 1 1 2 4 6 2 9 1 0 0 0 15
51 Kim Witkowiak 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 20 48 4 11 28 37 10 26 36 14 72 16 23 3 12 200
TOT-FG 1stH: 20-48 41.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 28-37 75.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 75.7% 7
--------------------------------------------------------------------------------
OFFICIALS: J. Hagen, D. Ramsey, S. Moore
TECHNICAL FOULS:
Northern Kentucky University - none
Southern Indiana - none
ATTENDANCE: 2,700
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 28 34 62
Southern Indiana 28 44 72
NKU's 34-game winning streak snapped