Northern Kentucky University vs Southern Indiana
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Southern Indiana
1-6-01 8:30 p.m. at Evansville, Ind.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 13-1, 4-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 3 11 0 0 1 4 1 5 6 5 7 0 1 0 0 18
33 Craig Sanders f 1 12 0 6 3 3 0 0 0 1 5 0 1 0 1 27
42 Adam Norwell c 5 6 0 0 1 5 6 5 11 2 11 1 2 0 2 29
05 Craig Conley g 7 13 0 3 1 3 4 1 5 4 15 6 4 0 0 35
12 Brian Lawhon g 2 8 2 7 0 0 1 2 3 2 6 2 0 0 1 33
21 Brian Schaefer 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3
24 Brenden Stowers 5 12 0 3 2 4 4 2 6 3 12 1 1 0 3 22
43 Carl Mitchell 6 11 0 3 7 9 3 5 8 1 19 0 1 0 0 27
44 Zach Wieber 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 29 74 2 22 15 29 20 22 42 20 75 10 10 0 7 200
TOT-FG 1stH: 29-74 39.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 2-22 09.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 15-29 51.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 51.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Southern Indiana 11-0, 5-0 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Diond're Givens f 2 5 0 0 0 0 0 1 1 5 4 3 2 0 0 22
42 Marlowe Currie f 11 17 3 5 2 2 3 5 8 2 27 3 2 1 1 27
10 Kevin Robinson c 2 6 0 0 0 3 2 11 13 3 4 6 3 2 0 26
20 LaJuan Christon g 4 8 1 3 6 7 0 2 2 0 15 8 0 0 2 28
23 Derrick Lyons g 8 10 0 1 0 1 1 3 4 4 16 3 2 0 1 23
05 Cory Brunson 2 3 2 3 2 2 0 1 1 3 8 3 2 0 1 12
21 Wes Attebury 3 5 0 0 1 2 1 2 3 1 7 1 2 0 0 22
24 Matt Carter 1 2 1 1 2 2 1 0 1 0 5 0 0 0 0 17
44 Shirica Shy 0 1 0 0 0 0 1 4 5 4 0 2 0 2 0 12
54 Kimon Green 2 4 0 0 0 2 1 2 3 3 4 0 2 0 0 11
TEAM ........................................ 0 2 2
TOTALS 35 61 7 13 13 21 10 33 43 25 90 29 15 5 5 200
TOT-FG 1stH: 35-61 57.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 57.4% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 13-21 61.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 61.9% 2
--------------------------------------------------------------------------------
OFFICIALS: G. Brown, D. Draucker, S. Jones
TECHNICAL FOULS:
Northern Kentucky University - Brenden Stowers(1) Todd Clark(1)
Southern Indiana - none
ATTENDANCE: 3,300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 29 46 75
Southern Indiana 40 50 90