Northern Kentucky University vs Missouri-St. Louis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Missouri-St. Louis
1-27-01 4:15 p.m. at St. Louis, Mo.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 18-2, 9-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 5 14 4 9 4 4 1 1 2 2 18 2 2 0 0 34
43 Carl Mitchell f 4 7 0 1 1 1 1 3 4 2 9 1 0 2 0 27
32 Todd Clark c 4 7 0 1 9 10 0 6 6 3 17 1 3 0 1 25
05 Craig Conley g 4 7 2 3 4 4 0 10 10 2 14 2 5 0 3 36
12 Brian Lawhon g 3 6 3 5 2 2 0 1 1 0 11 2 0 0 1 31
21 Brian Schaefer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Brenden Stowers 1 1 1 1 0 0 0 1 1 0 3 1 3 0 0 16
35 Josh Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Adam Norwell 1 3 0 0 2 2 0 1 1 2 4 0 0 0 0 20
44 Zach Wieber 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 8
TEAM ........................................ 2 2 4
TOTALS 23 47 10 20 22 23 4 26 30 12 78 9 14 2 5 200
TOT-FG 1stH: 23-47 48.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 48.9% Deadbl
3pt-FG 1stH: 10-20 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 22-23 95.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 95.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri-St. Louis 8-9, 4-7 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Michael Coleman f 9 16 0 1 4 4 4 8 12 4 22 3 4 2 1 32
22 Jim Schelich f 3 9 0 4 0 0 1 2 3 1 6 3 1 0 1 31
44 Scott Kassel c 3 4 0 0 1 2 0 0 0 5 7 0 0 0 1 15
14 Greg Ross g 7 10 0 2 5 5 1 3 4 4 19 1 2 0 0 33
32 Brian Markus g 2 9 1 4 2 2 1 3 4 5 7 1 2 0 1 35
10 Anthony Love 2 11 1 7 0 0 0 2 2 1 5 1 0 0 0 31
11 Michael Hamilton 0 1 0 0 0 0 0 1 1 1 0 1 2 0 0 19
20 Josh Suter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Luke Harms 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 1 4
TOTALS 26 61 2 18 12 13 10 20 30 21 66 10 11 2 4 200
TOT-FG 1stH: 26-61 42.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 2-18 11.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 12-13 92.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 92.3% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northern Kentucky University - none
Missouri-St. Louis - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 25 53 78
Missouri-St. Louis 22 44 66