| Hand, Jenny |
| Isaacs, Stephanie |
| Isaacs, Tammi |
| Koetter, Maggie |
| Misic, Ivana |
| Schirmann, Michelle |
| Sturgeon, Jillian |
| Sunday, Kristen |
|
Hand, Jenny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Herrmann, Kelsey | Won 6-0, 6-0 | ||
| # | 9/27/2008 | at | Ashland | Tegner, Sara | Won 3-6, 6-3, 1-0 (12-10) | ||
| 2/11/2009 | at | Dayton | Dzubay, Nikki | Lost 1-6, 3-6 | |||
| 2/13/2009 | CENTRE | Jones, Elizabeth | Won 7-5, 6-1 | ||||
| 2/21/2009 | at | Dayton | Dzubay, Nikki | Lost 0-6, 0-6 | |||
| 2/21/2009 | vs | Lipscomb | Hansen, Danielle | Lost 0-6, 2-6 | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Yost, Sarah | Lost 5-7, 2-6 | |||
| 2/27/2009 | at | Eastern Kentucky | Hamel, Anais | Lost 1-6, 2-6 | |||
| 3/8/2009 | vs | Transylvania | Townsend, Stephanie | Won 6-1, 6-1 | |||
| 3/9/2009 | vs | Baldwin-Wallace | Pelosi, Emily | Won 3-6, 6-0, 1-0 (10-4) | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Monsheimer, Sarah | Lost 6-1, 6-7 (4-7), 0-1 (6-10) | |||
| 3/12/2009 | vs | Dickinson | Thomson, Hana | Lost 3-6, 2-6 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Conlin, Jessica | Won 6-0, 6-1 | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Bayley Brown | Won 6-3, 3-6, 10-3 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Gombo, Altanzul | Lost 5-7, 4-6 | ||
| %* | 3/28/2009 | at | Quincy | Ganer, Pam | Won 6-1, 6-3 | ||
| %* | 4/3/2009 | #26 DRURY | Alba Passanisi | Lost 3-6, 3-6 | |||
| %* | 4/4/2009 | ROCKHURST | Lanaghen, Mary | Won 6-3, 6-1 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Teunis, Meghan | Lost 3-6, 4-6 | |||
| 4/8/2009 | at | Xavier | Ducro, Jill | Lost 1-6, 0-6 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Clagg, Katie Jo | Won 6-1, 6-3 | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Bogle, Maddy | Won 6-3, 6-3 | ||
| %* | 4/18/2009 | at | Bellarmine | Roebker, Emily | Lost 3-6, 0-6 | ||
| Apr 24, 2009 | vs | Southern Indiana | Clagg, Katie Jo | Won 6-1, 6-1 | |||
| Apr 24, 2009 | vs | Rockhurst | Bales, Erin | Lost 2-6, 2-6 | |||
| Apr 25, 2009 | vs | Bellarmine | Roebker, Emily | Won 6-1, 3-6, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Shubra, Alyssa / Shubra, Emily | Won 8-1 / Isaacs, Stephanie | ||
| # | 9/27/2008 | at | Ashland | Goudy, Victoria / Cooper, Paige | Lost 6-8 / Isaacs, Stephanie | ||
| 2/11/2009 | at | Dayton | Dzubay, Nikki / O'Connell, Kelly | Lost 3-8 / Isaacs, Stephanie | |||
| 2/13/2009 | CENTRE | Fraley, Whitney / Hays, Karolyn | Won 8-0 / Isaacs, Stephanie | ||||
| 2/21/2009 | at | Dayton | Dzubay, Nikki / O'Connell, Kelly | Lost 8-9 (2-7) / Isaacs, Stephanie | |||
| 2/21/2009 | vs | Lipscomb | Jackson, Kara / Hansen, Danielle | Lost 3-8 / Isaacs, Stephanie | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Bartlett, Adrienne / Kerrick, Emily | Lost 2-8 / Isaacs, Stephanie | |||
| 2/27/2009 | at | Eastern Kentucky | Faure, Anouk / Euers, Jemma | Lost 2-8 / Isaacs, Stephanie | |||
| 3/8/2009 | vs | Transylvania | Mong, Andrea / Newcom, Abby | Won 8-1 / Misic, Ivana | |||
| 3/9/2009 | vs | Baldwin-Wallace | Essig, Andrea / Pelosi, Emily | Won 8-4 / Misic, Ivana | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Monsheimer, Sarah / Kay, Alexa | Won 8-4 / Misic, Ivana | |||
| 3/12/2009 | vs | Dickinson | Oczkowski, Leigh / Zoll, Brittany | Won 8-4 / Misic, Ivana | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Burgeson, Angela / Conlin, Jessica | Won 8-6 / Misic, Ivana | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Maggie Novack / Clare Kessler | Lost 5-8 / Misic, Ivana | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Garcia, Leticia / Rynkiewich, Katie | Won 8-6 / Misic, Ivana | ||
| %* | 3/28/2009 | at | Quincy | Ganer, Pam / Ganer, Leslie | Won 8-5 / Misic, Ivana | ||
| %* | 4/3/2009 | #26 DRURY | Lindsey Castrodale / Anna Lustig | Won 8-3 / Misic, Ivana | |||
| %* | 4/4/2009 | ROCKHURST | Lanaghen, Mary / Schmidt, Jaycie | Won 8-1 / Misic, Ivana | |||
| %* | 4/7/2009 | INDIANAPOLIS | Hartman, Kelsey / Starkey, Ceciley | Won 8-4 / Misic, Ivana | |||
| 4/8/2009 | at | Xavier | Pleiman, Christie / Starr, Catherine | Lost 3-8 / Misic, Ivana | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | LaBonte, Jennie / Schum, Emily | Won 8-6 / Misic, Ivana | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Lynch, Alycia / Allgood, Heather | Won 8-0 / Misic, Ivana | ||
| %* | 4/18/2009 | at | Bellarmine | Knechtel, Keyly / Cotton, Lauren | Won 8-2 / Misic, Ivana | ||
| Apr 24, 2009 | vs | Southern Indiana | LaBonte, Jennie / Schum, Emily | Won 8-3 / Misic, Ivana | |||
| Apr 24, 2009 | vs | Rockhurst | Belanger, Kandice / Lanaghen, Mary | Lost 3-8 / Misic, Ivana | |||
| Apr 25, 2009 | vs | Bellarmine | Cotton, Lauren / Knechtel, Keyly | Won 8-2 / Misic, Ivana | |||
|
Isaacs, Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Shubra, Emily | Won 6-0, 6-0 | ||
| # | 9/27/2008 | at | Ashland | Orozco, Paola | Lost 3-6, 7-5, 0-1 (8-10) | ||
| 2/11/2009 | at | Dayton | Grote, Laina | Won 0-6, 6-4, 6-1 | |||
| 2/13/2009 | CENTRE | Fraley, Whitney | Won 6-2, 6-3 | ||||
| 2/21/2009 | at | Dayton | Grote, Laina | Won 6-2, 6-2 | |||
| 2/21/2009 | vs | Lipscomb | Jackson, Kara | Lost 1-6, 5-7 | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Kerrick, Emily | Won 6-0, 1-0, retired | |||
| 2/27/2009 | at | Eastern Kentucky | Sitnikova, Alexandra | Lost 1-6, 0-6 | |||
| 3/8/2009 | vs | Transylvania | Boone, Katie | Won 6-0, 6-0 | |||
| 3/9/2009 | vs | Baldwin-Wallace | Greene, Jenny | Won 6-0, 6-1 | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Rana, Neha | Won 6-3, 6-1 | |||
| 3/12/2009 | vs | Dickinson | Oczkowski, Leigh | Won 6-1, 6-0 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Orner, Jordan | Won 6-1, 6-4 | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Agata Wojciechowska | Won 6-0, 6-2 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Thompson, Stephanie | Won 6-2, 6-0 | ||
| %* | 3/28/2009 | at | Quincy | Henry, Lauren | - unfinished | ||
| %* | 4/3/2009 | #26 DRURY | Katia Bon | Lost 0-6, 0-6 | |||
| %* | 4/4/2009 | ROCKHURST | Buckley, Caitlin | Lost 2-6, 2-6 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Ashby, Maggie | Won 6-1, 6-1 | |||
| 4/8/2009 | at | Xavier | Treece, Tifanie | Lost 1-6, 0-6 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Girgenti, Michelle | Won 6-0, 6-7 (4-7), 1-0 (10-7) | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Harpe, Emily | Won 6-1, 6-3 | ||
| %* | 4/18/2009 | at | Bellarmine | Roebker, Sarah | Lost 3-6, 1-6 | ||
| Apr 24, 2009 | vs | Southern Indiana | Girgenti, Michelle | - 6-1, 5-0, unfinished | |||
| Apr 24, 2009 | vs | Rockhurst | Buckley, Caitlin | - 6-1, 5-4, unfinished | |||
| Apr 25, 2009 | vs | Bellarmine | Roebker, Sarah | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Shubra, Alyssa / Shubra, Emily | Won 8-1 / Hand, Jenny | ||
| # | 9/27/2008 | at | Ashland | Goudy, Victoria / Cooper, Paige | Lost 6-8 / Hand, Jenny | ||
| 2/11/2009 | at | Dayton | Dzubay, Nikki / O'Connell, Kelly | Lost 3-8 / Hand, Jenny | |||
| 2/13/2009 | CENTRE | Fraley, Whitney / Hays, Karolyn | Won 8-0 / Hand, Jenny | ||||
| 2/21/2009 | at | Dayton | Dzubay, Nikki / O'Connell, Kelly | Lost 8-9 (2-7) / Hand, Jenny | |||
| 2/21/2009 | vs | Lipscomb | Jackson, Kara / Hansen, Danielle | Lost 3-8 / Hand, Jenny | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Bartlett, Adrienne / Kerrick, Emily | Lost 2-8 / Hand, Jenny | |||
| 2/27/2009 | at | Eastern Kentucky | Faure, Anouk / Euers, Jemma | Lost 2-8 / Hand, Jenny | |||
| 3/8/2009 | vs | Transylvania | Boone, Katie / Fulkerson, Kelsey | Won 8-3 / Sturgeon, Jillian | |||
| 3/9/2009 | vs | Baldwin-Wallace | Pecinovsky, Caitlyn / Marshall, Katy | Lost 6-8 / Sturgeon, Jillian | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Hackworth, Alyssa / Kim, Katie | Won 8-1 / Sturgeon, Jillian | |||
| 3/12/2009 | vs | Dickinson | Nitzberg, Joelle / Woodward, Sarah | Lost 6-8 / Sturgeon, Jillian | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Bengal, Erica / Busch, Samantha | Won 8-4 / Sturgeon, Jillian | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Agata Wojciechowska / Melanie Sandberg | Won 8-4 / Sturgeon, Jillian | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Bandi, Pujitha / Thompson, Stephanie | Lost 4-8 / Sturgeon, Jillian | ||
| %* | 3/28/2009 | at | Quincy | Novak, Anele / Henry, Lauren | Won 8-2 / Sturgeon, Jillian | ||
| %* | 4/3/2009 | #26 DRURY | Katia Bon / Chandra Capozzi | Lost 6-8 / Sturgeon, Jillian | |||
| %* | 4/4/2009 | ROCKHURST | Lazenby, Hannah / Buckley, Caitlin | Lost 8-9 (5-7) / Sturgeon, Jillian | |||
| %* | 4/7/2009 | INDIANAPOLIS | Ashby, Maggie / Perez-Majul, Alena | Won 8-3 / Sturgeon, Jillian | |||
| 4/8/2009 | at | Xavier | Courtney, Kara / Feider, Jeanette | Lost 3-8 / Sturgeon, Jillian | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Ackerman, Reilly / Girgenti, Michelle | Won 8-4 / Sturgeon, Jillian | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Harpe, Emily / Bogle, Maddy | Won 8-6 / Sturgeon, Jillian | ||
| %* | 4/18/2009 | at | Bellarmine | Porter, Rebecca / Roebker, Emily | Won 8-4 / Sturgeon, Jillian | ||
| Apr 24, 2009 | vs | Southern Indiana | Ackerman, Reilly / Girgenti, Michelle | Lost 6-8 / Sturgeon, Jillian | |||
| Apr 24, 2009 | vs | Rockhurst | Lazenby, Hannah / Buckley, Caitlin | Lost 4-8 / Sturgeon, Jillian | |||
| Apr 25, 2009 | vs | Bellarmine | Roebker, Sarah / Bohnert, Elizabeth | Lost 8-9 (5-7) / Sunday, Kristen | |||
|
Isaacs, Tammi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Kale, Laura / Jacobson, Kristy | Won 8-0 / Sturgeon, Jillian | ||
|
Koetter, Maggie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Kale, Laura | Won 6-1, 6-0 | ||
| # | 9/27/2008 | at | Ashland | Ware, Alexandra | Won 6-2, 6-3 | ||
| 2/11/2009 | at | Dayton | Buerschen, Emily | Won 6-1, 6-2 | |||
| 2/13/2009 | CENTRE | Bender, Katy | Won 6-2, 7-6 (7-2) | ||||
| 2/21/2009 | at | Dayton | Gray, Chelsea | Won 4-6, 6-2, 6-1 | |||
| 2/21/2009 | vs | Lipscomb | Ellis, Olivia | Won 6-1, 6-2 | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Watts, Megan | Won 6-2, 6-2 | |||
| 2/27/2009 | at | Eastern Kentucky | Mhirit, Myriem | Lost 2-6, 0-6 | |||
| 3/8/2009 | vs | Transylvania | Mong, Andrea | Won 6-1, 6-0 | |||
| 3/9/2009 | vs | Baldwin-Wallace | Marshall, Katy | Won 6-0, 6-2 | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Kay, Alexa | Won 6-0, 6-4 | |||
| 3/12/2009 | vs | Dickinson | Zoll, Brittany | Won 6-0, 6-4 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Burgeson, Angela | Won 6-0, 6-2 | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Maggie Novack | Won 6-1, 6-0 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Rynkiewich, Katie | Won 6-0, 6-0 | ||
| %* | 3/28/2009 | at | Quincy | Hayden, Bernadette | Won 6-4, 6-1 | ||
| %* | 4/3/2009 | #26 DRURY | Lindsey Castrodale | Won 6-1, 7-6 (8-6) | |||
| %* | 4/4/2009 | ROCKHURST | Fourie, Leigh-Anne | Won 7-5, 6-4 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Hartman, Kelsey | Won 6-4, 6-3 | |||
| 4/8/2009 | at | Xavier | Feider, Jeanette | Lost 1-6, 1-6 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Petty, Jodie | Won 6-0, 6-3 | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Cecil, Katie | Won 6-0, 6-0 | ||
| %* | 4/18/2009 | at | Bellarmine | Cotton, Lauren | Won 6-0, 6-1 | ||
| Apr 24, 2009 | vs | Southern Indiana | Petty, Jodie | Won 6-0, 6-1 | |||
| Apr 24, 2009 | vs | Rockhurst | Lanaghen, Mary | - 6-3, 0-6, 1-1, unfinished | |||
| Apr 25, 2009 | vs | Bellarmine | Knechtel, Keyly | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 9/27/2008 | at | Ashland | Tegner, Sara / Halicki, Christa | Won 8-2 / Sturgeon, Jillian | ||
| 2/11/2009 | at | Dayton | Grote, Laina / Mathews, Molly | Won 9-7 / Sturgeon, Jillian | |||
| 2/13/2009 | CENTRE | Swauger, Sarah / Springer, Mellissa | Won 9-8 (7-2) / Sturgeon, Jillian | ||||
| 2/21/2009 | at | Dayton | Grote, Laina / Mathews, Molly | Lost 2-8 / Sturgeon, Jillian | |||
| 2/21/2009 | vs | Lipscomb | Jann, Raphaela / Landry, Claire | Lost 8-9 (1-7) / Sturgeon, Jillian | |||
|
Misic, Ivana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Lynch, Alycia | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Gambill, Charis / Mars, Megan | Won 8-5 / Sturgeon, Jillian | |||
| 2/27/2009 | at | Eastern Kentucky | Hamel, Anais / Mhirit, Myriem | Lost 1-8 / Sturgeon, Jillian | |||
| 3/8/2009 | vs | Transylvania | Mong, Andrea / Newcom, Abby | Won 8-1 / Hand, Jenny | |||
| 3/9/2009 | vs | Baldwin-Wallace | Essig, Andrea / Pelosi, Emily | Won 8-4 / Hand, Jenny | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Monsheimer, Sarah / Kay, Alexa | Won 8-4 / Hand, Jenny | |||
| 3/12/2009 | vs | Dickinson | Oczkowski, Leigh / Zoll, Brittany | Won 8-4 / Hand, Jenny | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Burgeson, Angela / Conlin, Jessica | Won 8-6 / Hand, Jenny | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Maggie Novack / Clare Kessler | Lost 5-8 / Hand, Jenny | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Garcia, Leticia / Rynkiewich, Katie | Won 8-6 / Hand, Jenny | ||
| %* | 3/28/2009 | at | Quincy | Ganer, Pam / Ganer, Leslie | Won 8-5 / Hand, Jenny | ||
| %* | 4/3/2009 | #26 DRURY | Lindsey Castrodale / Anna Lustig | Won 8-3 / Hand, Jenny | |||
| %* | 4/4/2009 | ROCKHURST | Lanaghen, Mary / Schmidt, Jaycie | Won 8-1 / Hand, Jenny | |||
| %* | 4/7/2009 | INDIANAPOLIS | Hartman, Kelsey / Starkey, Ceciley | Won 8-4 / Hand, Jenny | |||
| 4/8/2009 | at | Xavier | Pleiman, Christie / Starr, Catherine | Lost 3-8 / Hand, Jenny | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | LaBonte, Jennie / Schum, Emily | Won 8-6 / Hand, Jenny | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Lynch, Alycia / Allgood, Heather | Won 8-0 / Hand, Jenny | ||
| %* | 4/18/2009 | at | Bellarmine | Knechtel, Keyly / Cotton, Lauren | Won 8-2 / Hand, Jenny | ||
| Apr 24, 2009 | vs | Southern Indiana | LaBonte, Jennie / Schum, Emily | Won 8-3 / Hand, Jenny | |||
| Apr 24, 2009 | vs | Rockhurst | Belanger, Kandice / Lanaghen, Mary | Lost 3-8 / Hand, Jenny | |||
| Apr 25, 2009 | vs | Bellarmine | Cotton, Lauren / Knechtel, Keyly | Won 8-2 / Hand, Jenny | |||
|
Schirmann, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Kelly, Kerri | Won 6-0, 6-3 | ||
| # | 9/27/2008 | at | Ashland | Cooper, Paige | Lost 2-6, 0-6 | ||
| 2/11/2009 | at | Dayton | Glanker, Chelsea | Lost 2-6, 1-6 | |||
| 2/13/2009 | CENTRE | Hays, Karolyn | Lost 6-4, 5-7, 0-1 (7-10) | ||||
| 2/21/2009 | at | Dayton | Glanker, Chelsea | Lost 4-6, 6-1, 2-6 | |||
| 2/21/2009 | vs | Lipscomb | Keevil, Elizabeth | Lost 1-6, 2-6 | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Rugimbana, Bianca | Won 6-2, 6-3 | |||
| 2/27/2009 | at | Eastern Kentucky | Euers, Jemma | Lost 1-6, 0-6 | |||
| 3/8/2009 | vs | Transylvania | Ridley, Sarah | Won 6-0, 6-0 | |||
| 3/9/2009 | vs | Baldwin-Wallace | Essig, Andrea | Won 6-0, 6-1 | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Hackworth, Alyssa | Won 6-2, 6-1 | |||
| 3/12/2009 | vs | Dickinson | Woodward, Sarah | Lost 5-7, 4-6 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Busch, Samantha | Won 6-0, 6-0 | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Katie Hargrove | Won 6-0, 6-2 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Garcia, Leticia | Won 6-1, 3-6, 6-0 | ||
| %* | 3/28/2009 | at | Quincy | Bertelsman, Michelle | - unfinished | ||
| %* | 4/3/2009 | #26 DRURY | Khrystsina Tryboi | Lost 2-6, 6-3, 4-6 | |||
| %* | 4/4/2009 | ROCKHURST | Lazenby, Hannah | Lost 1-6, 0-6 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Perez-Majul, Alena | Won 6-0, 6-1 | |||
| 4/8/2009 | at | Xavier | Kinnard, Kelsey | Won 6-3, 6-3 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Cantwell, Gretchen | Won 6-3, 7-5 | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Settle, Jennifer | Won 1-6, 6-2, 6-0 | ||
| %* | 4/18/2009 | at | Bellarmine | Bohnert, Elizabeth | Won 6-2, 6-1 | ||
| Apr 24, 2009 | vs | Southern Indiana | Cantwell, Gretchen | - 6-4, unfinished | |||
| Apr 24, 2009 | vs | Rockhurst | Lazenby, Hannah | - 4-6, 2-4, unfinished | |||
| Apr 25, 2009 | vs | Bellarmine | Bohnert, Elizabeth | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Kelly, Kerri / Herrmann, Kelsey | Won 8-1 / Sunday, Kristen | ||
| # | 9/27/2008 | at | Ashland | Orozco, Paola / Pasley, Corinne | Won 8-4 / Sunday, Kristen | ||
| 2/11/2009 | at | Dayton | Dickerhoof, Loni / Glanker, Chelsea | Lost 0-8 / Sunday, Kristen | |||
| 2/13/2009 | CENTRE | Mayfield, Meredith / Jones, Elizabeth | Won 8-4 / Sunday, Kristen | ||||
| 2/21/2009 | at | Dayton | Dickerhoof, Loni / Glanker, Chelsea | Won 8-4 / Sunday, Kristen | |||
| 2/21/2009 | vs | Lipscomb | Ellis, Olivia / Keevil, Elizabeth | Won 8-0 / Sunday, Kristen | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Rugimbana, Bianca / Yost, Sarah | Lost 4-8 / Sunday, Kristen | |||
| 2/27/2009 | at | Eastern Kentucky | Sitnikova, Alexandra / Barz, Nadja | Lost 0-8 / Sunday, Kristen | |||
| 3/8/2009 | vs | Transylvania | Townsend, Stephanie / Ridley, Sarah | Won 8-2 / Sunday, Kristen | |||
| 3/9/2009 | vs | Baldwin-Wallace | Greene, Jenny / Trampert, Alyssa | Won 8-1 / Sunday, Kristen | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Moyle, Briana / Rana, Neha | Lost 1-8 / Sunday, Kristen | |||
| 3/12/2009 | vs | Dickinson | Hood, Kat / Thomson, Hana | Won 8-4 / Sunday, Kristen | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Orner, Jordan / Thieme, Emily | Won 8-1 / Sunday, Kristen | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Katie Hargrove / Bayley Brown | Won 8-2 / Sunday, Kristen | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Gombo, Altanzul / Garcia, Adriana | Won 8-3 / Sunday, Kristen | ||
| %* | 3/28/2009 | at | Quincy | Bertelsman, Michelle / Marsot, Megan | Won 8-1 / Sunday, Kristen | ||
| %* | 4/3/2009 | #26 DRURY | Alba Passanisi / Khrystsina Tryboi | Lost 6-8 / Sunday, Kristen | |||
| %* | 4/4/2009 | ROCKHURST | Belanger, Kandice / Fourie, Leigh-Anne | Won 8-6 / Sunday, Kristen | |||
| %* | 4/7/2009 | INDIANAPOLIS | Matthews, Lee / Teunis, Meghan | Won 8-6 / Sunday, Kristen | |||
| 4/8/2009 | at | Xavier | Ducro, Jill / Seyalioglu, Aylin | Lost 7-8 (5-7) / Sunday, Kristen | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Cantwell, Gretchen / Clagg, Katie Jo | Won 8-1 / Sunday, Kristen | |||
| %* | 4/17/2009 | at | Kentucky Wesleyan | Settle, Jennifer / Cecil, Katie | Won 8-0 / Sunday, Kristen | ||
| %* | 4/18/2009 | at | Bellarmine | Roebker, Sarah / Bohnert, Elizabeth | Lost 5-8 / Sunday, Kristen | ||
| Apr 24, 2009 | vs | Southern Indiana | Clagg, Katie Jo / Cantwell, Gretchen | Won 8-3 / Sunday, Kristen | |||
| Apr 24, 2009 | vs | Rockhurst | Bales, Erin / Lanaghen, Rachel | Lost 2-8 / Sunday, Kristen | |||
| Apr 25, 2009 | vs | Bellarmine | Porter, Rebecca / Roebker, Emily | Won 8-6 / Sturgeon, Jillian | |||
|
Sturgeon, Jillian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 9/27/2008 | vs | Indiana (Pa.) | Jacobson, Kristy | Won 6-2, 6-1 | ||
| # | 9/27/2008 | at | Ashland | Pasley, Corinne | Won 6-3, 3-6, 1-0 (10-7) | ||
| 2/11/2009 | at | Dayton | O'Connell, Kelly | Lost 0-6, 2-6 | |||
| 2/13/2009 | CENTRE | Swauger, Sarah | Won 6-2, 6-1 | ||||
| 2/21/2009 | at | Dayton | O'Connell, Kelly | Won 1-6, 7-6 (7-4), 5-5, retired | |||
| 2/21/2009 | vs | Lipscomb | Landry, Claire | Lost 4-6, 3-6 | |||
| 2/27/2009 | vs | Georgetown (Ky.) | Gambill, Charis | Won 6-3, 6-1 | |||
| 2/27/2009 | at | Eastern Kentucky | Faure, Anouk | Lost 3-6, 3-6 | |||
| 3/8/2009 | vs | Transylvania | Shewmaker, Kathy | Won 6-1, 6-0 | |||
| 3/9/2009 | vs | Baldwin-Wallace | Trampert, Alyssa | Won 6-2, 6-4 | |||
| 3/10/2009 | vs | #36 Charleston (W.Va.) | Kim, Katie | Won 6-4, 6-1 | |||
| 3/12/2009 | vs | Dickinson | Hood, Kat | Won 6-3, 6-3 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Portney, Jessica | Won 6-2, 6-1 | ||
| %* | Mar 21, 2009 | at | Lewis Flyers | Clare Kessler | Won 7-6, 6-0 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Garcia, Adriana | Won 6-0, 6-2 | ||
| %* | 3/28/2009 | at | Quincy | Ganer, Leslie | Lost 6-7 (3-7), 6-2, 0-1 (9-11) | ||
| %* | 4/3/2009 | #26 DRURY | Anna Lustig | Won 7-5, 2-6, 1-0 (10-3) | |||
| %* | 4/4/2009 | ROCKHURST | Lanaghen, Rachel | Won 6-1, 6-3 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Neidlinger, Aly | Won 7-6 (7-1), 6-3 | |||
| 4/8/2009 | at | Xavier | Zinn, Kaitlyn | Lost 2-6, 6-7 (2-7) | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | LaBonte, Jennie | Won 6-2, 6-0 | |||
