| Arenstein, Jason |
| Bodge, Eric |
| Dlabik, Fritz |
| Fraser, Tyler |
| Fudala, Josh |
| Knoll, Will |
| Kramer, Jason |
| Lonergan, Lee |
| Ortiz, Ignacio |
| Rossetti, Felipe |
| Weaver, Ricardo |
|
Arenstein, Jason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/21/2009 | at | Dayton | Sherman, Matt | Lost 4-6, 2-6 | |||
| 2/21/2009 | vs | Lipscomb | Hangstefer, Daniel | Lost 2-6, 4-6 | |||
| 2/28/2009 | at | Eastern Kentucky | Segota, Mel | Lost 4-6, 0-6 | |||
| 2/28/2009 | vs | #19 Abilene Christian | Joiner, Bryan | Lost 2-6, 1-6 | |||
| 3/7/2009 | vs | Malone | Bowers, Kyle | Lost 1-6, 2-6 | |||
| 3/11/2009 | vs | Olivet Nazarene | Bell, Mark | Lost 6-7 (5-7), 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2009 | at | Dayton | Rohana, Michael / Peyton, David | Won 8-7 (8-6) / Dlabik, Fritz | |||
| 2/21/2009 | vs | Lipscomb | Hangstefer, Daniel / Hernandez, Mario | Lost 6-8 / Dlabik, Fritz | |||
| 2/28/2009 | at | Eastern Kentucky | Das Izquierdo, Alex / Schroeder, Niklas | Lost 3-8 / Dlabik, Fritz | |||
| 2/28/2009 | vs | #19 Abilene Christian | Joins, Hutton / Hudson, Ryan | Lost 6-8 / Rossetti, Felipe | |||
| 3/7/2009 | vs | Malone | Rodd, Nathanael / Frazier, Tim | Won 9-7 / Rossetti, Felipe | |||
| 3/10/2009 | vs | Lynchburg | Martin, Robert / Carroll, Nicholas | Won 8-1 / Knoll, Will | |||
| 3/11/2009 | vs | Olivet Nazarene | Nleya, Uyapo / Esquentini,Sebastian | Won 8-6 / Rossetti, Felipe | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Ewbank, Richard / Belcina, Miguel | Won 8-1 / Rossetti, Felipe | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Karas, Ben / Somogyi, Balazs | Lost 5-8 / Rossetti, Felipe | ||
| %* | 4/4/2009 | ROCKHURST | Klintcharov, Victor / Field, Ryan | Lost 8-9 (1-7) / Kramer, Jason | |||
| %* | 4/7/2009 | INDIANAPOLIS | Hack, Jonathan / Price, Jeff | Lost 0-8 / Kramer, Jason | |||
|
Bodge, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20/2008 | WILMINGTON (OHIO) | Taylor, Ben | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Barrett, Kyle / Reide, Kris | Won 8-0 / Fudala, Josh | |||
|
Dlabik, Fritz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Weiss, Steve | Won 6-0, 6-0 | |||
| 9/20/2008 | WILMINGTON (OHIO) | Freudenberg, Joe | Won 7-5, 6-4 | ||||
| 2/21/2009 | at | Dayton | Rohana, Michael | Lost 6-7 (3-7), 6-7 (4-7) | |||
| 2/21/2009 | vs | Lipscomb | Melibeu, Bruno | Won 6-2, 7-5 | |||
| 3/7/2009 | vs | Malone | Rodd, Nathanael | Won 6-2, 6-0 | |||
| 3/8/2009 | vs | Transylvania | Gammon, Lee | Won 6-2, 6-2 | |||
| 3/10/2009 | vs | Lynchburg | Carroll, Nicholas | Won 6-0, 6-1 | |||
| 3/11/2009 | vs | Olivet Nazarene | Perusich, Mirko | Won 6-2, 6-4 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Ward, Brandon | Won 6-4, 6-1 | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Irdoja, Tonis | Lost 5-7, 5-7 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Anthony, Daniel | Won 4-6, 6-2, 7-5 | ||
| %* | 3/28/2009 | at | Quincy | Marroquin, Alonso | - unfinished | ||
| 3/31/2009 | at | Cedarville | Martin, Brent | Won 6-0, 6-0 | |||
| 4/2/2009 | XAVIER | Ismail, Ra'ees | Lost 0-6, 4-6 | ||||
| %* | 4/3/2009 | #8 DRURY | Nahom Serekeberhan | Lost 6-1, 5-7, 3-6 | |||
| %* | 4/4/2009 | ROCKHURST | Baravalle, Arturo | Lost 1-6, 3-6 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Hack, Jonathan | Won 6-3, 6-3 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Boesing, Joseph | Lost 4-6, 2-6 | |||
| 4/17/2009 | at | Brescia | Gajdusek, Tomas | Won 7-6 (7-2), 6-2 | |||
| %* | 4/18/2009 | at | Bellarmine | Janssen-Bernard, Nic | Lost 1-6, 6-7 (2-7) | ||
| Apr 24, 2009 | vs | Southern Indiana | Boesing, Joseph | Won 7-6, 6-3 | |||
| % | May 07, 2009 | at | Drury | Kacamakis, Alex (-/2) | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Hughes, Matt / McEwen, Reid | Won 8-0 / Kramer, Jason | |||
| 9/20/2008 | WILMINGTON (OHIO) | Freudenberg, Joe / Culler, Joe | Won 8-3 / Kramer, Jason | ||||
| 2/21/2009 | at | Dayton | Rohana, Michael / Peyton, David | Won 8-7 (8-6) / Arenstein, Jason | |||
| 2/21/2009 | vs | Lipscomb | Hangstefer, Daniel / Hernandez, Mario | Lost 6-8 / Arenstein, Jason | |||
| 2/28/2009 | at | Eastern Kentucky | Das Izquierdo, Alex / Schroeder, Niklas | Lost 3-8 / Arenstein, Jason | |||
| 3/7/2009 | vs | Malone | Bowers, Kyle / Cairns, David | Won 8-4 / Ortiz, Ignacio | |||
| 3/8/2009 | vs | Transylvania | Palmer, Will / Clayton, Kyle | Won 8-2 / Ortiz, Ignacio | |||
| 3/10/2009 | vs | Lynchburg | Brown, Brandon / Paluga, Kyler | Won 8-2 / Ortiz, Ignacio | |||
| 3/11/2009 | vs | Olivet Nazarene | Mesquita, Victor / Perusich, Mirko | Won 8-4 / Ortiz, Ignacio | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Gohil, Ishan / Ward, Brandon | Won 8-0 / Ortiz, Ignacio | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Lapimaa, Uno / Irdoja, Tonis | Lost 5-8 / Ortiz, Ignacio | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Dimke, Andi / Anthony, Daniel | Lost 6-8 / Ortiz, Ignacio | ||
| %* | 3/28/2009 | at | Quincy | Silverstein, Brian / Grace, Baxter | Won 8-3 / Ortiz, Ignacio | ||
| 3/31/2009 | at | Cedarville | Furst, Kevin / Martin, Brent | Won 8-4 / Ortiz, Ignacio | |||
| 4/2/2009 | XAVIER | Ismail, Ra'ees / Torbeck, J.T. | Lost 3-8 / Ortiz, Ignacio | ||||
| %* | 4/3/2009 | #8 DRURY | Nahom Serekeberhan / Ivan Marevic | Lost 5-8 / Ortiz, Ignacio | |||
| %* | 4/4/2009 | ROCKHURST | Newell, Ben / Newell, Zach | Won 8-2 / Ortiz, Ignacio | |||
| %* | 4/7/2009 | INDIANAPOLIS | Greenlee, J.D. / Smith, Matt | Won 8-4 / Ortiz, Ignacio | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Gimenez, Diego / Boesing, Joseph | Lost 4-8 / Ortiz, Ignacio | |||
| 4/17/2009 | at | Brescia | Gajdusek, Tomas / Montoisy, Tanguy | Won 8-5 / Ortiz, Ignacio | |||
| %* | 4/18/2009 | at | Bellarmine | Matthews, Nathan / Janssen-Bernard, Nic | Lost 6-8 / Ortiz, Ignacio | ||
| Apr 24, 2009 | vs | Southern Indiana | Gimenez, Diego / Boesing, Joseph | Lost 5-8 / Ortiz, Ignacio | |||
| % | May 07, 2009 | at | Drury | Serekeberhan, Nahom / Marevic, Ivan (-/3) | Lost 4-8 / Lonergan, Lee | ||
|
Fraser, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Barrett, Kyle | Won 6-1, 6-1 | |||
| 9/20/2008 | WILMINGTON (OHIO) | Crabtree, Jake | Won 6-1, 6-0 | ||||
| 2/21/2009 | at | Dayton | Koscielski, Michael | Lost 3-6, 6-4, 5-7 | |||
| 2/28/2009 | at | Eastern Kentucky | Verma, Parul | Lost 0-6, 3-6 | |||
| 3/8/2009 | vs | Transylvania | Main, Dalton | Won 6-2, 6-1 | |||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Mauer, Scott | Won 6-1, 6-0 | ||
| 4/2/2009 | XAVIER | Torbeck, J.T. | Lost 1-6, 1-6 | ||||
| %* | 4/4/2009 | ROCKHURST | Field, Ryan | Won 6-3, 6-0 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Broda, Taylor | Lost 2-6, 4-6 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Roeser, Ben | Lost 4-6, 4-6 | |||
| 4/17/2009 | at | Brescia | Grubbs, Jason | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Weiss, Steve / Machado, Victor | Won 8-3 / Lonergan, Lee | |||
| 9/20/2008 | WILMINGTON (OHIO) | Fickle, Matt / Crabtree, Jake | Won 8-2 / Lonergan, Lee | ||||
| 2/21/2009 | at | Dayton | Warnock, Bryce / Wiegand, Austin | Lost 3-8 / Lonergan, Lee | |||
| 2/21/2009 | vs | Lipscomb | McArdle, Joe / Mizell, Andy | Lost 6-8 / Lonergan, Lee | |||
| 2/28/2009 | at | Eastern Kentucky | Piriz, Emilio / Verma, Parul | Lost 5-8 / Rossetti, Felipe | |||
| 2/28/2009 | vs | #19 Abilene Christian | Nunez, Juan / Campbell, Eldad | Lost 4-8 / Lonergan, Lee | |||
| 3/7/2009 | vs | Malone | Fahl, Dan / Snyder, Jonathan | Won 8-2 / Knoll, Will | |||
| 3/8/2009 | vs | Transylvania | Scott, Trevor / Glass, Joesph | Won 8-1 / Lonergan, Lee | |||
| 3/11/2009 | vs | Olivet Nazarene | Bell, Mark / Moriya, Hugo | Lost 5-8 / Knoll, Will | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | McNeary, Kris / Kalinowski, Ben | Won 8-3 / Knoll, Will | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Mega, Bret / Mauer, Scott | Won 8-4 / Knoll, Will | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Grinas, Maor / Bryant, Tim | Won 8-4 / Knoll, Will | ||
| %* | 3/28/2009 | at | Quincy | Miller, Sean / Irish, John | Won 8-3 / Knoll, Will | ||
| 3/31/2009 | at | Cedarville | Speicher, Caleb / DeBoer, Kyle | Won 8-2 / Knoll, Will | |||
| 4/2/2009 | XAVIER | Herrlinger, Chris / Palmenter, Anthony | Lost 8-9 (3-7) / Knoll, Will | ||||
| %* | 4/3/2009 | #8 DRURY | A. Garcia Santos / Alex Kacamakis | Lost 0-8 / Knoll, Will | |||
| %* | 4/4/2009 | ROCKHURST | Baravalle, Arturo / Bales, Adam | Lost 4-8 / Knoll, Will | |||
| %* | 4/7/2009 | INDIANAPOLIS | Prow, Kyle / Henning, Werner | Won 8-4 / Knoll, Will | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Sexton, Nathan / Hamm, Ben | Lost 4-8 / Knoll, Will | |||
| 4/17/2009 | at | Brescia | Lane, Elvis / Grubbs, Jason | Won 8-2 / Lonergan, Lee | |||
| %* | 4/18/2009 | at | Bellarmine | Clark, Paul / Worley, Tyler | Lost 6-8 / Knoll, Will | ||
| Apr 24, 2009 | vs | Southern Indiana | Sexton, Nathan / Hamm, Ben | Won 8-4 / Knoll, Will | |||
| % | May 07, 2009 | at | Drury | Garcia Santos, A. / Kacamakis, Alex (-/4) | Lost 1-8 / Knoll, Will | ||
|
Fudala, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Reide, Kris | Won 6-1, 6-1 | |||
| 9/20/2008 | WILMINGTON (OHIO) | Moore, Josh | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Barrett, Kyle / Reide, Kris | Won 8-0 / Bodge, Eric | |||
|
Knoll, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20/2008 | WILMINGTON (OHIO) | Fickle, Matt | Won 6-1, 6-0 | ||||
| 2/21/2009 | at | Dayton | Peyton, David | Won 7-5, 7-5 | |||
| 2/21/2009 | vs | Lipscomb | Murrell, James | Lost 2-6, 1-6 | |||
| 2/28/2009 | at | Eastern Kentucky | Schroeder, Niklas | Lost 4-6, 3-6 | |||
| 2/28/2009 | vs | #19 Abilene Christian | Strahl, John | Lost 3-6, 2-6 | |||
| 3/7/2009 | vs | Malone | Frazier, Tim | Won 6-2, 6-2 | |||
| 3/8/2009 | vs | Transylvania | Henderson, Keith | Won 6-3, 4-6, 1-0 (10-8) | |||
| 3/10/2009 | vs | Lynchburg | Paluga, Kyler | Won 6-1, 6-2 | |||
| 3/11/2009 | vs | Olivet Nazarene | Moriya, Hugo | Won 6-1, 6-1 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Ewbank, Richard | Won 6-1, 6-2 | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Karas, Ben | Won 6-2, 7-6 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Cherman, Alex | Won 6-0, 6-4 | ||
| %* | 3/28/2009 | at | Quincy | Silverstein, Brian | Won 6-0, 6-3 | ||
| 3/31/2009 | at | Cedarville | Speicher, Caleb | Won 7-5, 6-1 | |||
| 4/2/2009 | XAVIER | Deye, Bobby | Lost 0-6, 0-6 | ||||
| %* | 4/3/2009 | #8 DRURY | Ivan Marevic | Lost 1-6, 6-3, 1-6 | |||
| %* | 4/4/2009 | ROCKHURST | Newell, Zach | Lost 4-6, 1-6 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Smith, Matt | Won 7-6 (7-5), 6-1 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Sexton, Nathan | Won 6-3, 6-2 | |||
| 4/17/2009 | at | Brescia | Montoisy, Tanguy | Lost 3-6, 3-6 | |||
| %* | 4/18/2009 | at | Bellarmine | Reddy, Sathi | Won 6-1, 6-2 | ||
| Apr 24, 2009 | vs | Southern Indiana | Hamm, Ben | Lost 6-2, 2-6, 4-6 | |||
| % | May 07, 2009 | at | Drury | Marevic, Ivan | - 3-6, 5-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/20/2008 | WILMINGTON (OHIO) | Crook, Jon / Moore, Josh | Won 8-0 / Weaver, Ricardo | ||||
| 2/21/2009 | at | Dayton | Koscielski, Michael / Sherman, Matt | Lost 6-8 / Weaver, Ricardo | |||
| 2/21/2009 | vs | Lipscomb | Murrell, James / Pierron, Chad | Lost 6-8 / Ortiz, Ignacio | |||
| 2/28/2009 | at | Eastern Kentucky | Pons Escanilla, C. / Segota, Mel | Lost 2-8 / Ortiz, Ignacio | |||
| 2/28/2009 | vs | #19 Abilene Christian | Joiner, Bryan / Hawk, Luke | Won 8-6 / Ortiz, Ignacio | |||
| 3/7/2009 | vs | Malone | Fahl, Dan / Snyder, Jonathan | Won 8-2 / Fraser, Tyler | |||
| 3/8/2009 | vs | Transylvania | Gammon, Lee / Henderson, Keith | Won 8-4 / Rossetti, Felipe | |||
| 3/10/2009 | vs | Lynchburg | Martin, Robert / Carroll, Nicholas | Won 8-1 / Arenstein, Jason | |||
| 3/11/2009 | vs | Olivet Nazarene | Bell, Mark / Moriya, Hugo | Lost 5-8 / Fraser, Tyler | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | McNeary, Kris / Kalinowski, Ben | Won 8-3 / Fraser, Tyler | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Mega, Bret / Mauer, Scott | Won 8-4 / Fraser, Tyler | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Grinas, Maor / Bryant, Tim | Won 8-4 / Fraser, Tyler | ||
| %* | 3/28/2009 | at | Quincy | Miller, Sean / Irish, John | Won 8-3 / Fraser, Tyler | ||
| 3/31/2009 | at | Cedarville | Speicher, Caleb / DeBoer, Kyle | Won 8-2 / Fraser, Tyler | |||
| 4/2/2009 | XAVIER | Herrlinger, Chris / Palmenter, Anthony | Lost 8-9 (3-7) / Fraser, Tyler | ||||
| %* | 4/3/2009 | #8 DRURY | A. Garcia Santos / Alex Kacamakis | Lost 0-8 / Fraser, Tyler | |||
| %* | 4/4/2009 | ROCKHURST | Baravalle, Arturo / Bales, Adam | Lost 4-8 / Fraser, Tyler | |||
| %* | 4/7/2009 | INDIANAPOLIS | Prow, Kyle / Henning, Werner | Won 8-4 / Fraser, Tyler | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Sexton, Nathan / Hamm, Ben | Lost 4-8 / Fraser, Tyler | |||
| %* | 4/18/2009 | at | Bellarmine | Clark, Paul / Worley, Tyler | Lost 6-8 / Fraser, Tyler | ||
| Apr 24, 2009 | vs | Southern Indiana | Sexton, Nathan / Hamm, Ben | Won 8-4 / Fraser, Tyler | |||
| % | May 07, 2009 | at | Drury | Garcia Santos, A. / Kacamakis, Alex (-/4) | Lost 1-8 / Fraser, Tyler | ||
|
Kramer, Jason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | McEwen, Reid | Won 6-0, 6-4 | |||
| 9/20/2008 | WILMINGTON (OHIO) | Culler, Joe | Won 6-2, 6-2 | ||||
| 2/21/2009 | at | Dayton | Warnock, Bryce | Lost 4-6, 3-6 | |||
| 2/21/2009 | vs | Lipscomb | Cummings, Josh | Lost 0-6, 0-6 | |||
| 2/28/2009 | at | Eastern Kentucky | Piriz, Emilio | Lost 2-6, 3-6 | |||
| 2/28/2009 | vs | #19 Abilene Christian | Joins, Hutton | Lost 2-6, 3-6 | |||
| 3/7/2009 | vs | Malone | Fahl, Dan | Won 6-0, 6-0 | |||
| 3/8/2009 | vs | Transylvania | Colliver, Clinton | Won 6-0, 6-0 | |||
| 3/11/2009 | vs | Olivet Nazarene | Tudor, Chris | Won 6-1, 7-6 (7-1) | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Kalinowski, Ben | Won 6-0, 6-0 | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Thomas, Chris | Won 6-0, 6-0 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Bryant, Tim | Won 6-3, 6-3 | ||
| %* | 3/28/2009 | at | Quincy | Miller, Sean | - 6-2, unfinished | ||
| 3/31/2009 | at | Cedarville | Kirby, Kyle | Won 6-1, 6-3 | |||
| 4/2/2009 | XAVIER | Dieciuc, Mike | Lost 5-7, 3-6 | ||||
| %* | 4/3/2009 | #8 DRURY | A. Garcia Santos | Lost 2-6, 2-6 | |||
| %* | 4/4/2009 | ROCKHURST | Newell, Ben | Lost 1-6, 4-6 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Prow, Kyle | Won 7-6 (8-6), 2-6, 1-0 (11-9) | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Lattimer, Nathan | Won 6-4, 6-2 | |||
| 4/17/2009 | at | Brescia | Blevins, Jacob | Won 6-2, 6-2 | |||
| %* | 4/18/2009 | at | Bellarmine | Atcher, Todd | Lost 4-6, 3-6 | ||
| Apr 24, 2009 | vs | Southern Indiana | Lattimer, Nathan | Won 7-6, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Hughes, Matt / McEwen, Reid | Won 8-0 / Dlabik, Fritz | |||
| 9/20/2008 | WILMINGTON (OHIO) | Freudenberg, Joe / Culler, Joe | Won 8-3 / Dlabik, Fritz | ||||
| %* | 3/27/2009 | at | Missouri-St. Louis | Hantack, Peter / Cherman, Alex | Lost 6-8 / Rossetti, Felipe | ||
| %* | 3/28/2009 | at | Quincy | Marroquin, Alonso / Marroquin, Rodrigo | Won 8-6 / Rossetti, Felipe | ||
| 3/31/2009 | at | Cedarville | Kirby, Kyle / Whitcomb, Jeff | Won 8-1 / Weaver, Ricardo | |||
| 4/2/2009 | XAVIER | Starr, Brian / Deye, Bobby | Lost 4-8 / Weaver, Ricardo | ||||
| %* | 4/4/2009 | ROCKHURST | Klintcharov, Victor / Field, Ryan | Lost 8-9 (1-7) / Arenstein, Jason | |||
| %* | 4/7/2009 | INDIANAPOLIS | Hack, Jonathan / Price, Jeff | Lost 0-8 / Arenstein, Jason | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Roeser, Ben / Lattimer, Nathan | Won 9-8 (7-3) / Rossetti, Felipe | |||
| 4/17/2009 | at | Brescia | Blevins, Jacob / Porter, Tim | Won 8-1 / Rossetti, Felipe | |||
| %* | 4/18/2009 | at | Bellarmine | Reddy, Sathi / Atcher, Todd | Won 8-3 / Rossetti, Felipe | ||
| Apr 24, 2009 | vs | Southern Indiana | Roeser, Ben / Lattimer, Nathan | Lost 8-9 (5-7) / Rossetti, Felipe | |||
|
Lonergan, Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Machado, Victor | Won 7-6 (7-3), 6-1 | |||
| 2/28/2009 | vs | #19 Abilene Christian | Farias, Joey | Lost 2-6, 2-6 | |||
| 3/10/2009 | vs | Lynchburg | Rana, Waseen | Won 6-1, 6-0 | |||
| %* | 3/28/2009 | at | Quincy | Irish, John | - 6-7 (5-7), unfinished | ||
| 3/31/2009 | at | Cedarville | Rost, Zach | Won 6-2, 6-0 | |||
| %* | 4/4/2009 | ROCKHURST | Bales, Adam | Lost 4-6, 6-1, 0-1 (7-10) | |||
| %* | 4/7/2009 | INDIANAPOLIS | Henning, Werner | Won 7-6 (7-5), 6-4 | |||
| 4/17/2009 | at | Brescia | Lane, Elvis | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/20/2008 | CHARLESTON (W.VA.) | Weiss, Steve / Machado, Victor | Won 8-3 / Fraser, Tyler | |||
| 9/20/2008 | WILMINGTON (OHIO) | Fickle, Matt / Crabtree, Jake | Won 8-2 / Fraser, Tyler | ||||
| 2/21/2009 | at | Dayton | Warnock, Bryce / Wiegand, Austin | Lost 3-8 / Fraser, Tyler | |||
| 2/21/2009 | vs | Lipscomb | McArdle, Joe / Mizell, Andy | Lost 6-8 / Fraser, Tyler | |||
| 2/28/2009 | vs | #19 Abilene Christian | Nunez, Juan / Campbell, Eldad | Lost 4-8 / Fraser, Tyler | |||
| 3/8/2009 | vs | Transylvania | Scott, Trevor / Glass, Joesph | Won 8-1 / Fraser, Tyler | |||
| 4/17/2009 | at | Brescia | Lane, Elvis / Grubbs, Jason | Won 8-2 / Fraser, Tyler | |||
| % | May 07, 2009 | at | Drury | Serekeberhan, Nahom / Marevic, Ivan (-/3) | Lost 4-8 / Dlabik, Fritz | ||
|
Ortiz, Ignacio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/21/2009 | vs | Lipscomb | McArdle, Joe | Lost 6-7 (8-10), 6-3, 0-1 (11-13) | |||
| 2/28/2009 | at | Eastern Kentucky | Das Izquierdo, Alex | Lost 1-6, 1-6 | |||
| 2/28/2009 | vs | #19 Abilene Christian | Bein, Karl | Lost 6-4, 2-6, 0-1 (2-10) | |||
| 3/7/2009 | vs | Malone | Cairns, David | Won 6-4, 3-6, 1-0 (10-3) | |||
| 3/8/2009 | vs | Transylvania | Palmer, Will | Won 6-3, 6-3 | |||
| 3/10/2009 | vs | Lynchburg | Brown, Brandon | Won 6-1, 6-1 | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Gohil, Ishan | Won 6-0, 6-3 | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Lapimaa, Uno | Lost 6-4, 2-6, 4-6 | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Dimke, Andi | Lost 2-6, 2-6 | ||
| %* | 3/28/2009 | at | Quincy | Marroquin, Rodrigo | - unfinished | ||
| 3/31/2009 | at | Cedarville | Furst, Kevin | Won 6-1, 6-2 | |||
| 4/2/2009 | XAVIER | Herrlinger, Chris | Lost 3-6, 4-6 | ||||
| %* | 4/3/2009 | #8 DRURY | Alex Kacamakis | Lost 4-6, 1-6 | |||
| %* | 4/4/2009 | ROCKHURST | Klintcharov, Victor | Won 7-6 (7-4), 6-3 | |||
| %* | 4/7/2009 | INDIANAPOLIS | Greenlee, J.D. | Won 6-0, 6-0 | |||
| %* | 4/10/2009 | SOUTHERN INDIANA | Gimenez, Diego | Won 6-7 (6-8), 7-5, 6-4 | |||
| %* | 4/18/2009 | at | Bellarmine | Matthews, Nathan | Won 7-6 (7-1), 6-4 | ||
| Apr 24, 2009 | vs | Southern Indiana | Gimenez, Diego | Lost 6-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2009 | vs | Lipscomb | Murrell, James / Pierron, Chad | Lost 6-8 / Knoll, Will | |||
| 2/28/2009 | at | Eastern Kentucky | Pons Escanilla, C. / Segota, Mel | Lost 2-8 / Knoll, Will | |||
| 2/28/2009 | vs | #19 Abilene Christian | Joiner, Bryan / Hawk, Luke | Won 8-6 / Knoll, Will | |||
| 3/7/2009 | vs | Malone | Bowers, Kyle / Cairns, David | Won 8-4 / Dlabik, Fritz | |||
| 3/8/2009 | vs | Transylvania | Palmer, Will / Clayton, Kyle | Won 8-2 / Dlabik, Fritz | |||
| 3/10/2009 | vs | Lynchburg | Brown, Brandon / Paluga, Kyler | Won 8-2 / Dlabik, Fritz | |||
| 3/11/2009 | vs | Olivet Nazarene | Mesquita, Victor / Perusich, Mirko | Won 8-4 / Dlabik, Fritz | |||
| %* | Mar 20, 2009 | at | Saint Joseph's College | Gohil, Ishan / Ward, Brandon | Won 8-0 / Dlabik, Fritz | ||
| %* | Mar 21, 2009 | at | Lewis University Flyers | Lapimaa, Uno / Irdoja, Tonis | Lost 5-8 / Dlabik, Fritz | ||
| %* | 3/27/2009 | at | Missouri-St. Louis | Dimke, Andi / Anthony, Daniel | Lost 6-8 / Dlabik, Fritz | ||
| %* | 3/28/2009 | at | Quincy | Silverstein, Brian / Grace, Baxter | Won 8-3 / Dlabik, Fritz | ||
| 3/31/2009 | at | Cedarville | Furst, Kevin / Martin, Brent | Won 8-4 / Dlabik, Fritz | |||
| 4/2/2009 | XAVIER | Ismail, Ra'ees / Torbeck, J.T. | Lost 3-8 / Dlabik, Fritz | ||||
| %* | 4/3/2009 | #8 DRURY | Nahom Serekeberhan / Ivan Marevic | Lost 5-8 / Dlabik, Fritz | |||
| %* | 4/4/2009 | ROCKHURST | Newell, Ben / Newell, Zach | Won 8-2 / Dlabik, Fritz | |||
| %* | 4/7/2009 | INDIANAPOLIS | Greenlee, J.D. / Smith, Matt | Won 8-4 / Dlabik, Fritz | |||
