Thomas More vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Thomas More vs Northern Kentucky
11/21/01 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Thomas More 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Corey Myers f 2 5 0 1 0 0 2 0 2 3 4 1 2 0 2 21
32 Chad Wachs c 1 3 0 0 0 0 2 5 7 2 2 0 1 0 1 19
12 Marcus Johnson g 0 7 0 2 0 0 1 0 1 4 0 0 1 0 1 18
30 Kyle Booth g 1 7 1 5 0 0 1 1 2 3 3 0 2 0 0 20
33 Dustin Mulberry g 3 9 1 5 0 0 0 2 2 0 7 0 3 0 0 21
05 Nick Love 4 6 1 1 7 8 1 1 2 3 16 0 3 0 1 17
11 Mark Klein 0 3 0 0 0 0 2 2 4 2 0 1 3 0 0 10
14 Aiden Cronin 1 5 0 0 0 0 4 1 5 2 2 0 1 0 0 11
15 Clint Napier 0 5 0 3 0 0 0 1 1 4 0 0 1 1 0 14
20 Bobby Tingle 2 5 1 2 0 0 0 0 0 1 5 0 0 0 0 8
22 Trevor Rhye 1 3 0 0 0 0 1 1 2 0 2 1 1 0 0 11
24 Mike Cleves 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
34 Terry Johnson 2 2 0 0 1 3 2 2 4 1 5 1 1 0 2 15
50 Jason Haggard 1 3 0 0 0 0 1 2 3 2 2 0 2 0 0 8
52 Paul Hardy 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 3
TEAM ........................................ 2 0 2
TOTALS 19 64 4 19 8 11 19 18 37 27 50 5 23 1 9 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 11-36 30.6% OT: 0-0 00.0% Game: 29.7% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Carl Mitchell f 4 8 2 4 6 6 1 5 6 1 16 1 2 2 0 19
40 Jesse Rupe c 5 10 0 0 4 6 8 2 10 2 14 1 1 0 0 23
05 Jordan Stowers g 0 0 0 0 0 0 0 4 4 2 0 5 0 0 0 15
22 Bobby St-Preux g 6 8 1 2 4 5 2 4 6 1 17 2 4 1 4 26
33 Craig Sanders g 4 9 1 5 4 4 0 1 1 0 13 1 1 0 0 23
10 Jamie Medved 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 6
11 Mike Kelsey 1 6 0 2 2 2 1 2 3 2 4 0 0 0 0 16
15 Andrew Vieth 1 1 1 1 0 0 0 2 2 2 3 1 1 0 0 4
21 Darnell Fields 2 8 1 2 1 2 2 4 6 3 6 1 4 0 2 21
24 Brenden Stowers 4 6 0 0 3 3 2 0 2 1 11 0 0 0 4 18
30 Sean Rowland 0 3 0 3 1 2 1 2 3 0 1 1 1 0 1 14
32 Brian Carpenter 3 3 0 0 1 2 0 1 1 0 7 1 1 0 0 5
35 Josh Murphy 1 2 0 0 1 2 1 0 1 1 3 0 0 2 0 10
TEAM ........................................ 0 1 1
TOTALS 31 64 6 19 27 34 18 28 46 16 95 14 16 5 12 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 48.4% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 17-20 85.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 79.4% 4
--------------------------------------------------------------------------------
OFFICIALS: Burney Jenkins, Kirk Hudson, Ricky Ethridge
TECHNICAL FOULS:
Thomas More - Clint Napier(1)
Northern Kentucky - none
ATTENDANCE: 1,124
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Thomas More 25 25 50
Northern Kentucky 48 47 95