Northern Kentucky University vs Quincy
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Quincy
1-25-01 6:15 p.m. at Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 14-2, 8-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Michelle Cottrell f 7 14 0 0 10 12 7 6 13 2 24 2 2 0 1 37
44 Jessica Jenson f 2 3 0 1 0 0 0 2 2 4 4 2 1 0 0 25
31 Julie Cowens c 1 3 0 0 0 0 0 0 0 2 2 0 0 0 0 7
11 Heather Livingstone g 2 6 0 1 4 4 1 0 1 3 8 1 2 0 0 25
33 Bridget Flanagan g 2 6 2 3 0 0 0 1 1 1 6 1 3 0 0 20
15 Suzie Smith 2 4 0 1 0 0 1 3 4 2 4 2 2 0 0 24
20 Michele Tuchfarber 2 7 0 2 1 2 0 2 2 3 5 3 2 0 2 26
25 Dana Schubeler 0 2 0 0 0 0 1 0 1 0 0 0 0 2 0 4
32 Amy Mobley 7 15 0 3 2 2 3 7 10 4 16 2 1 0 2 29
34 Kristin Polosky 0 2 0 1 0 0 0 0 0 3 0 1 1 0 0 3
TEAM ........................................ 2 2 4
TOTALS 25 62 2 12 17 20 15 23 38 24 69 14 14 2 5 200
TOT-FG 1stH: 25-62 40.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.3% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 17-20 85.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Quincy 10-6, 6-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Katie McAlinden f 2 4 0 2 1 2 0 3 3 1 5 3 2 0 1 19
50 Jill Unnerstall f 4 10 1 1 3 3 0 3 3 3 12 0 0 0 3 23
44 Colleen Sexton c 7 10 0 1 5 8 2 5 7 3 19 0 4 1 1 30
22 Libby Lewis g 2 5 1 1 4 6 0 3 3 4 9 0 2 0 0 21
32 Tiffany Kelver g 0 3 0 0 6 6 0 3 3 2 6 1 2 1 1 31
10 Lisa Farrell 2 2 0 0 4 4 0 1 1 1 8 1 1 0 0 14
12 Heather Hall 0 3 0 2 3 4 0 2 2 1 3 2 2 0 0 19
20 Courtney VonderHaar 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 4
23 Kim Newman 1 5 0 3 0 0 1 0 1 2 2 1 0 0 0 12
25 Kelley Storm 1 1 0 0 0 1 0 0 0 0 2 3 1 0 2 9
34 Kim Nagel 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 6
42 Kristin Traub 0 1 0 0 0 0 1 1 2 1 0 1 1 0 1 12
TEAM ........................................ 2 3 5
TOTALS 21 47 2 10 28 36 7 24 31 18 72 12 15 2 9 200
TOT-FG 1stH: 21-47 44.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 28-36 77.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 77.8% 4
--------------------------------------------------------------------------------
OFFICIALS: John Coffee, Bill Blair, Carl Wilson
TECHNICAL FOULS:
Northern Kentucky University - none
Quincy - none
ATTENDANCE: 536
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 40 29 69
Quincy 33 39 72