Quincy vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Quincy vs Northern Kentucky University
2-24-01 3:15 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Quincy 10-16, 6-14 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Kareem Jabbar Cain f 6 10 0 1 2 2 2 3 5 4 14 0 1 0 0 24
50 Brian McNeil c 5 8 0 0 2 3 1 3 4 4 12 0 2 0 2 20
11 Lampton Johnson g 11 17 3 4 3 4 0 6 6 2 28 3 1 0 3 31
13 Jamal Thompson g 8 12 4 5 0 0 0 1 1 2 20 3 1 0 1 32
14 Tony Certa g 4 5 1 2 2 2 0 2 2 2 11 0 2 0 0 23
12 Andy Douglas 0 1 0 0 2 2 0 1 1 1 2 1 0 0 0 6
21 Chris Hinkle 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
24 Joel Peterson 0 3 0 2 0 0 0 1 1 3 0 0 3 0 1 18
25 Justin Beach 0 2 0 1 2 2 2 5 7 1 2 1 2 1 0 20
33 Lee Caldwell 0 4 0 0 0 0 1 1 2 2 0 1 0 1 0 11
43 Jon Barth 1 3 0 1 0 0 0 1 1 0 2 0 2 0 0 11
TEAM ........................................ 1 0 1
TOTALS 35 66 8 17 13 15 7 24 31 21 91 9 14 2 7 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 21-32 65.6% OT: 0-0 00.0% Game: 53.0% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 86.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 24-5, 15-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 1 8 0 2 6 8 3 14 17 3 8 0 3 1 1 20
42 Adam Norwell f 5 8 0 0 2 2 1 1 2 3 12 1 1 0 0 20
05 Craig Conley g 7 11 3 4 4 4 3 3 6 4 21 11 5 0 1 31
12 Brian Lawhon g 7 10 6 9 2 3 0 1 1 2 22 1 2 0 1 29
33 Craig Sanders g 6 12 3 9 1 1 0 1 1 0 16 4 0 0 1 25
21 Brian Schaefer 3 4 2 3 0 0 1 0 1 0 8 2 0 0 1 18
24 Brenden Stowers 4 6 2 3 1 2 0 0 0 4 11 2 0 0 2 15
35 Josh Murphy 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 2
43 Carl Mitchell 5 10 1 4 0 0 0 1 1 1 11 0 1 1 0 20
44 Zach Wieber 0 3 0 0 1 4 4 2 6 1 1 1 1 0 1 20
TEAM ........................................ 0 2 2
TOTALS 38 72 17 34 17 24 13 26 39 18 110 22 13 2 8 200
TOT-FG 1stH: 22-38 57.9% 2ndH: 16-34 47.1% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 10-17 58.8% 2ndH: 7-17 41.2% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 70.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Darrell Bailey, John Santry, Eric Ballenger
TECHNICAL FOULS:
Quincy - Andy Douglas(1)
Northern Kentucky University - none
ATTENDANCE: 1,233
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Quincy 36 55 91
Northern Kentucky University 56 54 110