Wisconsin-Parkside vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin-Parkside vs Northern Kentucky
2/28/02 noon at Evansville, Ind.
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Parkside 14-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Quincey Moman f 9 13 3 4 3 6 1 6 7 3 24 1 3 1 2 29
40 Brian Maastricht f 9 13 2 3 10 10 0 3 3 2 30 1 1 1 1 40
13 Glen Barlow c 1 5 0 0 0 0 4 0 4 2 2 1 1 0 1 8
03 Kevin Carp g 0 4 0 1 0 0 0 2 2 4 0 1 3 0 0 24
12 Marlon Grice g 5 9 1 1 5 6 0 2 2 3 16 7 2 0 2 34
20 Rashad Al Uqdah 2 3 1 2 0 0 1 3 4 2 5 3 1 0 0 22
22 Dean Pogodzinski 2 4 1 1 6 6 1 4 5 4 11 5 1 0 2 29
34 Nick Knuth 2 4 0 0 1 1 0 2 2 2 5 1 4 0 0 12
45 Kurt Flowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 6 7
TOTALS 30 55 8 12 25 29 8 28 36 22 93 20 16 2 8 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 18-28 64.3% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 21-22 95.5% OT: 0-0 00.0% Game: 86.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 19-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Darnell Fields f 3 8 0 3 0 0 1 3 4 5 6 0 2 1 1 12
44 Carl Mitchell c 5 10 4 7 0 0 0 6 6 3 14 3 2 1 3 33
11 Mike Kelsey g 3 6 2 4 2 4 0 2 2 4 10 3 0 0 0 37
24 Brenden Stowers g 4 10 0 3 8 9 2 2 4 2 16 2 6 0 1 36
33 Craig Sanders g 8 18 6 12 9 12 1 3 4 4 31 1 1 0 2 38
05 Jordan Stowers 1 1 0 0 0 0 0 0 0 1 2 1 0 0 3 18
22 Bobby St-Preux 2 4 1 2 0 0 2 2 4 2 5 6 2 1 0 22
40 Jesse Rupe 1 1 0 0 1 1 1 0 1 2 3 0 0 0 0 4
TEAM ........................................ 0 0 0
TOTALS 27 58 13 31 20 26 7 18 25 23 87 16 13 3 10 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 6-16 37.5% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 41.9% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wisconsin-Parkside - none
Northern Kentucky - Craig Sanders(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin-Parkside 29 64 93
Northern Kentucky 37 50 87