Ferris State vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ferris State vs Northern Kentucky
11/16/01 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Ferris State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Johnathan Bowers f 10 11 1 1 0 0 1 7 8 3 21 0 0 1 1 33
50 Adam Anderson c 6 11 0 0 1 4 2 5 7 5 13 1 4 0 0 34
04 Marcus Wallace g 4 11 2 5 1 2 3 4 7 3 11 1 1 0 2 26
22 Brian Monahan g 4 14 1 7 0 0 2 0 2 3 9 5 3 0 1 35
23 Carlton Epps g 5 13 3 7 0 0 2 1 3 2 13 2 3 0 2 36
20 Corey Epps 0 1 0 1 0 0 1 0 1 1 0 3 0 0 0 11
34 Matt Miller 2 5 0 1 0 1 1 1 2 3 4 1 2 0 2 16
42 Nathan Wruble 0 3 0 0 0 0 1 0 1 1 0 1 0 0 0 9
TEAM ........................................ 3 1 4
TOTALS 31 69 7 22 2 7 16 19 35 21 71 14 13 1 8 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 17-35 48.6% OT: 0-0 00.0% Game: 44.9% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 28.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Carl Mitchell f 7 10 2 3 0 0 4 7 11 2 16 1 2 1 0 30
40 Jesse Rupe c 2 3 0 0 2 2 2 3 5 2 6 0 2 1 1 22
22 Bobby St-Preux g 5 11 0 2 4 6 1 3 4 0 14 1 2 1 3 34
24 Brenden Stowers g 2 4 1 3 0 0 0 2 2 1 5 1 3 0 0 17
33 Craig Sanders g 6 12 2 4 5 5 0 1 1 1 19 2 2 0 1 35
05 Jordan Stowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
11 Mike Kelsey 2 7 0 4 1 2 0 1 1 0 5 1 1 0 0 24
21 Darnell Fields 2 4 1 3 1 2 0 1 1 3 6 1 3 0 1 11
30 Sean Rowland 1 1 0 0 4 8 2 1 3 1 6 3 1 0 0 22
35 Josh Murphy 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 1 5 6
TOTALS 28 53 6 19 17 25 10 24 34 10 79 10 16 3 7 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 68.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Larry Mestel, Kevin Clary, Ron Grimes
TECHNICAL FOULS:
Ferris State - none
Northern Kentucky - none
ATTENDANCE: 724
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ferris State 34 37 71
Northern Kentucky 33 46 79
Game Two of John L. Griffins/Lions Club Classic at Northern Ky. University.
NKU will face Central State in tomorrow's championship at 7:45 p.m.