Northwood vs Northern Kentucky
Northwood vs Northern Kentucky (Final)
Northern Kentucky University Volleyball
Northwood vs Northern Kentucky (Sep 08, 2001 at Highland Hts., Ky.)
Volleyball Box Score
Volleyball Box Score
Northern Kentucky University Volleyball
Northwood vs Northern Kentucky (Sep 08, 2001 at Highland Hts., Ky.)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 2 2 14 .000| 0| 0 2| 0| 2| 0 0 0| 0
4 Laura Zaskowski..... 3| 6 3 19 .158| 0| 1 2| 0| 11| 0 0 0| 2
6 Kristina Kerrigan... 3| 3 3 16 .000| 0| 1 0| 3| 5| 0 1 0| 1
7 Amy Gruszynski...... 3| 4 0 12 .333| 22| 0 2| 0| 5| 0 0 0| 3
13 Sladjana Vasiljevic. 3| 5 0 12 .417| 0| 3 2| 3| 6| 0 0 1| 0
15 Kathy Firek......... 3| 4 2 11 .182| 0| 0 0| 0| 1| 0 2 0| 2
8 Jennifer Brink...... 3| 0 0 0 .000| 0| 1 2| 2| 1| 0 0 0| 0
9 Samantha Miller..... 3| 2 1 6 .167| 0| 0 0| 0| 6| 0 0 0| 0
10 Tracy Martin........ 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 2
12 12.................. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
16 Klara Plsova........ 3| 4 1 9 .333| 0| 0 2| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 104 .183| 22| 6 12| 8| 39| 1 4 1| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 6 33 -.030 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 38 .342 Northwood........... 12 28 17 9-1
3 10 3 33 .212 Northern Kentucky... 30 30 30 4-3
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Luisa Gomez......... 3| 7 0 16 .438| 0| 3 3| 0| 11| 0 0 0| 1
5 Sara Taylor......... 3| 3 1 8 .250| 32| 0 1| 0| 3| 0 1 0| 3
7 Cammi Welter........ 3| 13 2 29 .379| 0| 3 1| 2| 8| 0 1 0| 0
10 Bethany Gastright... 3| 7 6 27 .037| 0| 0 0| 0| 12| 1 0 0| 0
12 Denise Barhorst..... 3| 6 1 13 .385| 0| 0 0| 0| 2| 1 1 0| 0
15 Julie Hathorn....... 3| 7 0 18 .389| 0| 2 1| 3| 8| 0 1 0| 0
1 Amber Timmons....... 3| 0 0 1 .000| 0| 0 1| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 112 .295| 32| 8 7| 6| 55| 2 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 35 .200 Site: Highland Hts., Ky. (Regents Hall)
2 15 2 43 .302 Date: Sep 08, 2001 Attend: 50 Time: 1:10
3 17 4 34 .382 Referees: