Missouri-St. Louis vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-St. Louis vs Northern Kentucky
2/21/02 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Missouri-St. Louis 10-15, 6-13 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Doug Lee f 5 8 3 5 5 5 1 3 4 2 18 0 2 0 1 31
32 Mindaugas Adamonis f 2 5 0 0 0 2 2 1 3 4 4 1 1 1 2 28
33 Jim Schelich f 10 17 4 6 7 7 3 5 8 1 31 1 4 0 1 39
10 Deryn Carter g 5 11 1 1 2 4 1 2 3 2 13 2 3 0 2 34
12 Derrick Redd g 2 6 0 1 0 0 1 1 2 1 4 2 3 0 3 31
11 Justin Foust 0 0 0 0 0 0 1 4 5 1 0 0 0 0 0 11
20 Matt Scherder 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
22 Ross Cherepkai 1 3 1 3 0 0 0 0 0 1 3 0 2 0 0 15
42 Jared Pratt 1 2 0 0 0 0 1 1 2 0 2 0 2 0 0 9
TEAM ........................................ 1 0 1
TOTALS 26 52 9 16 14 18 11 17 28 12 75 7 17 1 9 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 18-7, 14-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby St-Preux f 4 6 2 2 3 4 3 2 5 2 13 1 1 1 2 22
33 Craig Sanders f 9 23 3 8 0 2 0 3 3 1 21 1 3 0 1 37
44 Carl Mitchell c 3 10 1 4 0 1 3 5 8 1 7 1 1 3 0 23
11 Mike Kelsey g 9 10 6 7 0 0 1 0 1 2 24 4 1 0 2 38
24 Brenden Stowers g 1 4 0 3 2 4 0 1 1 1 4 5 2 0 3 35
05 Jordan Stowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
21 Darnell Fields 3 4 0 0 2 2 2 5 7 4 8 3 2 0 2 15
40 Jesse Rupe 5 6 0 0 1 3 4 0 4 0 11 1 1 0 0 21
TEAM ........................................ 1 1 2
TOTALS 34 63 12 24 8 16 14 17 31 11 88 16 11 4 10 200
TOT-FG 1stH: 20-33 60.6% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 7-14 50.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 50.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Julian Tackett, Larry Mestel, John Santry
TECHNICAL FOULS:
Missouri-St. Louis - Deryn Carter(1)
Northern Kentucky - Darnell Fields(1)
ATTENDANCE: 926
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-St. Louis 33 42 75
Northern Kentucky 50 38 88