Northern Kentucky vs Kentucky Wesleyan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Kentucky Wesleyan
2/16/02 8:30 p.m. at Owensboro, Ky.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 17-7, 13-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby St-Preux f 3 5 0 0 3 3 4 2 6 2 9 0 1 1 1 29
33 Craig Sanders f 8 19 3 7 6 7 1 3 4 0 25 2 0 0 1 34
44 Carl Mitchell c 6 14 4 7 0 0 1 2 3 1 16 2 3 1 0 22
11 Mike Kelsey g 0 4 0 3 0 0 0 2 2 1 0 1 1 0 2 25
24 Brenden Stowers g 5 11 4 7 4 4 2 4 6 1 18 8 5 0 1 36
05 Jordan Stowers 0 0 0 0 1 2 0 1 1 1 1 0 1 0 0 7
10 Jamie Medved 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
15 Andrew Vieth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Darnell Fields 2 9 1 3 0 0 3 0 3 4 5 0 0 0 1 23
30 Sean Rowland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Josh Murphy 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
40 Jesse Rupe 1 3 0 0 0 0 1 0 1 3 2 0 1 1 0 18
TEAM ........................................ 1 1 2
TOTALS 25 66 12 28 14 16 13 16 29 13 76 13 12 3 6 200
TOT-FG 1stH: 25-66 37.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 12-28 42.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 14-16 87.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wesleyan 24-1, 18-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Tyrus Boswell f 12 21 1 3 1 1 6 5 11 1 26 1 2 4 1 27
34 Ronald Evans f 5 13 2 5 2 2 1 2 3 2 14 5 1 0 0 25
02 DeWayne Floyd c 3 4 1 1 1 1 2 1 3 1 8 1 3 1 0 26
01 Chris Landry g 7 12 2 3 3 4 2 9 11 4 19 6 2 0 3 34
21 Beau Green g 2 3 2 2 0 0 1 3 4 1 6 3 0 0 1 27
03 Gene Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
05 Dewayne Rogers 0 1 0 0 0 0 0 2 2 0 0 3 1 0 0 8
10 Matt Enos 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 1
11 Trey Ferguson 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 9
12 Bobby Zuerner 2 4 1 3 0 0 0 0 0 2 5 3 1 0 0 15
15 Nathan Fortener 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 3
20 J.T. Riddle 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
30 Jeff McGowan 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
35 Travis Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
55 Marshall Sanders 6 7 0 0 2 3 4 4 8 1 14 1 1 2 0 15
TEAM ........................................ 2 1 3
TOTALS 40 73 10 21 9 11 18 29 47 14 99 25 11 7 5 200
TOT-FG 1stH: 40-73 54.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 54.8% Deadbl
3pt-FG 1stH: 10-21 47.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 81.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Darryl Smith, Julian Tackett, Glenn BRown
TECHNICAL FOULS:
Northern Kentucky - none
Kentucky Wesleyan - none
ATTENDANCE: 4,200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 35 41 76
Kentucky Wesleyan 42 57 99