Northern Kentucky vs Lewis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Lewis
11/24/01 4 p.m. at Romeoville, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 4-0, 1-0 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby St-Preux f 5 6 0 1 7 8 1 4 5 4 17 2 1 0 1 28
44 Carl Mitchell f 5 9 1 4 3 5 1 1 2 4 14 1 1 2 3 33
40 Jesse Rupe c 0 0 0 0 0 2 1 2 3 1 0 2 0 0 0 24
24 Brenden Stowers g 5 7 2 3 4 6 0 0 0 3 16 3 1 0 3 31
33 Craig Sanders g 6 11 2 5 8 9 0 6 6 0 22 1 0 0 1 37
05 Jordan Stowers 1 2 0 1 1 1 1 1 2 0 3 0 1 0 0 4
10 Jamie Medved 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
11 Mike Kelsey 3 6 2 5 2 2 2 1 3 2 10 3 2 0 0 19
15 Andrew Vieth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Darnell Fields 2 5 0 2 2 2 1 3 4 2 6 1 2 1 1 12
30 Sean Rowland 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 8
32 Brian Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Josh Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 27 47 7 21 27 35 7 20 27 16 88 14 9 3 9 200
TOT-FG 1stH: 27-47 57.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 57.4% Deadbl
3pt-FG 1stH: 7-21 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 27-35 77.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 77.1% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Lewis 2-1, 0-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Gibran Carter f 2 5 0 0 4 5 3 3 6 1 8 2 2 1 1 25
14 Demitrius Hunter f 2 3 1 2 2 2 0 2 2 4 7 6 2 1 0 25
32 Phil Taylor f 8 11 0 0 1 2 3 3 6 4 17 2 3 0 0 31
44 Austin Real c 4 10 0 1 1 2 2 4 6 4 9 2 2 0 0 29
22 Sammy Bacino g 2 10 1 1 1 2 2 2 4 5 6 5 1 0 1 32
10 Stan Strong 4 11 4 10 4 4 0 1 1 2 16 2 3 0 1 29
12 DeAndre Williams 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 2
23 Anthony Scala 0 3 0 3 0 0 1 0 1 1 0 2 0 0 0 4
30 Luqman Rashad 4 4 0 0 0 0 0 1 1 2 8 0 1 0 0 20
54 Randy Wright 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 27 59 6 18 13 17 13 18 31 25 73 22 14 2 3 200
TOT-FG 1stH: 27-59 45.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 6-18 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 13-17 76.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 76.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Griffin McCarthy, Robert Kruger, Joe Curtis
TECHNICAL FOULS:
Northern Kentucky - none
Lewis - none
ATTENDANCE: 296
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 33 55 88
Lewis 46 27 73