Northern Kentucky vs Pfeiffer (N.C.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Pfeiffer (N.C.)
12/16/01 2 p.m. at Misenheimer, N.C.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby St-Preux f 13 15 1 1 2 3 4 5 9 3 29 2 1 1 1 33
44 Carl Mitchell f 6 12 1 3 6 6 1 6 7 3 19 2 2 0 3 27
40 Jesse Rupe c 1 2 0 0 1 2 1 2 3 0 3 0 1 0 1 14
24 Brenden Stowers g 2 8 1 5 1 2 0 2 2 2 6 3 4 0 1 32
33 Craig Sanders g 7 19 2 10 0 0 1 3 4 2 16 3 5 0 1 35
05 Jordan Stowers 3 3 1 1 0 0 1 1 2 2 7 1 2 0 2 19
11 Mike Kelsey 0 4 0 4 0 0 0 1 1 3 0 0 3 0 0 21
21 Darnell Fields 3 7 1 2 0 0 1 3 4 1 7 0 1 0 0 16
30 Sean Rowland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 3 4
TOTALS 35 70 7 26 10 13 10 26 36 16 87 11 19 1 9 200
TOT-FG 1stH: 35-70 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 7-26 26.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 26.9% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Pfeiffer (N.C.) 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Terrence McCutcheon f 3 6 0 1 1 2 0 2 2 5 7 5 3 0 0 15
44 Damien Argrett c 3 6 0 0 1 2 1 0 1 3 7 0 3 1 0 16
14 Rico Grier g 8 15 3 6 1 2 1 6 7 1 20 6 2 0 5 35
15 James Johnson g 2 4 0 1 0 0 2 2 4 0 4 1 1 0 0 18
20 Phillip Hammons g 10 17 4 9 0 0 0 4 4 3 24 2 2 0 0 34
01 Darrin Wallace 1 2 1 2 6 6 0 1 1 1 9 0 0 0 0 15
05 Thomas Jackson 3 6 1 2 0 2 0 4 4 0 7 1 1 0 3 15
23 Rashad McGee 2 3 1 2 1 2 0 1 1 0 6 1 1 0 0 17
32 Lionel Jackson 0 1 0 0 0 0 0 1 1 2 0 0 2 0 1 9
33 Martin Jones 2 3 2 3 0 0 0 0 0 1 6 0 1 0 0 11
55 Antoine Wilkerson 3 4 0 0 1 1 0 1 1 1 7 1 1 0 0 15
TEAM ........................................ 2 4 6
TOTALS 37 67 12 26 11 17 6 26 32 17 97 17 17 1 9 200
TOT-FG 1stH: 37-67 55.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 55.2% Deadbl
3pt-FG 1stH: 12-26 46.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 11-17 64.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 64.7% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northern Kentucky - Bobby St-Preux(1)
Pfeiffer (N.C.) - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 47 40 87
Pfeiffer (N.C.) 47 50 97