California (Pa.) vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California (Pa.) vs Northern Kentucky University
11-18-00 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: California (Pa.) 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Ryan Stefanski f 1 2 1 2 0 0 0 0 0 2 3 0 0 0 0 17
21 Aaron Brown f 1 2 0 0 1 2 2 2 4 3 3 1 4 1 1 31
34 Seth Martin c 8 14 0 0 0 2 5 1 6 1 16 3 1 0 1 33
13 Tamar Ross-Williams g 6 15 1 3 2 2 1 3 4 3 15 0 2 0 1 35
15 Cort Hamilton g 2 4 2 3 0 0 0 1 1 1 6 0 1 0 0 29
12 Germar Ballard 1 2 0 1 1 2 0 0 0 2 3 1 0 0 0 14
33 Ishmieal Kamara 3 8 1 2 0 0 2 5 7 2 7 1 1 0 0 25
45 Gary Hicks 5 10 0 0 2 2 5 4 9 2 12 1 4 0 1 16
TEAM ........................................ 1 1 2
TOTALS 27 57 5 11 6 10 16 17 33 16 65 7 13 1 4 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 16-31 51.6% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 2 4 1 2 0 0 0 0 0 0 5 0 1 0 1 24
43 Carl Mitchell f 5 14 0 3 0 0 0 5 5 0 10 0 3 0 0 27
44 Zach Wieber c 3 4 0 0 0 0 1 1 2 2 6 0 2 0 0 20
05 Craig Conley g 8 10 2 4 4 6 1 2 3 1 22 6 0 0 0 36
12 Brian Lawhon g 3 6 3 5 1 1 0 3 3 0 10 1 0 0 0 27
24 Brenden Stowers 2 4 0 2 2 2 1 0 1 3 6 1 1 1 2 18
25 Jeff McKinley 2 2 2 2 0 0 1 2 3 1 6 1 2 1 1 17
32 Todd Clark 1 4 0 2 3 3 0 0 0 1 5 0 0 0 0 11
42 Adam Norwell 3 5 0 0 1 2 5 2 7 3 7 3 0 1 1 20
TEAM ........................................ 0 0 0
TOTALS 29 53 8 20 11 14 9 15 24 11 77 12 9 3 5 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 54.7% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 78.6% 1
--------------------------------------------------------------------------------
OFFICIALS: John Hampton, Brent Hampton, Darryl Smith
TECHNICAL FOULS:
California (Pa.) - none
Northern Kentucky University - none
ATTENDANCE: 1,423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California (Pa.) 27 38 65
Northern Kentucky University 43 34 77
John L. Griffin/Lions Club Classic, Championship Game
NKU ranked No. 6 nationally in the Division II poll