Wisconsin-Parkside vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin-Parkside vs Northern Kentucky
1/10/02 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Parkside 10-4, 6-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Quincey Moman f 5 15 2 5 4 5 1 6 7 3 16 1 1 0 1 35
40 Brian Maastricht f 4 5 1 2 2 2 2 1 3 5 11 0 4 0 0 24
34 Nick Knuth c 3 8 0 0 2 4 0 2 2 3 8 1 3 0 1 29
03 Kevin Carp g 1 8 0 1 6 8 1 4 5 2 8 1 0 0 0 33
12 Marlon Grice g 2 6 0 0 0 0 2 4 6 3 4 4 2 1 2 36
13 Glen Barlow 2 3 0 0 0 1 1 2 3 1 4 0 0 0 0 16
20 Rashad Al Uqdah 1 4 0 1 0 0 1 0 1 0 2 0 1 0 0 11
22 Dean Pogodzinski 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7
45 Kurt Flowers 1 2 0 0 0 0 1 0 1 2 2 1 0 0 0 9
TEAM ........................................ 2 3 5
TOTALS 19 52 3 10 14 20 11 22 33 20 55 8 11 1 4 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 10-4, 6-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby St-Preux f 5 10 1 3 2 2 2 7 9 3 13 1 2 1 2 28
33 Craig Sanders f 7 13 3 7 3 6 0 1 1 0 20 2 0 0 0 37
44 Carl Mitchell c 2 8 0 5 1 2 1 6 7 0 5 1 2 2 1 28
11 Mike Kelsey g 3 7 1 4 3 4 1 3 4 4 10 0 2 0 1 32
24 Brenden Stowers g 3 7 1 4 4 4 2 3 5 2 11 3 3 0 2 34
05 Jordan Stowers 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
21 Darnell Fields 2 5 1 1 0 0 2 1 3 3 5 1 0 0 0 21
30 Sean Rowland 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
40 Jesse Rupe 2 3 0 0 2 2 1 3 4 2 6 1 0 0 0 16
TEAM ........................................ 0 1 1
TOTALS 24 53 7 24 15 20 9 26 35 15 70 9 9 3 6 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Ashurst, Kirk Hudson, Kevin Clary
TECHNICAL FOULS:
Wisconsin-Parkside - Brian Maastrich(1)
Northern Kentucky - Darnell Fields(1)
ATTENDANCE: 1,024
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin-Parkside 21 34 55
Northern Kentucky 36 34 70